Perth & Kinross Council logo

Bandings and Charges


Advanced Search

 
 

Bandings and Charges

Council Tax Banding & Charges for 2008/2009

Band Upper
Limit (£)
Fraction of
Band 'D'
Council Tax
Charge (£)
Water
Charge (£)
Sewerage
Charge (£)
Total Combined Charge (£)
A 27,000 6/9ths 772.00 118.80 134.22 1,025.02
B 35,000 7/9ths 900.67 138.60 156.59 1,195.86
C 45,000 8/9ths 1,029.33 158.40 178.96 1,366.69
D 58,000 9/9ths 1,158.00 178.20 201.33 1,537.53
E 80,000 11/9ths 1,415.33 217.80 246.07 1,879.20
F 106,000 13/9ths 1,672.67 257.40 290.81 2,220.88
G 212,000 15/9ths 1,930.00 297.00 335.55 2,562.55
H Over 212,000 18/9ths 2,316.00 356.40 402.66 3,075.06

 

Council Tax Banding & Charges for 2007/2008

Band Upper
Limit (£)
Fraction of
Band 'D'
Council Tax
Charge (£)
Water
Charge (£)
Sewerage
Charge (£)
Total Combined Charge (£)
A 27,000 6/9ths 772.00 114.48 129.42 1,015.90
B 35,000 7/9ths 900.67 133.56 150.99 1,185.22
C 45,000 8/9ths 1,029.33 152.64 172.56 1,354.53
D 58,000 9/9ths 1,158.00 171.72 194.13 1,523.85
E 80,000 11/9ths 1,415.33 209.88 237.27 1,862.48
F 106,000 13/9ths 1,672.67 248.04 280.41 2,201.12
G 212,000 15/9ths 1,930.00 286.20 323.55 2,539.75
H Over 212,000 18/9ths 2,316.00 343.44 388.26 3,047.70

Perth & Kinross Council agreed to set the level of council tax discount for second homes and long term empty properties throughout the council area at 10% for the period 1April 2007 to 31 March 2008.

Last updated | 20/02/2008

   

Contact Details

Local Taxes
Pullar House
35 Kinnoull Street
Perth PH1 5GD