Perth & Kinross Council logo

Bandings and Charges


Advanced Search

 

Browse

 

Bandings and Charges

Council Tax Banding & Charges for 2011/2012

Band Upper
Limit (£)
Fraction of
Band 'D'
Council Tax
Charge (£)
Water
Charge (£)
Wastewater
Charge (£)
Total Combined Charge (£)
A 27,000  6/9ths  772.00  £121.44 £140.94 1,034.38
B 35,000  7/9ths  900.67  £141.68 £164.43 1,206.78
C 45,000  8/9ths  1,029.33  £161.92 £187.92 1,379.17
D 58,000  9/9ths  1,158.00  £182.16 £211.41 1,551.57
E 80,000 11/9ths  1,415.33  £222.64 £258.39 1,896.36
F 106,000  13/9ths  1,672.67  £263.12 £305.37 2,241.16
G 212,000  15/9ths  1,930.00  £303.60 £352.35 2,585.95
H Over 212,000  18/9ths  2,316.00  £364.32 £422.82 3,103.14

Council Tax Charges have not increased.

The Council is not responsible for setting water and wastewater charges but is required by law to include in its bill the charges made by Scottish Water for Water and Wastewater Services.  The level of the charges is set by Scottish Water and is subject to scrutiny by the Water Industry Commissioner for Scotland and The Scottish Government.

Council Tax Banding & Charges for 2010/2011

Band Upper
Limit (£)
Fraction of
Band 'D'
Council Tax
Charge (£)
Water
Charge (£)
Wastewater
Charge (£)
Total Combined Charge (£)
A 27,000 6/9ths 772.00 122.34 140.04 1,034.38
B 35,000 7/9ths 900.67 142.73 163.38 1,206.78
C 45,000 8/9ths 1,029.33 163.12 186.72 1,379.17
D 58,000 9/9ths 1,158.00 183.51 210.06 1,551.57
E 80,000 11/9ths 1,415.33 224.29 256.74 1,896.36
F 106,000 13/9ths 1,672.67 265.07 303.42 2,241.16
G 212,000 15/9ths 1,930.00 305.85 350.10 2,585.95
H Over 212,000 18/9ths 2,316.00 367.02 420.12 3,103.14

Last updated | 18/02/2011

   

External Links


Contact Details

Local Taxes
Pullar House
35 Kinnoull Street
Perth PH1 5GD