Perth & Kinross Council logo

Bandings and Charges


Advanced Search

 

Browse

 

Bandings and Charges

Council Tax Banding & Charges for 2009/2010

BandUpper
Limit (£)
Fraction of
Band 'D'
Council Tax
Charge (£)
Water
Charge (£)
Sewerage
Charge (£)
Total Combined Charge (£)
A 27,000 6/9ths 772.00 123.18 139.20 1,034.38
B 35,000 7/9ths 900.67 143.71 162.40 1,206.78
C 45,000 8/9ths 1,029.33 164.24 185.60 1,379.17
D 58,000 9/9ths 1,158.00 184.77 208.80 1,551.57
E 80,000 11/9ths 1,415.33 225.83 255.20 1,896.36
F 106,000 13/9ths 1,672.67 266.89 301.60 2,241.16
G 212,000 15/9ths 1,930.00 307.95 348.00 2,585.95
H Over 212,000 18/9ths 2,316.00 369.54 417.60 3,103.14

Council Tax Charges have not increased.

The Council is not responsible for setting water and sewerage charges but is required by law to include in its bill the charges made by Scottish Water for Water and Sewerage Services.  The level of the charges is set by Scottish Water and is subject to scrutiny by the Water Industry Commissioner for Scotland and The Scottish Government.

Council Tax Banding & Charges for 2008/2009

BandUpper
Limit (£)
Fraction of
Band 'D'
Council Tax
Charge (£)
Water
Charge (£)
Sewerage
Charge (£)
Total Combined Charge (£)
A 27,000 6/9ths 772.00 118.80 134.22 1,025.02
B 35,000 7/9ths 900.67 138.60 156.59 1,195.86
C 45,000 8/9ths 1,029.33 158.40 178.96 1,366.69
D 58,000 9/9ths 1,158.00 178.20 201.33 1,537.53
E 80,000 11/9ths 1,415.33 217.80 246.07 1,879.20
F 106,000 13/9ths 1,672.67 257.40 290.81 2,220.88
G 212,000 15/9ths 1,930.00 297.00 335.55 2,562.55
H Over 212,000 18/9ths 2,316.00 356.40 402.66 3,075.06

Perth & Kinross Council agreed to set the level of council tax discount for second homes and long term empty properties throughout the council area at 10% for the period 1 April 2009 to 31 March 2010.

Last updated | 12/02/2009

   

Contact Details

Local Taxes
Pullar House
35 Kinnoull Street
Perth PH1 5GD