Perth & Kinross Council logo

Main Issues Report - Representations


Advanced Search

 

Browse

 

Main Issues Report - Representations

What are the representations?

The Main Issues Report public consultation ran form 8 October 2010 to 11 February 2011, during this period over 1000 individuals and organisations responded. The responses and comments that the Council received have been logged as representations and these were taken into account in the preparation of the Proposed Plan.

Where can I see the representations?

The representations are available to view and download using the links below; each representation has a unique 4 digit number, they are arranged in numerical order from 0001 - 1252.

It is important to note that these have been made available for information only and are not subject to further comments.


0001-0014 0015-0036 0037-0058 0059-0092 0093-0118
0119-0150 0151-0174 0175-0183 0184-0219 0220-0255
0256-0283 0284-0314 0315-0349 0350-0376 0377-0425
0426-0470 0471-0478 0479-0538 0539-0573 0574-0628
0629-0647 0648 0649-0653 0654-0657 0658-0659
0660-0665 0666-0667 0668-0675 0676-0693 0694-0711
0712-0760 0761-0762 0763-0769 0770-0793 0794-0815
0816-0824 0825-0831 0832-0838 0839-0865 0866-0891
0892-0910 0911-0918 0919-0929 0930-0934 0935
0936-0947 0948-0957 0958-0971 0972-0984 0985-1011
1012-1020 1021-1041 1042-1059 1060-1076 1077-1078
1079 1080-1090 1091-1109 1110-1120 1121-1122
1123-1154 1155-1177 1178-1182 1183-1186 1187
1188-1215 1216-1230 1231-1245 1246-1251
1252

People who are interested in specific subjects are advised to use the lists below, these can be used to determine which representations to look up from the downloads above. The lists group the representation numbers by:

What happened next?

The Proposed Plan was published on 30 January 2012. To view the Proposed Plan and for information on the period of representations please go to the Proposed Plan page

The full timetable for the Local Development Plan and information about all of the different stages is available in the Development Plan Scheme, which is regularly reviewed to ensure that it is up to date.