Electric vehicle charging points
Perth and Kinross Council are continually working towards the Government's vision to free Scotland from harmful emissions arising from petrol and diesel fuelled vehicles, by increasing convenience of accessibility and availability of chargers, and promoting the use of electric cars and other modes of zero emission transports.
The "Switched On Scotland: A Roadmap to Widespread Adoption of Plug-in Vehicles" sets out Scotland's long-term strategy for advancing electric and plug-in hybrid electric vehicles (EVs/PHEVs). The Roadmap introduces a new vision for Scotland that ''by 2050, Scottish towns, cities and communities will be free from the damaging emissions of petrol and diesel fuelled vehicles. A significant reduction in greenhouse gas emissions will be accompanied by marked improvements in local air quality, noise pollution and public health."
To achieve the Scottish Government's vision, Perth and Kinross Council have - in partnership with Transport Scotland, the Office for Low Emission Vehicles, and the Energy Saving trust - installed chargers across the Perth and Kinross district. Currently, there are 35 chargers within 13 locations across Perth and Kinross with ongoing plans to implement more.
All units are currently free to use and are accessed through Chargeplace Scotland using an RFID card, mobile phone app or by telephone. To report a fault, or speak to a Chargeplace Scotland advisor, please contact 0141 648 0750. Contact details and chargepoint ID's are displayed clearly on all units.
Perth and Kinross Council are working in partnership with Transport Scotland, with the ongoing development of increasing the availability and accessibility of charging points on the A9 Route running from Falkirk to Scrabster Harbour. This project will provide EV charging for long distance journeys, local charging points for businesses and residents, and destination charging for users.
Charging point locations
Existing chargers
Charger ID | Address | Type of charger(s) | Charger output | Car park tariff* |
---|---|---|---|---|
50995 | Moness Terrace Car Park, Aberfeldy | Rapid | 50kW DC/43kW AC | Free |
50811 | Moness Terrace Car Park, Aberfeldy | Fast | 22kW AC | Free |
51261 | Market Square, Alyth | Fast | 22kW AC | Free |
51250 | Crown Inn Wynd Car Park, Auchterarder | Rapid | 50kW DC/43kW AC | Free |
50994 | Leslie Street Car Park, Blairgowrie | Rapid | 50kW DC/43kW AC | Car park charge |
50993 | King Street Car Park, Crieff | Rapid | 50kW DC/43kW AC | Free |
50813 | King Street Car Park, Crieff | Fast | 22kW AC | Free |
51249 | Atholl Street Car Park, Dunkeld | Rapid | 50kW DC/43kW AC | Free |
50279 | Kinross Park & Ride, Kinross | Fast | 22kW AC | Free |
50280 | Kinross Park & Ride, Kinross | Fast | 22kW AC | Free |
51516 | Kinross Park & Ride, Kinross | Rapid | 50kW DC/43kW AC | Free |
50745 | Kinross Park & Ride, Kinross | Rapid | 50kW DC/43kW AC | Free |
50283 | Broxden Park & Ride, Perth | Fast | 22kW AC | Free |
50284 | Broxden Park & Ride, Perth | Fast | 22kW AC | Free |
50285 | Broxden Park & Ride, Perth | Fast | 22kW AC | Free |
50286 | Broxden Park & Ride, Perth | Rapid | 50kW DC/43kW AC | Free |
50245 | Broxden Park & Ride, Perth | Rapid | 50kW DC/43kW AC | Free |
51519 | Broxden Park & Ride, Perth | Rapid | 50kW DC/43kW AC | Free |
51492 | Canal Street Car Park, Perth | Semi-Rapid | 20kW DC/22kW AC | Car park charge |
51493 | Canal Street Car Park, Perth | Semi-Rapid | 20kW DC/22kW AC | Car park charge |
50838 | Mill Street Car Park, Perth | Fast | 22kW AC | Car park charge |
50839 | Mill Street Car Park, Perth | Fast | 22kW AC | Car park charge |
50276 | South Inch Car Park, Perth | Fast | 22kW AC | Car park charge |
50277 | South Inch Car Park, Perth | Fast | 22kW AC | Car park charge |
50278 | South Inch Car Park, Perth | Fast | 22kW AC | Car park charge |
50575 | South Inch Car Park, Perth | Rapid | 50kW DC/43kW AC | Car park charge |
50281 | Rie-Achan Road Car Park, Pitlochry | Fast | 22kW AC | Car park charge |
50282 | Rie-Achan Road Car Park, Pitlochry | Rapid | 50kW DC/43kW AC | Car park charge |
50297 | Rie-Achan Road Car Park, Pitlochry | Rapid | 50kW DC/43kW AC | Car park charge |
* It is currently free to charge your car using a charger supplied by PKC in the locations mentioned above. Where parking charges apply, drivers are expected to pay for parking as normal. Whilst PKC have identified tariffs for all public owned car parks this may be subject to change. You must only park in an Electric Vehicle charging bay if you are charging your car - failure to comply with this may result in a penalty charge.
Find out more information about individual chargers on our partners' websites: