The list of care homes are organised by the following geographical areas:
Perth and Kinross - North
Covers: Luncarty, Birnam, Dunkeld, Aberfeldy, Pitlochry, Blairgowrie, Balbeggie, Meigle and Coupar Angus.
| Care home | Balhousie - The Grange | 
|---|---|
| Service | Adults with learning disabilities | 
| Address | The Grange, Balbeggie, PH2 6AT | 
| Phone number | 01821 650690 | 
| Website | 
| Care home | The Dalguise Centre and Orchard Court | 
|---|---|
| Service | Adults with learning disabilities, who may have associated mental health issues and challenging behaviour | 
| Address | The Grange, Balbeggie, PH2 6AT | 
| Phone number | 01821 650691 | 
| Website | 
| Care home | Corbenic Camphill Community | 
|---|---|
| Service | Adults with learning disabilities | 
| Address | Trochry, Dunkeld, PH8 0DY | 
| Phone number | 01350 723206 | 
| Website | Corbenic Camphill | 
| Care home | Muirton House | 
|---|---|
| Service | Predominately an older person care home but a dedicated wing of the care home is for adults with learning disabilities | 
| Address | Essendy Road, Blairgowrie, PH10 6QU | 
| Phone number | 01250 872113 | 
| Website | 
Perth and Kinross - South
Covers: Milnathort, Rumbling Bridge, Auchterarder, Crieff, Muthill and Comrie area
| Care home | Balhousie - Rumbling Bridge Care Home | 
|---|---|
| Service | First floor is dedicated to older people but the ground floor is dedicated for adults with Huntington's Disease. | 
| Address | Rumbling Bridge, Crook of Devon, by KINROSS KY13 0PX | 
| Phone number | 01577 840478 | 
| Website | 
| Care home | Kippen House | 
|---|---|
| Service | Adults with mental health problems | 
| Address | Muckhart Road, Dunning, PH2 ORA | 
| Phone number | 01764 684571 | 
| Website | St Philips Care Home Group: Nursing, Residential & Dementia Care  | 
Greater Perth area
Covers: Perth city and Scone
| Care home | Upper Springland - Annaty | 
|---|---|
| Service | Adults with a physical disability, who may also have a learning disability. | 
| Address | Isla Road, PERTH PH2 7HQ | 
| Phone number | 01738 632995 | 
| Website | 
| Care home | Upper Springland - Rosiebank & Tummel | 
|---|---|
| Service | Adults with a physical disability, who may also have a learning disability. | 
| Address | Isla Road, PERTH PH2 7HQ | 
| Phone number | 01738 632995 | 
| Website | 
| Care home | Upper Springland - Tayview | 
|---|---|
| Service | Adults with a physical disability, who may also have a learning disability. | 
| Address | Isla Road, PERTH PH2 7HQ | 
| Phone number | 01738 632995 | 
| Website | 
	Last modified on 13 October 2023