Week commencing 1 December 2025
A924 Ballintuim | 04-Dec-25 | 04-Dec-25 | Road Closure, Parking and Loading Restrictions | A93 - B950 |
A94 Angus Road/U87 Stormont Road - Scone | 02-Dec-25 | 17-Dec-25 | Road Closure, Parking and Loading Restrictions | A93 - A9294 - A94 |
Access Road From Colenhaugh to The U88 - Stormontfield | 01-Dec-25 | 05-Dec-25 | Road Closure, Parking and Loading Restrictions | Cambusmichael Road - Kirk Loan - Colenhaugh |
Access Road From Loyal Road Northwards to Glentarrie Cottage - Alyth | 10-Dec-25 | 14-Dec-25 | Road Closure, Parking and Loading Restrictions | Local Access When Safe to Do So |
Arran Road - Perth | 08-Dec-25 | 12-Dec-25 | Parking And Loading Restrictions | |
Arran Road - Perth | 26-Jan-26 | 30-Jan-26 | Parking And Loading Restrictions | |
B8033 Braco | 05-Jan-26 | 05-Jan-26 | Road Closure, Parking and Loading Restrictions | A822 - A9(T) - B8033 |
B8063 Glenalmond | 18-Dec-25 | 18-Dec-25 | Road Closure, Parking and Loading Restrictions | B8063 - A822 - A85(T) - A9(T) - B8063 |
B847 Calvine | 07-Jan-26 | 08-Jan-26 | Road Closure, Parking and Loading Restrictions | B847 - A9(T) - B8079 - B8019 - B846 - B847 |
B867 Murthly | 05-Jan-26 | 05-Jan-26 | Road Closure, Parking and Loading Restrictions | B867 - A9(T) |
B898 Balnaguard | 06-Jan-26 | 06-Jan-26 | Road Closure, Parking and Loading Restrictions | B898 - A827 - A9(T) - B898 |
B947 Essendy | 13-Jan-26 | 15-Jan-26 | Road Closure, Parking and Loading Restrictions | B947 - A93 - A984 - B947 |
Balgowan Road - Perth | 16-Dec-25 | 17-Dec-25 | Road Closure, Parking and Loading Restrictions | Local Access When Safe to Do So |
Balhousie Street - Perth | 04-Dec-25 | 08-Dec-25 | Parking And Loading Restrictions | |
C14 Kettins | 05-Jan-26 | 13-Jan-26 | Road Closure, Parking and Loading Restrictions | U349 - C16 - C14 |
C16 Keillor | 26-Nov-25 | 05-Dec-25 | Road Closure, Parking and Loading Restrictions | C20 - C18 - B954 - C16 |
C20 Keillor | 08-Dec-25 | 10-Dec-25 | Road Closure, Parking and Loading Restrictions | C16 - U348 - C18 - C20 |
C408 Airntully | 03-Nov-25 | 24-Dec-25 | Road Closure, Parking and Loading Restrictions | A9(T) - C569 - B9099 |
C411 Trinity Gask | 22-Dec-25 | 23-Dec-25 | Road Closure, Parking and Loading Restrictions | B8062 - C410 - C462 |
C421 Balloch At Dillavaird Bridge | 10-Jan-23 |
| Emergency Road Closure | C23 - A926 - C421 |
C423 Arthurstone, Ardler | 23-Jan-26 | 30-Jan-26 | Road Closure | A94 - A923 - C423 - C424 |
C423 Coupar Angus | 01-Dec-25 | 08-Dec-25 | Road Closure, Parking and Loading Restrictions | C423 - C424 - B954 - A94 |
C432 Wester Essendy | 08-Jan-26 | 08-Jan-26 | Road Closure, Parking and Loading Restrictions | C432 - C430 - A923 - C433 - B947 - C432 |
C434 St Martin's | 05-Jan-26 | 09-Jan-26 | Road Closure, Parking and Loading Restrictions | A94 - A9294 - A93 - U89 - C434 |
C445 Meigle | 24-Nov-25 | 03-Dec-25 | Road Closure, Parking and Loading Restrictions | C445 - C16 - B954 - A94 - C445 |
C446 Alyth | 31-Oct-25 | 04-Dec-25 | Road Closures, Parking and Loading Restrictions | A93 - U94 - U95 |
C447 Main Road - Strathtay | 12-Dec-25 | 13-Dec-25 | Road Closure, Parking and Loading Restrictions | C447 - Access Road Linking Both Sides of the C447 |
C447 Main Road - Weem | 14-Dec-25 | 15-Dec-25 | Road Closure, Parking and Loading Restrictions | C447 - A827 - B846 |
C448 Keltneyburn | 17-Dec-25 | 22-Dec-25 | Road Closure, Parking and Loading Restrictions | B846 - A827 - C449 |
C452 Logierait | 05-Jan-26 | 05-Jan-26 | Road Closure, Parking and Loading Restrictions | C452 - A827 - A9(T) - A924 |
C455 Comrie | 24-Mar-25 | 24-Sep-26 | Temporary 30mph Speed Restriction | |
C455 Crieff | 03-Dec-25 | 16-Dec-25 | Road Closure, Parking and Loading Restrictions | C455 - B827 - A85(T) - A822 - C455 |
C455 Crieff | 12-Jan-26 | 23-Jan-26 | Road Closure, Parking and Loading Restrictions | C455 - B827 - A85(T) - A822 - C455 |
C457 Muthill | 15-Dec-25 | 15-Dec-25 | Road Closure, Parking and Loading Restrictions | C457 - B8062 - A822 - C457 |
C457 Station Road/C457 - Muthill | 05-Dec-25 | 11-Dec-25 | Road Closure, Parking and Loading Restrictions | A822 - B8062 - C457 |
C458 Castleton Road - Auchterarder | 15-Dec-25 | 21-Dec-25 | Road Closure, Parking and Loading Restrictions | C458 - U20 - Easthill Road - C457 Orchill Road - A824 Townhead |
C460 Madderty | 05-Nov-25 | 01-Dec-25 | Road Closure, Parking and Loading Restrictions | A85(T) - C459 - C410 |
C461 Muthill | 12-Dec-25 | 19-Dec-25 | Road Closure, Parking and Loading Restrictions | C461 - U194 - A822 |
C462 Madderty | 21-Nov-25 | 01-Dec-25 | Emergency Road Closure | C462 - C411 - B8062 - C459 - C410 - C462 |
C467 Auchterarder | 05-Jan-26 | 07-Jan-26 | Road Closure, Parking and Loading Restrictions | A823 - C464 |
C471 Dunning | 26-Nov-25 | 09-Dec-25 | Road Closure, Parking and Loading Restrictions | B934 - B9141 |
C471 Dunning | 26-Nov-25 | 09-Dec-25 | Road Closure, Parking and Loading Restrictions | B934 - B9141 |
C484 Longforgan | 18-Dec-25 | 19-Dec-25 | Road Closure, Parking and Loading Restrictions | C484 - U143 - A90(T) - A85 - Main Street - C484 Errol Road |
C499 Milnathort | 06-Jan-26 | 06-Jan-26 | Road Closure, Parking and Loading Restrictions | C499 - C414 - Church Brae - Duncrievie Road - C420 - B996 - A91 |
C499 Milnathort | 06-Jan-26 | 06-Jan-26 | Road Closure, Parking and Loading Restrictions | C499 0 |
Craigie Knowes Avenue - Perth | 01-Dec-25 | 12-Dec-25 | Road Closure, Parking and Loading Restrictions | Local Access When Safe to Do So |
Craigie View - Perth | 16-Dec-25 | 17-Dec-25 | Road Closure, Parking and Loading Restrictions | Local Access When Safe to Do So |
Curlers Crescent - Milnathort | 06-Jan-26 | 07-Jan-26 | Road Closure, Parking and Loading Restrictions | Curlers Crescent - Manse Road - Curlers Crescent |
Elm Street - Errol | 26-Nov-25 | 03-Dec-25 | Emergency Road Closure | Beechgrove Place - Elm Street |
Ferry Road/A924 Atholl Road - Pitlochry | 14-Dec-25 | 14-Dec-25 | Road Closure, Parking and Loading Restrictions | A924 Atholl Road - East Moulin Road - Higher Oakfield - Toberargan Road - Bonnethill Road |
Isla Road, Perth | 29-Nov-25 | 01-Dec-25 | Road Closure | A93 - A9294 - A94 |
King Street - Crieff | 06-Jan-26 | 19-Jan-26 | Road Closure, Parking and Loading Restrictions | A85(T) West High Street - Lodge Street - A822 - Union Terrace - King Street |
Kinnoull Causeway - Perth | 25-Nov-25 | 09-Dec-25 | Emergency Road Closure | A989 Caledonian Road - Alexandra Street - Leonard Street |
Ladeside - Glenfarg | 07-Apr-25 | 07-Apr-29 | Parking and Loading Restrictions | |
Leadenflower Street - Crieff | 20-Nov-25 | 16-Dec-25 | Road Closure, Parking and Loading Restrictions | Local Diversions in Place |
Lintibert Road/Queensferry Road - Muthill | 17-Dec-25 | 18-Dec-25 | Road Closure, Parking and Loading Restrictions | Queensferry Road - Thornhill Street - A822 - Lintibert Road |
Meadow Place - Crieff | 25-Nov-25 | 04-Dec-25 | Road Closure, Parking and Loading Restrictions | Galvelmore Street - Lodge Street - A822 Burrell Street - Meadow Place |
Moredun Terrace - Perth | 15-Dec-25 | 21-Dec-25 | Road Closure, Parking and Loading Restrictions | Moncrieffe Terrace - Kinnaird Bank - Craigie Knowes Road - Quarry Road |
Precinct Street - Coupar Angus | 16-Dec-25 | 17-Dec-25 | Parking And Loading Restrictions | |
Sidlaw Crescent/Strathmore Avenue - Coupar Angus | 06-Jan-26 | 08-Jan-26 | Parking And Loading Restrictions | |
South Street and Scott Street, Perth | 14-Jun-25 | 14-Dec-25 | Road Closure, Parking and Loading Restrictions | South Methven St - North Methven St - Atholl St - Charlotte St - Tay St - Canal St - Princes St |
St Ronan's Drive/B996 High Street - Kinross | 24-Nov-25 | 05-Dec-25 | Road Closure, Parking and Loading Restrictions | Local Access When Safe to Do So |
Strowan Road - Comrie | 13-Feb-25 | 31-Jul-26 | Road Closure, Parking and Loading Restrictions | Glebe Road - Barrack Road - B827 Dalginross - Queens Road |
Toberargan Road - Pitlochry | 04-Dec-25 | 05-Dec-25 | Road Closure, Parking and Loading Restrictions | Lower Oakfield - East Moulin Road - Higher Oakfield |
Tummel Crescent - Pitlochry | 24-Nov-25 | 23-Jan-26 | Road Closure, Parking and Loading Restrictions | Local Access When Safe to Do So |
U1 Crieff | 14-Jan-26 | 27-Jan-26 | Road Closure, Parking and Loading Restrictions | U1 - A822 - A85(T) - U1 |
U101 Meigle | 26-Nov-25 | 02-Dec-25 | Road Closure, Parking and Loading Restrictions | U101 - A926 - U100 |
U103 Alyth | 15-Dec-25 | 23-Dec-25 | Road Closure, Parking and Loading Restrictions | C425 - C423 |
U105 Blairgowrie | 12-Jan-26 | 23-Jan-26 | Road Closure, Parking and Loading Restrictions | Local Access When Safe to Do So |
U117 Airntully | 18-Dec-25 | 18-Dec-25 | Road Closure, Parking and Loading Restrictions | U117 - C408 - B9099 |
U141 Meigle | 08-Jan-26 | 16-Jan-26 | Road Closure, Parking and Loading Restrictions | B954 - A94 - C445 - U141 |
U143 Longforgan | 01-Dec-25 | 12-Dec-25 | Road Closure, Parking and Loading Restrictions | U143 - Janet Forbes Avenue - U146 - C483 Main Street - U145 - U143 |
U150 Errol | 02-Dec-25 | 16-Dec-25 | Road Closure, Parking and Loading Restrictions | U150 - C484 - U151 - U150 |
U155 Errol | 16-Dec-25 | 16-Dec-25 | Road Closure, Parking and Loading Restrictions | U155 - A90(T) - U155 |
U173 Amulree | 06-Jan-26 | 06-Jan-26 | Road Closure, Parking and Loading Restrictions | U173 - A827 - A826 - A822 |
U194 Crieff | 28-Nov-25 | 02-Dec-25 | Road Closure, Parking and Loading Restrictions | U194 - C455 - A822 - U17 |
U213 Solsgirth | 07-Jan-26 | 09-Jan-26 | Road Closure, Parking and Loading Restrictions | U213 - U007 - B913 - U230 |
U24 Dunning | 01-Dec-25 | 12-Dec-25 | Road Closure, Parking and Loading Restrictions | U24 - B8062 - B9141 - A9(T) |
U330 Balruddery | 04-Dec-25 | 08-Dec-25 | Road Closure, Parking and Loading Restrictions | U330 - U143 - C403 - U144 - U330 |
U388 Alyth | 01-Dec-25 | 06-Dec-25 | Road Closure, Parking and Loading Restrictions | U388 - B954 - U388 |
U42 Pitcairngreen | 15-Dec-25 | 19-Dec-25 | Road Closure, Parking and Loading Restrictions | U42 - C408 - B8063 |
U42 Redgorton | 04-Dec-25 | 08-Dec-25 | Road Closure, Parking and Loading Restrictions | U42 - C408 - B8063 - U42 |
U44 Huntingtower | 02-Feb-26 | 09-Feb-26 | Road Closure | A85t - Castle Brae - U44 |
U44 Ruthvenfield | 12-Jan-26 | 30-Jan-26 | Road Closure, Parking and Loading Restrictions | U44 - U45 - A85(T) |
U45 Ruthvenfield | 08-Dec-25 | 21-Dec-25 | Road Closure, Parking and Loading Restrictions | U45 - U44 - A85(T) - U45 |
U65 Dron | 15-Dec-25 | 15-Dec-25 | Road Closure, Parking and Loading Restrictions | U65 - C416 - Wicks O'Baiglie Road - A912 |
U88 Stormontfield | 13-Jan-26 | 13-Jan-26 | Road Closure, Parking and Loading Restrictions | U88 - A93 |
U91 Glenshee | 08-Dec-25 | 12-Dec-25 | Road Closure, Parking and Loading Restrictions | U92 - A93 |
U94 Rattray | 01-Dec-25 | 12-Dec-25 | Road Closure, Parking and Loading Restrictions | U94 - A93 - U94 |
U96 Alyth | 24-Nov-25 | 19-Dec-25 | Road Closure, Parking and Loading Restrictions | C446 - B952 - A926 - U96 |
Union Lane - Perth | 28-Apr-25 | 31-Dec-25 | Road Closure, Parking and Loading restrictions | North Methven Street - A989 Atholl Street - North William Street |
Various - Perth (Christmas Festival) | 21-Nov-25 | 22-Dec-25 | Road Closure, Parking and Loading Restrictions | Local Diversions in Place |
Various Streets - Comrie | 24-Mar-25 | 24-Sep-26 | Temporary 20mph Speed Restriction | |
Various Streets - Crieff | 24-Mar-25 | 24-Sep-26 | Temporary 20mph Speed Restriction | |
Various Streets - Invergowrie | 03-Jul-24 |
| Temporary 20mph Speed Restriction | |
Wardside - Muthill | 07-Jan-26 | 15-Jan-26 | Road Closure, Parking and Loading Restrictions | U13 - U11 - C457 |
For further information, please contact Traffic and Network Management by emailing RoadsNetworkManagement@pkc.gov.uk.