Week commencing 06 October 2025
Route No | Location | Restriction | Dates | Work Description | Contractor | |
---|---|---|---|---|---|---|
A822 | A9(T) Junction to Inver Junction | Road Closure (Night Closures) | 29/9/2025 | 19/10/2025 | Cabling | BT Openreach |
A822 | South Bridgend, Mill House, Crieff | Lane Restrictions Controlled by Multiphase Temp Traffic Signals | 10/10/2025 | 14/10/2025 | Clear Blockages | BT Morrison |
A822 | Muthill Road, Crieff | Lane Restrictions Controlled by Two Way traffic signals | 6/10/2025 | 7/10/2025 | Footway Works | Tayside Contracts |
A822 | Bishop's Bridge, By Muthill | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 29/8/2025 | Ongoing | Bridge Strike | PKC |
A822 | Garrick Cottage, By Braco | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 9/10/2025 | 21/10/2025 | Install New Poles | BT Morrison |
A822 | A9(T) Junc at Greenloaning | Lane Closure | 6/10/2025 | 17/10/2025 | Test, Rod, Rope & Cable | BT Morrison |
A823 | Old Tollhouse, Gleneagles | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 6/10/2025 | 8/10/2025 | Install New Poles | BT Morrison |
A824 | High Street, Western Road to A9(T), Auchterarder | Lane Restrictions Controlled by Multiphase Temp Traffic Signals | 6/10/2025 | 17/10/2025 | Cabling Works | BT KN ONSA |
A827 | Bolfracks, West of Aberfeldy | Road Closure | 25/8/2025 | 2/11/2025 | Embankment and Retaining Wall Repairs | Tayside Contracts |
A827 | Aberfeldy Distillery | Lane Restrictions Controlled By 2-way Temp Traffic Signals | 14/7/2025 | 21/12/2025 | Retaining Wall Failure | Tayside Contracts |
A827 | Haugh of Ballechin | Road Closure | 6/10/2025 | 8/10/2025 | Pole Replacement | BT Circet |
A827 | Main Road, Village Hall Road Junction, Ballinluig | Lane Restrictions Controlled by Multiphase Temp Traffic Signals | 29/9/2025 | 10/10/2025 | Sewer Repair/Maintenance | Scottish Water |
A91 | New Road, Milnathort | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 3/10/2025 | 7/10/2025 | Replace Ironwork | Scottish Water |
A91 | Hillside Farm, Fossoway | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 6/10/2025 | 6/10/2025 | Replace Pole | BT Circet |
A911 | Scotlandwell to Jamesfield | Road Closure | 1/10/2025 | 15/10/2025 | Resurfacing Works | Tayside Contracts |
A913 | Glenfoot Junction, Abernethy | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 6/10/2025 | 8/10/2025 | Reinstatement Works | Scottish Water |
A922 | South Street, Milnathort | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 29/9/2025 | 12/10/2025 | Pedestrian Crossing Installation | Tayside Contracts |
A922 | Muirs, Springfield Road Junction, Kinross | Lane Restrictions Controlled by Multiphase Temp Traffic Signals | 7/10/2025 | 9/10/2025 | Replace Ironwork | Scottish Water |
A923 | Dunkeld Road, Blairgowrie | Road Closure | 1/9/2025 | 13/10/2025 | Sewer Installation | WM Donald |
A923 | Dunkeld Road, Blairgowrie | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 6/10/2025 | 10/10/2025 | Install Telecom Duct | Open Fibre Networks |
A923 | Tullyneddie Cottage, Kinloch | Lane Restrictions Controlled by Multiphase Temp Traffic Signals | 6/10/2025 | 9/10/2025 | Lay Duct & Boxes | BT KN BAU |
A923 | Old Laighwood to Forneth | Lane Restrictions Controlled by Stop/Go | 6/10/2025 | 24/10/2025 | Cabling Works | BT Openreach |
A923 | Bridge Street, Tay Terrace Junction, Dunkeld | Lane Restrictions Controlled by Multiphase Temp Traffic Signals | 6/10/2025 | 8/10/2025 | Manhole Access | BT Openreach |
A93/A924 | Bridge of Cally at A924 Junction | Lane Restrictions Controlled by Multiphase Temp Traffic Signals | 26/5/2025 | 31/3/2026 | Bridge Damage | Tayside Contracts |
A926 | High Street, Honeyberry Crescent Junction, Rattray | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 12/8/2025 | Ongoing | Sewer Maintenance | Scottish Water |
A926 | High Street, Rattray | Road Closure | 9/9/2025 | 23/10/2025 | Sewer Repair/Maintenance | Scottish Water |
A926 | Damend, Alyth | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 8/10/2025 | 10/10/2025 | New Pole | BT KN BAU |
A977 | Windy Ridge to Windygates, Blairingone | Convoy Working | 29/9/2025 | 7/10/2025 | Carriageway Patching Works | Tayside Contracts |
A984 | B9099 Junction, Caputh | Lane Restrictions Controlled By 3 Way Temp Traffic Signals | 25/9/2025 | 8/10/2025 | Carriageway Resurfacing Works | Tayside Contracts |
A984 | Boat Road to Dalbeathie | Lane Restrictions Controlled by Stop/Go | 6/10/2025 | 19/10/2025 | Cabling Works | BT Openreach |
A989 | Tay Street (Dry Arch), Queen's Bridge, Shore Road, Perth | Short Duration Road Closures | 5/10/2025 | 5/10/2025 | PSEUDO Flood Gate Exercise | Telewest Comms |
U/C | South Street and Scott Street, Perth | Road Closure | 14/6/2025 | 27/1/2026 | Building Demolition | PKC |
A85(T) | St Fillans | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 30/9/2025 | 8/10/2025 | Utility Works | BT Openreach |
A85(T) | Ledknock Bridge, Comrie | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 10/2/2025 | 9/10/2025 | Flood Prevention Works | PKC |
A85(T) | Quoig, West of Crieff | Convoy Working (7pm - 6am) | 21/9/2025 | 8/10/2025 | Carriageway Resurfacing Works | BEAR Scotland NW |
A85(T) | Glenturret, Crieff | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 1/10/2025 | 10/10/2025 | Utility Works | BT Openreach |
A85(T) | East High Street, Crieff | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 15/9/2025 | 31/10/2025 | Utility Works | SSEN |
A85(T) | Lochty to Huntingtower | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 1/9/2025 | 21/11/2025 | Utility Works | SGN |
A9(T) | Drumochter | Convoy Working (7pm - 7am) | 29/9/2025 | 9/10/2025 | Inspections | BEAR Scotland NW |
A9(T) | Dalreoch to Dalnamein, North of Calvine | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 22/9/2025 | 17/10/2025 | Ironwork Repairs | BEAR Scotland NW |
A9(T) | Shierglas, Blair Atholl, Northbound and Southbound | Lane Restrictions Controlled By 2 Way Temp Traffic Signals (7.30pm to 4am) | 26/1/2025 | 31/10/2025 | Third Party Works | Breedon Aggregates Ltd |
A9(T) | Essangal, Blair Atholl | Convoy Working (8pm - 6am) 2 Way Temp Traffic Signals (6am - 8pm) | 6/10/2025 | 17/10/2025 | Bridge Repairs | BEAR Scotland NW |
A9(T)/A924 | Pitlochry South Junction | Off Slip Closure Lane Closure | 30/6/2025 | 31/12/2025 | Embankment Repairs | BEAR Scotland NW |
A9(T) | Ballinluig, Southbound and Northbound | Lane Restrictions Controlled By 2 Way Temp Traffic Signals (10pm-5am) | 6/10/2025 | 7/10/2025 | Third Party Works | QTS |
A9(T) | Kindallachan, South of Ballinluig, Southbound and Northbound | Lane Restrictions Controlled By 2 Way Temp Traffic Signals (10pm-5am) | 9/10/2025 | 10/10/2025 | Third Party Works | QTS |
A9(T) | Dalguise, Southbound and Northbound | Lane Restrictions Controlled By 2 Way Temp Traffic Signals (10pm-5am) | 8/10/2025 | 9/10/2025 | Third Party Works | QTS |
A9(T) | Dalmarnock, South of Dalguise, Southbound and Northbound | Lane Restrictions Controlled By 2 Way Temp Traffic Signals (10pm-5am) | 9/10/2025 | 10/10/2025 | Third Party Works | QTS |
A9(T) | Approach to Inveralmond Roundabout | Convoy Working (7pm - 6am) | 5/10/2025 | 11/10/2025 | Carriageway Resurfacing Works | BEAR Scotland NW |
A9(T) | Aberuthven | Lane Closure Southbound (8pm to 6am) | 10/10/2025 | 14/10/2025 | Utility Works | BT Openreach |
A9(T) | Greenloaning | Lane Closure - Northbound | 6/10/2025 | 6/10/2025 | Barrier Repair | Amey NE |
A85/A90 | Barnhill Interchange | Road Closure | 21/9/2025 | 30/11/2025 | Retexturing Works | Amey NE |
A90(T) | Kinfauns to St Madoes, Northbound | Lane Closure (9pm to 6am) | 7/10/2025 | 10/10/2025 | Utility Works | BT Openreach |
A90(T) | St Madoes to Glendoick | Lane Closure (7.30pm-6.30am) | 3/8/2025 | 2/12/2025 | Barrier Repairs and Drainage Works | Amey NE |
A90(T) | St Madoes, North and Southbound | Lane Closures (8pm to 6am) | 5/10/2025 | 6/10/2025 | Barrier Repair | Amey NE |
A90(T) | Middlebank Farm to Rait Junction | Lane Closure and Nighttime Convoy Working (7.30pm-6.30am) | 3/8/2025 | 2/12/2025 | Barrier Repairs and Drainage Works | Amey NE |
A90(T) | Errol, Northbound | Lane Closure (9pm to 6am) | 6/10/2025 | 7/10/2025 | Utility Works | BT Openreach |
A90(T) | Inchture | Lane Closure Northbound (8pm to 6am) | 5/10/2025 | 6/10/2025 | Barrier Repair | Amey NE |
A90(T) | Swallow R-A-B | Lane Closures (7.30pm-6.30am) | 8/7/2024 | 31/12/2025 | Major Junction Upgrade | Luddon Construction |
M90(T) | Glenfarg to Kintillo, Northbound to Southbound | Lane Closures (7.30pm-6.30am) | 14/9/2025 | 16/12/2025 | Barrier Repair | HBS |
For further information, please contact Traffic and Network Management by emailing RoadsNetworkManagement@pkc.gov.uk.