Week commencing 8 September 2025
Location | from | to | Restriction Type | Diversion |
---|---|---|---|---|
C421 Balloch at Dillavaird Bridge | 10-Jan-23 | Ongoing | Emergency Road Closure | C23 - A926 - C421 |
Various Streets - Invergowrie | 03-Jul-24 | Ongoing | Temporary 20mph Speed Restriction | Not Applicable |
Strowan Road - Comrie | 13-Feb-25 | 31-Jul-26 | Road Closure, Parking and Loading Restrictions | Glebe Road - Barrack Road - B827 Dalginross - Queens Road |
C455 Comrie | 24-Mar-25 | 24-Sep-26 | Temporary 30mph Speed Restriction | Not Applicable |
Various Streets - Comrie | 24-Mar-25 | 24-Sep-26 | Temporary 20mph Speed Restriction | Not Applicable |
Various Streets - Crieff | 24-Mar-25 | 24-Sep-26 | Temporary 20mph Speed Restriction | Not Applicable |
Ladeside - Glenfarg | 07-Apr-25 | 07-Apr-29 | Parking & Loading Restrictions | Not Applicable |
Union Lane - Perth | 28-Apr-25 | 31-Dec-25 | Road Closure, Parking and Loading Restrictions | North Methven Street - A989 Atholl Street - North William Street |
South Street & Scott Street, Perth | 14-Jun-25 | 14-Dec-25 | Road Closure, Parking and Loading Restrictions | South Methven Street - North Methven Street - Atholl Street - Charlotte Street - Tay Street - Canal Street - Princes Street |
U55 Kirkton Of Mailer Road - Craigend | 21-Jul-25 | 12-Sep-25 | Road Closure, Parking and Loading Restrictions | A912 - B935 - B934 - B9112 |
Barossa Place - Perth | 04-Aug-25 | 15-Sep-25 | Emergency Road Closure | Barossa Street - A989 Atholl Street - Melville Street |
C410 Madderty | 12-Aug-25 | 14-Sep-25 | Road Closure, Parking and Loading Restrictions | C460 - C459 |
King Street/Commissioner Street - Crieff | 18-Aug-25 | 12-Sep-25 | Parking & Loading Restrictions | Not Applicable |
U96 Rattray | 18-Aug-25 | 08-Sep-25 | Road Closure, Parking and Loading Restrictions | C446 - Bamff Road - B952 - A926 - U96 |
A827 Aberfeldy | 25-Aug-25 | 02-Nov-25 | Road Closure, Parking and Loading Restrictions | A827- A85 - A822 - A826 A826 - A822 - A85 - A827 |
A823 Tullibardine | 01-Sep-25 | 14-Sep-25 | Road Closure, Parking and Loading Restrictions | Local Access When it is Safe to Do So |
A827 Aberfeldy - Ballinluig | 01-Sep-25 | 14-Sep-25 | Road Closure, Parking and Loading Restrictions | Local Access When it is Safe to Do So |
A827 Kenmore To Killin | 01-Sep-25 | 15-Sep-25 | Road Closure, Parking and Loading Restrictions | Local Access When it is Safe to Do So |
A913 Aberargie/Abernethy | 01-Sep-25 | 14-Sep-25 | Road Closure, Parking and Loading Restrictions | Local Access When it is Safe to Do So |
A923 Dunkeld Road, Blairgowrie | 01-Sep-25 | 03-Oct-25 | Road Closure, Parking and Loading Restrictions | A93 Perth Road - A984 - A923 |
A93 Blairgowrie To Braemar | 01-Sep-25 | 15-Sep-25 | Road Closure, Parking and Loading Restrictions | Local Access When it is Safe to Do So |
A93 Cargill | 01-Sep-25 | 15-Sep-25 | Road Closure, Parking and Loading Restrictions | Local Access When it is Safe to Do So |
A94 Perth - Coupar Angus | 01-Sep-25 | 14-Sep-25 | Road Closure, Parking and Loading Restrictions | Local Access When it is Safe to Do So |
B8062 Auchterarder | 01-Sep-25 | 14-Sep-25 | Road Closure, Parking and Loading Restrictions | Local Access When it is Safe to Do So |
B9097 Kinross | 01-Sep-25 | 14-Sep-25 | Road Closure, Parking and Loading Restrictions | Local Access When it is Safe to Do So |
B996 Glenfarg | 01-Sep-25 | 15-Sep-25 | Road Closure, Parking and Loading Restrictions | Local Access When it is Safe to Do So |
B996 Glenfarg | 01-Sep-25 | 14-Sep-25 | Road Closure, Parking and Loading Restrictions | Local Access When it is Safe to Do So |
C401 Pitroddie/Kilspindie | 01-Sep-25 | 05-Jul-25 | Road Closure, Parking and Loading Restrictions | C401 - A90(T) - C402 |
C406 Kinclaven | 01-Sep-25 | 15-Sep-25 | Road Closure, Parking and Loading Restrictions | Local Access When it is Safe to Do So |
C406 Kinclaven | 01-Sep-25 | 12-Sep-25 | Road Closure, Parking and Loading Restrictions | C406 - B9099 - C419 |
C419 Kinclaven | 01-Sep-25 | 14-Sep-25 | Road Closure, Parking and Loading Restrictions | Local Access When it is Safe to Do So |
Cavendish Avenue/Pitheavlis Crescent - Perth | 01-Sep-25 | 08-Sep-25 | Parking And Loading Restrictions | Not Applicable |
U44 Main Road - Ruthvenfield | 01-Sep-25 | 26-Sep-25 | Road Closure, Parking and Loading Restrictions | B9993 - A85(T) - U44 |
U50 Gask | 01-Sep-25 | 12-Sep-25 | Road Closure, Parking and Loading Restrictions | C411 - A9(T) - U50 |
Rannoch Road - Perth | 03-Sep-25 | 19-Sep-25 | Road Closure, Parking and Loading Restrictions | Letham Road - Burghmuir Road - Newhouse Road - Rannoch Road |
C408 Bankfoot | 08-Sep-25 | 12-Sep-25 | Road Closure, Parking and Loading Restrictions | Local Access When it is Safe to Do So |
C456 Highlandman Loan - Crieff | 08-Sep-25 | 16-Sep-25 | Road Closure, Parking and Loading Restrictions | C456 - C410 - Dollerie Terrace - A85(T) - C456 |
C456 Highlandman Loan - Crieff | 08-Sep-25 | 16-Sep-25 | Road Closure, Parking and Loading Restrictions | A85(T) - U7 |
C460 Madderty | 08-Sep-25 | 03-Oct-25 | Road Closure, Parking and Loading Restrictions | A85(T) - C459 - C410 |
C499 Milnathort | 08-Sep-25 | 08-Sep-25 | Road Closure, Parking and Loading Restrictions | C499 - A91 - B996 - C420 - C499 |
U154 Pitroddie | 08-Sep-25 | 12-Sep-25 | Road Closure, Parking and Loading Restrictions | C401 - C402 - A90(T) |
U199 Monument Road - Comrie | 08-Sep-25 | 19-Sep-25 | Road Closure, Parking and Loading Restrictions | Local Access When it is Safe to Do So |
A824 High Street/New School Lane - Auchterarder | 09-Sep-25 | 10-Sep-25 | Parking And Loading Restrictions | Not Applicable |
Access Road Off A827 To St Mary's Church - Grandtully | 09-Sep-25 | 10-Sep-25 | Road Closure, Parking and Loading Restrictions | Local Access When it is Safe to Do So |
B827 Braco | 09-Sep-25 | 22-Sep-25 | Road Closure, Parking and Loading Restrictions | B827 - A85(T) - A822 |
Bridgewater Avenue - Auchterarder | 09-Sep-25 | 11-Sep-25 | Road Closure, Parking and Loading Restrictions | Local Access When it is Safe to Do So |
C412 Dunning | 09-Sep-25 | 09-Sep-25 | Road Closure, Parking and Loading Restrictions | C412 - U52 - B934 - Upper Granco Street - C412 |
C446 Bamff Road Alyth | 09-Sep-25 | 11-Sep-25 | Road Closure, Parking and Loading Restrictions | Strathmore Terrace - High Street - Toutie Street - Commercial Street - Market Square - Bamff Road |
Inveralmond Road, Inveralmond Close. Inveralmond Industrial Estate - Perth | 09-Sep-25 | 11-Jul-25 | Parking And Loading Restrictions | Not Applicable |
Millar Street - Crieff | 09-Sep-25 | 10-Sep-25 | Road Closure, Parking and Loading Restrictions | Ferntower Road - Strathearn Terrace - Mitchell Street |
Wallace Crescent - Perth | 09-Sep-25 | 23-Sep-25 | Road Closure, Parking and Loading Restrictions | Local Access When it is Safe to Do So |
Abbey Road - Scone | 10-Sep-25 | 12-Sep-25 | Road Closure, Parking and Loading Restrictions | Catmoor Avenue - Catmoor Road - Sandy Road - Abbey Road |
Armadale Crescent - Balbeggie | 10-Sep-25 | 11-Sep-25 | Road Closure, Parking and Loading Restrictions | Local Access When it is Safe to Do So |
C440 Collace | 10-Sep-25 | 24-Sep-25 | Road Closure, Parking and Loading Restrictions | C440 - C441 - A94 - C405 - C440 |
Cornhill Way - Perth | 10-Sep-25 | 11-Sep-25 | Road Closure, Parking and Loading Restrictions | Local Access When it is Safe to Do So |
Cumbrae Place - Perth | 10-Sep-25 | 11-Sep-25 | Parking And Loading Restrictions | Not Applicable |
Murray Place/Viewlands Place - Perth | 10-Sep-25 | 12-Sep-25 | Parking And Loading Restrictions | Not Applicable |
U85 Murrayshall | 11-Sep-25 | 15-Sep-25 | Road Closure, Parking and Loading Restrictions | A94 - U85 - U83 - U84 |
A984 Meikleour/Dunkeld | 12-Sep-25 | 14-Sep-25 | Road Closure, Parking and Loading Restrictions | Local Access When it is Safe to Do So |
Muirton Place - Perth | 12-Sep-25 | 26-Sep-25 | Road Closure, Parking and Loading Restrictions | Balhousie Street - Balhousie Avenue - Hay Street - Muirton Place |
Western Avenue - Perth | 12-Sep-25 | 22-Sep-25 | Road Closure, Parking and Loading Restrictions | Western Avenue - Jeanfield Road - Rose Crescent |
Duchlage Road/Duchlage Court - Crieff | 13-Sep-25 | 23-Sep-25 | Parking And Loading Restrictions | Not Applicable |
Pitlochry Highland Games (Various) | 13-Sep-25 | 13-Sep-25 | Temporary 30/50mph Speed Restriction Turning, Parking And Loading Prohibitions | A9(T)-A827-A924-C503 |
Access Road Off Linn Road - Stanley | 15-Sep-25 | 23-Sep-25 | Road Closure, Parking and Loading Restrictions | Local Access When it is Safe to Do So |
B898 Balnaguard | 15-Sep-25 | 24-Sep-25 | Road Closure, Parking and Loading Restrictions | B898 - A827 - A9(T) - B898 |
C410 Tibbermore | 15-Sep-25 | 15-Sep-25 | Road Closure, Parking and Loading Restrictions | U49 - A85(T) - U47 |
C419 Kinclaven | 15-Sep-25 | 19-Sep-25 | Road Closure, Parking and Loading Restrictions | C406 - B9099 - C419 |
C448 Glenlyon | 15-Sep-25 | 16-Sep-25 | Road Closure, Parking and Loading Restrictions | C448 - U161 -A827 - C449 - C448 |
Highfield Lane - Scone | 15-Sep-25 | 29-Sep-25 | Road Closure, Parking and Loading Restrictions | Local Access When it is Safe to Do So |
U163 Tulliemet | 15-Sep-25 | 29-Sep-25 | Road Closure, Parking and Loading Restrictions | A9 (T) - U32 - A9(T) - A827 - U163 |
U6 Methven | 15-Sep-25 | 26-Sep-25 | Road Closure, Parking and Loading Restrictions | U6 - U5 - A85(T) - C473 - U6 |
U83 Pitroddie | 15-Sep-25 | 17-Sep-25 | Road Closure, Parking and Loading Restrictions | U83 - C401 - U80 |
A824 High Street - Auchterarder | 16-Sep-25 | 17-Sep-25 | Parking And Loading Restrictions | Not Applicable |
A824 High Street And New School Lane - Auchterarder | 16-Sep-25 | 17-Sep-25 | Parking And Loading Restrictions | Not Applicable |
B847 Pitagowan | 16-Sep-25 | 30-Sep-25 | Road Closure, Parking and Loading Restrictions | B847 - B846 - B8019 - B8079 |
Darnhall Drive And Clyde Place - Perth | 16-Sep-25 | 17-Sep-25 | Parking And Loading Restrictions | Not Applicable |
Manson Terrace And Manson Crescent - Perth | 16-Sep-25 | 17-Sep-25 | Parking And Loading Restrictions | Local Access When it is Safe to Do So |
B935 Bridge Of Earn | 17-Sep-25 | 03-Sep-25 | Road Closure, Parking and Loading Restrictions | B935 - A912 - A989 - A93 - B9112 - B934 - B935 |
B935 Bridge Of Earn | 17-Sep-25 | 03-Oct-25 | Road Closure, Parking and Loading Restrictions And Temporary 20mph Speed Restriction | B934 - B9112 - A93 Glasgow Road - A989 - A912 - B935 |
Colenhaugh - Stormontfield | 17-Sep-25 | 21-Sep-25 | Road Closure, Parking and Loading Restrictions | Colenhaugh - Kirk Loan - Cambusmichael Road - Colenhaugh |
Milnab Street - Crieff | 17-Sep-25 | 23-Sep-25 | Parking And Loading Restrictions | Not Applicable |
Stanley Crescent - Perth | 17-Sep-25 | 01-Oct-25 | Road Closure, Parking and Loading Restrictions | A85 Crieff Road - A912 Dunkeld Road |
U113 Meikleour | 17-Sep-25 | 17-Sep-25 | Road Closure, Parking and Loading Restrictions | U113 - B947 - A984 - U113 |
A923 Queen Street - Coupar Angus | 21-Sep-25 | 22-Sep-25 | Road Closure, Parking and Loading Restrictions | A923 - B954 - A94 |
A827 Fearnan | 22-Sep-25 | 22-Sep-25 | Temporary 10mph Speed Restriction | Not Applicable |
A924 Ballintuim | 22-Sep-25 | 06-Oct-25 | Road Closure, Parking and Loading Restrictions | A93 - B950 - A924 |
C406 Stanley | 22-Sep-25 | 24-Sep-25 | Road Closure, Parking and Loading Restrictions | B9099 - C419 - C406 |
C442 Burrelton | 22-Sep-25 | 26-Sep-25 | Road Closure, Parking and Loading Restrictions | C441 - C440 - C405 - C442 |
Emma Terrace - Blairgowrie | 22-Sep-25 | 03-Oct-25 | Road Closure, Parking and Loading Restrictions | Local Access When it is Safe to Do So |
U1 Crieff | 22-Sep-25 | 30-Sep-25 | Road Closure, Parking and Loading Restrictions | U1 - A85(T) - A822 |
U118 Kinclaven | 22-Sep-25 | 26-Sep-25 | Road Closure, Parking and Loading Restrictions | C419 - C406 |
U150 Errol | 22-Sep-25 | 16-Oct-25 | Road Closure, Parking and Loading Restrictions | U150 - C484 - U151 - U150 |
B8062 Auchterarder | 23-Sep-25 | 26-Sep-25 | Road Closure, Parking and Loading Restrictions | B8062 - A822 - A823 - C467 Orchil Road - A824 - B8062 |
Main Street - Longforgan | 23-Sep-25 | 29-Sep-25 | Parking And Loading Restrictions | Not Applicable |
U42 Redgorton | 23-Sep-25 | 29-Sep-25 | Road Closure, Parking and Loading Restrictions | U42 - C407 - C408 - B8063 |
U85 Murrayshall | 23-Sep-25 | 25-Sep-25 | Road Closure, Parking and Loading Restrictions | A94 - U83 - U84 - U85 |
A822 Gallowhill/A822 Burrell Street/King Street - Crieff | 24-Sep-25 | 02-Oct-25 | Parking & Loading Restrictions | Not Applicable |
A826 Amulree | 24-Sep-25 | 05-Sep-25 | Temporary 10mph Speed Restriction for Convoy Working | Not Applicable |
C440 Pitcur | 24-Sep-25 | 08-Oct-25 | Road Closure, Parking and Loading Restrictions | C405 - A94 - A923 |
Old Edinburgh Road - Bridge Of Earn | 24-Sep-25 | 08-Oct-25 | Road Closure, Parking and Loading Restrictions | A912 Edinburgh Road - Dunning Street - Back Street |
C409 Glenalmond | 25-Sep-25 | 25-Sep-25 | Road Closure, Parking and Loading Restrictions | C409 - C473 - A85(T) - C407 - C409 |
Manse Road - Caputh | 25-Sep-25 | 08-Oct-25 | Road Closure, Parking and Loading Restrictions | A984 - B9099 |
U133 Thorngreen Road - Kinrossie | 25-Sep-25 | 25-Sep-25 | Road Closure, Parking and Loading Restrictions | A94 - B953 |
U145 Longforgan | 27-Sep-25 | 28-Sep-25 | Road Closure, Parking and Loading Restrictions | C484 - U143 - Janet Forbes Avenue - Main Street - U145 |
U155 Errol | 27-Sep-25 | 29-Sep-25 | Road Closure, Parking and Loading Restrictions | U155 - A90(T) |
A822 Willoughby Street - Muthill | 29-Sep-25 | 29-Sep-25 | Parking And Loading Restrictions | Not Applicable |
A977 Powmill | 29-Sep-25 | 10-Oct-25 | Temporary 10mph Speed Restriction for Convoy Working | Not Applicable |
A977 Powmill | 29-Sep-25 | 10-Oct-25 | Temporary 10mph Speed Restriction | Not Applicable |
C411 Trinity Gask | 29-Sep-25 | 29-Sep-25 | Road Closure, Parking and Loading Restrictions | B8062 - C459 - C460 - C410 - C462 - C411 |
Commissioner Street - Crieff | 29-Sep-25 | 03-Oct-25 | Parking And Loading Restrictions | Not Applicable |
Dryburgh Terrace/Johnston Avenue - Invergowrie | 29-Sep-25 | 17-Oct-25 | Road Closure, Parking and Loading Restrictions | Johnston Avenue - Dargie Road - Noble Avenue - Park Road |
Lamberkine Drive/Coldstream Avenue - Perth | 29-Sep-25 | 30-Sep-25 | Parking And Loading Restrictions | Not Applicable |
Newhouse Road/Rannoch Road - Perth | 29-Sep-25 | 30-Sep-25 | Parking And Loading Restrictions | Not Applicable |
U164 Ballinluig | 29-Sep-25 | 07-Oct-25 | Road Closure, Parking and Loading Restrictions | U163 - A827 - A9(T) - U164 |
U57 Bridge Of Earn | 29-Sep-25 | 03-Oct-25 | Road Closure, Parking and Loading Restrictions | U57 - U58 - C416 - Kintillo Road - Forgandenny Road - U60 - U57 |
C408 Airntully | 30-Sep-25 | 05-Oct-25 | Road Closure, Parking and Loading Restrictions | C408 - A9(T) - U38 - B9099 - C408 |
C457 Strathallan | 30-Sep-25 | 30-Sep-25 | Road Closure, Parking and Loading Restrictions | C457 - C458 - A824 - B8062 |
Ross Avenue - Perth | 30-Sep-25 | 01-Oct-25 | Road Closure, Parking and Loading Restrictions | Local Access When it is Safe to Do So |
A911 Leslie Road - Scotlandwell | 01-Oct-25 | 15-Oct-25 | Road Closure, Parking and Loading Restrictions | A911 - C501 - B920 |
C415 Glenfarg | 01-Oct-25 | 10-Oct-25 | Road Closure, Parking and Loading Restrictions | C415 - C414 - C415 |
U146 Longforgan | 04-Oct-25 | 05-Oct-25 | Road Closure, Parking and Loading Restrictions | C483 - U145 - C484 - U143 - Janet Forbes Avenue |
A923 Bridge Street - Dunkeld | 06-Oct-25 | 08-Oct-25 | Road Closure, Parking and Loading Restrictions | Not Applicable |
Addison Terrace - Crieff | 06-Oct-25 | 10-Oct-25 | Parking And Loading Restrictions | Not Applicable |
B8063 Moneydie | 06-Oct-25 | 06-Oct-25 | Road Closure, Parking and Loading Restrictions | B8063 - A9(T) - A85(T) - A822 - B8063 |
B947 Essendy Road, Blairgowrie | 06-Oct-25 | 10-Oct-25 | Road Closure, Parking and Loading Restrictions | A93 Perth Road - A984 - B947 |
C421 Alyth | 06-Oct-25 | 15-Oct-25 | Road Closure, Parking and Loading Restrictions | C23 - A926 - B954 - C421 |
C434 St Martins Road - St Martins | 06-Oct-25 | 17-Oct-25 | Road Closure, Parking and Loading Restrictions | A94 - Stormont Road - A93 - C434 |
Russell Street - Stanley | 06-Oct-25 | 07-Oct-25 | Road Closure, Parking and Loading Restrictions | B9099 Perth Road - Mill Street - East Brougham Street |
Thornhill Street - Muthill | 06-Oct-25 | 07-Oct-25 | Road Closure, Parking and Loading Restrictions | Pitkellony Street - A822 Willoughby Street |
U114 Forneth | 06-Oct-25 | 07-Oct-25 | Road Closure, Parking and Loading Restrictions | U114 - A923 - U114 |
U116 Murthly | 06-Oct-25 | 10-Oct-25 | Road Closure, Parking and Loading Restrictions | B867 - C408 - B9099 |
U94 Bonnington Road - Rattray | 06-Oct-25 | 10-Oct-25 | Road Closure, Parking and Loading Restrictions | U94 - A93 - U94 |
Wardside/U13 Muthill | 06-Oct-25 | 17-Oct-25 | Road Closure, Parking and Loading Restrictions | U13 - U11 - C457 - Wardside - U13 |
Cross Street - Perth | 07-Oct-25 | 16-Oct-25 | Road Closure, Parking and Loading Restrictions | Leonard Street - Pomarium Street |
U155 Errol | 07-Oct-25 | 07-Oct-25 | Road Closure, Parking and Loading Restrictions | A90(T) - U155 |
U213 Solsgirth | 08-Oct-25 | 14-Oct-25 | Road Closure, Parking and Loading Restrictions | U213 - B913 - U230 - U213 |
Whinfield Drive - Kinross | 08-Oct-25 | 09-Oct-25 | Road Closure, Parking and Loading Restrictions | Local Access When it is Safe to Do So |
A822 Willoughby Street Junction Thornhill Street Junction Pitkellony Street - Muthill | 10-Oct-25 | 10-Oct-25 | Parking And Loading Restrictions | Not Applicable |
Kinfauns Holdings - Perth | 10-Oct-25 | 11-Oct-25 | Road Closure, Parking and Loading Restrictions | A85 - M90(T) - A90(T) |
Access Road From Loyal Road Northwards To Glentarrie Cottage - Alyth | 13-Oct-25 | 24-Oct-25 | Road Closure, Parking and Loading Restrictions | Local Access When it is Safe to Do So |
C435 Woodside | 13-Oct-25 | 18-Oct-25 | Road Closure, Parking and Loading Restrictions | C435 - A93 - A984 - A923 - B948 - C436 - C435 |
C447 Main Road - Strathtay | 13-Oct-25 | 16-Oct-25 | Road Closure, Parking and Loading Restrictions | C447 - Access Road Linking Both Sides of The C447 |
U346/School Park - Kettins | 13-Oct-25 | 17-Oct-25 | Road Closure, Parking and Loading Restrictions | U346 - C16 |
U6 Methven | 13-Oct-25 | 13-Oct-25 | Road Closure, Parking and Loading Restrictions | U4 - C409 - C473 |
B934 Dunning | 14-Oct-25 | 14-Oct-25 | Road Closure, Parking and Loading Restrictions | B9141 - A9(T) - A823 - B934 |
C494 Rumbling Bridge | 15-Oct-25 | 15-Oct-25 | Road Closure, Parking and Loading Restrictions | A977 - B9097 |
U16 Auchterarder | 15-Oct-25 | 15-Oct-25 | Road Closure, Parking and Loading Restrictions | C458 - U20 - U19 - A823 |
U195 Comrie | 15-Oct-25 | 15-Oct-25 | Road Closure, Parking and Loading Restrictions | Local Access When it is Safe to Do So |
U213 Blairingone | 15-Oct-25 | 21-Oct-25 | Road Closure, Parking and Loading Restrictions | C51 - North Road - U007 - U217 - U213 |
U224 Blairadam | 15-Oct-25 | 15-Oct-25 | Road Closure, Parking and Loading Restrictions | B996 - A909 - B981 - B920 - Hill Road - U224 |
U7 Crieff | 15-Oct-25 | 23-Oct-25 | Road Closure, Parking and Loading Restrictions | C456 Highlandman Loan - A85(T) |
B953 Main Road - Inchture | 19-Oct-25 | 20-Oct-25 | Parking And Loading Restrictions | Not Applicable |
Arran Road - Perth | 27-Oct-25 | 07-Nov-25 | Parking And Loading Restrictions | Not Applicable |
For further information, please contact Traffic and Network Management by emailing RoadsNetworkManagement@pkc.gov.uk.