Week commencing 18 August 2025
Location | From | To | Restriction Type | Diversion |
C421 Balloch at Dillavaird Bridge | 10-Jan-23 |
| Emergency Road Closure | C23 - A926 - C421 |
Various Streets - Invergowrie | 03-Jul-24 |
| Temporary 20mph Speed Restriction | |
Strowan Road - Comrie | 13-Feb-25 | 31-Jul-26 | Road Closure, Parking and Loading Restrictions | Glebe Road - Barrack Road - B827 Dalginross - Queens Road |
C455 Comrie | 24-Mar-25 | 24-Sep-26 | Temporary 30mph Speed Restriction | |
Various Streets - Comrie | 24-Mar-25 | 24-Sep-26 | Temporary 20mph Speed Restriction | |
Various Streets - Crieff | 24-Mar-25 | 24-Sep-26 | Temporary 20mph Speed Restriction | |
Ladeside - Glenfarg | 07-Apr-25 | 07-Apr-29 | Parking and Loading Restrictions | |
Union Lane - Perth | 28-Apr-25 | 31-Dec-25 | Road Closure, Parking and Loading Restrictions | North Methven Street - A989 Atholl Street - North William Street |
South Street and Scott Street, Perth | 14-Jun-25 | 14-Dec-25 | Road Closure, Parking and Loading Restrictions | South Methven St - North Methven St - Atholl St - Charlotte St - Tay St - Canal St - Princes St |
U55 Kirkton of Mailer Road - Craigend | 21-Jul-25 | 12-Sep-25 | Road Closure, Parking and Loading Restrictions | A912 - B935 - B934 - B9112 |
A926 High Street - Rattray | 04-Aug-25 | 18-Aug-25 | Parking and Loading Restrictions | |
B846 Wade's Bridge - Weem | 04-Aug-25 | 22-Aug-25 | Road Closure, Parking and Loading Restrictions | B846 - B8019 - A924 - A9(T) - A827 |
Barossa Place - Perth | 04-Aug-25 | 31-Aug-25 | Emergency Road Closure | Barossa Street - A989 Atholl Street - Melville Street |
C410 Madderty | 12-Aug-25 | 14-Sep-25 | Road Closure, Parking and Loading Restrictions | C460 - C459 |
C401 Rait | 13-Aug-25 | 19-Aug-25 | Emergency Road Closure | C401 - U142 - C402 - C401 |
A93 Main Road, Guildtown | 14-Aug-25 | 20-Aug-25 | Road Closure, Parking and Loading Restrictions | A93 - C433 - A94 - A9294 - A93 |
Arran Road - Perth | 14-Aug-25 | 22-Aug-25 | Parking and Loading Restrictions | |
Wicks O'Baiglie Road/A912 Edinburgh Road - Bridge of Earn | 14-Aug-25 | 29-Aug-25 | Road Closure, Parking and Loading Restrictions/Temporary 10mph Speed Restriction | Wicks O'Baiglie Road - A912 Edinburgh Road |
C404 East Bridge Street - Perth | 17-Aug-25 | 18-Aug-25 | Road Closure, Parking and Loading Restrictions | A93 Main Street - A94 Strathmore Street - Dupplin Road - Gannochy Road |
A826 Amulree | 18-Aug-25 | 05-Sep-25 | Temporary 30mph and 10mph Speed Restriction for Convoy Working | |
C418 Glenfoot | 18-Aug-25 | 29-Aug-25 | Road Closure, Parking and Loading Restrictions | C418 - C58 - A91 - A912 - A913 |
C456 Highlandman Loan - Crieff | 18-Aug-25 | 29-Aug-25 | Road Closure, Parking and Loading Restrictions | B8062 - A822 - A85(T) - Dollerie Terrace - C456 Highlandman Loan |
C468 Blackford | 18-Aug-25 | 29-Aug-25 | Road Closure, Parking and Loading Restrictions | C479 - A9(T) -B8033 - C468 |
C468 Blackford | 18-Aug-25 | 29-Jul-25 | Road Closure, Parking and Loading Restrictions | A9(T) - B8033 - A9(T) - A823 - A9(T) - C468 |
King Street/Commissioner Street - Crieff | 18-Aug-25 | 12-Sep-25 | Parking and Loading Restrictions | |
Rannoch Road - Perth | 18-Aug-25 | 20-Aug-25 | Parking and Loading Restrictions | |
Side Street, Bridge of Earn | 18-Aug-25 | 29-Aug-25 | Road Closure, Parking and Loading Restrictions | Back Street - Dunning Street - A912 Main Street |
U194 Crieff | 18-Aug-25 | 29-Aug-25 | Road Closure, Parking and Loading Restrictions | C455 - A822 - U17 |
U43 Moneydie | 18-Aug-25 | 22-Aug-25 | Road Closure, Parking and Loading Restrictions | B8063 - C408 - C407 - U43 |
U44 Ruthvenfield | 18-Aug-25 | 29-Aug-25 | Road Closure, Parking and Loading Restrictions | U44 - U45 - A85(T) |
U7 Crieff | 18-Aug-25 | 26-Aug-25 | Road Closure, Parking and Loading Restrictions | C456 Highlandman Loan - A85(T) |
U94 Bridge Of Cally | 18-Aug-25 | 22-Aug-25 | Road Closure | U94 Bonnington Road - A93 |
U96 Rattray | 18-Aug-25 | 08-Sep-25 | Road Closure, Parking and Loading Restrictions | C446 - Bamff Road - B952 - A926 - U96 |
C451/C107 Ardeonaig | 19-Aug-25 | 19-Aug-25 | Road Closure, Parking and Loading Restrictions | C451 - A827 - C107 |
Church Brae - Glenfarg | 19-Aug-25 | 03-Sep-25 | Road Closure, Parking and Loading Restrictions | U66 - Duncrievie Road |
Access Road From The B9099 Westwards To A9(T) - Luncarty | 20-Aug-25 | 21-Aug-25 | Road Closure, Parking and Loading Restrictions | Local Access When It Is Safe To Do So |
C569 Stanley | 20-Aug-25 | 21-Aug-25 | Road Closure, Parking and Loading Restrictions | C569 - U38 - B9099 |
Kincardine Road - Crieff | 20-Aug-25 | 29-Aug-25 | Road Closure, Parking and Loading Restrictions | Alligan Road - Maxton Road - Kincardine Road |
U159, Trochry | 20-Aug-25 | 20-Aug-25 | Road Closure, Parking and Loading Restrictions | U159 - A822 |
U6 Methven | 20-Aug-25 | 22-Aug-25 | Road Closure, Parking and Loading Restrictions | U6 - U5 - A85(T) - C473 |
Scone Palace International Horse Trials | 21-Aug-25 | 24-Aug-25 | Temporary 30/50mph Speed Restriction | Not Applicable |
A822 Birnam | 24-Aug-25 | 25-Aug-25 | Road Closure, Parking and Loading Restrictions | A9(T) - A827 - A826 - A822 |
A827 Aberfeldy | 25-Aug-25 | 02-Nov-25 | Road Closure, Parking and Loading Restrictions | A827- A85 - A822 - A826 |
B8033 Braco | 25-Aug-25 | 05-Sep-25 | Road Closure, Parking and Loading Restrictions | A822 - A9(T) |
West Altamount Lane, Blairgowrie | 25-Aug-25 | 29-Aug-25 | Road Closure | No Diversion Route - Access Only |
C504 Perth Road, Birnam | 26-Aug-25 | 27-Aug-25 | Parking and Loading Restrictions | |
Queen Street - Perth | 26-Aug-25 | 04-Sep-25 | Road Closure, Parking and Loading Restrictions | Wilson Street - Needless Road - Darnhall Drive |
A824 High Street - Auchterarder | 27-Aug-25 | 27-Aug-25 | Parking and Loading Restrictions | |
Berrydale Road/Smithfield Crescent - Blairgowrie | 27-Aug-25 | 28-Aug-25 | Parking and Loading Restrictions | |
Park Road - Invergowrie | 28-Aug-25 | 29-Aug-25 | Road Closure, Parking and Loading Restrictions | Errol Road - Station Road - Noble Avenue - Park Road |
U142 Abernyte | 28-Aug-25 | 31-Aug-25 | Road Closure, Parking and Loading Restrictions | B953 - C401 - U142 |
A823 Tullibardine | 01-Sep-25 | 14-Aug-25 | Road Closure, Parking and Loading Restrictions | Local Access When It Is Safe To Do So |
A827 Aberfeldy - Ballinluig | 01-Sep-25 | 14-Aug-25 | Road Closure, Parking and Loading Restrictions | Local Access When It Is Safe To Do So |
A827 Kenmore To Killin | 01-Sep-25 | 15-Sep-25 | Road Closure, Parking and Loading Restrictions | Local Access When It Is Safe To Do So |
A913 Aberargie/Abernethy | 01-Sep-25 | 14-Sep-25 | Road Closure, Parking and Loading Restrictions | Local Access When It Is Safe To Do So |
A923 Dunkeld Road, Blairgowrie | 01-Sep-25 | 03-Oct-25 | Road Closure, Parking and Loading Restrictions | A93 Perth Road - A984 - A923 |
A93 Blairgowrie To Braemar | 01-Sep-25 | 15-Sep-25 | Road Closure, Parking and Loading Restrictions | Local Access When It Is Safe To Do So |
A93 Cargill | 01-Sep-25 | 15-Sep-25 | Road Closure, Parking and Loading Restrictions | Local Access When It Is Safe To Do So |
A94 Perth - Coupar Angus | 01-Sep-25 | 14-Sep-25 | Road Closure, Parking and Loading Restrictions | Local Access When It Is Safe To Do So |
B8062 Auchterarder | 01-Sep-25 | 14-Sep-25 | Road Closure, Parking and Loading Restrictions | Local Access When Safe To Do So |
B9097 Kinross | 01-Sep-25 | 14-Sep-25 | Road Closure, Parking and Loading Restrictions | Local Access When It Is Safe To Do So |
B996 Glenfarg | 01-Sep-25 | 15-Sep-25 | Road Closure, Parking and Loading Restrictions | Local Access When Safe To Do So |
B996 Glenfarg | 01-Sep-25 | 14-Sep-25 | Road Closure, Parking and Loading Restrictions | Local Access When Safe To Do So |
C401 Pitroddie/Kilspindie | 01-Sep-25 | 05-Jul-25 | Road Closure, Parking and Loading Restrictions | C401 - A90(T) - C402 |
C406 Kinclaven | 01-Sep-25 | 15-Sep-25 | Road Closure, Parking and Loading Restrictions | Local Access When It Is Safe To Do So |
C406 Kinclaven | 01-Sep-25 | 12-Sep-25 | Road Closure, Parking and Loading Restrictions | C406 - B9099 - C419 |
C409 Methven | 01-Sep-25 | 01-Sep-25 | Road Closure, Parking and Loading Restrictions | C409 - B8063 |
C419 Kinclaven | 01-Sep-25 | 14-Sep-25 | Road Closure, Parking and Loading Restrictions | Local Access When Safe to Do So |
C456 Highlandman Loan | 01-Sep-25 | 03-Sep-25 | Road Closure, Parking and Loading Restrictions | C410 - Dollerie Terrace - A85(T) - C456 Highlandman Loan |
Cavendish Avenue/Pitheavlis Crescent - Perth | 01-Sep-25 | 08-Sep-25 | Parking and Loading Restrictions | N/A |
U169 Blair Atholl | 01-Sep-25 | 02-Sep-25 | Road Closure, Parking and Loading Restrictions | Local Access When It Is Safe to Do So |
U44 Main Road - Ruthvenfield | 01-Sep-25 | 26-Sep-25 | Road Closure, Parking and Loading Restrictions | B9993 - A85(T) - U44 |
U50 Gask | 01-Sep-25 | 12-Sep-25 | Road Closure, Parking and Loading Restrictions | C411 - A9(T) - U50 |
B8062 Dunning | 02-Sep-25 | 04-Sep-25 | Road Closure, Parking and Loading Restrictions | B8062 - A824 - A9(T) - B9141 - B8062 |
Blairgowrie Fun Fair | 02-Sep-25 | 07-Sep-25 | Road Closure, Parking and Loading Restrictions | Local Diversions In Place |
U153, Errol | 02-Sep-25 | 05-Sep-25 | Road Closure, Parking and Loading Restrictions | Local Access When Safe To Do So |
U236 Main Road - Maryburgh | 02-Sep-25 | 03-Sep-25 | Road Closure, Parking and Loading Restrictions | B996 - B996 Black Road - U236 |
Hollybush Drive - Crieff | 03-Sep-25 | 05-Sep-25 | Road Closure, Parking and Loading Restrictions | Local Diversions In Place |
Hollybush Drive, Crieff | 03-Sep-25 | 05-Sep-25 | Road Closure, Parking and Loading Restrictions | Tureleum Road - Mccowan Avenue - Murrayfield Loan - Maxton Road - Alligan Crescent - Alligan Road |
Rannoch Road - Perth | 03-Sep-25 | 19-Sep-25 | Road Closure, Parking and Loading Restrictions | Letham Road - Burghmuir Road - Newhouse Road - Rannoch Road |
U193, Muthill - U16, Auchterarder | 03-Sep-25 | 16-Sep-25 | Road Closure, Parking and Loading Restrictions | A822 - A823 |
C484 Errol Road - Invergowrie | 04-Sep-25 | 05-Sep-25 | Road Closure, Parking and Loading Restrictions | Errol Road - Station Burnside Road - Main Street |
Rie-Achan Road - Pitlochry | 04-Sep-25 | 04-Sep-25 | Road Closure, Parking and Loading Restrictions | Local Access When It Is Safe To Do So |
C408 Bankfoot | 08-Sep-25 | 12-Sep-25 | Road Closure, Parking and Loading Restrictions | Local Access When Safe To Do So |
C456 Highlandman Loan - Crieff | 08-Sep-25 | 16-Sep-25 | Road Closure, Parking and Loading Restrictions | C456 - C410 - Dollerie Terrace - A85(T) - C456 |
C456 Highlandman Loan - Crieff | 08-Sep-25 | 16-Sep-25 | Road Closure, Parking and Loading Restrictions | A85(T) - U7 |
C460 Madderty | 08-Sep-25 | 03-Oct-25 | Road Closure, Parking and Loading Restrictions | A85(T) - C459 - C410 |
C499 Milnathort | 08-Sep-25 | 08-Sep-25 | Road Closure, Parking and Loading Restrictions | C499 - A91 - B996 - C420 - C499 |
U154 Pitroddie | 08-Sep-25 | 12-Sep-25 | Road Closure, Parking and Loading Restrictions | C401 - C402 - A90(T) |
U199 Monument Road - Comrie | 08-Sep-25 | 19-Sep-25 | Road Closure, Parking and Loading Restrictions | Local Access When It Is Safe to Do So |
A824 High Street/New School Lane - Auchterarder | 09-Sep-25 | 10-Sep-25 | Parking and Loading Restrictions | |
Access Road Off A827 To St Mary's Church - Grandtully | 09-Sep-25 | 10-Sep-25 | Road Closure, Parking and Loading Restrictions | Local Access When It Is Safe to Do So |
B827 Braco | 09-Sep-25 | 22-Sep-25 | Road Closure, Parking and Loading Restrictions | B827 - A85(T) - A822 |
Bridgewater Avenue - Auchterarder | 09-Sep-25 | 11-Sep-25 | Road Closure, Parking and Loading Restrictions | Local Access When It Is Safe to Do So |
C412 Dunning | 09-Sep-25 | 09-Sep-25 | Road Closure, Parking and Loading Restrictions | C412 - U52 - B934 - Upper Granco Street - C412 |
C446 Bamff Road, Alyth | 09-Sep-25 | 11-Sep-25 | Road Closure, Parking and Loading Restrictions | Strathmore Terrace - High Street - Toutie Street - Commercial Street - Market Square - Bamff Road |
Inveralmond Road, Inveralmond Close. Inveralmond Industrial Estate - Perth | 09-Sep-25 | 11-Jul-25 | Parking and Loading Restrictions | |
Millar Street - Crieff | 09-Sep-25 | 10-Sep-25 | Road Closure, Parking and Loading Restrictions | Ferntower Road - Strathearn Terrace - Mitchell Street |
Wallace Crescent - Perth | 09-Sep-25 | 23-Sep-25 | Road Closure, Parking and Loading Restrictions | Local Access When It Is Safe to Do So |
Armadale Crescent - Balbeggie | 10-Sep-25 | 11-Sep-25 | Road Closure, Parking and Loading Restrictions | Local Access When It Is Safe to Do So |
C440 Collace | 10-Sep-25 | 24-Sep-25 | Road Closure, Parking and Loading Restrictions | C440 - C441 - A94 - C405 - C440 |
Cornhill Way - Perth | 10-Sep-25 | 11-Sep-25 | Road Closure, Parking and Loading Restrictions | Local Access When It Is Safe to Do So |
Cumbrae Place - Perth | 10-Sep-25 | 11-Sep-25 | Parking and Loading Restrictions | |
Murray Place/Viewlands Place - Perth | 10-Sep-25 | 12-Sep-25 | Parking and Loading Restrictions | |
A93 Wellmeadow - Blairgowrie | 11-Sep-25 | 13-Sep-25 | Parking and Loading Restrictions | Not Applicable |
U85 Murrayshall | 11-Sep-25 | 15-Sep-25 | Road Closure, Parking and Loading Restrictions | A94 - U85 - U83 - U84 |
A984 Meikleour/Dunkeld | 12-Sep-25 | 14-Sep-25 | Road Closure, Parking and Loading Restrictions | Local Access When Safe To Do So |
Muirton Place - Perth | 12-Sep-25 | 26-Sep-25 | Road Closure, Parking and Loading Restrictions | Balhousie Street - Balhousie Avenue - Hay Street - Muirton Place |
Western Avenue - Perth | 12-Sep-25 | 22-Sep-25 | Road Closure, Parking and Loading Restrictions | Western Avenue - Jeanfield Road - Rose Crescent |
Duchlage Road/Duchlage Court - Crieff | 13-Sep-25 | 23-Sep-25 | Parking and Loading Restrictions | |
Access Road Off Linn Road - Stanley | 15-Sep-25 | 23-Sep-25 | Road Closure, Parking and Loading Restrictions | Local Access When It Is Safe to Do So |
C410 Tibbermore | 15-Sep-25 | 15-Sep-25 | Road Closure, Parking and Loading Restrictions | U49 - A85(T) - U47 |
C419 Kinclaven | 15-Sep-25 | 19-Sep-25 | Road Closure, Parking and Loading Restrictions | C406 - B9099 - C419 |
C448 Glenlyon | 15-Sep-25 | 16-Sep-25 | Road Closure, Parking and Loading Restrictions | C448 - U161 -A827 - C449 - C448 |
Highfield Lane - Scone | 15-Sep-25 | 29-Sep-25 | Road Closure, Parking and Loading Restrictions | Local Access When It Is Safe to Do So |
U163 Ballinluig | 15-Sep-25 | 28-Aug-25 | Road Closure, Parking and Loading Restrictions | A827 - A9(T) |
U6 Methven | 15-Sep-25 | 26-Sep-25 | Road Closure, Parking and Loading Restrictions | U6 - U5 - A85(T) - C473 - U6 |
U83 Pitroddie | 15-Sep-25 | 17-Sep-25 | Road Closure, Parking and Loading Restrictions | U83 - C401 - U80 |
A824 High Street - Auchterarder | 16-Sep-25 | 17-Sep-25 | Parking and Loading Restrictions | |
A824 High Street and New School Lane - Auchterarder | 16-Sep-25 | 17-Sep-25 | Parking and Loading Restrictions | |
Darnhall Drive And Clyde Place - Perth | 16-Sep-25 | 17-Sep-25 | Parking and Loading Restrictions | |
Manson Terrace And Manson Crescent - Perth | 16-Sep-25 | 17-Sep-25 | Parking and Loading Restrictions | Local Access When It Is Safe To Do So |
B935 Bridge of Earn | 17-Sep-25 | 03-Sep-25 | Road Closure, Parking and Loading Restrictions | B935 - A912 - A989 - A93 - B9112 - B934 - B935 |
B935 Bridge of Earn | 17-Sep-25 | 03-Oct-25 | Road Closure, Parking and Loading Restrictions | B934 - B9112 - A93 Glasgow Road - A989 - A912 - B935 |
Colenhaugh - Stormontfield | 17-Sep-25 | 21-Sep-25 | Road Closure, Parking and Loading Restrictions | Colenhaugh - Kirk Loan - Cambusmichael Road - Colenhaugh |
Stanley Crescent - Perth | 17-Sep-25 | 01-Oct-25 | Road Closure, Parking and Loading Restrictions | A85 Crieff Road - A912 Dunkeld Road |
U113 Meikleour | 17-Sep-25 | 17-Sep-25 | Road Closure, Parking and Loading Restrictions | U113 - B947 - A984 - U113 |
C406 Stanley | 22-Sep-25 | 24-Sep-25 | Road Closure, Parking and Loading Restrictions | B9099 - C419 - C406 |
Emma Terrace - Blairgowrie | 22-Sep-25 | 03-Oct-25 | Road Closure, Parking and Loading Restrictions | Local Access When It Is Safe To Do So |
U118 Kinclaven | 22-Sep-25 | 26-Sep-25 | Road Closure, Parking and Loading Restrictions | C419 - C406 |
Main Street - Longforgan | 23-Sep-25 | 29-Sep-25 | Parking and Loading Restrictions | |
U42 Redgorton | 23-Sep-25 | 29-Sep-25 | Road Closure, Parking and Loading Restrictions | U42 - C407 - C408 - B8063 |
A822 Gallowhill/A822 Burrell Street/King Street - Crieff | 24-Sep-25 | 02-Oct-25 | Parking and Loading Restrictions | |
U145 Longforgan | 27-Sep-25 | 28-Sep-25 | Road Closure, Parking and Loading Restrictions | C484 - U143 - Janet Forbes Avenue - Main Street - U145 |
U155 Errol | 27-Sep-25 | 29-Sep-25 | Road Closure, Parking and Loading Restrictions | U155 - A90(T) |
A977 Powmill | 29-Sep-25 | 10-Oct-25 | Temporary 10mph Speed Restriction for Convoy Working | |
Dryburgh Terrace - Invergowrie | 29-Sep-25 | 17-Oct-25 | Road Closure, Parking and Loading Restrictions | Local Access When Safe To Do So |
B947 Essendy Road, Blairgowrie | 06-Oct-25 | 10-Oct-25 | Road Closure, Parking and Loading Restrictions | A93 Perth Road - A984 - B947 |
B953 Main Road - Inchture | 19-Oct-25 | 20-Oct-25 | Parking and Loading Restrictions | Not Applicable |
For further information, please contact Traffic and Network Management by emailing RoadsNetworkManagement@pkc.gov.uk.