Week commencing 16 June 2025
Location | From | To | Type of restriction | Diversion |
---|---|---|---|---|
C421 BALLOCH AT DILLAVAIRD BRIDGE | 10-Jan-23 |
| EMERGENCY ROAD CLOSURE | C23 - A926 - C421 |
CROMLIX ROAD - PERTH | 04-Oct-23 | 20-Jun-25 | ROAD CLOSURE | DRUMMOND CRESCENT - A912 EDINBURGH ROAD |
VARIOUS STREETS - INVERGOWRIE | 03-Jul-24 |
| TEMPORARY 20MPH SPEED RESTRICTION | N/A |
STROWAN ROAD - COMRIE | 13-Feb-25 | 31-Jul-26 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | GLEBE ROAD - BARRACK ROAD - B827 DALGINROSS - QUEENS ROAD |
C455 COMRIE | 24-Mar-25 | 24-Sep-26 | TEMPORARY 30MPH SPEED RESTRICTION | N/A |
VARIOUS STREETS - COMRIE | 24-Mar-25 | 24-Sep-26 | TEMPORARY 20MPH SPEED RESTRICTION | N/A |
VARIOUS STREETS - CRIEFF | 24-Mar-25 | 24-Sep-26 | TEMPORARY 20MPH SPEED RESTRICTION | N/A |
LADESIDE - GLENFARG | 07-Apr-25 | 07-Apr-29 | PARKING & LOADING RESTRICTIONS | N/A |
C462 MADDERTY | 14-Apr-25 | 04-Jul-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | C411 - B8062 - C459 - C410 |
UNION LANE - PERTH | 28-Apr-25 | 14-Jul-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | NORTH METHVEN STREET - A989 ATHOLL STREET - NORTH WILLIAM STREET |
B8063 REDGORTON | 13-May-25 | 20-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | B8063 - C408 - U32 - A9(T) |
CEDAR AVENUE - BLAIRGOWRIE | 20-May-25 | 17-Jun-25 | EMERGENCY ROAD CLOSURE | DOUGLAS ROAD - PATERSON DRIVE |
B934 DUNNING | 02-Jun-25 | 15-Aug-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | A823 - A9(T) - A824 - B8062 - B934 |
B952 AIRLIE STREET - ALYTH | 02-Jun-25 | 16-Jun-25 | PARKING & LOADING RESTRICTIONS | N/A |
BANK STREET - CRIEFF | 02-Jun-25 | 04-Jul-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | CHURCH STREET - PITTENZIE STREET - PITTENZIE ROAD |
B8062 BROICH ROAD - CRIEFF | 09-Jun-25 | 16-Aug-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | A822 BURRELL STREET - LODGE STREET - A85(T) - C410 DOLLERIE TERRACE - C456 HIGHLANDMAN LOAN - B8062 |
U197 COMRIE | 10-Jun-25 | 16-Jun-25 | EMERGENCY ROAD CLOSURE | A85(T) - U196 - U197 |
TWEEDSMUIR ROAD - PERTH | 11-Jun-25 | 09-Jul-25 | EMERGENCY ROAD CLOSURE | TWEEDSMUIR ROAD - CAMPSIE ROAD - RANNOCH ROAD |
MUIRCROFT DRIVE - PERTH | 12-Jun-25 | 26-Jun-25 | PARKING & LOADING RESTRICTIONS | N/A |
U26 DUCHALLY ROAD/U25 - AUCHTERARDER | 13-Jun-25 | 26-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | A823 - A9(T) - A824 - C466 - U26 |
A822 GREENLOANING (SLIP ROAD) | 16-Jun-25 | 18-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | A9 - A823 - A822 |
B947 ESSENDY | 16-Jun-25 | 20-Jun-25 | ROAD CLOSURE | B947 - A984 - A93 |
C405 PITCUR | 16-Jun-25 | 18-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | C405 - C440 - C441 - B953 - C405 |
C429 SNAIGOW | 16-Jun-25 | 18-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | C429 - A923 - C430 |
GLENGARRY ROAD - PERTH | 16-Jun-25 | 19-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | CRAIGIE ROAD - GLENLYON ROAD - GLENEARN ROAD -A912 EDINBURGH ROAD - GLENEAGLES ROAD |
KNOCK ROAD - CRIEFF | 16-Jun-25 | 17-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | VICTORIA TERRACE - HEATHCOTE ROAD - DRUMMOND TERRACE |
PROVOST ROAD - BLAIRGOWRIE | 16-Jun-25 | 30-Jun-25 | PARKING & LOADING RESTRICTIONS | N/A |
U44 MAIN ROAD - RUTHVENFIELD | 16-Jun-25 | 27-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | U44 - A85(T) - B9993 - U44 |
A912 GLENFARG | 17-Jun-25 | 30-Jun-25 | TEMPORARY 20MPH SPEED RESTRICTION | N/A |
RECTORY ROAD - CRIEFF | 17-Jun-25 | 17-Jun-25 | PARKING & LOADING RESTRICTIONS | N/A |
U163 - GUAY | 17-Jun-25 | 21-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | U163 - A827 - A9 - C569 - A9 - A827 - U163 |
A924 ENOCHDHU | 18-Jun-25 | 20-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | A924 - ATHOLL ROAD - A9 S/B - A923 - A93 - A924 |
A93 PERTH ROAD - BLAIRGOWRIE | 18-Jun-25 | 19-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | A93 - WILLIAM STREET - A923 - GOLF COURSE ROAD |
ALBERT STREET - ALYTH | 18-Jun-25 | 19-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | ALEXANDRA STREET - VICTORIA STREET - B952 AIRLIE STREET |
ANN STREET - BLAIRGOWRIE | 18-Jun-25 | 19-Jun-25 | PARKING & LOADING RESTRICTIONS | N/A |
C433 PALACE ROAD - ESSENDY | 21-Jun-25 | 25-Jun-25 | ROAD CLOSURE | A923 - B947 - A93 |
A91 MILNATHORT | 23-Jun-25 | 04-Jul-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | A91 - A823 - A977 - A922 - A91 |
ALEXANDRA STREET - ALYTH | 23-Jun-25 | 24-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | VICTORIA STREET - B952 AIRLIE STREET - ST ANDREW STREET |
C402 RAIT | 23-Jun-25 | 23-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | C402 - C401 - U156 - C402 |
C408 MONEYDIE | 23-Jun-25 | 27-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | B8063 - B9099 - C569 - U32 - C408 |
C410 TIBBERMORE | 23-Jun-25 | 23-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | U49 - A85(T) - U47 |
C437 WHITELEA ROAD - BURRELTON | 23-Jun-25 | 26-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | C437 - C438 - A94 |
C442 BURRELTON | 23-Jun-25 | 27-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | A94 - C405 - C442 |
C450 KINLOCH RANNOCH | 23-Jun-25 | 11-Jul-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | B846 |
CYCLE ROUTE FROM JUNCTION ROAD NORTHWARDS TO LEVENBRIDGE PLACE - KINROSS | 23-Jun-25 | 23-Jun-25 | FOOTPATH CLOSURE | JUNCTION ROAD FOOTPATH - LEVENBRIDGE PLACE FOOTPATH |
MAIN STREET - ABERNETHY | 23-Jun-25 | 27-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | A913 PERTH ROAD - BACK DYKES |
U177 KELTNEYBURN | 23-Jun-25 | 27-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS/TEMPORARY 30MPH SPEED RESTRICTION | U177 - A827 - B846 - U177 |
U85 MURRAYSHALL | 23-Jun-25 | 23-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | U84 - U84 MURRAYSHALL ROAD - A94 PERTH ROAD - U85 - U83 - U84 |
C452 BRIDGE ROAD - PITLOCHRY | 24-Jun-25 | 28-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | FOSS ROAD - A9(T) - A924 |
U29 NEWTON OF PITCAIRNS | 24-Jun-25 | 30-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | B934 - B935 - C414 - U29 |
B8033 BRACO TO KINBUCK | 25-Jun-25 | 25-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | B8033 - A822 - A9(T) |
C16 KETTINS | 25-Jun-25 | 26-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | U137 - C443 - A923 |
B8019 STRATHTUMMEL | 26-Jun-25 | 26-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | B8019 - B8079 - B847 - B8019 |
C437 WOLFHILL | 26-Jun-25 | 02-Jul-25 | ROAD CLOSURE | C437 - A93 - C438 |
COLENHAUGH - STORMONTFIELD | 26-Jun-25 | 01-Jul-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | COLENHAUGH - KIRK LOAN - CAMBUSMICHAEL ROAD - COLENHAUGH |
HARBOUR ROAD - PERTH | 26-Jun-25 | 10-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | N/A |
SMITH STREET - KINROSS | 26-Jun-25 | 26-Jun-25 | PARKING & LOADING RESTRICTIONS | N/A |
U94 BONNINGTON ROAD - RATTRAY | 26-Jun-25 | 02-Jul-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | U94 - A93 - U94 |
ALBERT STREET - ALYTH | 27-Jun-25 | 28-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | LOCAL ACCESS WHEN IT IS SAFE TO DO SO |
B996 HIGH STREET/SMITH STREET - KINROSS | 27-Jun-25 | 27-Jun-25 | PARKING & LOADING RESTRICTIONS | N/A |
HILL STREET - CRIEFF | 27-Jun-25 | 30-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | A85(T) - STRATHEARN TERRACE - FERNTOWER ROAD |
VARIOUS - PITLOCHRY (HEARTLAND FESTIVAL) | 27-Jun-25 | 29-Jun-25 | PARKING & LOADING RESTRICTIONS | N/A |
B9099 LUNCARTY | 28-Jun-25 | 29-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | A9(T) - A827 - A9(T) - A923 - A984 - B9099 |
A824 MAIN ROAD ABERUTHVEN - U24 WHITEMOSS | 29-Jun-25 | 31-Jul-25 | TURNING PROHIBITIONS | A9(T) - A824 - B8062 - A823 |
VIEWLANDS ROAD WEST - PERTH | 29-Jun-25 | 30-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | HILLEND ROAD - OAKBANK ROAD - FAIRIES ROAD |
A824 WESTERN ROAD - AUCHTERARDER | 30-Jun-25 | 01-Jul-25 | PARKING & LOADING RESTRICTIONS | N/A |
C401 RAIT | 30-Jun-25 | 04-Jul-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | C402 - A90(T) - C401 |
C418 STRATHMIGLO | 30-Jun-25 | 04-Jul-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | A91 - A912 - A913 - C418 |
C484 HIGH STREET/ACCESS ROAD FROM HIGH STREET TO NORTH BANK DYKES - ERROL | 30-Jun-25 | 01-Jul-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | LOCAL ACCESS WHEN IT IS SAFE TO DO SO |
C484 STATION ROAD - ERROL | 30-Jun-25 | 01-Jul-25 | PARKING & LOADING RESTRICTIONS | C484 - U155 - A90(T) - U151 - C484 |
C500 GALLOWHILL ROAD - KINROSS | 30-Jun-25 | 25-Jul-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | A922 - A91 - C500 GALLOWHILL ROAD |
U19 TULLIBARDINE | 30-Jun-25 | 11-Jul-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | EASTHILL ROAD - C467 ORCHILL ROAD - A823 |
U223 POWMILL | 30-Jun-25 | 04-Jul-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | A977 |
U45 CASTLE BRAE - HUNTINGTOWER | 30-Jun-25 | 15-Aug-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | A85 - U44 - U45 |
A923 QUEEN STREET/ C443 PRECINCT STREET - COUPAR ANGUS | 01-Jul-25 | 03-Jul-25 | PARKING & LOADING RESTRICTIONS | N/A |
A94 HIGH STREET - BURRELTON | 01-Jul-25 | 02-Jul-25 | PARKING & LOADING RESTRICTIONS | N/A |
B953 MAIN ROAD - INCHTURE | 01-Jul-25 | 03-Jul-25 | PARKING & LOADING RESTRICTIONS | N/A |
C448 GLENLYON | 01-Jul-25 | 04-Jul-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | C448 - U161 - A827 - C449 - C448 |
MONCRIEFFE TERRACE - PERTH | 01-Jul-25 | 01-Jul-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | ST MAGADALENE'S ROAD - QUARRY ROAD - CRAIGIE KNOWES ROAD - KINNAIRD BANK |
SCHOOL ROAD - COUPAR ANGUS | 01-Jul-25 | 02-Jul-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | A923 - SCHOOL ROAD |
SOUTH STREET - BURRELTON | 01-Jul-25 | 02-Jul-25 | PARKING & LOADING RESTRICTIONS | N/A |
B8062 DUNNING | 03-Jul-25 | 07-Jul-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | B8062 - A824 - A9(T) - B9141 - B8062 |
A93 OLD SCONE AREA (GAME FAIR) | 04-Jul-25 | 06-Jul-25 | TEMPORARY 30MPH & 50MPH SPEED RESTRICTIONS | N/A |
A924 BRIDGE OF CALLY | 07-Jul-25 | 11-Jul-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | A93 - B950 - A924 |
BAMFF ROAD - ALYTH | 07-Jul-25 | 09-Jul-25 | PARKING & LOADING RESTRICTIONS | N/A |
C408 MONEYDIE | 07-Jul-25 | 09-Jul-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | B8063 - U42 - C407 - C408 |
U107 PARKHEAD ROAD - BLAIRGOWRIE | 07-Jul-25 | 11-Jul-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | U107 - U106 - A923 |
U114 FORNETH | 07-Jul-25 | 14-Jul-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | A923 |
A827 DRUMGLASS - LAWERS | 08-Jul-25 | 08-Jul-25 | TEMPORARY 10MPH SPEED RESTRICTION | N/A |
C409 LOGIEALMOND | 09-Jul-25 | 11-Jul-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | C409 - B8063 |
U155 ERROL | 10-Jul-25 | 20-Jul-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | U155 - C484 - U79 - A90(T) - U155 |
TULLYLUMB TERRACE - PERTH | 11-Jul-25 | 22-Jul-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | TAYMOUNT TERRACE - ROSE TERRACE - A93 GLASGOW ROAD |
B9141 STATION ROAD B8062 AUCHTERARDER ROAD - DUNNING | 13-Jul-25 | 14-Jul-25 | PARKING & LOADING RESTRICTIONS | N/A |
C435 AND STATION ROAD - WOODSIDE | 13-Jul-25 | 17-Jul-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | C436 - CADDAM ROAD - B948 CAUSEWAYEND - GEORGE STREET - A94 - C435 |
ATHOLL GARDENS - DUNKELD | 14-Jul-25 | 16-Jul-25 | PARKING & LOADING RESTRICTIONS | N/A |
C409 METHVEN | 14-Jul-25 | 25-Jul-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | A85(T) - SKELTON ROAD - LYNEDOCH ROAD |
C457 MUTHILL | 14-Jul-25 | 14-Jul-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | A822 - A823 - C467 ORCHILL ROAD - |
HARRIET ROW - BLAIRGOWRIE | 14-Jul-25 | 16-Jul-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | B949 JESSIE STREET - B949 EMMA STREET |
U12 CRIEFF | 14-Jul-25 | 14-Jul-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | U12 - U13 - U13 WARDSIDE - C457 STATION ROAD - A822 |
U216 POWMILL | 14-Jul-25 | 16-Jul-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | U216 - U215 - A977 |
B953 BALBEGGIE | 15-Jul-25 | 15-Jul-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | A94 - C441 - B953 |
C12 INVERGOWRIE | 15-Jul-25 | 17-Jul-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | C12 - A923 - A90(T) |
QUEEN STREET - PERTH | 15-Jul-25 | 23-Jul-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | WILSON STREET - NEEDLESS ROAD - DARNHALL DRIVE |
U55 KIRKTON OF MAILER ROAD - CRAIGEND | 17-Jul-25 | 17-Jul-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | A912 - B935 - B934 - B9112 |
A826 ABERFELDY | 21-Jul-25 | 08-Aug-25 | TEMPORARY 10MPH SPEED RESTRICTION | N/A |
C405 MAIN ROAD, CAMPMUIR | 21-Jul-25 | 23-Jul-25 | ROAD CLOSURE | A94 - C442 - C405 |
C410 MADDERTY | 21-Jul-25 | 24-Aug-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | C460 - C459 |
C435/C436 WOODSIDE | 21-Jul-25 | 23-Jul-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | A93 - C438 - C437 - A94 - B948 - C436 |
U117 AIRNTULLY | 21-Jul-25 | 25-Jul-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | B9099 - C408 |
U133 KINGROSSIE/B953 BANDIRRAN | 21-Jul-25 | 28-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | C441 - C439 - A94 - B935 |
U349 KETTINS | 21-Jul-25 | 23-Jul-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | U349 - C14 - C16 |
U55 KIRKTON OF MAILER ROAD - CRAIGEND | 21-Jul-25 | 12-Sep-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | B9112 - A93 GLASGOW ROAD - YORK PLACE - SOUTH STREET - SCOTT STREET - A989 MARSHALL PLACE - A912 |
B952 MEETHILL ROAD/B952 HILL STREET - ALYTH | 22-Jul-25 | 24-Jul-25 | PARKING & LOADING RESTRICTIONS | N/A |
CAVENDISH AVENUE - PERTH | 22-Jul-25 | 31-Jul-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | MURRAY CRESCENT - NEEDLESS ROAD - GRAY STREET |
A822 MAIN ROAD - GREENLOANING | 23-Jul-25 | 29-Jul-25 | TEMPORARY 10MPH SPEED RESTRICTION | N/A |
BRUCEFIELD ROAD - BLAIRGOWRIE | 23-Jul-25 | 29-Jul-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | A923 COUPAR ANGUS ROAD |
C449 MAIN ROAD - FEARNAN | 23-Jul-25 | 24-Jul-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | C449 - A827 |
B9099 MURTHLY (FROM THE C408 TO STATION ROAD) | 24-Jul-25 | 24-Jul-25 | TEMPORARY 10MPH SPEED RESTRICTION | N/A |
C411 TRINITY GASK | 24-Jul-25 | 24-Jul-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | B8062 - C410 - C462 - C411 |
THE MEADOWS - BRIDGE OF EARN | 24-Jul-25 | 01-Aug-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | LOCAL ACCESS WHEN IT IS SAFE TO DO SO |
C442 KINNOCHTRY | 29-Jul-25 | 29-Jul-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | C442 - A94 - C405 - C442 |
U155 ERROL | 29-Jul-25 | 01-Aug-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | U155 - C484 - U151 - A90(T) |
C445 MEIGLE | 30-Jul-25 | 30-Jul-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | C445 - C16 - B954 - A94 |
JAMES STREET, PERTH | 30-Jul-25 | 01-Aug-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | KINGS STREET - KINGS PLACE |
C450 DALL | 01-Aug-25 | 01-Aug-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | B846 |
A926 HIGH STREET - RATTRAY | 04-Aug-25 | 18-Aug-25 | PARKING & LOADING RESTRICTIONS | N/A |
A924 STRALOCH | 05-Aug-25 | 05-Aug-25 | TEMPORARY 10MPH SPEED RESTRICTION | N/A |
CAVENDISH AVENUE/PITHEAVLIS GARDENS - PERTH | 05-Aug-25 | 11-Aug-25 | PARKING & LOADING RESTRICTIONS | N/A |
A822 GALLOWHILL/A822 BURRELL STREET/KING STREET - CRIEFF | 18-Aug-25 | 26-Aug-25 | PARKING & LOADING RESTRICTIONS | N/A |
A923 DUNKELD | 18-Aug-25 | 29-Aug-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | A923 - A984 - A93 - A923 |
KING STREET/COMMISSIONER STREET - CRIEFF | 18-Aug-25 | 12-Sep-25 | PARKING & LOADING RESTRICTIONS | N/A |
U94 BRIDGE OF CALLY | 18-Aug-25 | 22-Aug-25 | ROAD CLOSURE | U94 BONNINGTON ROAD - A93 |
C412 DUNNING | 09-Sep-25 | 09-Sep-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | C412 - U52 - B934 - UPPER GRANCO STREET - C412 |
KINNOULL STREET - PERTH | 19-Oct-25 | 20-Oct-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | KINNOULL STREET - A989 ATHOLL STREET - NORTH METHVEN STREET - SOUTH STREET |
For further information, please contact Traffic and Network Management by emailing RoadsNetworkManagement@pkc.gov.uk.