Week commencing 29 September 2025
Location | from | to | Restriction Type | Diversion |
---|---|---|---|---|
A822 Gallowhill/A822 Burrell Street/King Street - Crieff | 24-Sep-25 | 02-Oct-25 | Parking and Loading Restrictions | N/A |
C421 Balloch at Dillavaird Bridge | 10-Jan-23 | Ongoing | Emergency Road Closure | C23 - A926 - C421 |
Various Streets - Invergowrie | 03-Jul-24 | Ongoing | Temporary 20mph Speed Restriction | N/A |
Strowan Road - Comrie | 13-Feb-25 | 31-Jul-26 | Road Closure, Parking and Loading Restrictions | Glebe Road - Barrack Road - B827 Dalginross - Queens Road |
C455 Comrie | 24-Mar-25 | 24-Sep-26 | Temporary 30mph Speed Restriction | N/A |
Various Streets - Comrie | 24-Mar-25 | 24-Sep-26 | Temporary 20mph Speed Restriction | N/A |
Various Streets - Crieff | 24-Mar-25 | 24-Sep-26 | Temporary 20mph Speed Restriction | N/A |
Ladeside - Glenfarg | 07-Apr-25 | 07-Apr-29 | Parking and Loading Restrictions | N/A |
Union Lane - Perth | 28-Apr-25 | 31-Dec-25 | Road Closure, Parking and Loading Restrictions | North Methven Street - A989 Atholl Street - North William Street |
South Street & Scott Street, Perth | 14-Jun-25 | 14-Dec-25 | Road Closure, Parking and Loading Restrictions | South Methven St - North Methven St - Atholl St - Charlotte St - Tay St - Canal St - Princes St |
A827 Aberfeldy | 25-Aug-25 | 02-Nov-25 | Road Closure, Parking and Loading Restrictions | A827- A85 - A822 - A826 A826 - A822 - A85 - A827 |
A923 Dunkeld Road, Blairgowrie | 01-Sep-25 | 13-Oct-25 | Road Closure, Parking and Loading Restrictions | A93 Perth Road - A984 - A923 |
U44 Main Road - Ruthvenfield | 01-Sep-25 | 03-Oct-25 | Road Closure, Parking and Loading Restrictions | B9993 - A85(T) - U44 |
C460 Madderty | 08-Sep-25 | 03-Oct-25 | Road Closure, Parking and Loading Restrictions | A85(T) - C459 - C410 |
A926 High Street, Rattray | 09-Sep-25 | 27-Oct-25 | Emergency Road Closure - Parking and Speed Restrictions | A93 Balmoral Road - Hatton Road |
Western Avenue - Perth | 12-Sep-25 | 01-Oct-25 | Road Closure, Parking and Loading Restrictions | Western Avenue - Jeanfield Road - Rose Crescent |
Highfield Lane - Scone | 15-Sep-25 | 29-Sep-25 | Road Closure, Parking and Loading Restrictions | Local Access When Safe to Do So |
U163 Tulliemet | 15-Sep-25 | 29-Sep-25 | Road Closure, Parking and Loading Restrictions | A9 (T) - U32 - A9(T) - A827 - U163 |
B847 Pitagowan | 16-Sep-25 | 30-Sep-25 | Road Closure, Parking and Loading Restrictions | B847 - B846 - B8019 - B8079 |
B935 Bridge of Earn | 17-Sep-25 | 08-Oct-25 | Road Closure, Parking and Loading Restrictions | B935 - A912 - A989 - A93 - B9112 - B934 - B935 |
B935 Bridge of Earn | 17-Sep-25 | 03-Oct-25 | Road Closure, Parking and Loading Restrictions and Temporary 20mph Speed Restriction | B934 - B9112 - A93 Glasgow Road - A989 - A912 - B935 |
Stanley Crescent - Perth | 17-Sep-25 | 01-Oct-25 | Road Closure, Parking and Loading Restrictions | A85 Crieff Road - A912 Dunkeld Road |
Kinnoull Causeway - Perth | 19-Sep-25 | 02-Oct-25 | Road Closure, Parking and Loading Restrictions | Caledonian Road - Alexandra Street - Leonard Street |
A924 Ballintuim | 22-Sep-25 | 06-Oct-25 | Road Closure, Parking and Loading Restrictions | A93 - B950 - A924 |
Emma Terrace - Blairgowrie | 22-Sep-25 | 03-Oct-25 | Road Closure, Parking and Loading Restrictions | Local Access When Safe to Do So |
U1 Crieff | 22-Sep-25 | 30-Sep-25 | Road Closure, Parking and Loading Restrictions | U1 - A85(T) - A822 |
U150 Errol | 22-Sep-25 | 16-Oct-25 | Road Closure, Parking and Loading Restrictions | U150 - C484 - U151 - U150 |
Main Street - Longforgan | 23-Sep-25 | 29-Sep-25 | Parking And Loading Restrictions | N/A |
U42 Redgorton | 23-Sep-25 | 29-Sep-25 | Road Closure, Parking and Loading Restrictions | U42 - C407 - C408 - B8063 |
Old Edinburgh Road - Bridge Of Earn | 24-Sep-25 | 08-Oct-25 | Road Closure, Parking and Loading Restrictions | A912 Edinburgh Road - Dunning Street - Back Street |
Ramsay Street - Crieff | 24-Sep-25 | 03-Oct-25 | Emergency Road Closure | A85(T) East High Street - Church Street - Bank Street |
Manse Road - Caputh | 25-Sep-25 | 08-Oct-25 | Road Closure, Parking and Loading Restrictions | A984 - B9099 |
U155 Errol | 27-Sep-25 | 29-Sep-25 | Road Closure, Parking and Loading Restrictions | U155 - A90(T) |
A822 Willoughby Street - Muthill | 29-Sep-25 | 29-Sep-25 | Parking And Loading Restrictions | N/A |
A922 South Street - Milnathort | 29-Sep-25 | 17-Oct-25 | Parking And Loading Restrictions | N/A |
A977 Powmill | 29-Sep-25 | 10-Oct-25 | Temporary 10mph Speed Restriction | N/A |
A977 Powmill | 29-Sep-25 | 10-Oct-25 | Temporary 10mph Speed Restriction for Convoy Working | N/A |
C411 Trinity Gask | 29-Sep-25 | 29-Sep-25 | Road Closure, Parking and Loading Restrictions | B8062 - C459 - C460 - C410 - C462 - C411 |
C440 Pitcur | 29-Sep-25 | 12-Oct-25 | Road Closure, Parking and Loading Restrictions | C405 - A94 - A923 |
Commissioner Street - Crieff | 29-Sep-25 | 03-Oct-25 | Parking And Loading Restrictions | N/A |
Dryburgh Terrace/Johnston Avenue - Invergowrie | 29-Sep-25 | 24-Oct-25 | Road Closure, Parking and Loading Restrictions | Johnston Avenue - Dargie Road - Noble Avenue - Park Road |
Lamberkine Drive/Coldstream Avenue - Perth | 29-Sep-25 | 30-Sep-25 | Parking And Loading Restrictions | N/A |
Newhouse Road/Rannoch Road - Perth | 29-Sep-25 | 30-Sep-25 | Parking And Loading Restrictions | N/A |
U164 Ballinluig | 29-Sep-25 | 07-Oct-25 | Road Closure, Parking and Loading Restrictions | U163 - A827 - A9(T) - U164 |
U57 Bridge Of Earn | 29-Sep-25 | 03-Oct-25 | Road Closure, Parking and Loading Restrictions | U57 - U58 - C416 - Kintillo Road - Forgandenny Road - U60 - U57 |
C408 Airntully | 30-Sep-25 | 05-Oct-25 | Road Closure, Parking and Loading Restrictions | C408 - A9(T) - U38 - B9099 - C408 |
C457 Strathallan | 30-Sep-25 | 30-Sep-25 | Road Closure, Parking and Loading Restrictions | C457 - C458 - A824 - B8062 |
Ross Avenue - Perth | 30-Sep-25 | 01-Oct-25 | Road Closure, Parking and Loading Restrictions | Local Access When Safe to Do So |
Victoria Terrace - Crieff | 30-Sep-25 | 01-Oct-25 | Road Closure, Parking and Loading Restrictions | Heathcote Road - Drummond Terrace - Craigard Road |
A911 Leslie Road - Scotlandwell | 01-Oct-25 | 15-Oct-25 | Road Closure, Parking and Loading Restrictions | A911 - C501 - B920 |
C415 Glenfarg | 01-Oct-25 | 10-Oct-25 | Road Closure, Parking and Loading Restrictions | C415 - C414 - C415 |
Various Streets - Pitlochry | 01-Oct-25 | 03-Nov-25 | Parking and Loading Restrictions | N/A |
A91 New Road - Milnathort | 03-Oct-25 | 04-Oct-25 | Parking And Loading Restrictions | N/A |
Shore Road/Friarton Road/Lower Friarton/Dry Arch/A93 Queen's Bridge/Albert Close - Perth | 05-Oct-25 | 05-Oct-25 | Road Closure, Parking and Loading Restrictions | Local Diversions in Place |
A923 Bridge Street - Dunkeld | 06-Oct-25 | 08-Oct-25 | Road Closure, Parking and Loading Restrictions | N/A |
Addison Terrace - Crieff | 06-Oct-25 | 10-Oct-25 | Parking And Loading Restrictions | N/A |
B8063 Moneydie | 06-Oct-25 | 06-Oct-25 | Road Closure, Parking and Loading Restrictions | B8063 - A9(T) - A85(T) - A822 - B8063 |
C421 Alyth | 06-Oct-25 | 15-Oct-25 | Road Closure, Parking and Loading Restrictions | C23 - A926 - B954 - C421 |
C434 St Martins Road - St Martins | 06-Oct-25 | 17-Oct-25 | Road Closure, Parking and Loading Restrictions | A94 - Stormont Road - A93 - C434 |
Galvelmore Street - Crieff | 06-Oct-25 | 07-Oct-25 | Road Closure, Parking and Loading Restrictions | Meadow Place - A822 Burrell Street - Lodge Street - A85(T) |
Russell Street - Stanley | 06-Oct-25 | 07-Oct-25 | Road Closure, Parking and Loading Restrictions | B9099 Perth Road - Mill Street - East Brougham Street |
Thornhill Street - Muthill | 06-Oct-25 | 07-Oct-25 | Road Closure, Parking and Loading Restrictions | Pitkellony Street - A822 Willoughby Street |
U114 Forneth | 06-Oct-25 | 07-Oct-25 | Road Closure, Parking and Loading Restrictions | U114 - A923 - U114 |
U116 Murthly | 06-Oct-25 | 10-Oct-25 | Road Closure, Parking and Loading Restrictions | B867 - C408 - B9099 |
U94 Bonnington Road - Rattray | 06-Oct-25 | 10-Oct-25 | Road Closure, Parking and Loading Restrictions | U94 - A93 - U94 |
Wardside/U13 Muthill | 06-Oct-25 | 17-Oct-25 | Road Closure, Parking and Loading Restrictions | U13 - U11 - C457 - Wardside - U13 |
Cross Street - Perth | 07-Oct-25 | 16-Oct-25 | Road Closure, Parking and Loading Restrictions | Leonard Street - Pomarium Street |
U155 Errol | 07-Oct-25 | 07-Oct-25 | Road Closure, Parking and Loading Restrictions | A90(T) - U155 |
C430/C432 - Essendy | 08-Oct-25 | 17-Oct-25 | Road Closure, Parking and Loading Restrictions | C432 - B947 - C433 - A923 - C430 |
C462/C410 Madderty | 08-Oct-25 | 10-Oct-25 | Road Closure, Parking and Loading Restrictions | Local Diversions in Place |
U213 Solsgirth | 08-Oct-25 | 14-Oct-25 | Road Closure, Parking and Loading Restrictions | U213 - B913 - U230 - U213 |
Whinfield Drive - Kinross | 08-Oct-25 | 09-Oct-25 | Road Closure, Parking and Loading Restrictions | Local Access When Safe to Do So |
A822 Willoughby Street Junction Thornhill Street Junction Pitkellony Street - Muthill | 10-Oct-25 | 10-Oct-25 | Parking And Loading Restrictions | |
Kinfauns Holdings - Perth | 10-Oct-25 | 11-Oct-25 | Road Closure, Parking and Loading Restrictions | A85 - M90(T) - A90(T) |
A91 Stirling Road - Milnathort | 13-Oct-25 | 31-Oct-25 | Parking And Loading Restrictions | |
Access Road From Loyal Road Northwards To Glentarrie Cottage - Alyth | 13-Oct-25 | 24-Oct-25 | Road Closure, Parking and Loading Restrictions | Local Access When Safe to Do So |
B8062 Dunning | 13-Oct-25 | 17-Oct-25 | Road Closure, Parking and Loading Restrictions | B8062 - A824 - A9(T)- B9141 |
C435 Woodside | 13-Oct-25 | 18-Oct-25 | Road Closure, Parking and Loading Restrictions | C435 - A93 - A984 - A923 - B948 - C436 - C435 |
C447 Main Road - Strathtay | 13-Oct-25 | 16-Oct-25 | Road Closure, Parking and Loading Restrictions | C447 - Access Road Linking Both Sides of The C447 |
Strathearn Terrace - Crieff | 13-Oct-25 | 27-Oct-25 | Road Closure, Parking and Loading Restrictions | A85(T) - Rectory Road - Nellfield Road |
U24 Dunning | 13-Oct-25 | 17-Oct-25 | Road Closure, Parking and Loading Restrictions | U24 - A9 - A823 - A9(T) - B9141 - B8062 |
U346/School Park - Kettins | 13-Oct-25 | 17-Oct-25 | Road Closure, Parking and Loading Restrictions | U346 - C16 |
U6 Methven | 13-Oct-25 | 13-Oct-25 | Road Closure, Parking and Loading Restrictions | U4 - C409 - C473 |
B934 Dunning | 14-Oct-25 | 14-Oct-25 | Road Closure, Parking and Loading Restrictions | B9141 - A9(T) - A823 - B934 |
C494 Rumbling Bridge | 15-Oct-25 | 15-Oct-25 | Road Closure, Parking and Loading Restrictions | A977 - B9097 |
Hermitage Drive - Perth | 15-Oct-25 | 16-Oct-25 | Road Closure, Parking and Loading Restrictions | Balgowan Road - Dunalastair Drive - Auld House Wynd - Lady Nairne Drive |
Muirton Place - New Alyth | 15-Oct-25 | 17-Oct-25 | Road Closure, Parking and Loading Restrictions | A926 - Leitfie Terrace - Smith Lane |
U16 Auchterarder | 15-Oct-25 | 15-Oct-25 | Road Closure, Parking and Loading Restrictions | C458 - U20 - U19 - A823 |
U195 Comrie | 15-Oct-25 | 15-Oct-25 | Road Closure, Parking and Loading Restrictions | Local Access When Safe to Do So |
U213 Blairingone | 15-Oct-25 | 21-Oct-25 | Road Closure, Parking and Loading Restrictions | C51 - North Road - U007 - U217 - U213 |
U224 Blairadam | 15-Oct-25 | 15-Oct-25 | Road Closure, Parking and Loading Restrictions | B996 - A909 - B981 - B920 - Hill Road - U224 |
U7 Crieff | 15-Oct-25 | 23-Oct-25 | Road Closure, Parking and Loading Restrictions | C456 Highlandman Loan - A85(T) |
U155 Kirkton Of Mailer Road - Craigend | 16-Oct-25 | 16-Oct-25 | Road Closure, Parking and Loading Restrictions | U155 - A912 - B935 - B9112 |
U17 Crieff | 16-Oct-25 | 20-Oct-25 | Road Closure, Parking and Loading Restrictions | U194 - C455 - A822 |
C446 Bamff Road/C446 - Alyth | 17-Oct-25 | 30-Oct-25 | Road Closure, Parking and Loading Restrictions | Strathmore Terrace - B952 - Chapel Street - Bamff Road |
B934 Muckhart Road/B8062 Auchterarder Road/B9141 Station Road/B934 Kirkstyle Square - Dunning | 19-Oct-25 | 19-Oct-25 | Parking And Loading Restrictions | N/A |
B953 Main Road - Inchture | 19-Oct-25 | 20-Oct-25 | Parking And Loading Restrictions | N/A |
Arran Road - Perth | 20-Oct-25 | 24-Oct-25 | Parking And Loading Restrictions | N/A |
B8033 Braco | 20-Oct-25 | 31-Oct-25 | Road Closure, Parking and Loading Restrictions | A822 - A9(T) |
C410 Tibbermore | 20-Oct-25 | 31-Oct-25 | Road Closure, Parking and Loading Restrictions | C460 - A85(T) - C410 |
C457 Strathallan | 20-Oct-25 | 02-Nov-25 | Road Closure, Parking and Loading Restrictions | C458 - A824 - B8062 - C457 |
Station Road - Invergowrie | 20-Oct-25 | 31-Oct-25 | Road Closure, Parking and Loading Restrictions | Station Road - Errol Road - Park Road - Noble Avenue |
Tummel Crescent - Pitlochry | 20-Oct-25 | 01-Dec-25 | Road Closure, Parking and Loading Restrictions | Local Access When It Is Safe to Do So |
U12 Crieff | 20-Oct-25 | 28-Oct-25 | Road Closure, Parking and Loading Restrictions | U12 - U13 - A822 |
U163 Tulliemet | 20-Oct-25 | 24-Oct-25 | Road Closure, Parking and Loading Restrictions | U163 - U164 - A827 - A9(T) |
U35 Bankfoot | 20-Oct-25 | 31-Oct-25 | Road Closure, Parking and Loading Restrictions | Local Access When Safe to Do So |
B948 Causewayend/Athole Street/George Square - Coupar Angus | 22-Oct-25 | 31-Oct-25 | Road Closure, Parking and Loading Restrictions | Campbell Street - Hay Street - Commercial Street - The Cross - George Street |
Struan Road/Campsie Road - Perth | 22-Oct-25 | 23-Oct-25 | Parking And Loading Restrictions | |
C440 Pitcur | 23-Oct-25 | 30-Oct-25 | Road Closure, Parking and Loading Restrictions | A923 - A94 - C405 |
Argyll Road - Perth | 26-Oct-25 | 27-Oct-25 | Road Closure, Parking and Loading Restrictions | Local Access When Safe to Do So |
B934 Muckhart Road/B8062 Auchterarder Road/B9141 Station Road/B934 Kirkstyle Square - Dunning | 26-Oct-25 | 26-Oct-25 | Parking And Loading Restrictions | N/A |
U145 Longforgan | 26-Oct-25 | 27-Oct-25 | Road Closure, Parking and Loading Restrictions | C484 - U143 - Janet Forbes Avenue - Main Street - U145 |
A827 Grandtully | 27-Oct-25 | 07-Nov-25 | Road Closure, Parking and Loading Restrictions | A827 - A9(T) - C408 - B867 - A9(T) - A822 - A826 - A827 |
A827 Main Road - Fearnan | 27-Oct-25 | 27-Oct-25 | Temporary 10mph Speed Restriction for Convoy Working | N/A |
Arran Road - Perth | 27-Oct-25 | 07-Nov-25 | Parking And Loading Restrictions | N/A |
B934 Muckhart Road - Dunning | 27-Oct-25 | 30-Oct-25 | Parking And Loading Restrictions | N/A |
C408 Bankfoot | 27-Oct-25 | 31-Oct-25 | Road Closure, Parking and Loading Restrictions | B867 - Prieston Road - U33 - U32 |
C423 New Alyth | 27-Oct-25 | 07-Nov-25 | Road Closure, Parking and Loading Restrictions | C425 - A94 - B954 - A926 - C425 |
U151 Station Road - Errol | 27-Oct-25 | 28-Oct-25 | Road Closure, Parking and Loading Restrictions | U151 - C484 - U155 - A90(T) |
U55 Kirkton Of Mailer Road - Craigend | 27-Oct-25 | 31-Oct-25 | Road Closure, Parking and Loading Restrictions | A912 - B935 - B934 - B9112 |
C443 Campmuir | 29-Oct-25 | 01-Nov-25 | Road Closure, Parking and Loading Restrictions | C405 - U344 - U137 - C443 |
Corlundy Crescent - Crieff | 29-Oct-25 | 30-Oct-25 | Road Closure, Parking and Loading Restrictions | Monteath Street - Corlundy Crescent |
Dollerie Terrace - Crieff | 29-Oct-25 | 30-Oct-25 | Temporary Prohibition of Traffic Travelling Westbound and Parking and Loading Restriction | Dollerie Terrace - Rintoul Avenue - Boyd Avenue - Ochilview Gardens - A85(T) |
Sauchie Road/Mill Road/Dallerie Road - Crieff | 29-Oct-25 | 30-Oct-25 | Parking And Loading Restrictions | N/A |
A827 Kenmore To Killin | 30-Oct-25 | 07-Nov-25 | Road Closure, Parking and Loading Restrictions | Local Access When Safe to Do So |
Boyd Avenue - Crieff | 30-Oct-25 | 31-Oct-25 | Road Closure, Parking and Loading Restrictions | Rintoul Avenue - Dollerie Terrace - A85(T) - Ochilview Gardens - Boyd Avenue |
Old Perth Road - Milnathort | 30-Oct-25 | 30-Oct-25 | Road Closure, Parking and Loading Restrictions | Old Perth Road - Victoria Avenue - A91 - B996 Perth Road - C420 |
C446 Alyth | 31-Oct-25 | 27-Nov-25 | Road Closure, Parking and Loading Restrictions | A93 - U94 - U95 |
Cambridge Street - Alyth | 31-Oct-25 | 01-Nov-25 | Parking And Loading Restrictions | N/A |
Mount Tabor Road - Perth | 31-Oct-25 | 01-Nov-25 | R Road Closure, Parking and Loading Restrictions | Hatton Road - Hatton Way - St Marys Drive - Corsie Avenue - Mount Tabor Avenue |
U9 Madderty | 03-Nov-25 | 09-Nov-25 | Road Closure, Parking and Loading Restrictions | Main Road - C460 |
U114 Forneth | 04-Nov-25 | 06-Nov-25 | Road Closure, Parking and Loading Restrictions | A923 |
U155 Errol | 04-Nov-25 | 05-Nov-25 | Road Closure, Parking and Loading Restrictions | A90(T) - U155 |
Ferry Road - Pitlochry | 05-Nov-25 | 06-Nov-25 | Road Closure, Parking and Loading Restrictions | Local Access When Safe to Do So |
Rie-Achan Road - Pitlochry | 06-Nov-25 | 07-Nov-25 | Road Closure, Parking and Loading Restrictions | Local Access When Safe to Do So |
B954 Dundee Road, Meigle | 10-Nov-25 | 11-Nov-25 | Parking And Loading Restrictions | N/A |
B846 Rannoch | 12-Nov-25 | 13-Nov-25 | Road Closure, Parking and Loading Restrictions | Local Access When Safe to Do So |
B947 Essendy Road, Blairgowrie | 17-Nov-25 | 24-Nov-25 | Road Closure | A923 - A984 |
B947 Essendy Road, Blairgowrie | 17-Nov-25 | 24-Nov-25 | Road Closure, Parking and Loading Restrictions | A93 Perth Road - A984 - B947 |
C409 Methven | 20-Nov-25 | 20-Nov-25 | Road Closure, Parking and Loading Restrictions | C409 - B8063 - C408 - C407 |
Glengarry Road - Perth | 25-Nov-25 | 26-Nov-25 | Road Closure, Parking and Loading Restrictions | Glentilt Terrace - Glenlyon Road |
U42 Pitcairngreen | 25-Nov-25 | 25-Nov-25 | Road Closure, Parking and Loading Restrictions | C408 - B8063 - U42 |
For further information, please contact Traffic and Network Management by emailing RoadsNetworkManagement@pkc.gov.uk.