Week commencing 6 July 2026
Location | from | to | Restriction Type | Diversion |
Strowan Road - Comrie | 13-Feb-25 | 30-Oct-26 | Road Closure, Parking and Loading Restrictions | Glebe Road - Barrack Road - B827 Dalginross - Queens Road |
C455 Comrie | 24-Mar-25 | 24-Sep-26 | Temporary 30mph Speed Restriction | |
Various Streets - Comrie | 24-Mar-25 | 24-Sep-26 | Temporary 20mph Speed Restriction | |
Various Streets - Crieff | 24-Mar-25 | 24-Sep-26 | Temporary 20mph Speed Restriction | |
Ladeside - Glenfarg | 07-Apr-25 | 07-Apr-29 | Parking & Loading Restrictions | |
Port-Na-Craig Road - Pitlochry | 05-Jan-26 | 05-Jul-27 | Parking And Loading Restrictions | |
A93/A93 Glasgow Road - Perth | 16-Feb-26 | 18-Oct-27 | Temporary 30mph Speed Restriction | |
Various Streets - Perth | 16-Feb-26 | 18-Oct-27 | Temporary 20mph Speed Restriction | |
C452 Bridge Road - Pitlochry | 02-Mar-26 | Temporary 20mph Speed Restriction | ||
Guard Vennel - Perth | 20-Apr-26 | 20-Jul-26 | Footway Closure | High Street - Skinnergate - Mill Street |
Brontonfield Drive - Bridge of Earn | 19-Jun-26 | 16-Jul-26 | Road Closure, Parking and Loading Restrictions | Local Access When It Is Safe to Do So |
C484 High Street - Errol | 22-Jun-26 | 16-Aug-26 | Road Closure, Parking and Loading Restrictions | A90(T) - C402 - U151 |
C502 Rotmel | 22-Jun-26 | 22-Jun-27 | Road Closure, Parking and Loading Restrictions | A9(T) - A923 |
U219 Dalqueich Bridge - Dalqueich | 29-Jun-26 | 08-Jul-26 | Road Closure, Parking and Loading Restrictions | U227 - U214 - A91 - U220 - U219 |
Linton Terrace - Perth | 30-Jun-26 | 13-Jul-26 | Emergency Road Closure | Linton Terrace - Mountview Road - Bellfield Avenue - Craiglea Road |
C18 Meigle | 01-Jul-26 | 10-Jul-26 | Emergency Road Closure | U140 - A94 - U350 |
Senior Open Golf - Various Gleneagles | 01-Jul-26 | 05-Aug-26 | Road Closure, Parking, Loading and Speeding Restrictions | Local Diversions |
A823 Gleneagles | 06-Jul-26 | 24-Jul-26 | Road Closure, Parking and Loading and 30mph Speed Restrictions | A9(T)-A91 |
A912 Glenfarg | 06-Jul-26 | 17-Jul-26 | Road Closure, Parking and Loading Restrictions | A913 - A92 - A912 - A91 |
A926 High Street - Rattray | 06-Jul-26 | 03-Aug-26 | Parking And Loading Restrictions | |
Bute Drive - Perth | 06-Jul-26 | 14-Aug-26 | Road Closure, Parking and Loading Restrictions | Bute Drive - A912 Dunkeld Road - Gowans Terrace |
Earnbank - Bridge of Earn | 06-Jul-26 | 27-Jul-26 | Road Closure, Parking and Loading Restrictions | |
Hatton Road, Blairgowrie | 06-Jul-26 | 03-Aug-26 | Road Closure, Parking and Loading Restrictions | A926 High Street - A93 Balmoral Road - Hatton Road |
Oakbank Road - Perth | 06-Jul-26 | 15-Jul-26 | Road Closure, Parking and Loading Restrictions | Oakbank Road - Fairies Road - Viewlands Road West - Hillend Road - Oakbank Road |
Struan Road / Strathtay Road /Garth Avenue - Perth | 06-Jul-26 | 14-Aug-26 | Road Closure, Parking and Loading Restrictions | Struan Road - Strathtay Road - Garth Avenue |
U105 Upper Allan Street and A923 Wellmeadow - Blairgowrie | 06-Jul-26 | 17-Jul-26 | Road Closure, Parking and Loading Restrictions | Local Diversions in Place |
U160 Glenlyon | 06-Jul-26 | 07-Jul-26 | Road Closure, Parking and Loading Restrictions | |
U190 And C461 Muthill | 06-Jul-26 | 09-Jul-26 | Road Closure, Parking and Loading Restrictions | U194 - C455 - A822 |
U224 Blairadam | 06-Jul-26 | 06-Jul-26 | Road Closure, Parking and Loading Restrictions | B996 - B9097 - B920 - Hill Road - U018 |
Rannoch Road And Tweedsmuir Road and Letham Road - Perth | 07-Jul-26 | 13-Jul-26 | Parking And Loading Restrictions | |
Emma Street/Park Drive/South Castle Street - Blairgowrie | 12-Jul-26 | 12-Jul-26 | Parking And Loading Restrictions | |
A822 Crieff Road, Aberfeldy | 13-Jul-26 | 20-Jul-26 | Parking And Loading Restrictions | |
U194 Crieff | 13-Jul-26 | 16-Jul-26 | Road Closure, Parking and Loading Restrictions | C455 - A822 - C461 |
U79 St Madoes - Glendoick | 13-Jul-26 | 17-Jul-26 | Road Closure, Parking and Loading Restrictions | A90(T) - C484 |
B847 Calvine | 14-Jul-26 | 20-Jul-26 | Road Closure, Parking and Loading Restrictions | B846 - B8019 - B8079 |
Tweedsmuir Road And Kingswell Terrace - Perth | 14-Jul-26 | 21-Aug-26 | Road Closure, Parking and Loading Restrictions | Tweedsmuir Road - Rannoch Road - Campsie Road - Tweedsmuir Road |
Viewlands Road / Murray Terrace / Athollbank Drive / Viewlands Place / Fairies Road / Oakbank Crescent / Oakbank Place / Oakbank Road / Viewlands Terrace - Perth | 14-Jul-26 | 16-Jul-26 | Parking And Loading Restrictions | |
Watergate - Perth | 14-Jul-26 | 23-Jul-26 | Road Closure, Parking and Loading Restrictions | George Street - Bridge Lane - A989 Tay Street - Canal Street - Princes Street - South Street |
B846 Rannoch | 15-Jul-26 | 15-Jul-26 | Road Closure, Parking and Loading Restrictions | |
Various Streets - Blairgowrie | 15-Jul-26 | 15-Jan-28 | Temporary 20mph Speed Restriction | |
Various Streets - Rattray | 15-Jul-26 | 15-Jan-28 | Temporary 20mph Speed Restriction | |
B953 Balbeggie | 16-Jul-26 | 09-Aug-26 | Temporary 10mph Speed Restriction | |
Provost Road - Blairgowrie | 16-Jul-26 | 31-Jul-26 | Road Closure, Parking and Loading Restrictions | Park Drive - Beeches Road - Provost Road |
A977 Main Street - Crook of Devon | 17-Jul-26 | 12-Aug-26 | Parking And Loading Restrictions | |
A989 Caledonian Road/A989 St Andrew Street/Exchange Lane/Alexandra Street/Kinnoull Causeway/A93 York Place - Perth | 19-Jul-26 | 20-Jul-26 | Road Closure, Parking and Loading Restrictions / Temporary Prohibition of Traffic Turning Right | A93 York Place - New Row - Leonard Street - A989 St Andrew Street |
C408 Bankfoot | 20-Jul-26 | 24-Jul-26 | Road Closure, Parking and Loading Restrictions | B8063 - B9099 - C569 - U32 |
U156 / C401 - Kilspindie | 20-Jul-26 | 31-Jul-26 | Road Closure, Parking and Loading Restrictions | C401 - A90(T) - C402 |
B847 Calvine | 21-Jul-26 | 27-Jul-26 | Road Closure, Parking and Loading Restrictions | B846 - B8019 - B8079 |
Grange Level Crossing - Grange | 21-Jul-26 | 23-Jul-26 | Road Closure, Parking and Loading Restrictions | U151 - C484 |
U94 Bridge of Cally | 21-Jul-26 | 21-Jul-26 | Road Closure, Parking and Loading Restrictions | A93 |
A924 Ballintuim | 22-Jul-26 | 22-Jul-26 | Road Closure, Parking and Loading Restrictions | B950 - A93 |
Prieston Road - Bankfoot | 23-Jul-26 | 27-Jul-26 | Parking And Loading Restrictions | |
A989 King's Place - Perth | 24-Jul-26 | 25-Jul-26 | Road Closure, Parking and Loading Restrictions | Local Diversions In Place |
Gowans Terrace - Perth | 26-Jul-26 | 27-Jun-26 | Road Closure, Parking and Loading Restrictions | Local Diversions In Place |
North Methven Street - Perth | 26-Jul-26 | 27-Jul-26 | Road Closure, Parking and Loading Restrictions | A989 Atholl Street - Kinnoull Street - High Street - South Methven Street |
A85 Crieff Road/Fairfield Avenue/Stanley Crescent - Perth | 27-Jul-26 | 07-Aug-26 | Road Closure, Parking and Loading Restrictions | Feus Road - Long Causeway - Riggs Road - A93 Glasgow Road - A989 Caledonian Road - A85 - A912 |
C18 Kettins | 27-Jul-26 | 31-Jul-26 | Road Closure, Parking and Loading Restrictions | A923 - A94 - C19 - C18 |
C403 Main Road - Knapp | 27-Jul-26 | 29-Jul-26 | Road Closure, Parking and Loading Restrictions | A923 - C440 - C405 - B953 - A90(T) |
Stormont Road - Scone | 27-Jul-26 | 29-Jul-26 | Parking And Loading Restrictions | |
U32 Stanley | 27-Jul-26 | 29-Jul-26 | Road Closure, Parking and Loading Restrictions | C569 - B9099 - C408 |
U88 Stormontfield | 27-Jul-26 | 14-Aug-26 | Road Closure, Parking and Loading Restrictions | A9294 - A93 |
B847 Calvine | 28-Jul-26 | 03-Aug-26 | Road Closure, Parking and Loading Restrictions | B846 - B8019 - B8079 |
U334 Kinnochtry | 28-Jul-26 | 29-Jul-26 | Road Closure, Parking and Loading Restrictions | C405 - C440 |
Ruthvenfield Avenue - Perth | 31-Jul-26 | 02-Oct-26 | Parking And Loading Restrictions | |
Rose Terrace - Perth | 01-Aug-26 | 01-Aug-26 | Road Closure, Parking and Loading Restrictions | A989 Atholl Street - Melville Street - Barossa Place - Rose Terrace |
Barossa Street - Perth | 02-Aug-26 | 02-Aug-26 | Road Closure, Parking and Loading Restrictions | Barossa Place - Melville Street - A989 Atholl Street - Rose Terrace |
A911 Auchmuirbridge | 03-Aug-26 | 03-Aug-26 | Road Closure, Parking and Loading Restrictions | B969 - A92(T) - A912 - A91 - B996 |
B827 Blairinroar | 03-Aug-26 | 06-Aug-26 | Road Closure, Parking and Loading Restrictions | A822 - A85(T) |
C404 Muirhall Road - Perth | 03-Aug-26 | 04-Aug-26 | Road Closure, Parking and Loading Restrictions | Local Diversions in Place |
C435 Coupar Angus | 03-Aug-26 | 07-Aug-26 | Road Closure, Parking and Loading Restrictions | A93 - C438 - C437 - A94 |
C504 Perth Road - Birnam | 03-Aug-26 | 11-Aug-26 | Parking And Loading Restrictions | |
George Square - Coupar Angus | 03-Aug-26 | 03-Aug-26 | Road Closure, Parking and Loading Restrictions | George Street - B948 Athole Street |
A926 High Street - Rattray | 04-Aug-26 | 11-Aug-26 | Parking And Loading Restrictions | |
B948 Causewayend/B948 Athole Street/George Square/Campbell Street/King's Road/Church Place - Coupar Angus | 04-Aug-26 | 06-Aug-26 | Road Closure, Parking and Loading Restrictions | Campbell Street - Commercial Street - George Street - B948 Causewayend |
C448 Main Road - Fortingall | 04-Aug-26 | 07-Aug-26 | Road Closure, Parking and Loading Restrictions | B846 - A827 - C449 |
U142 Kinnaird | 04-Aug-26 | 06-Aug-26 | Road Closure, Parking and Loading Restrictions | B953 - C401 |
A93 High Street and Croft Lane - Blairgowrie | 05-Aug-26 | 05-Aug-26 | Road Closure, Parking and Loading Restrictions | Local Diversions In Place |
C452 Bridge Road - Pitlochry | 05-Aug-26 | 07-Aug-26 | Road Closure, Parking and Loading Restrictions | C452 Bridge Road - A9(T) - A924 |
Tweedsmuir Road - Perth | 06-Aug-26 | 20-Aug-26 | Parking And Loading Restrictions | |
U6 Methven | 07-Aug-26 | 07-Aug-26 | Road Closure, Parking and Loading Restrictions | U5 - A85(T) - C473 |
C452 Pitlochry | 10-Aug-26 | 23-Aug-26 | Road Closure, Parking and Loading Restrictions | B846 - B8019 - A924 - A9(T) |
C454 Dalnacardoch Bridge - Calvine | 10-Aug-26 | 21-Aug-26 | Road Closure, Parking and Loading Restrictions | B847 - A9(T) |
Friarton Road/A912 Edinburgh Road - Perth | 10-Aug-26 | 21-Aug-26 | Road Closure, Parking and Loading Restrictions / Temporary 10mph Speed Restriction | A912 Edinburgh Road - Marshall Place - Shore Road - Friarton Road |
U47 Tibbermore | 10-Aug-26 | 10-Aug-26 | Road Closure, Parking and Loading Restrictions | A85(T) - C410 |
A923 Queen Street / A923 Dundee Road and C443 Precinct Street - Coupar Angus | 11-Aug-26 | 13-Aug-26 | Parking And Loading Restrictions | |
B952 Airlie Street, C422 Airlie Place, David Street, Cairnleith Street, Cambridge Street, Mart Street, St Andrew Street, Alyth | 11-Aug-26 | 13-Aug-26 | Road Closure, Parking and Loading Restrictions | Local Diversions in Place |
B953 Abernyte | 11-Aug-26 | 24-Aug-26 | Road Closure, Parking and Loading Restrictions | A94 - A85 - A90(T) |
Brucefield Road - Blairgowrie | 11-Aug-26 | 11-Aug-26 | Road Closure, Parking and Loading Restrictions | Brucefield Road - A923 Coupar Angus Road |
C446 Bamff Road - Alyth | 11-Aug-26 | 11-Aug-26 | Road Closure, Parking and Loading Restrictions | Local Diversions in Place |
U117 Airntully | 12-Aug-26 | 12-Aug-26 | Road Closure, Parking and Loading Restrictions | C408 - B9099 |
B8062 Auchterarder | 17-Aug-26 | 17-Aug-26 | Road Closure, Parking and Loading Restrictions | A822 - A823 - C467 - A824 |
C403 Knapp | 17-Aug-26 | 28-Aug-26 | Road Closure, Parking and Loading Restrictions | C403 - A923 - C440 - C405 - B953 - A90(T) - C403 |
C423 Alyth | 17-Aug-26 | 19-Aug-26 | Road Closure, Parking and Loading Restrictions | C425 - A926 |
U151 Station Road - Errol | 17-Aug-26 | 17-Aug-26 | Road Closure, Parking and Loading Restrictions | U150 - C484 |
U179 Keltneyburn | 17-Aug-26 | 28-Aug-26 | Road Closure, Parking and Loading Restrictions | C449 - C448 - B846 |
A923 Bankhead - William Street - A93 Perth Street | 23-Aug-26 | 24-Aug-26 | Road Closure, Parking and Loading Restrictions | A923 Gas Brae - Harriet Row - B949 Jessie Street - A93 Perth Street |
Gowans Terrace - Perth | 23-Aug-26 | 24-Aug-26 | Road Closure, Parking and Loading Restrictions | Local Diversions in Place |
A923 Dunkeld | 24-Aug-26 | 28-Aug-26 | Road Closure, Parking and Loading Restrictions | A93 - A984 |
U221 Gelvan Moor Road - Carnbo | 25-Aug-26 | 25-Aug-26 | Road Closure, Parking and Loading Restrictions | A91 - U222 - A977 |
Birnam Place - Pitlochry | 27-Aug-26 | 04-Sep-26 | Road Closure, Parking and Loading Restrictions | Greenside Road - West Moulin Road - A924 Atholl Road |
C437 Burrelton | 28-Aug-26 | 28-Aug-26 | Road Closure, Parking and Loading Restrictions | A94 - C435 - A93 - C438 |
B8019 Strathtummel | 31-Aug-26 | 19-Oct-26 | Road Closure, Parking and Loading Restrictions | B846 - A827 - A9(T) |
Blairgowrie Fun Fair | 01-Sep-26 | 06-Sep-26 | Road Closure, Parking and Loading Restrictions | Local Diversions in Place |
C450 Kinloch Rannoch | 01-Sep-26 | 01-Sep-26 | Road Closure, Parking and Loading Restrictions | B846 |
C412 Dunning | 02-Sep-26 | 02-Sep-26 | Road Closure, Parking and Loading Restrictions | B934 - U52 |
B8062 Crieff | 04-Sep-26 | 04-Sep-26 | Road Closure, Parking and Loading Restrictions | A824 - A9(T) NB - A9(T) Broxden Roundabout - A9(T) SB - A823 - A822 |
B9112 Aberdalgie | 11-Sep-26 | 11-Sep-26 | Road Closure, Parking and Loading Restrictions | A93 - A9(T) Broxden Roundabout - B934 |
U195 Comrie | 11-Sep-26 | 11-Sep-26 | Road Closure, Parking and Loading Restrictions | Local Access When It Is Safe to Do So |
C454 Dalnacardoch Bridge - Calvine | 14-Sep-26 | 18-Sep-26 | Road Closure, Parking and Loading Restrictions | B847 - A9(T) |
U118 Kinclaven | 14-Sep-26 | 23-Sep-26 | Road Closure, Parking and Loading Restrictions | C419 - C406 |
Potterhill Gardens - Perth | 17-Sep-26 | 24-Sep-26 | Road Closure, Parking and Loading Restrictions | Local Access When It Is Safe to Do So |
C448 Glenlyon | 19-Oct-26 | 23-Oct-26 | Road Closure, Parking and Loading Restrictions | U161 - A827 - C449 |
For further information, please contact Traffic and Network Management by emailing [email protected].