Week commencing 7 July 202
Location | From | To | Type of Restriction | Diversion |
---|---|---|---|---|
C421 Balloch At Dillavaird Bridge | 10-Jan-23 | Ongoing | Emergency Road Closure | C23 - A926 - C421 |
Various Streets - Invergowrie | 03-Jul-24 | Ongoing | Temporary 20mph Speed Restriction | N/A |
Strowan Road - Comrie | 13-Feb-25 | 31-Jul-26 | Road Closure And Parking & Loading Restrictions | Glebe Road - Barrack Road - B827 Dalginross - Queens Road |
C455 Comrie | 24-Mar-25 | 24-Sep-26 | Temporary 30mph Speed Restriction | N/A |
Various Streets - Comrie | 24-Mar-25 | 24-Sep-26 | Temporary 20mph Speed Restriction | N/A |
Various Streets - Crieff | 24-Mar-25 | 24-Sep-26 | Temporary 20mph Speed Restriction | N/A |
Ladeside - Glenfarg | 07-Apr-25 | 07-Apr-29 | Parking & Loading Restrictions | N/A |
Union Lane - Perth | 28-Apr-25 | 14-Jul-25 | Road Closure And Parking & Loading Restrictions | North Methven Street - A989 Atholl Street - North William Street |
B934 Dunning | 02-Jun-25 | 15-Aug-25 | Road Closure And Parking & Loading Restrictions | A823 - A9(T) - A824 - B8062 - B934 |
B8062 Broich Road - Crieff | 09-Jun-25 | 16-Aug-25 | Road Closure And Parking & Loading Restrictions | A822 Burrell Street - Lodge Street - A85(T) - C410 Dollerie Terrace - C456 Highlandman Loan - B8062 |
Tweedsmuir Road - Perth | 11-Jun-25 | 09-Jul-25 | Emergency Road Closure | Tweedsmuir Road - Campsie Road - Rannoch Road |
South Street & Scott Street, Perth | 14-Jun-25 | 14-Dec-25 | Road Closure And Parking & Loading Restrictions | South Methven St - North Methven St - Atholl St - Charlotte St - Tay St - Canal St - Princes St |
C435 Meikleour | 21-Jun-25 | 25-Jul-25 | Road Closure And Parking & Loading Restrictions | A93 - C438 - C437 - A94 - B948 - George Street - C436 |
C450 Kinloch Rannoch | 23-Jun-25 | 11-Jul-25 | Road Closure And Parking & Loading Restrictions | B846 |
Harbour Road - Perth | 26-Jun-25 | 10-Jul-25 | Road Closure And Parking & Loading Restrictions | N/A |
Rosemount Park - Blairgowrie | 26-Jun-25 | 08-Jul-25 | Emergency Road Closure | Local Access When Safe To Do So |
A824 Main Road Aberuthven - U24 Whitemoss | 29-Jun-25 | 31-Jul-25 | Turning Prohibitions | A9(T) - A824 - B8062 - A823 |
C500 Gallowhill Road - Kinross | 30-Jun-25 | 25-Jul-25 | Road Closure And Parking & Loading Restrictions | A922 - A91 - C500 Gallowhill Road |
U19 Tullibardine | 30-Jun-25 | 11-Jul-25 | Road Closure And Parking & Loading Restrictions | Easthill Road - C467 Orchill Road - A823 |
U45 Castle Brae - Huntingtower | 30-Jun-25 | 15-Aug-25 | Road Closure And Parking & Loading Restrictions | A85 - U44 - U45 |
Tweedsmuir Road - Perth | 01-Jul-25 | 11-Jul-25 | Emergency Road Closure | Tweedsmuir Road - Campsie Road - Rannoch Road |
B8062 Dunning | 03-Jul-25 | 07-Jul-25 | Road Closure And Parking & Loading Restrictions | B8062 - A824 - A9(T) - B9141 - B8062 |
A93 Old Scone Area (Game Fair) | 04-Jul-25 | 06-Jul-25 | Temporary 30mph & 50mph Speed Restrictions | N/A |
A924 Bridge Of Cally | 07-Jul-25 | 11-Jul-25 | Road Closure And Parking & Loading Restrictions | A93 - B950 - A924 |
Bamff Road - Alyth | 07-Jul-25 | 09-Jul-25 | Parking & Loading Restrictions | N/A |
C408 Moneydie | 07-Jul-25 | 09-Jul-25 | Road Closure And Parking & Loading Restrictions | B8063 - U42 - C407 - C408 |
Tweedsmuir Road - Perth | 07-Jul-25 | 18-Jul-25 | Parking & Loading Restrictions | N/A |
U107 Parkhead Road - Blairgowrie | 07-Jul-25 | 11-Jul-25 | Road Closure And Parking & Loading Restrictions | U107 - U106 - A923 |
U114 Forneth | 07-Jul-25 | 14-Jul-25 | Road Closure And Parking & Loading Restrictions | A923 |
A827 Drumglass - Lawers | 08-Jul-25 | 08-Jul-25 | Temporary 10mph Speed Restriction | N/A |
C409 Logiealmond | 09-Jul-25 | 11-Jul-25 | Road Closure And Parking & Loading Restrictions | C409 - B8063 |
U155 Errol | 10-Jul-25 | 20-Jul-25 | Road Closure And Parking & Loading Restrictions | U155 - C484 - U79 - A90(T) - U155 |
Tullylumb Terrace - Perth | 11-Jul-25 | 22-Jul-25 | Road Closure And Parking & Loading Restrictions | Taymount Terrace - Rose Terrace - A93 Glasgow Road |
B9099 Luncarty | 12-Jul-25 | 13-Jul-25 | Road Closure And Parking & Loading Restrictions | A9(T) - A827 - A9(T) - A923 - A984 - B9099 |
B9141 Station Road B8062 Auchterarder Road - Dunning | 13-Jul-25 | 14-Jul-25 | Parking & Loading Restrictions | N/A |
C435 And Station Road - Woodside | 13-Jul-25 | 17-Jul-25 | Road Closure And Parking & Loading Restrictions | C436 - Caddam Road - B948 Causewayend - George Street - A94 - C435 |
Atholl Gardens - Dunkeld | 14-Jul-25 | 16-Jun-25 | Parking & Loading Restrictions | N/A |
C409 Methven | 14-Jul-25 | 25-Jul-25 | Road Closure And Parking & Loading Restrictions | A85(T) - Skelton Road - Lynedoch Road |
C457 Muthill | 14-Jul-25 | 14-Jul-25 | Road Closure And Parking & Loading Restrictions | A822 - A823 - C467 Orchill Road - |
Harriet Row - Blairgowrie | 14-Jul-25 | 16-Jul-25 | Road Closure And Parking & Loading Restrictions | B949 Jessie Street - B949 Emma Street |
Rannoch Road - Perth | 14-Jul-25 | 17-Jul-25 | Parking & Loading Restrictions | N/A |
U12 Crieff | 14-Jul-25 | 14-Jul-25 | Road Closure And Parking & Loading Restrictions | U12 - U13 - U13 Wardside - C457 Station Road - A822 |
U216 Powmill | 14-Jul-25 | 16-Jul-25 | Road Closure And Parking & Loading Restrictions | U216 - U215 - A977 |
B953 Balbeggie | 15-Jul-25 | 15-Jul-25 | Road Closure And Parking & Loading Restrictions | A94 - C441 - B953 |
C12 Invergowrie | 15-Jul-25 | 17-Jul-25 | Road Closure And Parking & Loading Restrictions | C12 - A923 - A90(T) |
Queen Street - Perth | 15-Jul-25 | 23-Jul-25 | Road Closure And Parking & Loading Restrictions | Wilson Street - Needless Road - Darnhall Drive |
U55 Kirkton Of Mailer Road - Craigend | 17-Jul-25 | 17-Jul-25 | Road Closure And Parking & Loading Restrictions | A912 - B935 - B934 - B9112 |
A826 Aberfeldy | 21-Jul-25 | 08-Aug-25 | Temporary 10mph Speed Restriction | N/A |
Addison Terrace - Crieff | 21-Jul-25 | 21-Jul-25 | Parking & Loading Restrictions | N/A |
Braeside Gardens - Perth | 21-Jul-25 | 01-Aug-25 | Road Closure And Parking & Loading Restrictions | Local Access When Safe To Do So |
C405 Main Road, Campmuir | 21-Jul-25 | 23-Jul-25 | Road Closure | A94 - C442 - C405 |
C410 Madderty | 21-Jul-25 | 24-Aug-25 | Road Closure And Parking & Loading Restrictions | C460 - C459 |
C435/C436 Woodside | 21-Jul-25 | 23-Jul-25 | Road Closure And Parking & Loading Restrictions | A93 - C438 - C437 - A94 - B948 - C436 |
U117 Airntully | 21-Jul-25 | 25-Jul-25 | Road Closure And Parking & Loading Restrictions | B9099 - C408 |
U133 Kingrossie/B953 Bandirran | 21-Jul-25 | 28-Jun-25 | Road Closure And Parking & Loading Restrictions | C441 - C439 - A94 - B935 |
U349 Kettins | 21-Jul-25 | 23-Jul-25 | Road Closure And Parking & Loading Restrictions | U349 - C14 - C16 |
U55 Kirkton Of Mailer Road - Craigend | 21-Jul-25 | 12-Sep-25 | Road Closure And Parking & Loading Restrictions | A912 - B935 - B934 - B9112 |
B952 Meethill Road/B952 Hill Street - Alyth | 22-Jul-25 | 24-Jul-25 | Parking & Loading Restrictions | N/A |
Cavendish Avenue - Perth | 22-Jul-25 | 31-Jul-25 | Road Closure And Parking & Loading Restrictions | Murray Crescent - Needless Road - Gray Street |
A822 Main Road - Greenloaning | 23-Jul-25 | 29-Jul-25 | Temporary 10mph Speed Restriction | N/A |
Brucefield Road - Blairgowrie | 23-Jul-25 | 29-Jul-25 | Road Closure And Parking & Loading Restrictions | A923 Coupar Angus Road |
C449 Main Road - Fearnan | 23-Jul-25 | 24-Jul-25 | Road Closure And Parking & Loading Restrictions | C449 - A827 |
A822 Willoughby St Muthill | 24-Jul-25 | 25-Jun-25 | Parking & Loading Restrictions | N/A |
B9099 Murthly (From The C408 To Station Road) | 24-Jul-25 | 24-Jul-25 | Temporary 10mph Speed Restriction | N/A |
C411 Trinity Gask | 24-Jul-25 | 24-Jul-25 | Road Closure And Parking & Loading Restrictions | B8062 - C410 - C462 - C411 |
The Meadows - Bridge Of Earn | 24-Jul-25 | 01-Aug-25 | Road Closure And Parking & Loading Restrictions | Local Access When It Is Safe To Do So |
C472 Crieff | 28-Jul-25 | 08-Aug-25 | Road Closure And Parking & Loading Restrictions | B8062 - C456 Highlandman Loan |
Nimmo Avenue/Nimmo Place - Perth | 28-Jul-25 | 04-Aug-25 | Road Closure And Parking & Loading Restrictions | Nimmo Avenue - Tulloch Terrace - Primrose Crescent - Nimmo Place |
U163/U164 Ballinluig | 28-Jul-25 | 04-Aug-25 | Road Closure And Parking & Loading Restrictions | A9(T) - A827 - U163 |
U198 Monzievaird - Crieff | 28-Jul-25 | 08-Aug-25 | Road Closure And Parking & Loading Restrictions | A85(T) - A822 - C455 - U198 |
C442 Kinnochtry | 29-Jul-25 | 29-Jul-25 | Road Closure And Parking & Loading Restrictions | C442 - A94 - C405 - C442 |
U155 Errol | 29-Jul-25 | 01-Aug-25 | Road Closure And Parking & Loading Restrictions | U155 - C484 - U151 - A90(T) |
C445 Meigle | 30-Jul-25 | 30-Jul-25 | Road Closure And Parking & Loading Restrictions | C445 - C16 - B954 - A94 |
James Street, Perth | 30-Jul-25 | 01-Aug-25 | Road Closure And Parking & Loading Restrictions | Kings Street - Kings Place |
A984 Dunkeld | 31-Jul-25 | 31-Jul-25 | Road Closure And Parking & Loading Restrictions | A984 - A923 - A93 - A984 |
B934 Perth Road/Lower Granco Street/Upper Granco Street - Dunning | 01-Aug-25 | 02-Aug-25 | Parking & Loading Restrictions | N/A |
C450 Dall | 01-Aug-25 | 01-Aug-25 | Road Closure And Parking & Loading Restrictions | B846 |
C450 Foss | 01-Aug-25 | 01-Aug-25 | Road Closure And Parking & Loading Restrictions | C450 - B846 - C450 |
U145 Longforgan | 02-Aug-25 | 03-Aug-25 | Road Closure And Parking & Loading Restrictions | C484 - U143 - Janet Forbes Avenue - U146 - Main Street - U145 |
A926 High Street - Rattray | 04-Aug-25 | 18-Aug-25 | Parking & Loading Restrictions | N/A |
U159 Trochry | 04-Aug-25 | 13-Aug-25 | Road Closure And Parking & Loading Restrictions | U159 - A822 |
U17 - Crieff | 04-Aug-25 | 15-Aug-25 | Road Closure And Parking & Loading Restrictions | A822 - C455 - U194 |
U17 Crieff | 04-Aug-25 | 15-Aug-25 | Road Closure And Parking & Loading Restrictions | U194 - C455 - A822 |
A924 Straloch | 05-Aug-25 | 05-Aug-25 | Temporary 10mph Speed Restriction | N/A |
Cavendish Avenue/Pitheavlis Gardens - Perth | 05-Aug-25 | 11-Aug-25 | Parking & Loading Restrictions | N/A |
B951 Glenshee | 06-Aug-25 | 06-Aug-25 | Road Closure And Parking & Loading Restrictions | B951 - B954 - A926 - A93 - B951 |
A824 Feus - Auchterarder | 08-Aug-25 | 11-Aug-25 | Parking & Loading Restrictions | N/A |
Ashgrove - Perth | 08-Aug-25 | 09-Aug-25 | Temporary Prohibition Of Traffic Travelling South West | Viewlands Road West - Hillend Road - Oakbank Road |
Main Street - Bridge Of Earn | 08-Aug-25 | 09-Aug-25 | Parking & Loading Restrictions | N/A |
Pickletullum Road - Perth | 08-Aug-25 | 09-Aug-25 | Road Closure And Parking & Loading Restrictions | Stuart Avenue - Pitheavlis Crescent - A93 Glasgow Road |
C440 Pitcur | 10-Aug-25 | 12-Aug-25 | Road Closure And Parking & Loading Restrictions | C405 - C443 - A923 - C440 |
South Street - Burrelton | 10-Aug-25 | 10-Aug-25 | Road Closure And Parking & Loading Restrictions | A94 High Street - Scott Street - South Street |
Church Lane - Errol | 11-Aug-25 | 12-Aug-25 | Road Closure And Parking & Loading Restrictions | C484 High Street - South Bank Dykes - Cowgate Southbank |
Rannoch Road - Perth | 11-Aug-25 | 12-Aug-25 | Parking & Loading Restrictions | N/A |
Strathview Place - Methven | 11-Aug-25 | 13-Aug-25 | Parking & Loading Restrictions | N/A |
U66 Glenfarg | 12-Aug-25 | 15-Aug-25 | Road Closure And Parking & Loading Restrictions | C414 - C420 Duncrievie Road |
Taybridge Terrace - Aberfeldy | 13-Aug-25 | 14-Aug-25 | Parking & Loading Restrictions | N/A |
George Street - Coupar Angus | 14-Aug-25 | 14-Aug-25 | Parking & Loading Restrictions | N/A |
Green Road - Kinross | 14-Aug-25 | 14-Aug-25 | Parking & Loading Restrictions | N/A |
U63 Old Edinburgh Road - Bridge Of Earn | 14-Aug-25 | 15-Aug-25 | Road Closure And Parking & Loading Restrictions | Side Street - A912 Main Street |
A822 Gallowhill/A822 Burrell Street/King Street - Crieff | 18-Aug-25 | 26-Aug-25 | Parking & Loading Restrictions | N/A |
A923 Dunkeld | 18-Aug-25 | 29-Aug-25 | Road Closure And Parking & Loading Restrictions | A923 - A984 - A93 - A923 |
King Street/Commissioner Street - Crieff | 18-Aug-25 | 12-Sep-25 | Parking & Loading Restrictions | N/A |
Side Street - Bridge Of Earn | 18-Aug-25 | 29-Aug-25 | Road Closure And Parking & Loading Restrictions | Back Street - Dunning Street - A912 Main Street |
U194 Crieff | 18-Aug-25 | 29-Aug-25 | Road Closure And Parking & Loading Restrictions | C455 - A822 - U17 |
U35 Bankfoot | 18-Aug-25 | 29-Aug-25 | Road Closure And Parking & Loading Restrictions | Local Access When It Is Safe To Do So |
U94 Bridge Of Cally | 18-Aug-25 | 22-Aug-25 | Road Closure | U94 Bonnington Road - A93 |
Church Brae - Glenfarg | 19-Aug-25 | 03-Sep-25 | Road Closure And Parking & Loading Restrictions | U66 - Duncrievie Road |
Access Road From The B9099 Westwards To A9(T) - Luncarty | 20-Aug-25 | 21-Aug-25 | Road Closure And Parking & Loading Restrictions | Local Access When It Is Safe To Do So |
C569 Stanley | 20-Aug-25 | 21-Aug-25 | Road Closure And Parking & Loading Restrictions | C569 - U38 - B9099 |
A827 Aberfeldy | 25-Aug-25 | 02-Nov-25 | Road Closure And Parking & Loading Restrictions | 1. A827-A85-A822-A826 2. A826-A822-A85-A827 |
West Altamount Lane, Blairgowrie | 25-Aug-25 | 29-Aug-25 | Road Closure | No Diversion Route - Access Only |
U142 Abernyte | 28-Aug-25 | 31-Aug-25 | Road Closure And Parking & Loading Restrictions | B953 - C401 - U142 |
A923 Dunkeld Road, Blairgowrie | 01-Sep-25 | 03-Oct-25 | Road Closure And Parking & Loading Restrictions | A93 Perth Road - A984 - A923 |
U199 Monume | 08-Sep-25 | 19-Sep-25 | Road Closure And Parking & Loading Restrictions | Local Access When It Is Safe To Do So |
C412 Dunning | 09-Sep-25 | 09-Sep-25 | Road Closure And Parking & Loading Restrictions | C412 - U52 - B934 - Upper Granco Street - C412 |
B947 Essendy Road, Blairgowrie | 06-Oct-25 | 10-Oct-25 | Road Closure And Parking & Loading Restrictions | A93 Perth Road - A984 - B947 |
For further information, please contact Traffic and Network Management by emailing RoadsNetworkManagement@pkc.gov.uk.