Week Commencing | Perth & Kinross Council Environment & Infrastructure Traffic & Network | |||
19-May-2025 | Weekly Programme of Proposed Road Closures & Restrictions | |||
Location | From | To | Type of Restriction | Diversion |
C421 BALLOCH AT DILLAVAIRD BRIDGE | 10-Jan-23 |
| EMERGENCY ROAD CLOSURE | C23 - A926 - C421 |
TAY STREET (CANAL ST - MARSHALL PL) & SHORE ROAD, PERTH | 15-May-23 | 31-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | CANAL ST - SCOTT ST - VICTORIA ST - KING ST - MARSHALL PL - FRIARTON RD - EDINBURGH RD |
CROMLIX ROAD - PERTH | 04-Oct-23 | 31-May-25 | ROAD CLOSURE | DRUMMOND CRESCENT - A912 EDINBURGH ROAD |
VARIOUS STREETS - INVERGOWRIE | 03-Jul-24 |
| TEMPORARY 20MPH SPEED RESTRICTION | N/A |
STROWAN ROAD - COMRIE | 13-Feb-25 | 31-Jul-26 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | GLEBE ROAD - BARRACK ROAD - B827 DALGINROSS - QUEENS ROAD |
C455 COMRIE | 24-Mar-25 | 24-Sep-26 | TEMPORARY 30MPH SPEED RESTRICTION | N/A |
VARIOUS STREETS - COMRIE | 24-Mar-25 | 24-Sep-26 | TEMPORARY 20MPH SPEED RESTRICTION | N/A |
VARIOUS STREETS - CRIEFF | 24-Mar-25 | 24-Sep-26 | TEMPORARY 20MPH SPEED RESTRICTION | N/A |
LADESIDE - GLENFARG | 07-Apr-25 | 07-Apr-29 | PARKING & LOADING RESTRICTIONS | N/A |
C462 MADDERTY | 14-Apr-25 | 04-Jul-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | C411 - B8062 - C459 - C410 |
ARDOCH WAY/ARDOCH GROVE - BRACO | 28-Apr-25 | 30-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | LOCAL ACCESS WHEN IT IS SAFE TO DO SO |
UNION LANE - PERTH | 28-Apr-25 | 14-Jul-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | NORTH METHVEN STREET - A989 ATHOLL STREET - NORTH WILLIAM STREET |
C404 GLENCARSE | 06-May-25 | 19-May-25 | PARKING & LOADING RESTRICTIONS | N/A |
A94/C435/C405 - BURRELTON | 07-May-25 | 28-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS/TEMPORARY 10MPH SPEED RESTRICTION | A94 - C438 - A93 - WILLIAM STREET - A923 - A94 |
HARRIET ROW - BLAIRGOWRIE | 08-May-25 | 22-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | B949 JESSIE STREET - B949 EMMA STREET - A923 BANKHEAD |
OAKBANK PLACE - PERTH | 09-May-25 | 30-May-25 | EMERGENCY ROAD CLOSURE |
|
NEWHOUSE ROAD/TWEEDSMUIR ROAD/BALGOWAN ROAD - PERTH | 10-May-25 | 19-May-25 | PARKING & LOADING RESTRICTIONS | N/A |
C406/C419/U118 - KINCLAVEN | 12-May-25 | 23-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | LOCAL DIVERSIONS IN PLACE |
U114 FORNETH | 12-May-25 | 23-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | A923 - U114 |
B8063 REDGORTON | 13-May-25 | 20-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | B8063 - C408 - U32 - A9(T) |
BRUCE CRESCENT - PERTH | 13-May-25 | 23-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | LOCAL ACCESS WHEN IT IS SAFE TO DO SO |
C404 KINFAUNS | 14-May-25 | 20-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | A93 - A94 - U85 - U83 - U81 - C404 |
CAIRNS CRESCENT - PERTH | 15-May-25 | 19-May-25 | PARKING & LOADING RESTRICTIONS | N/A |
EAST MOULIN ROAD - PITLOCHRY | 15-May-25 | 23-May-25 | EMERGENCY ROAD CLOSURE | HIGHER OAKFIELD - TOM-NA-MOAN ROAD - DELTA ROAD - EAST MOULIN ROAD |
C499/C414 - GLENFARG | 19-May-25 | 23-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | C413 - C499 |
GLOVER STREET - PERTH | 19-May-25 | 20-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | ABBOT STREET - WILSON STREET - NEEDLESS ROAD |
HUNTINGTOWER ROAD - PERTH | 19-May-25 | 20-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | TRINAFOUR - WEST MAINS AVENUE |
KINNAIRD BANK - PERTH | 19-May-25 | 21-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | CRAIGIE KNOWES ROAD - QUARRY ROAD - ST MAGDALENE'S ROAD - MONCREIFFE TERRACE |
TWEEDSMUIR ROAD - PERTH | 19-May-25 | 21-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | TWEEDSMUIR ROAD - CAMPSIE ROAD - RANNOCH ROAD |
U55 KIRKTON OF MAILER ROAD - CRAIGEND | 19-May-25 | 19-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | A912 - HEUGHFIELD ROAD - FORGANDENNY ROAD - B935 - B934 - B9112 |
CAMPBELL STREET - COUPAR ANGUS | 20-May-25 | 20-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | CAMPBELL STREET - B948 CAUSEWAYEND - GRAY STREET - HAY STREET |
A827 LAWERS | 21-May-25 | 27-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | A85(T) - A822 - A826 - A827 |
A923 FORNETH | 21-May-25 | 21-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | A923 - A93 - A984 - A923 |
B953 BALBEGGIE | 22-May-25 | 04-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | B953 - A94 - C441 - B953 |
C428/C429 SNAIGOW | 22-May-25 | 29-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | C430 - C428 |
B8062 - DUNNING | 23-May-25 | 23-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | B8062 - A824 -A9(T) - B9141 - B8062 - B9141 - A823 - A9(T) - A824 |
B8062 - DUNNING | 23-May-25 | 23-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | B8062 - B9141 - A9(T) - A923 - A9(T) - A824 - AND B8062 - A824 - A9(T) - B9141 - B8062 |
C16 KETTINS | 24-May-25 | 24-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | A923 - A94 - A93 - C16 - B954 - A923 - C16 |
C419 MURTHLY | 24-May-25 | 29-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | B9099 - C406 - C419 |
A93 GLENSHEE | 25-May-25 | 06-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | A93 - A926 - A90(T) - A957 - A93 |
U105 BLAIRGOWRIE | 26-May-25 | 06-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | LOCAL ACCESS WHEN IT IS SAFE TO DO SO |
U118 KINCLAVEN | 26-May-25 | 28-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | C419 - C406 |
U18 AUCHTERARDER | 26-May-25 | 30-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | B8062 - C463 |
U44 HUNTINGTOWER | 26-May-25 | 13-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | U44 - A85(T) - U45 |
A822 TROCHRY | 27-May-25 | 28-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | A822 - A826 - A827 - A9(T) |
B9112 NECESSITY BRAE - PERTH | 27-May-25 | 27-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | B934 - A9(T) - A93 GLASGOW ROAD - B9112 |
C401 RAIT | 27-May-25 | 02-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | C401 - C402 - A90(T) - C401 |
C416/U58 DRON | 27-May-25 | 29-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | U65 - A912 - WICKS O'BAIGLIE ROAD |
GLENEARN ROAD - PERTH | 27-May-25 | 06-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | GLENLYON ROAD - CRAIGIE ROAD - ST MAGDALENES ROAD |
A93 GLENSHEE | 29-May-25 | 30-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | A93 - A926 - A90(T) - A957 - A93 |
B9112 ABERDALGIE | 30-May-25 | 30-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | B9112 - A93 GLASGOW ROAD - A9(T) - B934 - B9112 |
C437 WHITELEA ROAD - BURRELTON | 30-May-25 | 02-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | C437 - C438 - A94 |
FOOTPATH ADJACENT TO THE U1 FROM THE JUNCTION OF COMRIE ROAD AROUND THE RESERVOIR | 31-May-25 | 09-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | N/A |
BRAE STREET - DUNKELD | 01-Jun-25 | 01-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | OLD MILITARY ROAD - A984 - A923 |
A912 CRAIGEND | 02-Jun-25 | 13-Jun-25 | ROAD CLOSURE AND 10MPH SPEED RESTRICTION FOR CONVOY WORKING | N/A |
A912 EDINBURGH ROAD - PERTH | 02-Jun-25 | 06-Jun-25 | PARKING & LOADING RESTRICTIONS | N/A |
B934 DUNNING | 02-Jun-25 | 15-Aug-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | A823 - A9(T) - A824 - B8062 - B934 |
B952 AIRLIE STREET - ALYTH | 02-Jun-25 | 16-Jun-25 | PARKING & LOADING RESTRICTIONS | N/A |
B954 ALYTH TO MEIGLE | 02-Jun-25 | 09-Jun-25 | 10MPH SPEED RESTRICTION FOR CONVOY WORKING | N/A |
BANK STREET - CRIEFF | 02-Jun-25 | 26-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | CHURCH STREET - PITTENZIE STREET - PITTENZIE ROAD |
C463 MENNIEBURN ROAD - ABERUTHVEN | 02-Jun-25 | 04-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | C463 - B8063 - A824 - C463 |
C484 ST MADOES ROAD JUNCTION HIGH STREET - ERROL | 02-Jun-25 | 09-Jun-25 | PARKING & LOADING RESTRICTIONS | N/A |
U26 DUCHALLY ROAD - AUCHTERARDER | 02-Jun-25 | 12-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | C466 - A824 - C467 - A823 - U26 |
U344 KINNOCHTRY | 02-Jun-25 | 06-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | C440 - C441 - A94 - C405 - U344 |
B949 EMMA STREET/B949 JESSIE STREET - BLAIRGOWRIE | 04-Jun-25 | 05-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | N/A |
RIVERSIDE PARK - BLAIRGOWRIE | 04-Jun-25 | 05-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | LOCAL ACCESS WHEN IT IS SAFE TO DO SO |
A924 ATHOLL ROAD - PITLOCHRY | 05-Jun-25 | 06-Jun-25 | PARKING & LOADING RESTRICTIONS | N/A |
C405/C442 CAMPMUIR | 07-Jun-25 | 08-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | C405 - C440 - A923 - C443 C442 - A94 - C405 |
B934 FORTEVIOT | 08-Jun-25 | 10-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | B934 - A9(T) - B9141 -B934 KIRKSTYLE SQUARE - B934 PERTH ROAD |
A94 ARDLER | 09-Jun-25 | 11-Jun-25 | 10MPH SPEED RESTRICTION FOR CONVOY WORKING | N/A |
B8062 BROICH ROAD - CRIEFF | 09-Jun-25 | 16-Aug-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | A822 BURRELL STREET - LODGE STREET - A85(T) - C410 DOLLERIE TERRACE - C456 HIGHLANDMAN LOAN - B8062 |
C440 PITCUR | 09-Jun-25 | 13-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | C405 - A94 -C441 - C440 |
C440 PITCUR | 09-Jun-25 | 13-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | C405 - A94 - C441 - C440 |
U155 DRUMS OF ARDGAITH TO LOAN BRAE, ERROL | 09-Jun-25 | 12-Jun-25 | ROAD CLOSURE | A90T - U155 - U79 - C484 |
UNION STREET - BLAIRGOWRIE | 09-Jun-25 | 09-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | WILLIAM STREET - A923 BANKHEAD STREET |
A924 WEST MOULIN ROAD - PITLOCHRY | 10-Jun-25 | 11-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | N/A |
B846 TAYBRIDGE ROAD - ABERFELDY | 10-Jun-25 | 11-Jun-25 | PARKING & LOADING RESTRICTIONS | N/A |
RANNOCH ROAD, LETHAM ROAD AND TWEEDSMUIR ROAD - PERTH | 10-Jun-25 | 10-Jun-25 | PARKING & LOADING RESTRICTIONS | N/A |
TAYBRIDGE TERRACE - ABERFELDY | 10-Jun-25 | 11-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | CHAPEL STREET - BANK STREET - TAYBRIDGE ROAD |
A94 MAIN STREET - BALBEGGIE | 11-Jun-25 | 12-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | A9294 CTLR - A93 - A984 - A94 |
C407 PITCAIRNGREEN | 11-Jun-25 | 11-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | C407 - C409 - A85(T) |
DUNSINANE DRIVE/STRATHYRE TERRACE - PERTH | 11-Jun-25 | 11-Jun-25 | PARKING & LOADING RESTRICTIONS | N/A |
MUIRCROFT DRIVE - PERTH | 12-Jun-25 | 26-Jun-25 | PARKING & LOADING RESTRICTIONS | N/A |
C435 MEIKLEOUR | 13-Jun-25 | 13-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | A93 - A984 - A923 BLAIRGOWRIE ROAD - A94 STATION ROAD - A94 BURNSIDE ROAD - A94 MAIN ROAD |
U26 DUCHALLY ROAD/U25 - AUCHTERARDER | 13-Jun-25 | 26-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | A823 - A9(T) - A824 - C466 - U26 |
A822 GREENLOANING (SLIP ROAD) | 16-Jun-25 | 18-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | A9 - A823 - A822 |
B947 ESSENDY | 16-Jun-25 | 20-Jun-25 | ROAD CLOSURE | B947 - A984 - A93 |
C405 PITCUR | 16-Jun-25 | 18-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | C405 - C440 - C441 - B953 - C405 |
C429 SNAIGOW | 16-Jun-25 | 18-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | C429 - A923 - C430 |
KNOCK ROAD - CRIEFF | 16-Jun-25 | 17-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | VICTORIA TERRACE - HEATHCOTE ROAD - DRUMMOND TERRACE |
PROVOST ROAD - BLAIRGOWRIE | 16-Jun-25 | 30-Jun-25 | PARKING & LOADING RESTRICTIONS | N/A |
U44 MAIN ROAD - RUTHVENFIELD | 16-Jun-25 | 27-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | U44 - A85(T) - B9993 - U44 |
A912 GLENFARG | 17-Jun-25 | 30-May-25 | TEMPORARY 20MPH SPEED RESTRICTION | N/A |
RECTORY ROAD - CRIEFF | 17-Jun-25 | 17-Jun-25 | PARKING & LOADING RESTRICTIONS | N/A |
U163 - GUAY | 17-Jun-25 | 21-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | U163 - A827 - A9 - C569 - A9 - A827 - U163 |
A924 ENOCHDHU | 18-Jun-25 | 20-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | A924 - ATHOLL ROAD - A9 S/B - A923 - A93 - A924 |
ALBERT STREET - ALYTH | 18-Jun-25 | 19-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | ALEXANDRA STREET - VICTORIA STREET - B952 AIRLIE STREET |
ANN STREET - BLAIRGOWRIE | 18-Jun-25 | 19-Jun-25 | PARKING & LOADING RESTRICTIONS | N/A |
C433 PALACE ROAD - ESSENDY | 21-Jun-25 | 25-Jun-25 | ROAD CLOSURE | A923 - B947 - A93 |
ALEXANDRA STREET - ALYTH | 23-Jun-25 | 24-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | VICTORIA STREET - B952 AIRLIE STREET - ST ANDREW STREET |
C402 RAIT | 23-Jun-25 | 23-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | C402 - C401 - U156 - C402 |
C408 MONEYDIE | 23-Jun-25 | 27-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | B8063 - B9099 - C569 - U32 - C408 |
C410 TIBBERMORE | 23-Jun-25 | 23-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | U49 - A85(T) - U47 |
C437 WHITELEA ROAD - BURRELTON | 23-Jun-25 | 26-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | C437 - C438 - A94 |
C442 BURRELTON | 23-Jun-25 | 27-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | A94 - C405 - C442 |
C450 KINLOCH RANNOCH | 23-Jun-25 | 11-Jul-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | B846 |
KING STREET/COMMISSIONER STREET - CRIEFF | 23-Jun-25 | 11-Jul-25 | PARKING & LOADING RESTRICTIONS | N/A |
U85 MURRAYSHALL | 23-Jun-25 | 23-Apr-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | U84 - U84 MURRAYSHALL ROAD - A94 PERTH ROAD - U85 - U83 - U84 |
B8033 BRACO TO KINBUCK | 25-Jun-25 | 25-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | B8033 - A822 - A9(T) |
C16 KETTINS | 25-Jun-25 | 26-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | U137 - C443 - A923 |
B8019 STRATHTUMMEL | 26-Jun-25 | 26-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | B8019 - B8079 - B847 - B8019 |
C437 WOLFHILL | 26-Jun-25 | 02-Jul-25 | ROAD CLOSURE | C437 - A93 - C438 |
ALBERT STREET - ALYTH | 27-Jun-25 | 28-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | LOCAL ACCESS WHEN IT IS SAFE TO DO SO |
VIEWLANDS ROAD WEST - PERTH | 29-Jun-25 | 30-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | HILLEND ROAD - OAKBANK ROAD - FAIRIES ROAD |
A824 WESTERN ROAD - AUCHTERARDER | 30-Jun-25 | 01-Jul-25 | PARKING & LOADING RESTRICTIONS | N/A |
C418 STRATHMIGLO | 30-Jun-25 | 04-Jul-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | A91 - A912 - A913 - C418 |
C484 HIGH STREET/ACCESS ROAD FROM HIGH STREET TO NORTH BANK DYKES - ERROL | 30-Jun-25 | 01-Jul-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | LOCAL ACCESS WHEN IT IS SAFE TO DO SO |
C484 STATION ROAD - ERROL | 30-Jun-25 | 01-Jul-25 | PARKING & LOADING RESTRICTIONS | C484 - U155 - A90(T) - U151 - C484 |
A94 HIGH STREET - BURRELTON | 01-Jul-25 | 02-Jul-25 | PARKING & LOADING RESTRICTIONS | N/A |
C448 GLENLYON | 01-Jul-25 | 04-Jul-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | C448 - U161 - A827 - C449 - C448 |
SCHOOL ROAD - COUPAR ANGUS | 01-Jul-25 | 02-Jul-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | A923 - SCHOOL ROAD |
SOUTH STREET - BURRELTON | 01-Jul-25 | 02-Jul-25 | PARKING & LOADING RESTRICTIONS | N/A |
C408 MONEYDIE | 07-Jul-25 | 09-Jul-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | B8063 - U42 - C407 - C408 |
A827 DRUMGLASS - LAWERS | 08-Jul-25 | 08-Jul-25 | TEMPORARY 10MPH SPEED RESTRICTION | N/A |
TULLYLUMB TERRACE - PERTH | 11-Jul-25 | 22-Jul-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | TAYMOUNT TERRACE - ROSE TERRACE - A93 GLASGOW ROAD |
U12 CRIEFF | 14-Jul-25 | 14-Jul-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | U12 - U13 - U13 WARDSIDE - C457 STATION ROAD - A822 |
B9099 MURTHLY (FROM THE C408 TO STATION ROAD) | 24-Jul-25 | 24-Jul-25 | TEMPORARY 10MPH SPEED RESTRICTION | N/A |
A822 GALLOWHILL/A822 BURRELL STREET/KING STREET - CRIEFF | 18-Aug-25 | 26-Aug-25 | PARKING & LOADING RESTRICTIONS | N/A |
U94 BRIDGE OF CALLY | 18-Aug-25 | 22-Aug-25 | ROAD CLOSURE | U94 BONNINGTON ROAD - A93 |
C412 DUNNING | 09-Sep-25 | 09-Sep-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | C412 - U52 - B934 - UPPER GRANCO STREET - C412 |
KINNOULL STREET - PERTH | 19-Oct-25 | 20-Oct-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | KINNOULL STREET - A989 ATHOLL STREET - NORTH METHVEN STREET - SOUTH STREET |
Date submitted |
|
| For Further Info Please Contact Traffic & Network Management | |
15 May 2025 |
|
| roadsnetworkmanagement@pkc.gov.uk; |