Week commencing 19 January 2026
Location | From | To | Restriction type | Diversion |
|---|---|---|---|---|
Various streets, Invergowrie | 3 Jul 2024 | Ongoing | Temporary 20mph speed restriction | Not applicable |
Strowan Road, Comrie | 13 Feb 2025 | 31 Jul 2026 | Road closure, parking and loading restrictions | Glebe Road - Barrack Road - B827 Dalginross - Queens Road |
C455 Comrie | 24 Mar 2025 | 24 Sep 2026 | Temporary 30mph speed restriction | Not applicable |
Various streets, Comrie | 24 Mar 2025 | 24 Sep 2026 | Temporary 20mph speed restriction | Not applicable |
Various streets, Crieff | 24 Mar 2025 | 24 Sep 2026 | Temporary 20mph speed restriction | Not applicable |
Ladeside, Glenfarg | 7 Apr 2025 | 7 Apr 2029 | Parking and loading restrictions | Not applicable |
South Street and Scott Street, Perth | 14 Jun 2025 | 27 Feb 2026 | Road closure, parking and loading restrictions | South Methven Street - North Methven Street - Atholl Street - Charlotte Street - Tay Street - Canal Street - Princes Street |
C408 Airntully | 3 Nov 2025 | 30 Jan 2026 | Road closure, parking and loading restrictions | A9(T) - C569 - B9099 |
Tummel Crescent, Pitlochry | 24 Nov 2025 | 23 Jan 2026 | Road closure, parking and loading restrictions | Local access when it is safe to do so |
C424 Chapelhill, Alyth | 5 Jan 2026 | 22 Jan 2026 | Road closure | C424 - B954 - A926 - C423 - C425 |
Port-Na-Craig Road, Pitlochry | 5 Jan 2026 | 5-Jul-27 | Parking and loading restrictions | Not applicable |
King Street, Crieff | 6 Jan 2026 | 19 Jan 2026 | Road closure, parking and loading restrictions | A85(T) West High Street - Lodge Street - A822 - Union Terrace - King Street |
Lumsden Crescent, Almondbank | 8 Jan 2026 | 9 Feb 2026 | Emergency road closure | Gellyburn Road - Kirkhall Road |
C455 Crieff | 12 Jan 2026 | 23 Jan 2026 | Road closure, parking and loading restrictions | C455 - B827 - A85(T) - A822 - C455 |
U105 Blairgowrie | 12 Jan 2026 | 23 Jan 2026 | Road closure, parking and loading restrictions | Local access when it is safe to do so |
B996 Glenfarg | 14 Jan 2026 | 19 Jan 2026 | Emergency road closure | A91 - A912 - B996 |
U1 Crieff | 14 Jan 2026 | 27 Jan 2026 | Road closure, parking and loading restrictions | U1 - A822 - A85(T) - U1 |
U44 Ruthvenfield | 19 Jan 2026 | 30 Jan 2026 | Road closure, parking and loading restrictions | U44 - U45 - A85(T) |
A826 Crieff Road, Aberfeldy | 19 Jan 2026 | 30 Jan 2026 | Parking and loading restrictions | Not applicable |
B8062 Crieff | 19 Jan 2026 | 23 Jan 2026 | Road closure, parking and loading restrictions | B8062 - A824 - Orchil Road - A823 - A822 - B8062 |
Burghmuir Road, Perth | 19 Jan 2026 | 30 Jan 2026 | Parking and loading restrictions | Not applicable |
C414 Glenfarg | 19 Jan 2026 | 21 Jan 2026 | Road closure, parking and loading restrictions | C414 - Church Brae - C420 - B996 - A91 |
C498 Kinross | 19 Jan 2026 | 21 Jan 2026 | Road closure, parking and loading restrictions | C498 - B9097 - B996 - C498 |
Cornhill Road, Perth | 19 Jan 2026 | 25 Jan 2026 | Road closure, parking and loading restrictions | Burghmuir Road - Fairies Road - Cornhill Road |
Maple Road, Perth | 19 Jan 2026 | 23 Jan 2026 | Road closure, parking and loading restrictions | Maple Road - Cedar Drive - Fairhill Crescent - Oakbank Road - Alder Drive - Maple Road |
U115 Kinloch | 19 Jan 2026 | 23 Jan 2026 | Road closure, parking and loading restrictions | Local access when it is safe to do so |
U140 Meigle | 19 Jan 2026 | 28 Jan 2026 | Road closure | U140 - A94 - B954 |
U142 Kinnaird | 19 Jan 2026 | 1 Feb 2026 | Road closure, parking and loading restrictions | U142 - B953 - C401 - U142 |
U92 Blacklunans | 19 Jan 2026 | 23 Jan 2026 | Road closure, parking and loading restrictions | A93 - B951 - U388 - U92 |
B954 Alyth | 20 Jan 2026 | 22 Jan 2026 | Road closure, parking and loading restrictions | B954 - A926 - B952 |
C440 Collace | 20 Jan 2026 | 20 Jan 2026 | Road closure, parking and loading restrictions | C441 - C442 - C405 - C440 |
C449 Fearnan | 20 Jan 2026 | 20 Jan 2026 | Road closure, parking and loading restrictions | C449 - B846 - A827 - C449 |
Glenartney Terrace/Glendevon Road, Perth | 20 Jan 2026 | 26 Jan 2026 | Parking and loading restrictions | Not applicable |
C401 Glendoick | 21 Jan 2026 | 26 Jan 2026 | Road closure, parking and loading restrictions | C401 - C402 - A90(T) |
Abbot Street and St Leonard's Bridge, Perth | 22 Jan 2026 | 22 Jan 2026 | Parking and loading restrictions | Not applicable |
C412 Forgandenny | 22 Jan 2026 | 22 Jan 2026 | Road closure, parking and loading restrictions | C412 - U52 - B935 - C412 |
C449 Main Road, Fearnan | 22 Jan 2026 | 23 Jan 2026 | Road closure, parking and loading restrictions | A827 - C449 |
U237 Rumbling Bridge | 22 Jan 2026 | 5 Feb 2026 | Road closure, parking and loading restrictions | U237 - A977 - A823 |
Abbot Street and St Leonard's Bridge, Perth | 23 Jan 2026 | 25 Jan 2026 | Parking and loading restrictions | Not applicable |
C414 Glenfarg | 23 Jan 2026 | 23 Jan 2026 | Road closure, parking and loading restrictions | C414 - Church Brae - C420 - B996 - A91 |
C423 Arthurstone, Ardler | 23 Jan 2026 | 30 Jan 2026 | Road closure | A94 - A923 - C423 - C424 |
Main Street, Invergowrie | 23 Jan 2026 | 24 Jan 2026 | Parking and loading restrictions | Not applicable |
Prieston Road/Graham Court, Bankfoot | 23 Jan 2026 | 24 Jan 2026 | Parking and loading restrictions | Not applicable |
U52 Forteviot | 23 Jan 2026 | 5 Feb 2026 | Road closure, parking and loading restrictions | B935 - C412 - U52 |
U91/B951/U90 - Blacklunans | 25 Jan 2026 | 30 Jan 2026 | Road closure, parking and loading restrictions | U92 - A93 - B951 - U91 |
B8062 Auchterarder | 26 Jan 2026 | 27 Jan 2026 | Temporary 30mph speed restriction | Not applicable |
U100 Meigle | 26 Jan 2026 | 3 Feb 2026 | Road closure, parking and loading restrictions | B954 - A926 - U101 - U100 |
U143 Longforgan | 26 Jan 2026 | 8 Feb 2026 | Road closure, parking and loading restrictions | U143 - Janet Forbes Avenue - U146 - C483 Main Street - U145 - U143 |
U151 Station Road, Errol | 26 Jan 2026 | 20 Feb 2026 | Road closure, parking and loading restrictions | U151 - A9(T) - U147 - C484 - U151 |
U212 Cleish | 26 Jan 2026 | 30 Jan 2026 | Road closure, parking and loading restrictions | B9097 - C493 - U212 |
U118 Kinclaven | 27 Jan 2026 | 29 Jan 2026 | Road closure, parking and loading restrictions | C419 - C406 - U118 |
C502 Dunkeld | 28 Jan 2026 | 28 Jan 2026 | Road closure, parking and loading restrictions | A923 - A9(T) |
U42 Pitcairngreen | 29 Jan 2026 | 4 Feb 2026 | Road closure, parking and loading restrictions | U42 - C408 - B8063 |
B954 The Square, Meigle | 2 Feb 2026 | 11 Feb 2026 | Parking and loading restrictions | Not applicable |
Blackfriars Street, Perth | 2 Feb 2026 | 3 Feb 2026 | Road closure, parking and loading restrictions | Carpenter Street - Kinnoull Street - A989 Atholl Street |
C401 Inchture | 2 Feb 2026 | 6 Feb 2026 | Road closure, parking and loading restrictions | C401 - A90(T) - C402 |
C424 Alyth | 2 Feb 2026 | 6 Feb 2026 | Road closure, parking and loading restrictions | C424 - B954 - A926 - C423 |
Hill Street, Crieff | 2 Feb 2026 | 13 Feb 2026 | Road closure, parking and loading restrictions | A85(T) - Strathearn Terrace - Ferntower Road |
Potterhill Gardens, Perth | 2 Feb 2026 | 6 Feb 2026 | Parking and loading restrictions | Not applicable |
U128 Wolfhill | 2 Feb 2026 | 20 Feb 2026 | Road closure, parking and loading restrictions | C437 - U125 - U128 |
U44 Huntingtower | 2 Feb 2026 | 9 Feb 2026 | Road closure | A85t - Castle Brae - U44 |
C484 High Street/C484 St Madoes Road - Errol | 3 Feb 2026 | 4 Feb 2026 | Parking and loading restrictions | Not applicable |
A827 Kenmore to Aberfeldy | 4 Feb 2026 | 4 Feb 2026 | Road closure, parking and loading restrictions | A827 - A85(T) - A822 - A826 |
B8019 Garry Bridge | 4 Feb 2026 | 10 Feb 2026 | Road closure, parking and loading restrictions | B8079 - B847 - B846 - B8019 |
B953 Main Road, Inchture | 5 Feb 2026 | 9 Feb 2026 | Road closure, parking and loading restrictions | A90(T) - B953 |
U238 Crook of Devon | 5 Feb 2026 | 13 Feb 2026 | Road closure, parking and loading restrictions | U238 - U222 - A977 |
Smith Lane, New Alyth | 9 Feb 2026 | 13 Feb 2026 | Road closure, parking and loading restrictions | C422 - Bamff View - Balgowan Place - Smith Lane |
U142 Main Road/Kinnaird Village, Kinnaird | 9 Feb 2026 | 13 Feb 2026 | Road closure, parking and loading restrictions | U142 - C402 - C401 |
U199 Monument Road, Comrie | 9 Feb 2026 | 13 Feb 2026 | Road closure, parking and loading restrictions | Local access when it is safe to do so |
C423 New Alyth | 10 Feb 2026 | 18 Feb 2026 | Road closure, parking and loading restrictions | C423 - C425 - A926 |
B827 Braco | 11 Feb 2026 | 13 Feb 2026 | Road closure, parking and loading restrictions | B827 - A85(T) - A822 - B827 |
C456 Highlandman Loan, Crieff | 12 Feb 2026 | 12 Feb 2026 | Road closure, parking and loading restrictions | C456 - C410 - A85(T) - C456 |
A827 Fearnan to Kenmore | 13 Feb 2026 | 13 Jan 2026 | Road closure, parking and loading restrictions | A827 - A826 - A822 - A85(T) - A827 |
Lovers Lane, Scone | 17 Feb 2026 | 23 Feb 2026 | Road closure, parking and loading restrictions | Highfield Road - Lynedoch Road - Murray Road - Lovers Lane |
Hutchison Place, Scone | 18 Feb 2026 | 19 Feb 2026 | Road closure, parking and loading restrictions | Hutchison Place - Hutchison Drive - David Douglas Avenue - A94 - Hutchison Place |
C16 Keillor | 23 Feb 2026 | 25 Feb 2026 | Road closure, parking and loading restrictions | C16 - U348 - C18 - U140 - U351 - C16 |
C435 Meikleour | 23 Feb 2026 | 16 Mar 2026 | Road closure, parking and loading restrictions | C435 - A94 - C437 - C438 - A93 - C435 |
C448 Fortingall | 23 Feb 2026 | 27 Jan 2026 | Road closure, parking and loading restrictions | C448 - C449 -A827 - B846 - C448 |
C468 Blackford | 23 Feb 2026 | 26 Feb 2026 | Road closure, parking and loading restrictions | C468 - C479 - A9(T) |
Glenlochay Road, Perth | 23 Feb 2026 | 9 Mar 2026 | Parking and loading restrictions | Not applicable |
Percy Street, Stanley | 23 Feb 2026 | 3 Mar 2026 | Parking and loading restrictions | Not applicable |
U12 Crieff | 23 Feb 2026 | 27 Feb 2026 | Road closure, parking and loading restrictions | U12 - U13 - A822 - U12 |
U143 Longforgan | 23 Feb 2026 | 25 Feb 2026 | Road closure, parking and loading restrictions | U143 - C403 - U143 |
A93 Wellmeadow | 24 Feb 2026 | 25 Feb 2026 | Parking and loading restrictions | Not applicable |
B8033 Feddal Road, Braco | 24 Feb 2026 | 4 Mar 2026 | Road closure, parking and loading restrictions | B8033 - A9(T) - A822 |
Highfield Road, Scone | 24 Feb 2026 | 3 Mar 2026 | Road closure, parking and loading restrictions | Lynedoch Road - Murray Road - Lovers Lane - Highfield Road |
James Street, Perth | 24 Feb 2026 | 26 Feb 2026 | Road closure, parking and loading restrictions | James Street - Charterhouse Lane - King Street |
Roman Road, Almondbank | 24 Feb 2026 | 24 Feb 2026 | Road closure, parking and loading restrictions | Local access when it is safe to do so |
U94 Bridge of Cally | 25 Feb 2026 | 8 Mar 2026 | Road closure, parking and loading restrictions | U94 - A93 - U94 |
Western Avenue, Perth | 25 Feb 2026 | 3 Mar 2026 | Road closure, parking and loading restrictions | Western Avenue - Jeanfield Road - Rose Crescent |
Muirton Place, Perth | 27 Feb 2026 | 27 Feb 2026 | Parking and loading restrictions | Not applicable |
U161 Lochan Na Lairige, Lawers | 9 Mar 2026 | 26 Jun 2026 | Road closure | A827 - C448 Glenlyon - C449 Fearnan - U161 |
B996 - B9097 - B920 - A911 (Kinross - Loch Leven - Scotlandwell - Kinnesswood - Wester Balgeddie) | 10 May 2026 | 10 May 2026 | Road closure, parking and loading restrictions | Local diversions |
For further information, please contact Traffic and Network Management by emailing RoadsNetworkManagement@pkc.gov.uk.