Week commencing 15 December 2025
Location | From | To | Restriction type | Diversion |
|---|---|---|---|---|
Various Streets - Invergowrie | 3 Jul 2024 | Ongoing | Temporary 20mph speed restriction | Not applicable |
Strowan Road - Comrie | 13 Feb 2025 | 31 Jul 2026 | Road closure, parking and loading restrictions | Glebe Road - Barrack Road - B827 Dalginross - Queens Road |
C455 Comrie | 24 Mar 2025 | 24 Sep 2026 | Temporary 30mph speed restriction | Not applicable |
Various Streets - Comrie | 24 Mar 2025 | 24 Sep 2026 | Temporary 20mph speed restriction | Not applicable |
Various Streets - Crieff | 24 Mar 2025 | 24 Sep 2026 | Temporary 20mph speed restriction | Not applicable |
Ladeside - Glenfarg | 7 Apr 2025 | 7 Apr 2029 | Parking and loading restrictions | Not applicable |
Union Lane - Perth | 28 Apr 2025 | 31 Dec 2025 | Road closure, parking and loading restrictions | North Methven Street - A989 Atholl Street - North William Street |
South Street and Scott Street, Perth | 14 Jun 2025 | 31 Jan 2026 | Road closure, parking and loading restrictions | South Methven Street - North Methven Street - Atholl Street - Charlotte Street - Tay Street - Canal Street - Princes Street |
C408 Airntully | 3 Nov 2025 | 30 Jan 2026 | Road closure, parking and loading restrictions | A9(T) - C569 - B9099 |
Leadenflower Street - Crieff | 20 Nov 2025 | 16 Dec 2025 | Road closure, parking and loading restrictions | Local diversions in place |
Various - Perth (Christmas Festival) | 21 Nov 2025 | 22 Dec 2025 | Road closure, parking and loading restrictions | As per signed local diversions |
Tummel Crescent - Pitlochry | 24 Nov 2025 | 23 Jan 2026 | Road closure, parking and loading restrictions | Local access when it is safe to do so |
U96 Alyth | 24 Nov 2025 | 19 Dec 2025 | Road closure, parking and loading restrictions | C446 - B952 - A926 - U96 |
U24 Dunning | 1 Dec 2025 | 17 Dec 2025 | Road closure, parking and loading restrictions | U24 - B8062 - B9141 - A9(T) |
A94 Angus Road/U87 Stormont Road - Scone | 2 Dec 2025 | 17 Dec 2025 | Road closure, parking and loading restrictions | A93 - A9294 - A94 |
U150 Errol | 2 Dec 2025 | 16 Dec 2025 | Road closure, parking and loading restrictions | U150 - C484 - U151 - U150 |
C455 Crieff | 3 Dec 2025 | 16 Dec 2025 | Road closure, parking and loading restrictions | C455 - B827 - A85(T) - A822 - C455 |
A984 Meikleour | 4 Dec 2025 | 17 Dec 2025 | Emergency road closure | A984 - A93 - Golf Course Road - A923 |
U45 Ruthvenfield | 8 Dec 2025 | 21 Dec 2025 | Road closure, parking and loading restrictions | U45 - U44 - A85(T) - U45 |
C461 Muthill | 12 Dec 2025 | 19 Dec 2025 | Road closure, parking and loading restrictions | C461 - U194 - A822 |
C447 Main Road - Weem | 14 Dec 2025 | 15 Dec 2025 | Road closure, parking and loading restrictions | C447 - A827 - B846 |
A826 Aberfeldy | 15 Dec 2025 | 16 Dec 2025 | Road closure, parking and loading restrictions | A827 - A9(T) - A822 - A826 |
C457 Muthill | 15 Dec 2025 | 15 Dec 2025 | Road closure, parking and loading restrictions | C457 - B8062 - A822 - C457 |
C458 Castleton Road - Auchterarder | 15 Dec 2025 | 21 Dec 2025 | Road closure, parking and loading restrictions | C458 - U20 - Easthill Road - C457 Orchill Road - A824 Townhead |
Moredun Terrace - Perth | 15 Dec 2025 | 21 Dec 2025 | Road closure, parking and loading restrictions | Moncrieffe Terrace - Kinnaird Bank - Craigie Knowes Road - Quarry Road |
U103 Alyth | 15 Dec 2025 | 23 Dec 2025 | Road closure, parking and loading restrictions | C425 - C423 |
U42 Pitcairngreen | 15 Dec 2025 | 19 Dec 2025 | Road closure, parking and loading restrictions | U42 - C408 - B8063 |
U65 Dron | 15 Dec 2025 | 15 Dec 2025 | Road closure, parking and loading restrictions | U65 - C416 - Wicks O'Baiglie Road - A912 |
Balgowan Road - Perth | 16 Dec 2025 | 17 Dec 2025 | Road closure, parking and loading restrictions | Local access when it is safe to do so |
Craigie View - Perth | 16 Dec 2025 | 17 Dec 2025 | Road closure, parking and loading restrictions | Local access when it is safe to do so |
Precinct Street - Coupar Angus | 16 Dec 2025 | 17 Dec 2025 | Parking and loading restrictions | Not applicable |
U155 Errol | 16 Dec 2025 | 16 Dec 2025 | Road closure, parking and loading restrictions | U155 - A90(T) - U155 |
A822 Amulree | 17 Dec 2025 | 17 Dec 2025 | Road closure, parking and loading restrictions | A822 - A85(T) - A9(T) - A822 |
C448 Keltneyburn | 17 Dec 2025 | 22 Dec 2025 | Road closure, parking and loading restrictions | B846 - A827 - C449 |
Lintibert Road/Queensferry Road - Muthill | 17 Dec 2025 | 18 Dec 2025 | Road closure, parking and loading restrictions | Queensferry Road - Thornhill Street - A822 - Lintibert Road |
B8063 Glenalmond | 18 Dec 2025 | 18 Dec 2025 | Road closure, parking and loading restrictions | B8063 - A822 - A85(T) - A9(T) - B8063 |
C484 Longforgan | 18 Dec 2025 | 19 Dec 2025 | Road closure, parking and loading restrictions | C484 - U143 - A90(T) - A85 - Main Street - C484 Errol Road |
U117 Airntully | 18 Dec 2025 | 18 Dec 2025 | Road closure, parking and loading restrictions | U117 - C408 - B9099 |
A822 Amulree | 19 Dec 2025 | 19 Dec 2025 | Road closure, parking and loading restrictions | A822 - A827 - A827 - A9(T) - A822 |
B8033 Braco | 5 Jan 2026 | 5 Jan 2026 | Road closure, parking and loading restrictions | A822 - A9(T) - B8033 |
B867 Murthly | 5 Jan 2026 | 5 Jan 2026 | Road closure, parking and loading restrictions | B867 - A9(T) |
C14 Kettins | 5 Jan 2026 | 13 Jan 2026 | Road closure, parking and loading restrictions | U349 - C16 - C14 |
C424 Chapelhill, Alyth | 5 Jan 2026 | 22 Jan 2026 | Road closure | C424 - B954 - A926 - C423 - C425 |
C434 St Martin's | 5 Jan 2026 | 9 Jan 2026 | Road closure, parking and loading restrictions | A94 - A9294 - A93 - U89 - C434 |
C452 Logierait | 5 Jan 2026 | 5 Jan 2026 | Road closure, parking and loading restrictions | C452 - A827 - A9(T) - A924 |
Port-Na-Craig Road - Pitlochry | 5 Jan 2026 | 5 Jul 2027 | Parking and loading restrictions | Not applicable |
B898 Balnaguard | 6 Jan 2026 | 6 Jan 2026 | Road closure, parking and loading restrictions | B898 - A827 - A9(T) - B898 |
C499 Milnathort | 6 Jan 2026 | 6 Jan 2026 | Road closure, parking and loading restrictions | C499 - C414 - Church Brae - Duncrievie Road - C420 - B996 - A91 |
Curlers Crescent - Milnathort | 6 Jan 2026 | 7 Jan 2026 | Road closure, parking and loading restrictions | Curlers Crescent - Manse Road - Curlers Crescent |
King Street - Crieff | 6 Jan 2026 | 19 Jan 2026 | Road closure, parking and loading restrictions | A85(T) West High Street - Lodge Street - A822 - Union Terrace - King Street |
Sidlaw Crescent/Strathmore Avenue - Coupar Angus | 6 Jan 2026 | 8 Jan 2026 | Parking and loading restrictions | Not applicable |
U173 Amulree | 6 Jan 2026 | 6 Jan 2026 | Road closure, parking and loading restrictions | U173 - A827 - A826 - A822 |
B847 Calvine | 7 Jan 2026 | 8 Jan 2026 | Road closure, parking and loading restrictions | B847 - A9(T) - B8079 - B8019 - B846 - B847 |
U213 Solsgirth | 7 Jan 2026 | 9 Jan 2026 | Road closure, parking and loading restrictions | U213 - U007 - B913 - U230 |
U33/U31 - Bankfoot | 7 Jan 2026 | 8 Jan 2026 | Road closure, parking and loading restrictions | U32 - C408 |
Wardside - Muthill | 7 Jan 2026 | 15 Jan 2026 | Road closure, parking and loading restrictions | U13 - U11 - C457 |
Atholl Street, Dunkeld | 8 Jan 2026 | 9 Jan 2026 | Parking and loading restrictions | Not applicable |
C432 Wester Essendy | 8 Jan 2026 | 8 Jan 2026 | Road closure, parking and loading restrictions | C432 - C430 - A923 - C433 - B947 - C432 |
U141 Meigle | 8 Jan 2026 | 16 Jan 2026 | Road closure, parking and loading restrictions | B954 - A94 - C445 - U141 |
C446 Blackwater | 9 Jan 2026 | 9 Dec 2025 | Road closure | C446-B952-A926-A93 |
Ruthvenfield Avenue - Perth | 9 Jan 2026 | 9 Jan 2026 | Parking and loading restrictions | Not applicable |
C446 Alyth | 12 Jan 2026 | 17 Jan 2026 | Road closure | C446-A93-A926-B952 |
C455 Crieff | 12 Jan 2026 | 23 Jan 2026 | Road closure, parking and loading restrictions | C455 - B827 - A85(T) - A822 - C455 |
U105 Blairgowrie | 12 Jan 2026 | 23 Jan 2026 | Road closure, parking and loading restrictions | Local access when it is safe to do so |
U44 Ruthvenfield | 12 Jan 2026 | 30 Jan 2026 | Road closure, parking and loading restrictions | U44 - U45 - A85(T) |
B947 Essendy | 13 Jan 2026 | 15 Jan 2026 | Road closure, parking and loading restrictions | B947 - A93 - A984 - B947 |
Main Road - Waterloo | 13 Jan 2026 | 13 Jan 2026 | Road closure, parking and loading restrictions | B867 - A9(T) |
U88 Stormontfield | 13 Jan 2026 | 13 Jan 2026 | Road closure, parking and loading restrictions | U88 - A93 |
U1 Crieff | 14 Jan 2026 | 27 Jan 2026 | Road closure, parking and loading restrictions | U1 - A822 - A85(T) - U1 |
A94 Angus Road - Scone | 15 Jan 2026 | 16 Jan 2026 | Road closure, parking and loading restrictions | A9294 - A93 - A94 |
Lintibert Road - Muthill | 15 Jan 2026 | 16 Jan 2026 | Road closure, parking and loading restrictions | Queensferry Road - Thornhill Street - A822 Willoughby Street - Lintibert Road |
Muircroft Terrace West - Perth | 15 Jan 2026 | 16 Jan 2026 | Road closure, parking and loading restrictions | Rowan Terrace - Viewlands Road West - Ash Grove - Muircroft Terrace |
A826 Crieff Road - Aberfeldy | 19 Jan 2026 | 30 Dec 2025 | Parking and loading restrictions | Not applicable |
B8062 Crieff | 19 Jan 2026 | 23 Jan 2026 | Road closure, parking and loading restrictions | B8062 - A824 - Orchil Road - A823 - A822 - B8062 |
Burghmuir Road - Perth | 19 Jan 2026 | 30 Jan 2026 | Parking and loading restrictions | Not applicable |
C403 East Newton | 19 Jan 2026 | 23 Dec 2025 | Road closure, parking and loading restrictions | Phase 1 C403-C440-C405-B935-A90-C403-Phase 2 U142-C405-B953 |
C414 Glenfarg | 19 Jan 2026 | 21 Jan 2026 | Road closure, parking and loading restrictions | C414 - Church Brae - C420 - B996 - A91 |
C498 Kinross | 19 Jan 2026 | 21 Jan 2026 | Road closure, parking and loading restrictions | C498 - B9097 - B996 - C498 |
Cornhill Road - Perth | 19 Jan 2026 | 25 Jan 2026 | Road closure, parking and loading restrictions | Burghmuir Road - Fairies Road - Cornhill Road |
Maple Road - Perth | 19 Jan 2026 | 23 Jan 2026 | Road closure, parking and loading restrictions | Maple Road - Cedar Drive - Fairhill Crescent - Oakbank Road - Alder Drive - Maple Road |
U115 Kinloch | 19 Jan 2026 | 23 Jan 2026 | Road closure, parking and loading restrictions | Local access when it is safe to do so |
U140 Meigle | 19 Jan 2026 | 28 Jan 2026 | Road closure | U140 - A94 - B954 |
U142 Kinnaird | 19 Jan 2026 | 1 Feb 2026 | Road closure, parking and loading restrictions | U142 - B953 - C401 - U142 |
U92 Blacklunans | 19 Jan 2026 | 23 Jan 2026 | Road closure, parking and loading restrictions | A93 - B951 - U388 - U92 |
B954 Alyth | 20 Jan 2026 | 22 Jan 2026 | Road closure, parking and loading restrictions | B954 - A926 - B952 |
C440 Collace | 20 Jan 2026 | 20 Jan 2026 | Road closure, parking and loading restrictions | C441 - C442 - C405 - C440 |
C449 Fearnan | 20 Jan 2026 | 20 Jan 2026 | Road closure, parking and loading restrictions | C449 - B846 - A827 - C449 |
Glenartney Terrace/Glendevon Road - Perth | 20 Jan 2026 | 26 Jan 2026 | Parking and loading restrictions | Not applicable |
Abbot Street And St Leonards Bridge - Perth | 22 Jan 2026 | 22 Jan 2026 | Parking and loading restrictions | Not applicable |
C412 Forgandenny | 22 Jan 2026 | 22 Jan 2026 | Road closure, parking and loading restrictions | C412 - U52 - B935 - C412 |
C449 Main Road - Fearnan | 22 Jan 2026 | 23 Jan 2026 | Road closure, parking and loading restrictions | A827 - C449 |
C414 Glenfarg | 23 Jan 2026 | 23 Jan 2026 | Road closure, parking and loading restrictions | C414 - Church Brae - C420 - B996 - A91 |
C423 Arthurstone, Ardler | 23 Jan 2026 | 30 Jan 2026 | Road closure | A94 - A923 - C423 - C424 |
U52 Forteviot | 23 Jan 2026 | 5 Feb 2026 | Road closure, parking and loading restrictions | B935 - C412 - U52 |
U91/B951/U90 - Blacklunans | 25 Jan 2026 | 30 Dec 2025 | Road closure, parking and loading restrictions | U92 - A93 - B951 - U91 |
Arran Road - Perth | 26 Jan 2026 | 30 Jan 2026 | Parking and loading restrictions | Not applicable |
U100 Meigle | 26 Jan 2026 | 3 Feb 2026 | Road closure, parking and loading restrictions | B954 - A926 - U101 - U100 |
U143 Longforgan | 26 Jan 2026 | 8 Feb 2026 | Road closure, parking and loading restrictions | U143 - Janet Forbes Avenue - U146 - C483 Main Street - U145 - U143 |
U151 Station Road - Errol | 26 Jan 2026 | 20 Feb 2026 | Road closure, parking and loading restrictions | U151 - A9(T) - U147 - C484 - U151 |
U212 Cleish | 26 Jan 2026 | 30 Jan 2026 | Road closure, parking and loading restrictions | B9097 - C493 - U212 |
U44 Huntingtower | 2 Feb 2026 | 9 Feb 2026 | Road closure | A85t - Castle Brae - U44 |
U161 Lochan Na Lairige, Lawers | 9 Mar 2026 | 26 Jun 2026 | Road closure | A827 - C448 Glenlyon - C449 Fearnan - U161 |
For further information, please contact Traffic and Network Management by emailing RoadsNetworkManagement@pkc.gov.uk.