Week commencing 22 December 2025
Location | from | to | Restriction Type | Diversion |
Various Streets - Invergowrie | 03-Jul-24 |
| Temporary 20mph Speed Restriction | |
Strowan Road - Comrie | 13-Feb-25 | 31-Jul-26 | Road Closure, Parking and Loading Restrictions | Glebe Road - Barrack Road - B827 Dalginross - Queens Road |
C455 Comrie | 24-Mar-25 | 24-Sep-26 | Temporary 30mph Speed Restriction | |
Various Streets - Comrie | 24-Mar-25 | 24-Sep-26 | Temporary 20mph Speed Restriction | |
Various Streets - Crieff | 24-Mar-25 | 24-Sep-26 | Temporary 20mph Speed Restriction | |
Ladeside - Glenfarg | 07-Apr-25 | 07-Apr-29 | Parking and Loading Restrictions | |
Union Lane - Perth | 28-Apr-25 | 31-Dec-25 | Road Closure, Parking and Loading Restrictions | North Methven Street - A989 Atholl Street - North William Street |
South Street and Scott Street, Perth | 14-Jun-25 | 31-Jan-26 | Road Closure, Parking and Loading Restrictions | South Methven St - North Methven St - Atholl St - Charlotte St - Tay St - Canal St - Princes St |
C408 Airntully | 03-Nov-25 | 30-Jan-26 | Road Closure, Parking and Loading Restrictions | A9(T) - C569 - B9099 |
Various - Perth (Christmas Festival) | 21-Nov-25 | 22-Dec-25 | Road Closure, Parking and Loading Restrictions | As Per Signed Local Diversions |
Tummel Crescent - Pitlochry | 24-Nov-25 | 23-Jan-26 | Road Closure, Parking and Loading Restrictions | Local Access When It Is Safe to Do So |
U103 Alyth | 15-Dec-25 | 23-Dec-25 | Road Closure, Parking and Loading Restrictions | C425 - C423 |
Lochy Street - Blairgowrie | 16-Dec-25 | 22-Dec-25 | Emergency Road Closure | A93 Perth Street - A923 Dunkeld Road - West George Street |
C448 Keltneyburn | 17-Dec-25 | 22-Dec-25 | Road Closure, Parking and Loading Restrictions | B846 - A827 - C449 |
B8033 Braco | 05-Jan-26 | 05-Jan-26 | Road Closure, Parking and Loading Restrictions | A822 - A9(T) - B8033 |
B867 Murthly | 05-Jan-26 | 05-Jan-26 | Road Closure, Parking and Loading Restrictions | B867 - A9(T) |
C14 Kettins | 05-Jan-26 | 13-Jan-26 | Road Closure, Parking and Loading Restrictions | U349 - C16 - C14 |
C424 Chapelhill, Alyth | 05-Jan-26 | 22-Jan-26 | Road Closure | C424 - B954 - A926 - C423 - C425 |
C434 St Martin's | 05-Jan-26 | 09-Jan-26 | Road Closure, Parking and Loading Restrictions | A94 - A9294 - A93 - U89 - C434 |
C452 Logierait | 05-Jan-26 | 05-Jan-26 | Road Closure, Parking and Loading Restrictions | C452 - A827 - A9(T) - A924 |
Port-Na-Craig Road - Pitlochry | 05-Jan-26 | 05-Jul-27 | Parking And Loading Restrictions | |
B898 Balnaguard | 06-Jan-26 | 06-Jan-26 | Road Closure, Parking and Loading Restrictions | B898 - A827 - A9(T) - B898 |
C499 Milnathort | 06-Jan-26 | 06-Jan-26 | Road Closure, Parking and Loading Restrictions | C499 - C414 - Church Brae - Duncrievie Road - C420 - B996 - A91 |
Curlers Crescent - Milnathort | 06-Jan-26 | 07-Jan-26 | Road Closure, Parking and Loading Restrictions | Curlers Crescent - Manse Road - Curlers Crescent |
King Street - Crieff | 06-Jan-26 | 19-Jan-26 | Road Closure, Parking and Loading Restrictions | A85(T) West High Street - Lodge Street - A822 - Union Terrace - King Street |
Sidlaw Crescent/Strathmore Avenue - Coupar Angus | 06-Jan-26 | 08-Jan-26 | Parking And Loading Restrictions | |
U173 Amulree | 06-Jan-26 | 06-Jan-26 | Road Closure, Parking and Loading Restrictions | U173 - A827 - A826 - A822 |
B847 Calvine | 07-Jan-26 | 08-Jan-26 | Road Closure, Parking and Loading Restrictions | B847 - A9(T) - B8079 - B8019 - B846 - B847 |
U213 Solsgirth | 07-Jan-26 | 09-Jan-26 | Road Closure, Parking and Loading Restrictions | U213 - U007 - B913 - U230 |
U33/U31 - Bankfoot | 07-Jan-26 | 08-Jan-26 | Road Closure, Parking and Loading Restrictions | U31 - C408 |
Wardside - Muthill | 07-Jan-26 | 15-Jan-26 | Road Closure, Parking and Loading Restrictions | U13 - U11 - C457 |
Atholl Street, Dunkeld | 08-Jan-26 | 09-Jan-26 | Parking And Loading Restrictions | |
C432 Wester Essendy | 08-Jan-26 | 08-Jan-26 | Road Closure, Parking and Loading Restrictions | C432 - C430 - A923 - C433 - B947 - C432 |
U141 Meigle | 08-Jan-26 | 16-Jan-26 | Road Closure, Parking and Loading Restrictions | B954 - A94 - C445 - U141 |
C446 Blackwater | 09-Jan-26 | 09-Jan-26 | Road Closure | C446-B952-A926-A93 |
Ruthvenfield Avenue - Perth | 09-Jan-26 | 09-Jan-26 | Parking And Loading Restrictions | |
C446 Alyth | 12-Jan-26 | 17-Jan-26 | Road Closure | C446-A93-A926-B952 |
C455 Crieff | 12-Jan-26 | 23-Jan-26 | Road Closure, Parking and Loading Restrictions | C455 - B827 - A85(T) - A822 - C455 |
U105 Blairgowrie | 12-Jan-26 | 23-Jan-26 | Road Closure, Parking and Loading Restrictions | Local Access When It Is Safe To Do So |
U44 Ruthvenfield | 12-Jan-26 | 30-Jan-26 | Road Closure, Parking and Loading Restrictions | U44 - U45 - A85(T) |
B947 Essendy | 13-Jan-26 | 15-Jan-26 | Road Closure, Parking and Loading Restrictions | B947 - A93 - A984 - B947 |
Main Road - Waterloo | 13-Jan-26 | 13-Jan-26 | Road Closure, Parking and Loading Restrictions | B867 - A9(T) |
U88 Stormontfield | 13-Jan-26 | 13-Jan-26 | Road Closure, Parking and Loading Restrictions | U88 - A93 |
U1 Crieff | 14-Jan-26 | 27-Jan-26 | Road Closure, Parking and Loading Restrictions | U1 - A822 - A85(T) - U1 |
A94 Angus Road - Scone | 15-Jan-26 | 16-Jan-26 | Road Closure, Parking and Loading Restrictions | A9294 - A93 - A94 |
Lintibert Road - Muthill | 15-Jan-26 | 16-Jan-26 | Road Closure, Parking and Loading Restrictions | Queensferry Road - Thornhill Street - A822 Willoughby Street - Lintibert Road |
Muircroft Terrace West - Perth | 15-Jan-26 | 16-Jan-26 | Road Closure, Parking and Loading Restrictions | Rowan Terrace - Viewlands Road West - Ash Grove - Muircroft Terrace |
A826 Crieff Road - Aberfeldy | 19-Jan-26 | 30-Dec-25 | Parking And Loading Restrictions | |
B8062 Crieff | 19-Jan-26 | 23-Jan-26 | Road Closure, Parking and Loading Restrictions | B8062 - A824 - Orchil Road - A823 - A822 - B8062 |
Burghmuir Road - Perth | 19-Jan-26 | 30-Jan-26 | Parking And Loading Restrictions | |
C403 East Newton | 19-Jan-26 | 23-Dec-25 | Road Closure, Parking and Loading Restrictions | Phase 1 C403-C440-C405-B935-A90-C403-Phase 2 U142-C405-B953 |
C414 Glenfarg | 19-Jan-26 | 21-Jan-26 | Road Closure, Parking and Loading Restrictions | C414 - Church Brae - C420 - B996 - A91 |
C498 Kinross | 19-Jan-26 | 21-Jan-26 | Road Closure, Parking and Loading Restrictions | C498 - B9097 - B996 - C498 |
Cornhill Road - Perth | 19-Jan-26 | 25-Jan-26 | Road Closure, Parking and Loading Restrictions | Burghmuir Road - Fairies Road - Cornhill Road |
Maple Road - Perth | 19-Jan-26 | 23-Jan-26 | Road Closure, Parking and Loading Restrictions | Maple Road - Cedar Drive - Fairhill Crescent - Oakbank Road - Alder Drive - Maple Road |
U115 Kinloch | 19-Jan-26 | 23-Jan-26 | Road Closure, Parking and Loading Restrictions | Local Access When It Is Safe To Do So |
U140 Meigle | 19-Jan-26 | 28-Jan-26 | Road Closure | U140 - A94 - B954 |
U142 Kinnaird | 19-Jan-26 | 01-Feb-26 | Road Closure, Parking and Loading Restrictions | U142 - B953 - C401 - U142 |
U92 Blacklunans | 19-Jan-26 | 23-Jan-26 | Road Closure, Parking and Loading Restrictions | A93 - B951 - U388 - U92 |
B954 Alyth | 20-Jan-26 | 22-Jan-26 | Road Closure, Parking and Loading Restrictions | B954 - A926 - B952 |
C440 Collace | 20-Jan-26 | 20-Jan-26 | Road Closure, Parking and Loading Restrictions | C441 - C442 - C405 - C440 |
C449 Fearnan | 20-Jan-26 | 20-Jan-26 | Road Closure, Parking and Loading Restrictions | C449 - B846 - A827 - C449 |
Glenartney Terrace/Glendevon Road - Perth | 20-Jan-26 | 26-Jan-26 | Parking And Loading Restrictions | |
C401 Glendoick | 21-Jan-26 | 26-Jan-26 | Road Closure, Parking and Loading Restrictions | C401 - C402 - A90(T) |
Abbot Street And St Leonards Bridge - Perth | 22-Jan-26 | 22-Jan-26 | Parking And Loading Restrictions | |
C412 Forgandenny | 22-Jan-26 | 22-Jan-26 | Road Closure, Parking and Loading Restrictions | C412 - U52 - B935 - C412 |
C449 Main Road - Fearnan | 22-Jan-26 | 23-Jan-26 | Road Closure, Parking and Loading Restrictions | A827 - C449 |
U237 Rumbling Bridge | 22-Jan-26 | 05-Feb-26 | Road Closure, Parking and Loading Restrictions | U237 - A977 - A823 |
Abbot Street/St Leonard's Bridge - Perth | 23-Jan-26 | 25-Jan-26 | Parking And Loading Restrictions | |
C414 Glenfarg | 23-Jan-26 | 23-Jan-26 | Road Closure, Parking and Loading Restrictions | C414 - Church Brae - C420 - B996 - A91 |
C423 Arthurstone, Ardler | 23-Jan-26 | 30-Jan-26 | Road Closure | A94 - A923 - C423 - C424 |
Main Street - Invergowrie | 23-Jan-26 | 24-Jan-26 | Parking And Loading Restrictions | |
Prieston Road/Graham Court - Bankfoot | 23-Jan-26 | 24-Jan-26 | Parking And Loading Restrictions | |
U52 Forteviot | 23-Jan-26 | 05-Feb-26 | Road Closure, Parking and Loading Restrictions | B935 - C412 - U52 |
U91/B951/U90 - Blacklunans | 25-Jan-26 | 30-Dec-25 | Road Closure, Parking and Loading Restrictions | U92 - A93 - B951 - U91 |
Arran Road - Perth | 26-Jan-26 | 30-Jan-26 | Parking And Loading Restrictions | |
B8062 Auchterarder | 26-Jan-26 | 27-Jan-26 | Temporary 30mph Speed Restriction | |
U100 Meigle | 26-Jan-26 | 03-Feb-26 | Road Closure, Parking and Loading Restrictions | B954 - A926 - U101 - U100 |
U143 Longforgan | 26-Jan-26 | 08-Feb-26 | Road Closure, Parking and Loading Restrictions | U143 - Janet Forbes Avenue - U146 - C483 Main Street - U145 - U143 |
U151 Station Road - Errol | 26-Jan-26 | 20-Feb-26 | Road Closure, Parking and Loading Restrictions | U151 - A9(T) - U147 - C484 - U151 |
U212 Cleish | 26-Jan-26 | 30-Jan-26 | Road Closure, Parking and Loading Restrictions | B9097 - C493 - U212 |
U118 Kinclaven | 27-Jan-26 | 29-Jan-26 | Road Closure, Parking and Loading Restrictions | C419 - C406 - U118 |
U44 Huntingtower | 02-Feb-26 | 09-Feb-26 | Road Closure | A85t - Castle Brae - U44 |
U161 Lochan Na LAIRIGE, Lawers | 09-Mar-26 | 26-Jun-26 | Road Closure | A827 - C448 Glenlyon - C449 Fearnan - U161 |
For further information, please contact Traffic and Network Management by emailing RoadsNetworkManagement@pkc.gov.uk.