Week commencing 03 November 2025
Location | from | to | Restriction Type | Diversion |
C421 Balloch At Dillavaird Bridge | 10-Jan-23 |
| Emergency Road Closure | C23 - A926 - C421 |
Various Streets - Invergowrie | 03-Jul-24 |
| Temporary 20mph Speed Restriction | N/A |
Strowan Road - Comrie | 13-Feb-25 | 31-Jul-26 | Road Closure And Parking And Loading Restrictions | Glebe Road - Barrack Road - B827 Dalginross - Queens Road |
C455 Comrie | 24-Mar-25 | 24-Sep-26 | Temporary 30mph Speed Restriction | N/A |
Various Streets - Comrie | 24-Mar-25 | 24-Sep-26 | Temporary 20mph Speed Restriction | N/A |
Various Streets - Crieff | 24-Mar-25 | 24-Sep-26 | Temporary 20mph Speed Restriction | N/A |
Ladeside - Glenfarg | 07-Apr-25 | 07-Apr-29 | Parking & Loading Restrictions | N/A |
Union Lane - Perth | 28-Apr-25 | 31-Dec-25 | Road Closure And Parking And Loading Restrictions | North Methven Street - A989 Atholl Street - North William Street |
South Street & Scott Street, Perth | 14-Jun-25 | 14-Dec-25 | Road Closure And Parking And Loading Restrictions | South Methven St - North Methven St - Atholl St - Charlotte St - Tay St - Canal St - Princes St |
C457 Strathallan | 20-Oct-25 | 04-Nov-25 | Road Closure And Parking And Loading Restriction | C458 - A824 - B8062 - C457 |
A827 Grandtully | 27-Oct-25 | 07-Nov-25 | Road Closure,Parking And Loading Restrictions | A827 - A9(T) - C408 - B867 - A9(T) - A822 - A826 - A827 |
A827 Main Road - Fearnan | 27-Oct-25 | 27-Oct-25 | Temporary 10mph Speed Restriction For Convoy Working | Not Applicable |
A912 Edinburgh Road/Wicks O'baiglie Road/Old Edinburgh Road/Southerly Access Road From A912 Edinburgh Road To Wicks O'baiglie Road - Bridge Of Earn | 27-Oct-25 | 07-Nov-25 | Road Closure & Parking / Loading Restrictions | Not Applicable |
C423 New Alyth | 27-Oct-25 | 07-Nov-25 | Road Closure Parking And Loading Restrictions | C425 - A94 - B954 - A926 - C425 |
A827 Kenmore To Killin | 30-Oct-25 | 07-Nov-25 | Road Closure And Parking And Loading Restriction | Local Access When It Is Safe To Do So |
C446 Alyth | 31-Oct-25 | 27-Nov-25 | Road Closures,Parking And Loading Restrictions | A93 - U94 - U95 |
Mount Tabor Road - Perth | 31-Oct-25 | 01-Nov-25 | Road Closure And Parking And Loading Restriction | Hatton Road - Hatton Way - St Marys Drive - Corsie Avenue - Mount Tabor Avenue |
A824 Townhead - Auchterarder | 03-Nov-25 | 05-Nov-25 | Parking And Loading Restrictions | Not Applicable |
A924 Atholl Road/Station Road - Pitlochry | 03-Nov-25 | 28-Nov-25 | Parking And Loading Restrictions | Not Applicable |
C402/U151 - Errol | 03-Nov-25 | 14-Nov-25 | Road Closure & Parking / Loading Restrictions | A90 (E/B) - Glendoick Interchange - A90 (W/B) |
C408 Airntully | 03-Nov-25 | 24-Dec-25 | Road Closure And Parking And Loading Restriction | A9(T) - C569 - B9099 |
C428 Caputh | 03-Nov-25 | 07-Nov-25 | Road Closure,Parking And Loading Restrictions | A984 - B947 - U112 - C432 - C430 - C428 |
C442/C411/C441 Collace | 03-Nov-25 | 14-Nov-25 | Road Closure & Parking / Loading Restrictions | Local Diversions In Place |
U9 Madderty | 03-Nov-25 | 09-Nov-25 | Road Closure And Parking And Loading Restriction | Main Road - C460 |
U114 Forneth | 04-Nov-25 | 06-Nov-25 | Road Closure And Parking And Loading Restriction | A923 |
U155 Errol | 04-Nov-25 | 05-Nov-25 | Road Closure And Parking And Loading Restriction | A90(T) - U155 |
B8062 Dunning | 05-Nov-25 | 11-Nov-25 | Road Closure & Parking / Loading Restrictions | A824 - A9(T) - B9141 |
C460 Madderty | 05-Nov-25 | 17-Nov-25 | Road Closure & Parking / Loading Restrictions | A85(T) - C459 - C410 |
Ferry Road - Pitlochry | 05-Nov-25 | 06-Nov-25 | Road Closure And Parking And Loading Restriction | Local Access When It Is Safe To Do So |
C451 Main Road - Ardtalnaig | 06-Nov-25 | 06-Nov-25 | Road Closure | C451 - A827 |
Rie-Achan Road - Pitlochry | 06-Nov-25 | 07-Nov-25 | Road Closure,Parking And Loading Restrictions | Local Access When Safe To Do So |
C454 Dalnacrdoch To Trinafour (Rail Bridge) | 08-Nov-25 | 09-Nov-25 | Road Closure & Parking / Loading Restrictions | B847 - A9(T) |
B954 Dundee Road, Meigle | 10-Nov-25 | 11-Nov-25 | Parking And Loading Restrictions | N/A |
C479 Greenloaning | 10-Nov-25 | 21-Nov-25 | Road Closure & Parking / Loading Restrictions | C479 - C468 - A9(T) |
C493 Cleish | 10-Nov-25 | 11-Nov-25 | Road Closure & Parking / Loading Restrictions | B9097 - C494 - A977 - A823 |
Station Road - Invergowrie | 10-Nov-25 | 21-Nov-25 | Road Closure And Parking And Loading Restriction | Station Road - Errol Road - Park Road - Noble Avenue |
Montgomery Street/B996 High Street/School Wynd/Montgomery Road/Myre Terrace/Smith Street - Kinross | 11-Nov-25 | 14-Nov-25 | Road Closure & Parking / Loading Restrictions | Local Diversions In Place |
U96/Back Wynd/Back Row - Rattray | 11-Nov-25 | 11-Nov-25 | Road Closure & Parking / Loading Restrictions | U96 - C446 - Bamff Road - B952 Airlie Street - A926 |
B846 Rannoch | 12-Nov-25 | 13-Nov-25 | Road Closure,Parking And Loading Restrictions | Local Access When Safe To Do So |
C458 Tullibardine | 12-Nov-25 | 14-Nov-25 | Road Closure & Parking / Loading Restrictions | U20 - Easthill Road - Tullibardine Road - Orchil Road - A824 - C458 |
St Magdalenes Road/Craigie Place/Craigie Road - Perth | 12-Nov-25 | 14-Nov-25 | Road Closure & Parking / Loading Restrictions | N/A |
U185 Braco | 12-Nov-25 | 14-Nov-25 | Road Closure & Parking / Loading Restrictions | A822 - U190 |
U92 Blacklunans | 12-Nov-25 | 16-Nov-25 | Road Closure & Parking / Loading Restrictions | A93 - B951 - U92 |
A922 Springfield Road/Station Road/B996 High Street - Kinross | 13-Nov-25 | 21-Nov-25 | Road Closure & Parking / Loading Restrictions | B918 Station Road - B996 High Street - A922 Springfield Road |
Jocks Way - Perth | 13-Nov-25 | 16-Nov-25 | Road Closure | Oakbank Road-Muircroft Drive-Viewlands Road West |
Station Road - Crook Of Devon | 14-Nov-25 | 14-Nov-25 | Parking And Loading Restrictions | N/A |
B898 Inchmagrannachan | 16-Nov-25 | 21-Nov-25 | Road Closure & Parking / Loading Restrictions | A827 - A9(T) |
A923/A984/U106 - Coupar Angus | 17-Nov-25 | 19-Nov-25 | Temporary 10mph Speed Restriction For Convoy Working | Not Applicable |
Arran Road - Perth | 17-Nov-25 | 21-Nov-25 | Parking And Loading Restrictions | Not Applicable |
B934 Dunning | 17-Nov-25 | 21-Nov-25 | Road Closure & Parking / Loading Restrictions | B934 - A823 - A9(T) - B9141 - B934 |
B947 Essendy Road, Blairgowrie | 17-Nov-25 | 24-Nov-25 | Road Closure And Parking And Loading Restrictions | A93 Perth Road - A984 - B947 |
B947 Essendy Road, Blairgowrie | 17-Nov-25 | 24-Nov-25 | Road Closure | A923 - A984 |
B953 Collace | 17-Nov-25 | 21-Nov-25 | Road Closure & Parking / Loading Restrictions | B953 - A94 - A923 - A90(T) - B953 |
C14 Kettins | 17-Nov-25 | 25-Nov-25 | Road Closure & Parking / Loading Restrictions | U349 - C16 - C14 |
C410 Crieff | 17-Nov-25 | 19-Nov-25 | Road Closure & Parking / Loading Restrictions | C410 - C456 - A85(T) - C459 - C410 |
C472 Crieff | 17-Nov-25 | 19-Nov-25 | Road Closure & Parking / Loading Restrictions | C462 - B8062 - C459 - C410 |
Fairhill Drive/Fairhill Avenue - Perth | 17-Nov-25 | 19-Nov-25 | Parking And Loading Restrictions | Not Applicable |
U56 Forgandenny | 17-Nov-25 | 21-Nov-25 | Road Closure & Parking / Loading Restrictions | Local Access When It Is Safe To Do So |
A822 Trochry | 18-Nov-25 | 18-Nov-25 | Road Closure & Parking / Loading Restrictions | A822 - A826 - A827 - A9(T) |
A824 High Street - Auchterarder | 18-Nov-25 | 25-Nov-25 | Parking And Loading Restrictions | Not Applicable |
Taymount Terrace - Perth | 18-Nov-25 | 18-Nov-25 | Parking And Loading Restrictions | Not Applicable |
C18 Meigle | 19-Nov-25 | 25-Nov-25 | Road Closure & Parking / Loading Restrictions | U350 - A94 - U140 |
C447 Grandtully | 19-Nov-25 | 19-Nov-25 | Road Closure & Parking / Loading Restrictions | A827 - C447 |
C409 Methven | 20-Nov-25 | 20-Nov-25 | Road Closure And Parking And Loading Restriction | C409 - B8063 - C408 - C407 |
Leadenflower Street - Crieff | 20-Nov-25 | 16-Dec-25 | Road Closure & Parking / Loading Restrictions | Local Diversions In Place |
U88 Stormontfield Road - Scone | 20-Nov-25 | 22-Nov-25 | Road Closure & Parking / Loading Restrictions | A9294 - A93 - U88 |
Various - Perth (Christmas Festival) | 21-Nov-25 | 22-Dec-25 | Road Closure & Parking / Loading Restrictions | As Per Signed Local Diversions |
A824 Western Road/C467 Orchil Road - Auchterarder | 24-Nov-25 | 05-Dec-25 | Road Closure & Parking / Loading Restrictions | A824 - A9(T) - A824 |
C402 Balbeggie | 24-Nov-25 | 28-Nov-25 | Road Closure,Parking And Loading Restrictions | A94 - B953 - A90(T) - C402 |
C419 Kinclaven | 24-Nov-25 | 30-Nov-25 | Road Closure & Parking / Loading Restrictions | C406 - B9099 - C419 |
C445 Meigle | 24-Nov-25 | 03-Dec-25 | Road Closure & Parking / Loading Restrictions | C445 - C16 - B954 - A94 - C445 |
St Ronan's Drive/B996 High Street - Kinross | 24-Nov-25 | 05-Dec-25 | Road Closure & Parking / Loading Restrictions | Local Access When It Is Safe To Do So |
Tummel Crescent - Pitlochry | 24-Nov-25 | 23-Jan-26 | Road Closure And Parking And Loading Restriction | Local Access When It Is Safe To Do So |
U88 Stormontfield | 24-Nov-25 | 28-Nov-25 | Road Closure & Parking / Loading Restrictions | U88 - A93 - A9294 |
U89 St Martins | 24-Nov-25 | 26-Nov-25 | Road Closure & Parking / Loading Restrictions | A93 - C484 - U89 |
U96 Alyth | 24-Nov-25 | 19-Dec-25 | Road Closure & Parking / Loading Restrictions | C446 - B952 - A926 - U96 |
B948 Causewayend And King's Road - Coupar Angus | 25-Nov-25 | 26-Nov-25 | Parking And Loading Restrictions | Not Applicable |
C440 Collace | 25-Nov-25 | 25-Nov-25 | Road Closure & Parking / Loading Restrictions | C441 - C442 - C405 - C440 |
C484 Errol Road/Station Road - Invergowrie | 25-Nov-25 | 26-Nov-25 | Parking And Loading Restrictions | Not Applicable |
Glengarry Road - Perth | 25-Nov-25 | 26-Nov-25 | Road Closure,Parking And Loading Restrictions | Glentilt Terrace - Glenlyon Road |
Meadow Place - Crieff | 25-Nov-25 | 04-Dec-25 | Road Closure & Parking / Loading Restrictions | Galvelmore Street - Lodge Street - A822 Burrell Street - Meadow Place |
U163 Tulliemet | 25-Nov-25 | 25-Nov-25 | Road Closure & Parking / Loading Restrictions | U163 - A827 - A9(T) - U38 - U32 - A9(T) A827 |
U42 Pitcairngreen | 25-Nov-25 | 25-Nov-25 | Road Closure,Parking And Loading Restrictions | C408 - B8063 - U42 |
B846 Wade's Bridge - Weem | 26-Nov-25 | 27-Nov-25 | Road Closure & Parking / Loading Restrictions | A827 - A9(T) - B8019 - B846 |
C16 Keillor | 26-Nov-25 | 05-Dec-25 | Road Closure & Parking / Loading Restrictions | C20 - C18 - B954 - C16 |
C471 Dunning | 26-Nov-25 | 09-Dec-25 | Road Closure & Parking / Loading Restrictions | B934 - B9141 |
C471 Dunning | 26-Nov-25 | 09-Dec-25 | Road Closure & Parking / Loading Restrictions | B934 - B9141 |
U101 Meigle | 26-Nov-25 | 02-Dec-25 | Road Closure & Parking / Loading Restrictions | U101 - A926 - U100 |
C410 Tibbermore | 27-Nov-25 | 29-Nov-25 | Road Closure & Parking / Loading Restrictions | C410 - U47 - A85(T) |
U50 Madderty | 27-Nov-25 | 27-Nov-25 | Road Closure & Parking / Loading Restrictions | U50 - C411 - C462 - C410 |
A827 Lawers | 28-Nov-25 | 28-Nov-25 | Temporary 10mph Speed Restriction For Convoy Working | Not Applicable |
U194 Crieff | 28-Nov-25 | 02-Dec-25 | Road Closure & Parking / Loading Restrictions | U194 - C455 - A822 - U17 |
Access Road From Colenhaugh To The U88 - Stormontfield | 01-Dec-25 | 05-Dec-25 | Road Closure & Parking / Loading Restrictions | Cambusmichael Road - Kirk Loan - Colenhaugh |
Craigie Knowes Avenue - Perth | 01-Dec-25 | 12-Dec-25 | Road Closure & Parking / Loading Restrictions | Local Access When It Is Safe To Do So |
U143 Longforgan | 01-Dec-25 | 12-Dec-25 | Road Closure & Parking / Loading Restrictions | U143 - Janet Forbes Avenue - U146 - C483 Main Street - U145 - U143 |
U24 Dunning | 01-Dec-25 | 12-Dec-25 | Road Closure & Parking / Loading Restrictions | U24 - B8062 - B9141 - A9(T) |
U94 Rattray | 01-Dec-25 | 12-Dec-25 | Road Closure & Parking / Loading Restrictions | U94 - A93 - U94 |
A94 Angus Road/U87 Stormont Road - Scone | 02-Dec-25 | 17-Dec-25 | Road Closure & Parking / Loading Restrictions | A93 - A9294 - A94 |
U150 Errol | 02-Dec-25 | 16-Dec-25 | Road Closure & Parking / Loading Restrictions | U150 - C484 - U151 - U150 |
A827 Killin | 03-Dec-25 | 03-Dec-25 | Road Closure & Parking / Loading Restrictions | A827 - A85(T) - A822 - A826 |
A924 Ballintuim | 04-Dec-25 | 04-Dec-25 | Road Closure & Parking / Loading Restrictions | A93 - B950 |
Balhousie Street - Perth | 04-Dec-25 | 08-Oct-25 | Parking And Loading Restrictions | Not Applicable |
Toberargan Road - Pitlochry | 04-Dec-25 | 05-Dec-25 | Road Closure & Parking / Loading Restrictions | Lower Oakfield - East Moulin Road - Higher Oakfield |
U42 Redgorton | 04-Dec-25 | 08-Dec-25 | Road Closure & Parking / Loading Restrictions | U42 - C408 - B8063 - U42 |
A912 Main Street - Bridge Of Earn | 08-Dec-25 | 09-Dec-25 | Parking And Loading Restrictions | Not Applicable |
C447 Main Road - Strathtay | 12-Dec-25 | 12-Dec-25 | Road Closure & Parking / Loading Restrictions | C447 - Access Road Linking Both Sides Of The C447 |
C457 Muthill | 15-Dec-25 | 15-Dec-25 | Road Closure & Parking / Loading Restrictions | C457 - B8062 - A822 - C457 |
U65 Dron | 15-Dec-25 | 15-Dec-25 | Road Closure & Parking / Loading Restrictions | U65 - C416 - Wicks O'baiglie Road - A912 |
Arran Road - Perth | 26-Jan-26 | 30-Jan-26 | Parking And Loading Restrictions | Not Applicable |
For further information, please contact Traffic and Network Management by emailing RoadsNetworkManagement@pkc.gov.uk.