Week commencing 15 September 2025
Location | From | To | Restriction type | Diversion |
---|---|---|---|---|
A822 Gallowhill/A822 Burrell Street/King Street - Crieff | 24-Sep-25 | 02-Oct-25 | Parking and loading restrictions | Not applicable |
A822 Willoughby Street - Muthill | 29-Sep-25 | 29-Sep-25 | Parking and loading restrictions | Not applicable |
A822 Willoughby Street Junction/Thornhill Street Junction/Pitkellony Street - Muthill | 10-Oct-25 | 10-Oct-25 | Parking and loading restrictions | Not applicable |
A824 High Street - Auchterarder | 16-Sep-25 | 17-Sep-25 | Parking and loading restrictions | Not applicable |
A824 High Street and New School Lane - Auchterarder | 16-Sep-25 | 17-Sep-25 | Parking and loading restrictions | Not applicable |
A827 Aberfeldy | 25-Aug-25 | 02-Nov-25 | Road closure, parking and loading restrictions | A827- A85 - A822 - A826 A826 - A822 - A85 - A827 |
A827 Fearnan | 22-Sep-25 | 22-Sep-25 | Temporary 10mph speed restriction | Not applicable |
A91 New Road - Milnathort | 03-Oct-25 | 04-Oct-25 | Parking and loading restrictions | Not applicable |
A91 Stirling Road - Milnathort | 13-Oct-25 | 31-Oct-25 | Parking and loading restrictions | Not applicable |
A911 Leslie Road - Scotlandwell | 01-Oct-25 | 15-Oct-25 | Road closure, parking and loading restrictions | A911 - C501 - B920 |
A922 South Street - Milnathort | 29-Sep-25 | 17-Oct-25 | Parking and loading restrictions | Not applicable |
A923 Bridge Street - Dunkeld | 06-Oct-25 | 08-Oct-25 | Parking and loading restrictions | Not applicable |
A923 Dunkeld Road, Blairgowrie | 01-Sep-25 | 13-Oct-25 | Road closure, parking and loading restrictions | A93 Perth Road - A984 - A923 |
A923 Queen Street - Coupar Angus | 21-Sep-25 | 22-Sep-25 | Road closure, parking and loading restrictions | A923 - B954 - A94 |
A924 Ballintuim | 22-Sep-25 | 06-Oct-25 | Road closure, parking and loading restrictions | A93 - B950 - A924 |
A926 High Street, Rattray | 09-Sep-25 | 10-Oct-25 | Emergency road closure - parking and speed restrictions | A93 Balmoral Road - Hatton Road |
A977 Powmill | 29-Sep-25 | 10-Oct-25 | Temporary 10mph speed restriction for convoy working | Not applicable |
A977 Powmill | 29-Sep-25 | 10-Oct-25 | Temporary 10mph speed restriction | Not applicable |
Access road from Loyal Road northwards to Glentarrie Cottage - Alyth | 13-Oct-25 | 24-Oct-25 | Road closure, parking and loading restrictions | Local access when it is safe to do so |
Access road off Linn Road - Stanley | 15-Sep-25 | 23-Sep-25 | Road closure, parking and loading restrictions | Local access when it is safe to do so |
Addison Terrace - Crieff | 06-Oct-25 | 10-Oct-25 | Parking and loading restrictions | Not applicable |
Arran Road - Perth | 20-Oct-25 | 24-Oct-25 | Parking and loading restrictions | Not applicable |
Arran Road - Perth | 27-Oct-25 | 07-Nov-25 | Parking and loading restrictions | Not applicable |
B8033 Braco | 20-Oct-25 | 31-Oct-25 | Road closure, parking and loading restrictions | A822 - A9(T) |
B8062 Auchterarder | 23-Sep-25 | 26-Sep-25 | Road closure, parking and loading restrictions | B8062 - A822 - A823 - C467 Orchil Road - A824 - B8062 |
B8063 Moneydie | 06-Oct-25 | 06-Oct-25 | Road closure, parking and loading restrictions | B8063 - A9(T) - A85(T) - A822 - B8063 |
B827 Braco | 09-Sep-25 | 26-Sep-25 | Road closure, parking and loading restrictions | B827 - A85(T) - A822 |
B847 Pitagowan | 16-Sep-25 | 30-Sep-25 | Road closure, parking and loading restrictions | B847 - B846 - B8019 - B8079 |
B898 Balnaguard | 15-Sep-25 | 24-Sep-25 | Road closure, parking and loading restrictions | B898 - A827 - A9(T) - B898 |
B934 Dunning | 14-Oct-25 | 14-Oct-25 | Road closure, parking and loading restrictions | B9141 - A9(T) - A823 - B934 |
B934 Muckhart Road - Dunning | 27-Oct-25 | 30-Oct-25 | Parking and loading restrictions | Not applicable |
B934 Muckhart Road/B8062 Auchterarder Road/B9141 Station Road/B934 Kirkstyle Square - Dunning | 19-Oct-25 | 19-Oct-25 | Parking and loading restrictions | Not applicable |
B934 Muckhart Road/B8062 Auchterarder Road/B9141 Station Road/B934 Kirkstyle Square - Dunning | 26-Oct-25 | 26-Oct-25 | Parking and loading restrictions | Not applicable |
B935 Bridge of Earn | 17-Sep-25 | 03-Oct-25 | Road closure, parking and loading restrictions and temporary 20mph speed restriction | B934 - B9112 - A93 Glasgow Road - A989 - A912 - B935 |
B935 Bridge of Earn | 17-Sep-25 | 08-Oct-25 | Road closure, parking and loading restrictions | B935 - A912 - A989 - A93 - B9112 - B934 - B935 |
B947 Essendy Road, Blairgowrie | 17-Nov-25 | 24-Nov-25 | Road closure, parking and loading restrictions | A93 Perth Road - A984 - B947 |
B953 Main Road - Inchture | 19-Oct-25 | 20-Oct-25 | Parking and loading restrictions | Not applicable |
C406 Stanley | 22-Sep-25 | 24-Sep-25 | Road closure, parking and loading restrictions | B9099 - C419 - C406 |
C408 Airntully | 30-Sep-25 | 05-Oct-25 | Road closure, parking and loading restrictions | C408 - A9(T) - U38 - B9099 - C408 |
C408 Bankfoot | 27-Oct-25 | 31-Oct-25 | Road closure, parking and loading restrictions | B867 - Prieston Road - U33 - U32 |
C409 Glenalmond | 25-Sep-25 | 25-Sep-25 | Road closure, parking and loading restrictions | C409 - C473 - A85(T) - C407 - C409 |
C410 Tibbermore | 15-Sep-25 | 15-Sep-25 | Road closure, parking and loading restrictions | U49 - A85(T) - U47 |
C411 Trinity Gask | 29-Sep-25 | 29-Sep-25 | Road closure, parking and loading restrictions | B8062 - C459 - C460 - C410 - C462 - C411 |
C415 Glenfarg | 01-Oct-25 | 10-Oct-25 | Road closure, parking and loading restrictions | C415 - C414 - C415 |
C419 Kinclaven | 15-Sep-25 | 19-Sep-25 | Road closure, parking and loading restrictions | C406 - B9099 - C419 |
C421 Alyth | 06-Oct-25 | 15-Oct-25 | Road closure, parking and loading restrictions | C23 - A926 - B954 - C421 |
C421 Balloch at Dillavaird Bridge | 10-Jan-23 |
| Emergency road closure | C23 - A926 - C421 |
C430/C432 - Essendy | 08-Oct-25 | 17-Oct-25 | Road closure, parking and loading restrictions | C432 - B947 - C433 - A923 - C430 |
C434 St Martins Road - St Martins | 06-Oct-25 | 17-Oct-25 | Road closure, parking and loading restrictions | A94 - Stormont Road - A93 - C434 |
C435 Woodside | 13-Oct-25 | 18-Oct-25 | Road closure, parking and loading restrictions | C435 - A93 - A984 - A923 - B948 - C436 - C435 |
C440 Collace | 10-Sep-25 | 24-Sep-25 | Road closure, parking and loading restrictions | C440 - C441 - A94 - C405 - C440 |
C440 Pitcur | 29-Sep-25 | 12-Oct-25 | Road closure, parking and loading restrictions | C405 - A94 - A923 |
C442 Burrelton | 22-Sep-25 | 26-Sep-25 | Road closure, parking and loading restrictions | C441 - C440 - C405 - C442 |
C446 Bamff Road/C446 - Alyth | 17-Oct-25 | 30-Oct-25 | Road closure, parking and loading restrictions | Strathmore Terrace - B952 - Chapel Street - Bamff Road |
C447 Main Road - Strathtay | 13-Oct-25 | 16-Oct-25 | Road closure, parking and loading restrictions | C447 - Access road linking both sides of the C447 |
C448 Glenlyon | 15-Sep-25 | 16-Sep-25 | Road closure, parking and loading restrictions | C448 - U161 -A827 - C449 - C448 |
C455 Comrie | 24-Mar-25 | 24-Sep-26 | Temporary 30mph speed restriction | Not applicable |
C456 Highlandman Loan - Crieff | 08-Sep-25 | 16-Sep-25 | Road closure, parking and loading restrictions | A85(T) - U7 |
C456 Highlandman Loan - Crieff | 08-Sep-25 | 16-Sep-25 | Road closure, parking and loading restrictions | C456 - C410 - Dollerie Terrace - A85(T) - C456 |
C457 Strathallan | 30-Sep-25 | 30-Sep-25 | Road closure, parking and loading restrictions | C457 - C458 - A824 - B8062 |
C460 Madderty | 08-Sep-25 | 03-Oct-25 | Road closure, parking and loading restrictions | A85(T) - C459 - C410 |
C494 Rumbling Bridge | 15-Oct-25 | 15-Oct-25 | Road closure, parking and loading restrictions | A977 - B9097 |
Colenhaugh - Stormontfield | 17-Sep-25 | 21-Sep-25 | Road closure, parking and loading restrictions | Colenhaugh - Kirk Loan - Cambusmichael Road - Colenhaugh |
Commissioner Street - Crieff | 29-Sep-25 | 03-Oct-25 | Parking and loading restrictions | Not applicable |
Cross Street - Perth | 07-Oct-25 | 16-Oct-25 | Road closure, parking and loading restrictions | Leonard Street - Pomarium Street |
Darnhall Drive and Clyde Place - Perth | 16-Sep-25 | 17-Sep-25 | Parking and loading restrictions | Not applicable |
Dryburgh Terrace/Johnston Avenue - Invergowrie | 29-Sep-25 | 24-Oct-25 | Road closure, parking and loading restrictions | Johnston Avenue - Dargie Road - Noble Avenue - Park Road |
Duchlage Road/Duchlage Court - Crieff | 13-Sep-25 | 23-Sep-25 | Parking and loading restrictions | Not applicable |
Emma Terrace - Blairgowrie | 22-Sep-25 | 03-Oct-25 | Road closure, parking and loading restrictions | Local access when it is safe to do so |
Galvelmore Street - Crieff | 06-Oct-25 | 07-Oct-25 | Road closure, parking and loading restrictions | Meadow Place - A822 Burrell Street - Lodge Street - A85(T) |
Hermitage Drive - Perth | 15-Oct-25 | 16-Oct-25 | Road closure, parking and loading restrictions | Balgowan Road - Dunalastair Drive - Auld House Wynd - Lady Nairne Drive |
Highfield Lane - Scone | 15-Sep-25 | 29-Sep-25 | Road closure, parking and loading restrictions | Local access when it is safe to do so |
Kinfauns Holdings - Perth | 10-Oct-25 | 11-Oct-25 | Road closure, parking and loading restrictions | A85 - M90(T) - A90(T) |
Ladeside - Glenfarg | 07-Apr-25 | 07-Apr-29 | Parking and loading restrictions | Not applicable |
Lamberkine Drive/Coldstream Avenue - Perth | 29-Sep-25 | 30-Sep-25 | Parking and loading restrictions | Not applicable |
Main Street - Longforgan | 23-Sep-25 | 29-Sep-25 | Parking and loading restrictions | Not applicable |
Manse Road - Caputh | 25-Sep-25 | 08-Oct-25 | Road closure, parking and loading restrictions | A984 - B9099 |
Manson Terrace and Manson Crescent - Perth | 16-Sep-25 | 17-Sep-25 | Parking and loading restrictions | Local access when it is safe to do so |
Milnab Street - Crieff | 17-Sep-25 | 23-Sep-25 | Parking and loading restrictions | Not applicable |
Muirton Place - New Alyth | 15-Oct-25 | 17-Oct-25 | Road closure, parking and loading restrictions | A926 - Leitfie Terrace - Smith Lane |
Muirton Place - Perth | 12-Sep-25 | 26-Sep-25 | Road closure, parking and loading restrictions | Balhousie Street - Balhousie Avenue - Hay Street - Muirton Place |
Newhouse Road/Rannoch Road - Perth | 29-Sep-25 | 30-Sep-25 | Parking and loading restrictions | Not applicable |
Old Edinburgh Road - Bridge of Earn | 24-Sep-25 | 08-Oct-25 | Road closure, parking and loading restrictions | A912 Edinburgh Road - Dunning Street - Back Street |
Rannoch Road - Perth | 03-Sep-25 | 19-Sep-25 | Road closure, parking and loading restrictions | Letham Road - Burghmuir Road - Newhouse Road - Rannoch Road |
Ross Avenue - Perth | 30-Sep-25 | 01-Oct-25 | Road closure, parking and loading restrictions | Local access when it is safe to do so |
Russell Street - Stanley | 06-Oct-25 | 07-Oct-25 | Road closure, parking and loading restrictions | B9099 Perth Road - Mill Street - East Brougham Street |
Shore Road/Friarton Road/Lower Friarton/Dry Arch/A93 Queen's Bridge/Albert Close - Perth | 05-Oct-25 | 05-Oct-25 | Road closure, parking and loading restrictions | Local diversions in place |
South Street and Scott Street, Perth | 14-Jun-25 | 14-Dec-25 | Road closure, parking and loading restrictions | South Methven Street - North Methven Street - Atholl Street - Charlotte Street - Tay Street - Canal Street - Princes Street |
Stanley Crescent - Perth | 17-Sep-25 | 01-Oct-25 | Road closure, parking and loading restrictions | A85 Crieff Road - A912 Dunkeld Road |
Strowan Road - Comrie | 13-Feb-25 | 31-Jul-26 | Road closure, parking and loading restrictions | Glebe Road - Barrack Road - B827 Dalginross - Queens Road |
Struan Road/Campsie Road - Perth | 22-Oct-25 | 23-Oct-25 | Parking and loading restrictions | Not applicable |
Thornhill Street - Muthill | 06-Oct-25 | 07-Oct-25 | Road closure, parking and loading restrictions | Pitkellony Street - A822 Willoughby Street |
U1 Crieff | 22-Sep-25 | 30-Sep-25 | Road closure, parking and loading restrictions | U1 - A85(T) - A822 |
U113 Meikleour | 17-Sep-25 | 17-Sep-25 | Road closure, parking and loading restrictions | U113 - B947 - A984 - U113 |
U114 Forneth | 06-Oct-25 | 07-Oct-25 | Road closure, parking and loading restrictions | U114 - A923 - U114 |
U116 Murthly | 06-Oct-25 | 10-Oct-25 | Road closure, parking and loading restrictions | B867 - C408 - B9099 |
U118 Kinclaven | 22-Sep-25 | 26-Sep-25 | Road closure, parking and loading restrictions | C419 - C406 |
U12 Crieff | 20-Oct-25 | 28-Oct-25 | Road closure, parking and loading restrictions | U12 - U13 - A822 |
U133 Thorngreen Road - Kinrossie | 25-Sep-25 | 25-Sep-25 | Road closure, parking and loading restrictions | A94 - B953 |
U145 Longforgan | 27-Sep-25 | 28-Sep-25 | Road closure, parking and loading restrictions | C484 - U143 - Janet Forbes Avenue - Main Street - U145 |
U146 Longforgan | 04-Oct-25 | 05-Oct-25 | Road closure, parking and loading restrictions | C483 - U145 - C484 - U143 - Janet Forbes Avenue |
U150 Errol | 22-Sep-25 | 16-Oct-25 | Road closure, parking and loading restrictions | U150 - C484 - U151 - U150 |
U155 Errol | 27-Sep-25 | 29-Sep-25 | Road closure, parking and loading restrictions | U155 - A90(T) |
U155 Errol | 07-Oct-25 | 07-Oct-25 | Road closure, parking and loading restrictions | A90(T) - U155 |
U155 Kirkton of Mailer Road - Craigend | 16-Oct-25 | 16-Oct-25 | Road closure, parking and loading restrictions | U155 - A912 - B935 - B9112 |
U16 Auchterarder | 15-Oct-25 | 15-Oct-25 | Road closure, parking and loading restrictions | C458 - U20 - U19 - A823 |
U163 Tulliemet | 15-Sep-25 | 29-Sep-25 | Road closure, parking and loading restrictions | A9 (T) - U32 - A9(T) - A827 - U163 |
U164 Ballinluig | 29-Sep-25 | 07-Oct-25 | Road closure, parking and loading restrictions | U163 - A827 - A9(T) - U164 |
U17 Crieff | 16-Oct-25 | 20-Oct-25 | Road closure, parking and loading restrictions | U194 - C455 - A822 |
U195 Comrie | 15-Oct-25 | 15-Oct-25 | Road closure, parking and loading restrictions | Local access when it is safe to do so |
U199 Monument Road - Comrie | 08-Sep-25 | 19-Sep-25 | Road closure, parking and loading restrictions | Local access when it is safe to do so |
U213 Blairingone | 15-Oct-25 | 21-Oct-25 | Road closure, parking and loading restrictions | C51 - North Road - U007 - U217 - U213 |
U213 Solsgirth | 08-Oct-25 | 14-Oct-25 | Road closure, parking and loading restrictions | U213 - B913 - U230 - U213 |
U224 Blairadam | 15-Oct-25 | 15-Oct-25 | Road closure, parking and loading restrictions | B996 - A909 - B981 - B920 - Hill Road - U224 |
U346/School Park - Kettins | 13-Oct-25 | 17-Oct-25 | Road closure, parking and loading restrictions | U346 - C16 |
U35 Bankfoot | 20-Oct-25 | 31-Oct-25 | Road closure, parking and loading restrictions | Local access when it is safe to do so |
U42 Redgorton | 23-Sep-25 | 29-Sep-25 | Road closure, parking and loading restrictions | U42 - C407 - C408 - B8063 |
U44 Main Road - Ruthvenfield | 01-Sep-25 | 26-Sep-25 | Road closure, parking and loading restrictions | B9993 - A85(T) - U44 |
U57 Bridge of Earn | 29-Sep-25 | 03-Oct-25 | Road closure, parking and loading restrictions | U57 - U58 - C416 - Kintillo Road - Forgandenny Road - U60 - U57 |
U6 Methven | 15-Sep-25 | 26-Sep-25 | Road closure, parking and loading restrictions | U6 - U5 - A85(T) - C473 - U6 |
U6 Methven | 13-Oct-25 | 13-Oct-25 | Road closure, parking and loading restrictions | U4 - C409 - C473 |
U7 Crieff | 15-Oct-25 | 23-Oct-25 | Road closure, parking and loading restrictions | C456 Highlandman Loan - A85(T) |
U83 Pitroddie | 15-Sep-25 | 17-Sep-25 | Road closure, parking and loading restrictions | U83 - C401 - U80 |
U85 Murrayshall | 11-Sep-25 | 15-Sep-25 | Road closure, parking and loading restrictions | A94 - U85 - U83 - U84 |
U85 Murrayshall | 23-Sep-25 | 25-Sep-25 | Road closure, parking and loading restrictions | A94 - U83 - U84 - U85 |
U94 Bonnington Road - Rattray | 06-Oct-25 | 10-Oct-25 | Road closure, parking and loading restrictions | U94 - A93 - U94 |
Union Lane - Perth | 28-Apr-25 | 31-Dec-25 | Road closure, parking and loading restrictions | North Methven Street - A989 Atholl Street - North William Street |
Various streets - Comrie | 24-Mar-25 | 24-Sep-26 | Temporary 20mph speed restriction | Not applicable |
Various streets - Crieff | 24-Mar-25 | 24-Sep-26 | Temporary 20mph speed restriction | Not applicable |
Various streets - Invergowrie | 03-Jul-24 |
| Temporary 20mph speed restriction | Not applicable |
Victoria Terrace - Crieff | 30-Sep-25 | 01-Oct-25 | Road closure, parking and loading restrictions | Heathcote Road - Drummond Terrace - Craigard Road |
Wallace Crescent - Perth | 09-Sep-25 | 23-Sep-25 | Road closure, parking and loading restrictions | Local access when it is safe to do so |
Wardside/U13 Muthill | 06-Oct-25 | 17-Oct-25 | Road closure, parking and loading restrictions | U13 - U11 - C457 - Wardside - U13 |
Western Avenue - Perth | 12-Sep-25 | 22-Sep-25 | Road closure, parking and loading restrictions | Western Avenue - Jeanfield Road - Rose Crescent |
Whinfield Drive - Kinross | 08-Oct-25 | 09-Oct-25 | Road closure, parking and loading restrictions | Local access when it is safe to do so |
For further information, please contact Traffic and Network Management by emailing RoadsNetworkManagement@pkc.gov.uk.