Week commencing 15 September 2025
Route No | Location | Restriction | Dates | Work Description | Contractor | |
---|---|---|---|---|---|---|
A822 | Inver Junction to Rumbling Bridge Cottage | Lane Restrictions Controlled by Stop/Go | 8/9/2025 | 19/9/2025 | Cabling | BT Openreach |
A822 | U17 Balloch Junction | Lane Restrictions Controlled by Stop/Go | 19/9/2025 | 23/9/2025 | Install New Poles | BT Morrison |
A822 | From Willoughby Street to the U190, Muthill | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 18/9/2025 | 24/9/2025 | Blockage Clearances | BT Morrison |
A822 | Bishop's Bridge, By Muthill | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 29/8/2025 | Ongoing | Bridge Strike | PKC |
A823 | Loaninghead to Tollhouse, Gleneagles | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 25/8/2025 | 19/9/2025 | Install Ducting & Boxes | BT Morrison |
A824 | High Street, New School Junction, Auchterarder | Lane Restrictions Controlled By Multiphase Temp Traffic Signals | 16/9/2025 | 18/9/2025 | Replace SW Ironwork | Scottish Water |
A827 | North of Pitnacree Bridge to Grandtully | Lane Restrictions Controlled By Multiphase Temp Traffic Signals | 14/9/2025 | 3/10/2025 | Install New Duct | BT KN BAU |
A913 | Wester Greenside, East of Abernethy | Convoy Working | 20/9/2025 | 23/9/2025 | Infrastructure Upgrade | SSEN |
A913 | Woodcliff House, East of Abernethy | Convoy Working | 17/9/2025 | 17/9/2025 | Restore Service | BT Openreach |
A923 | Bridge Street, Little Dunkeld | Lane Restrictions Controlled By Multiphase Temp Traffic Signals | 17/9/2025 | 21/9/2025 | Replace BT Manhole | BT Circet |
A924 | Perth Road, Fasganeoin Hotel, Pitlochry | Lane Restrictions Controlled By Multiphase Temp Traffic Signals | 19/9/2025 | 23/9/2025 | Replace BT Poles | BT Circet |
A924 | Straloch | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 19/9/2025 | 19/9/2025 | Replace Pole | BT Circet |
A926 | High Street, Honeyberry Crescent Junction, Rattray | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 12/8/2025 | Ongoing | Sewer Maintenance | Scottish Water |
A926 | High Street, Rattray | Road Closure | 9/9/2025 | 9/10/2025 | Sewer Repair/Maintenance | Scottish Water |
A926 | 5 Roads Roundabout, Alyth | Lane Restrictions Controlled By Multiphase Temp Traffic Signals | 15/9/2025 | 22/9/2025 | Install Duct | BT KN BAU |
A93/A924 | Bridge of Cally at A924 Junction | Lane Restrictions Controlled By Multiphase Temp Traffic Signals | 26/5/2025 | 31/3/2026 | Bridge Damage | Tayside Contracts |
A93 | Beech Hedge Caravan Park, Cargill | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 15/9/2025 | 17/9/2025 | Replace BT Pole | BT Morrison |
A93 | Campsie to Burnside Cottages | Lane Restrictions Controlled by Stop/Go | 16/9/2025 | 18/9/2025 | New Poles | BT Morrison |
A93 | Newmiln | Lane Restrictions Controlled by Stop/Go | 15/9/2025 | 15/9/2025 | Overhead Powerline Works | SSEN |
A94 | Main Street, Balbeggie | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 8/9/2025 | 21/9/2025 | Replace Telecom Frame/Cover | BT Circet |
A94 | Main Street, Balbeggie to Morningside | Lane Restrictions Controlled By Multiphase Temp Traffic Signals | 15/9/2025 | 21/9/2025 | Clear Duct Blockages | BT Morrison |
A984 | Stenton, By Dunkeld | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 18/9/2025 | 18/9/2025 | Test Pole | BT Poling Team |
A93 | Glasgow Road, No 75, Perth | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 19/9/2025 | 19/9/2025 | Reinstatement Works | Telewest Comms |
A93 | Isla Road, Perth | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 8/9/2025 | 23/9/2025 | Wall Repairs | CTM |
A989 | Caledonian Road, High Street, Junc, Perth | Lane Closure | 21/9/2025 | 23/9/2025 | Remove BT Kiosk | BT Payphones |
U/C | Glover Street, No 24, Perth | Lane Restriction Controlled by Priority System | 19/9/2025 | 22/9/2025 | Reinstatement Works | Telewest Comms |
U/C | South Street and Scott Street, Perth | Road Closure | 14/6/2025 | 27/1/2026 | Building Demolition | PKC |
U/C | Scott Street, Opp Scott Street Car Park, Perth | Road Closure | 21/9/2025 | 24/9/2025 | Ironwork Replacement | Scottish Water |
A85(T) | St Fillans | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 28/8/2025 | 19/9/2025 | Utility Works | BT Morrison |
A85(T) | Ledknock Bridge, Comrie | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 10/2/2025 | 2/10/2026 | Flood Prevention Works | PKC |
A85(T) | Quoig, West of Crieff | Convoy Working (7pm - 6am) | 21/9/2025 | 4/10/2025 | Carriageway Resurfacing Works | BEAR Scotland NW |
A85(T) | East High Street, Crieff | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 15/9/2025 | 29/9/2025 | Utility Works | SSEN |
A85(T) | Lochty to Huntingtower | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 1/9/2025 | 21/11/2025 | Utility Works | SGN |
A9(T) | Drumochter, South Bound | Lane Closure | 1/9/2025 | 26/9/2025 | Structural Repairs | BEAR Scotland NW |
A9(T) | Shierglas, Blair Atholl | Lane Restrictions Controlled By 2 Way Temp Traffic Signals (7.30pm-6am) | 26/1/2025 | 25/9/2025 | Third Party Works | Breedon |
A9(T)/A924 | Pitlochry South Junction | Off Slip Closure | 30/6/2025 | 31/12/2025 | Embankment Repairs | BEAR Scotland NW |
A9(T) | Moulinearn, Pitlochry Southbound | Lane Closure (8pm-6am) | 18/9/2025 | 20/9/2025 | Barrier Repair | BEAR Scotland NW |
A9(T) | Dalguise to Dowally, North of Dunkeld | Lane Restrictions Controlled By 2 Way Temp Traffic Signals (7pm-6am) | 12/8/2025 | 30/9/2025 | Utility Works | BT Openreach |
A9(T) | Luncarty to Birnam, Northbound and Southbound | Lane Closure (8pm-6am) | 19/5/2025 | 18/9/2025 | Third Party Works | Balfour Beatty |
A9(T) | Broxden, Northbound | Lane Closure (8pm-6am) | 18/9/2025 | 19/9/2025 | Barrier Repair | Amey NE |
A9(T) | Greenloaning, Northbound | Lane Closure and Nighttime Convoy Working (7.30pm-6.30am) | 17/9/2025 | 18/9/2025 | Road Marking Works | Amey NE |
A90(T) | St Madoes to Glendoick | Lane Closure (7.30pm-6.30am) | 3/8/2025 | 2/12/2025 | Barrier Repairs and Drainage Works | Amey NE |
A90(T) | Middlebank Farm to Rait Junction | Lane Closure and Nighttime Convoy Working (7.30pm-6.30am) | 3/8/2025 | 2/12/2025 | Barrier Repairs and Drainage Works | Amey NE |
A90(T) | Dundee to Longforgan, Southbound | Lane Closure, Southbound | 15/9/2025 | 29/9/2025 | Landscape Maintenance | Amey NE |
A90(T) | Invergowrie Slips, Southbound | Off Slip Closure and Lane Closures (10pm-6.00am) | 15/9/2025 | 20/9/2025 | Landscape Maintenance | Amey NE |
A90(T) | Swallow R-A-B | Lane Closures (7.30pm-6.30am) | 8/7/2024 | 31/12/2025 | Major Junction Upgrade | Luddon Construction |
M90(T) | Junction 8 to Junction 9 | Road Closure and Lane Closures (8pm-5.30am) | 4/5/2025 | 27/9/2025 | Barrier Repairs | HBS |
M90(T) | Glenfarg to Kintillo, Northbound to Southbound | Lane Closures (7.30pm-6.30am) | 14/9/2025 | 5/12/2025 | Barrier Repair | HBS |
For further information, please contact Traffic and Network Management by emailing RoadsNetworkManagement@pkc.gov.uk.