Week commencing 28 July 2025
Route No | Location | Restriction | Dates | Work Description | Contractor | |
---|---|---|---|---|---|---|
A822 | A9(T) to Rumbling Bridge | Road Closure (2200-0500) | 21/7/2025 | 8/8/2025 | Cabling Works | BT Openreach |
A822 | Front Street, Braco to Main Road, Greenloaning | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 30/7/2025 | 12/8/2025 | Test, Rod, Rope and Cable | BT Morrison |
A822 | Main Road, Greenloaning | Convoy Working | 23/7/2025 | 29/7/2025 | Install Ducting and Boxes | BT Morrison |
A823 | Glendevon Holiday Village | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 28/7/2025 | 19/8/2025 | Install Sewer Pipe | Away Resorts |
A827 | Ben Lawers | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 31/7/2025 | 31/7/2025 | Tree Maintenance for Overhead Lines | SSEN |
A911 | Main Street, Leslie Road Junction, Scotlandwell | Lane Restrictions Controlled By Multiphase Temp Traffic Signals | 19/7/2025 | 2/8/2025 | Power Cable Repairs | SSEN |
A912 | Beinn Inn | Road Closure | 3/8/2025 | 12/8/2025 | Carriageway Resurfacing | Tayside Contracts |
A923 | Pitcur to Tullybaccart | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 28/7/2025 | 8/8/2025 | Fibre Cabling Works | BT KN BAU |
A923 | Dundee Road, Kettins Crossroads, Coupar Angus | Lane Restrictions Controlled By Multiphase Temp Traffic Signals | 28/7/2025 | 8/8/2025 | Cabling and Clearing Blockages | BT KN BAU |
A923/A94 | Burnside and Queen Street Junction, Coupar Angus | Lane Restrictions Controlled By Multiphase Temp Traffic Signals | 28/7/2025 | 3/8/2025 | Test, Rod, Rope and Cable | BT Openreach |
A923 | Forneth to Butterstone | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 1/7/2025 | 1/8/2025 | Locate and Lay New Duct Lines | BT Morrows |
A924 | Ballintuim | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 1/8/2025 | 5/8/2025 | Exchange Meter | Scottish Water |
A926 | Easter Rattray to Halfway House | Lane Restrictions Controlled by Stop/Go | 1/8/2025 | 5/8/2025 | Reinstatement Works | BT Morrison |
A926 | High Street, Park Terrace, Rattray | Lane Restrictions Controlled by Multiphase Temp Traffic Signals | 4/8/2025 | 18/8/2025 | Footway Works | Tayside Contracts |
A93/A924 | Bridge of Cally at A924 Junction | Lane Restrictions Controlled By Multiphase Temp Traffic Signals | 26/5/2025 | 31/3/2026 | Emergency works | Tayside Contracts |
A93 | Mains of Stobhall to Burnside | Lane Restrictions Controlled by Stop/Go | 31/7/2025 | 4/8/2025 | Cabling and Splicing | BT Morrison |
A93 | Scones of Lethendy to St Martins Road Junction | Lane Restrictions Controlled by Stop/Go | 1/8/2025 | 11/8/2025 | Cabling and Splicing | BT Morrison |
A93 | A9294 Roundabout to Balboughty Cottages | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 24/7/2025 | 1/8/2025 | Install New Ducts and Boxes | BT Morrison |
A94 | Burnside Road, Queen Street Coupar Angus | Lane Restrictions Controlled By Multiphase Temp Traffic Signals | 28/7/2025 | 3/8/2025 | Clear Blockages | BT Openreach |
A94 | Main Street, Balbeggie | Lane Restrictions Controlled by Multiphase Temp Traffic Signals | 17/7/2025 | 31/7/2025 | Test, Rod, Rope and Cable | BT Morrison |
A94 | Redfield to Balbeggie | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 17/7/2025 | 31/7/2025 | Test, Rod, Rope and Cable | BT Morrison |
A94 | Main Road, Gartwhinzean Loan to Devonshaw, Powmill | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 7/7/2025 | 14/9/2025 | Install Electricity Supply | Last Mile Electricity |
A984 | Dalbeathie, By Dunkeld | Road Closure | 31/7/2025 | 31/7/2025 | Replace BT Pole | BT KN BAU |
A93 | Glasgow Road, Broxden R-A-B to Mailer Way, Perth | Lane Restrictions and 2 Way Temp Traffic Signals (2000-0600) | 21/7/2025 | 1/8/2025 | Test, Rod, Rope and Cable | BT Morrison |
U/C | St Catherine's Road, Perth | Road Closure | 29/7/2025 | 29/7/2025 | Replace Footway Telecom Frame and Cover | BT Ipsum |
U/C | South Street and Scott Street, Perth | Road Closure | 14/6/2025 | 16/12/2025 | Building Demolition | PKC |
A85(T) | Keillor, East of Forbrae | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 29/7/2025 | 29/7/2025 | Utility Works | BT Openreach |
A85(T) | Ledknock Bridge, Comrie | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 10/2/2025 | 2/10/2026 | Flood Prevention Works | PKC |
A85(T) | Comrie | Temporary Road Closure (6.30pm-7pm) | 19/7/2025 | 2/8/2025 | Community Event | Comrie Community Council |
A85(T) | St Fillans | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 28/7/2025 | 1/8/2025 | Drainage Works | BEAR Scotland NW |
A9(T) | Drumochter, Southbound | Lane Closure (7pm-6.30am) | 28/7/2025 | 9/8/2025 | Drainage Works | BEAR Scotland NW |
A9(T) | Shierglas, Blair Atholl | Lane Restrictions Controlled By 2 Way Temp Traffic Signals (7.30pm-6am) | 26/1/2025 | 28/8/2025 | Third Party Works | Breedon |
A9(T)/A924 | Pitlochry South Junction | Off Slip Closure | 30/6/2025 | 31/12/2025 | Embankment Repairs | BEAR Scotland NW |
A90(T) | Swallow R-A-B | Lane Closures (7.30pm-6.30am) | 8/7/2024 | 31/7/2025 | Major Junction Upgrade | Luddon Construction |
A90(T) | Glendoick, Southbound | Lane Closures (8.00pm-6.00am) | 31/7/2025 | 1/8/2025 | Trial Hole Investigation | Amey NE |
A90(T) | Middlebank Farm to Rait Junction | Lane Closure and Nighttime Convoy Working (7.30pm-6.30am) | 3/8/2025 | 2/12/2025 | Barrier Repairs and Drainage Works | Amey NE |
M90(T) | Bridge of Earn | Lane Closures (7.30pm-6.30am) | 20/7/2025 | 8/8/2025 | Trial Hole Investigation | Amey NE |
M90(T) | Junction 8 to Junction 9 | Road Closure and Lane Closures (8pm-5.30am) | 4/5/2025 | 27/9/2025 | Barrier Repairs | HBS |
For further information, please contact Traffic and Network Management by emailing RoadsNetworkManagement@pkc.gov.uk.