Week Commencing | Perth & Kinross Council Environment & Infrastructure Traffic & Network | |||||
09-June-2025 | Weekly Programme of Proposed Road Works | |||||
Route No | Location | Restriction | Dates | Work Description | Contractor | |
A822 | Front Street to the Cemetery, Braco | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 06-Jun-25 | 19-Jun-25 | Test, Rod, Rope & Cable | BT Morrison |
A822 | Braco to Muir of Orchil | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 28-May-25 | 10-Jun-25 | Install Ducting & Boxes | BT Morrison |
A823 | Glendevon | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 11-Jun-25 | 17-Jun-25 | Drainage works | Tayside Contracts |
A823 | Auchlinsky, Glendevon | Lane Restrictions Controlled by Stop/Go | 04-Jun-25 | 11-Jun-25 | Drainage Works | Scottish Water |
A824 | Western Road, Auchterarder | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 02-Jun-25 | 11-Jul-25 | Gas Mains Replacement | SGN |
A827 | Distillery Cottages, Aberfeldy | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 10-Jun-25 | 12-Jun-25 | Replace SW Ironwork | Scottish Water |
A911 | Main Street, Scotlandwell Farm, Scotlandwell | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 30-May-25 | 16-Jun-25 | Power Cable Repairs | SSEN |
A923 | Reform Street, Union Street & Leslie Street Junc, Blairgowrie | Lane Restrictions Controlled By 3 Way Temp Traffic Signals | 09-Jun-25 | 09-Jun-25 | Sewer Maintenance | Scottish Water |
A924 | West Moulin Road, Bonnethill Road Junc, Pitlochry | Lane Restrictions Controlled By 3 Way Temp Traffic Signals | 10-Jun-25 | 12-Jun-25 | Replace SW Ironwork | Scottish Water |
A93 | Morganston, Glenericht | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 9-Jun-25 | 17-Jun-25 | Clear Blockages | BT Morrison |
A93 | Main Road, Carsie | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 5-Jun-25 | 18-Jun-25 | Sewer Maintenance | Scottish Water |
A93 | Cargill to Laystone Junc | Lane Restrictions Controlled by Stop/Go | 9-Jun-25 | 20-Jun-25 | Test, Rod, Rope & Cable | BT Morrison |
A93 | Newmiln to Ardgilzean, Guildtown | Lane Restrictions Controlled by Stop/Go | 6-Jun-25 | 10-Jun-25 | Install New Ducts & Boxes | BT Morrison |
A93 | Eastfield to Scones of Lethendy | Lane Restrictions Controlled by Stop/Go | 6-Jun-25 | 10-Jun-25 | Install New Ducts & Boxes | BT Morrison |
A93 | Scones of Lethendy | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 9-Jun-25 | 13-Jun-25 | Install New Ducts & Boxes | BT Morrison |
A93 | Balboughty Farm, Old Scone | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 9-Jun-25 | 13-Jun-25 | Install New Ducts & Boxes | BT Morrison |
A94 | Forfar Road, Campion Homes, Meigle | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 12-Jun-25 | 13-Jun-25 | Remedial Repairs | Campion Homes |
A94 | Arthurbank | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 9-Jun-25 | 11-Jun-25 | Lay Duct & Boxes | BT KN BAU |
A94 | High Street, Whitelea Road Junc, Burrelton | Lane Restrictions Controlled By 3 Way Temp Traffic Signals | 9-Jun-25 | 13-Jun-25 | Cabling Works | BT KN BAU |
A94 | Toll House, South of Burrelton | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 11-Jun-25 | 13-Jun-25 | Lay Duct & Boxes | BT KN BAU |
A94 | Main Street, Pitskelly Cottage, Balbeggie | Road Closure | 11-Jun-25 | 13-Jun-25 | Replace Ironwork | Scottish Water |
A94 | Muirward, Scone Aerodrome | Lane Restrictions Controlled by Stop/Go | 6-Jun-25 | 10-Jun-25 | Replace BT Pole | BT Morrison |
A984 | Boat Road, Dunkeld to Caputh | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 4-Jun-25 | 13-Jun-25 | Lay Duct & Boxes | BT KN (BAU) |
A984 | Millbank, Bendochy | Road Closure | 9-Jun-25 | 9-Jun-25 | Replace BT Pole | BT KN ONSA |
A85 | Crieff Road, No 29, Perth | Lane Restrictions Controlled By 3 Way Temp Traffic Signals | 11-Jun-25 | 13-Jun-25 | Ironwork Replacement | Scottish Water |
A85 | Dunkeld Road, No 49, Perth | Lane Closure - Mini Contraflow | 11-Jun-25 | 13-Jun-25 | Ironwork Replacement | Scottish Water |
A85/A94 | Strathmore Street & Pitcullen Crescent, Perth | Lane Restrictions & 2 Way Temp Traffic Signals | 9-Jun-25 | 13-Jun-25 | Clear Duct Blockages | BT Morrison |
A912 | Dunkeld Road, Crieff Road R-A-B, Perth | Lane Restrictions Controlled By 3 Way Temp Traffic Signals | 2-Jun-25 | 9-Jun-25 | Disconnection | Scottish Water |
A912 | Dunkeld Road, Adj to Inveralmond R-A-B, Perth | Lane Closure (Night & Day Works) | 12-Jun-25 | 13-Jun-25 | Major Sewer Upgrade | Scottish Water |
A912 | Edinburgh Road,Friarton Place to Drummond Crescent | Lane Restrictions & 2 Way Temp Traffic Signals | 12-Jun-25 | 16-Jun-25 | Replace Ironwork | Scottish Water |
A912 | Edinburgh Road, South Inch Junc, Perth | Lane Restrictions Controlled By 3 Way Temp Traffic Signals | 17-Jul-23 | 30-Jun-25 | Tay St Accommodation TM | Scottish Water |
A912 | Edinburgh Road, Friarton Road Junc, Perth | Lane Restrictions Controlled By 3 Way Temp Traffic Signals | 17-Jul-23 | 30-Jun-25 | Tay St Accommodation TM | Scottish Water |
A912 | Edinburgh Road, Marshall Place Junc, Perth | Lane Restrictions Controlled By 3 Way Temp Traffic Signals | 2-Jun-25 | 13-Jun-25 | Carriageway Resurfacing | Tayside Contracts |
A93 | Glasgow Road, No 75, Perth | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 6-Jun-25 | 10-Jun-25 | Replace Telecom Frame/Cover | Telewest Comms |
A989 | Leonard Street, Opp Ladbrokes, Perth | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 11-Jun-25 | 13-Jun-25 | Ironwork Replacement | Scottish Water |
A989 | Marshall Place, Shore Road Junc, Perth | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 29-Oct-24 | 30-Jun-25 | Scottish Water Works | Caledonia Water Alliance |
A989 | Tay Street, High Street Junc, Perth | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 13-Jun-25 | 15-Jun-25 | Install New DNO Supply | Freshwave Facilities Ltd |
A989 | Tay Street, (Canal Street to Marshall Place), Perth | Road Closure | 15-May-23 | 30-Jun-25 | Major Sewer Works | Scottish Water |
A989 | Tay Street, Water Vennel, Perth | Lane Restrictions Controlled By 3 Way Temp Traffic Signals | 9-Jun-25 | 11-Jun-25 | New Gas Connection | SGN |
U/C | St Leonard's Bridge, Perth | Lane Restrictions Controlled By 4 Way Temp Traffic Signals | 9-Jun-25 | 20-Jun-25 | Gas Service Disconnection | SGN |
A85(T) | Methven, WB & EB | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 06-Jun-25 | 19-Jun-25 | Utility Works | BT Morrison |
A85(T) | Abercairney, East of Crieff, WB & EB | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 09-Jun-25 | 09-Jun-25 | Utility Works | BT Morrison |
A85(T) | Monzievaird, West of Crieff, WB | Lane Restrictions Controlled by Stop/Go | 11-Jun-25 | 18-Jun-25 | Utility Works | BT Morrison |
A85(T) | Ledknock Bridge, Comrie | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 10-Feb-25 | 02-Oct-26 | Flood Prevention Works | PKC |
A85(T) | St Fillans, WB & EB | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 09-Jun-25 | 24-Jun-25 | Utility Works | BT Morrison |
A9(T) | Calvine, NB & SB | Convoy Working (1900-0600) | 02-Jun-25 | 05-Jul-25 | Resurfacing and Lining Works | BEAR Scotland NW |
A9(T) | Shierglas to River Garry, Blair Atholl | Convoy Working (1900-0600) | 08-Jun-25 | 16-Jun-25 | Resurfacing and Lining Works | BEAR Scotland NW |
A9(T) | Shierglas, Blair Atholl | Lane Restrictions Controlled By 2 Way Temp Traffic Signals (1930-0600) | 26-Jan-25 | 27-Jun-25 | Third Party Works | Breedon |
A9(T) | Ballinluig, NB | Lane Closure (2100-0600) | 10-Jun-25 | 11-Jun-25 | Utility Works | BT Openreach |
A9(T) | Birnam, South of Dunkeld, NB & SB | Lane Restrictions Controlled By 2 Way Temp Traffic Signals (1930-0600) | 05-Apr-25 | 21-Jun-25 | Third Party Works | Ritchie Forestry |
A9(T) | Western By Pass, SB On Slip from A85(T) | Road Closure (1930-0630) | 15-Jun-25 | 20-Jun-25 | Carriageway Resurfacing | Amey NE |
A9(T) | West Mid Lamberkine to Broxden, NB & SB | Contraflow (1930-0630) | 03-Jun-25 | 18-Jun-25 | Carriageway Resurfacing | Amey NE |
A9(T) | Broxden R-A-B, NB & SB | North Half of R-A-B Closed | 15-Jun-25 | 20-Jun-25 | Carriageway Resurfacing | Amey NE |
A9(T) | Broxden R-A-B, NB & SB | South Half of R-A-B Closed - Convoy Working | 15-Jun-25 | 20-Jun-25 | Carriageway Resurfacing | Amey NE |
A9(T) | Broxden R-A-B to A85, NB | Road Closure (1930-0630) | 15-Jun-25 | 20-Jun-25 | Carriageway Resurfacing | Amey NE |
A9/A85 | A9/A85 Off Slip to Broxden R-A-B | Road Closure (1930-0630) | 15-Jun-25 | 20-Jun-25 | Carriageway Resurfacing | Amey NE |
A9(T) | Approach to Broxden R-A-B, NB | Lane Closure (1930-0630) | 15-Jun-25 | 20-Jun-25 | Carriageway Resurfacing | Amey NE |
A9(T) | Broxden R-A-B, SB Off Slip, SB | Lane Closure (1930-0630) | 15-Jun-25 | 20-Jun-25 | Carriageway Resurfacing | Amey NE |
A90(T) | Swallow R-A-B, NB & SB | Lane Closures (1930-0630) | 08-Jul-24 | 31-Jul-25 | Major Junction Upgrade | Luddon Construction |
A90(T) | South of Inchture, SB | Lane Closure (0930-1530) | 14-Apr-25 | 20-Jun-25 | Drainage Works | Amey NE |
M90(T) | Craigend to Broxden R-A-B, NB | Road Closure (1930-0630) | 15-Jun-25 | 20-Jun-25 | Carriageway Resurfacing | Amey NE |
M90(T) | Craigend to Broxden R-A-B, SB | Road Closure (1930-0630) | 15-Jun-25 | 20-Jun-25 | Carriageway Resurfacing | Amey NE |
M90(T) | Friarton to Broxden R-A-B, NB | Off Slip Closure (1930-0630) | 15-Jun-25 | 20-Jun-25 | Carriageway Resurfacing | Amey NE |
M90(T) | Junction 8 to Junction 9 NB & SB | Road Closure and Lane Closures (2000-0530) | 04-May-25 | 27-Sep-25 | Barrier Repairs | HBS |
| Date submitted | 05 June 2025 | For Further Info Please Contact Traffic & Network Management | |||
|
|
| roadsnetworkmanagement@pkc.gov.uk; |