Week commencing 23 June 2025
Route No | Location | Restriction | Dates | Work Description | Contractor | ||||
A822 | Ladywell to Rumbling Bridge | Road Closure (1900-0600) | 17-Jun-25 | 05-Jul-25 | BT Cabling Works | BT Chief Engineer | |||
A822 | Front Street to the Cemetery, Braco | Lane Restrictions Controlled by Stop/Go | 20-Jun-25 | 03-Jul-25 | Test, Rod, Rope & Cable | BT Morrison | |||
A822 | Braco to Garrick Cottage | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 01-Jul-25 | 14-Jul-25 | Install Ducting & Boxes | BT Morrison | |||
A823 | Westpark Farm | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 30-Jun-25 | 11-Jul-25 | Install Ducting & Boxes | BT Morrison | |||
A824 / A9(T) | Aberuthven Junc | South Bound Off-Slip Road Closure | 22-Jun-25 | 17-Aug-25 | Carriageway Resurfacing Works | Amey NE | |||
A824 | Main Road, Aberuthven | Lane Restrictions Controlled by Stop/Go | 04-Jul-25 | 17-Jul-25 | Cabling Works | BT Morrison | |||
A824 | Western Road, Auchterarder | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 30-Jun-25 | 02-Jul-25 | Ironwork Replacement | Scottish Water | |||
A912 | Craigend Cottages, By Perth | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 02-Jul-25 | 02-Jul-25 | Remove Pole | BT Circet | |||
A922 | Muirs, Gallowhill Road Junc, Kinross | Lane Restrictions Controlled By 2/3 Way Temp Traffic Signals | 30-Jun-25 | 29-Aug-25 | Gas Main Replacement | SGN | |||
A923 | Pitcur to Tullybaccart | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 23-Jun-25 | 04-Jul-25 | Fibre Cabling Works | BT KN BAU | |||
A923 | Myreriggs | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 02-Jul-25 | 08-Jul-25 | Renew Boundary Box | Scottish Water | |||
A923 | Dunkeld Road, Blairgowrie | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 30-Jun-25 | 14-Jul-25 | Install Utilitities | GTC Pipelines | |||
A923 | Forneth to Butterstone | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 1-Jul-25 | 1-Aug-25 | Locate & Lay New Duct Lines | BT Morrows | |||
A93 | Glenkilrie, Glenshee | Road Closure | 25-Jun-25 | 25-Jun-25 | Replace BT Pole | BT KN ONSA | |||
A93 | Balmoral Road, Rattray | Lane Restrictions Controlled By Give/Take | 19-Jun-25 | 18-Jul-25 | Gas Escape | SGN | |||
A93 | High Street, Sainsburys, Blairgowrie | Lane Restriction | 27-Jun-25 | 1-Jul-25 | Install Duct & Boxes | Telewest Comms | |||
A93 | Campsie & Burnside | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 3-Jul-25 | 7-Jul-25 | Replace Poles | BT Morrison | |||
A93 | Bridge of Cally Junc A924 | Lane Restrictions Controlled By 3 Way Temp Traffic Signals | 26-May-25 | 31-Mar-25 | Emergency works | Tayside Contracts | |||
A93 | Balboughty Farm, Old Scone | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 5-Jul-25 | 9-Jul-25 | Install New Pole | BT Morrison | |||
A94 | High Street, Burrelton | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 1-Jul-25 | 2-Jul-25 | Replace Ironwork | Scottish Water | |||
A94 | C442 Burngrange Junc, By Burrelton | Lane Restrictions Controlled By 3 Way Temp Traffic Signals | 30-Jun-25 | 2-Jul-25 | Cabling Works | BT KN BAU | |||
A977 | Blairingone to Windyridge | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 2-Jul-25 | 15-Jul-25 | Install Duct | BT Morrison | |||
A85 | Crieff Road, Opp Collinson View, Perth | Lane Restrictions Controlled By 3 Way Temp Traffic Signals | 30-Jun-25 | 11-Jul-25 | New Gas Connection | SGN | |||
A85 | Dunkeld Road, Balhousie School, Perth | Lane Closure | 22-Jun-25 | 07-Jul-25 | Cable Fault | SSEN | |||
A912 | Edinburgh Road, Gleneagles Road Junc, Perth | Lane Restrictions Controlled By 3 Way Temp Traffic Signals | 2-Jul-25 | 4-Jul-25 | Replace Telecom Frame/Cover | BT Ipsum | |||
A93 | Broxden R-A-B, Perth | Slot Booking Only - Trunk Road Works (1930-0630) | 15-Jun-25 | 30-Jun-25 | Carriageway Resurfacing | Amey NE | |||
A94 | Strathmore Street & Pitcullen Crescent, Perth | Lane Restrictions Controlled By 2/3/4 Way Temp Traffic Signals | 26-Jun-25 | 2-Jul-25 | Clear Duct Blockages | BT Morrison | |||
U/C | Mill Street, No 2, Perth | Lane Restriction - Slot Booking | 29-Jun-25 | 29-Jun-25 | Reinstatement Works | Telewest Comms | |||
U/C | South Street & Scott Street, Perth | Road Closure | 14-Jun-25 |
| Building Demolition | PKC |
For further information, please contact Traffic and Network Management by emailing RoadsNetworkManagement@pkc.gov.uk.