Week commencing 22 December 2025
Route No | Location | Restriction | Dates | Work Description | Contractor | |
A822 | Muthill, Eastwards to Home Farm | Lane Restrictions Controlled by Stop/Go | 22/12/2025 | 24/12/2025 | Cabling Works | BT Morrison |
A827 | Aberfeldy Distillery | Lane Restrictions Controlled By 2 way Temp Traffic Signals | 14/7/2025 | 31/12/2025 | Retaining Wall Failure | Tayside Contracts |
A827 | Pitnacree Bridge to Main Road, Grandtully | Lane Restrictions Controlled By 2 way Temp Traffic Signals | 18/12/2025 | 22/12/2025 | Underground Cabling Works | BT KN BAU |
A923 | Forneth West Lodge | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 18/12/2025 | 24/12/2025 | Install Duct and Boxes | BT KN BAU |
A923 | Boat Road, Dunkeld | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 15/12/2025 | 26/12/2025 | Cabling Works | BT Openreach |
A924 | Kirkmichael to Enochdhu | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 25/11/2025 | 29/12/2025 | Install Duct | BT KN (BAU) |
A93 | Tigh Na Coille, Glenshee | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 15/12/2025 | 26/12/2025 | Node Installation | BT KN BAU |
A912 | Edinburgh Road, No 34, Perth | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 18/12/2025 | 26/12/2025 | Repair Burst Pipe | Scottish Water |
U/C | South Street and Scott Street, Perth | Road Closure | 14/6/2025 | 27/1/2026 | Building Demolition | PKC |
A85(T) | Ledknock Bridge, Comrie | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 10/2/2025 | 31/12/2025 | Flood Prevention Works | PKC |
A85(T) | East High Street, Crieff | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 15/12/2025 | 22/12/2025 | Utility Works | SHEPD |
A9(T)/A924 | Pitlochry South Junction NB Off Slip | Lane Closure on Off Slip | 30/6/2025 | 31/12/2025 | Embankment Repairs | BEAR Scotland NW |
A9(T) | B898 Dalguise Junction to Ballinluig | Lane Restrictions Controlled By 2 Way Temp Traffic Signals (7pm to 6am) | 24/11/2025 | 8/1/2029 | Dualling Works | Wills Brothers |
A9(T) | Aberuthven, Northbound | Lane Closure (7.30pm-6.30am) | 17/12/2025 | 23/12/2025 | Utility Works | BT Morrison |
A9(T) | Aberuthven, Northbound | Northbound Slip Road - Lane Closure (7.30pm-6.30am) | 17/12/2025 | 23/12/2025 | Utility Works | BT Morrison |
A90(T) | Swallow R-A-B | Lane Closures (7.30pm-6.30am) | 8/7/2024 | 31/12/2025 | Major Junction Upgrade | Luddon Construction |
A90(T) | Glendoick, Northbound | Lane Closure | 22/12/2025 | 22/12/2025 | Carriageway Patching Works | Amey NE |
M90(T) | Friarton Bridge, Northbound and Southbound | Lane Closure (7.30pm-6.30am) | 26/9/2025 | 29/3/2026 | Bridge Inspections | Amey NE |
M90(T) | Bridge of Earn, Northbound | Lane Closure | 23/12/2025 | 23/12/2025 | Carriageway Patching Works | Amey NE |
M90(T) | Glenfarg to Kintillo, Northbound and Southbound | Lane Closures (7.30pm-6.30am) | 14/9/2025 | 22/12/2025 | Barrier Repair | HBS |
For further information, please contact Traffic and Network Management by emailing RoadsNetworkManagement@pkc.gov.uk.