Week commencing 15 September 2025
Route Number | Location | Restriction | From | To | Work description | Contractor |
---|---|---|---|---|---|---|
A822 | Inver Junction to Rumbling Bridge Cottage | Lane restrictions controlled by Stop/Go | 8/9/2025 | 19/9/2025 | Cabling | BT Openreach |
A822 | U17 Balloch Junction | Lane restrictions controlled by Stop/Go | 19/9/2025 | 23/9/2025 | Install new poles | BT Morrison |
A822 | From Willoughby Street to the U190, Muthill | Lane restrictions controlled by 2-way temporary traffic signals | 18/9/2025 | 24/9/2025 | Blockage clearances | BT Morrison |
A822 | Bishop's Bridge, by Muthill | Lane restrictions controlled by 2-way temporary traffic signals | 29/8/2025 | Ongoing | Bridge strike | PKC |
A823 | Loaninghead to Tollhouse, Gleneagles | Lane restrictions controlled by 2-way temporary traffic signals | 25/8/2025 | 19/9/2025 | Install ducting and boxes | BT Morrison |
A824 | High Street, New School Junction, Auchterarder | Lane restrictions controlled by multiphase temporary traffic signals | 16/9/2025 | 18/9/2025 | Replace SW ironwork | Scottish Water |
A827 | North of Pitnacree Bridge to Grandtully | Lane restrictions controlled by multiphase temporary traffic signals | 14/9/2025 | 3/10/2025 | Install new duct | BT KN BAU |
A913 | Wester Greenside, East of Abernethy | Convoy working | 20/9/2025 | 23/9/2025 | Infrastructure upgrade | SSEN |
A913 | Woodcliff House, East of Abernethy | Convoy working | 17/9/2025 | 17/9/2025 | Restore service | BT Openreach |
A923 | Bridge Street, Little Dunkeld | Lane restrictions controlled by multiphase temporary traffic signals | 17/9/2025 | 21/9/2025 | Replace BT manhole | BT Circet |
A924 | Perth Road, Fasganeoin Hotel, Pitlochry | Lane restrictions controlled by multiphase temporary traffic signals | 19/9/2025 | 23/9/2025 | Replace BT poles | BT Circet |
A924 | Straloch | Lane restrictions controlled by 2-way temporary traffic signals | 19/9/2025 | 19/9/2025 | Replace pole | BT Circet |
A926 | High Street, Honeyberry Crescent Junction, Rattray | Lane restrictions controlled by 2-way temporary traffic signals | 12/8/2025 | Ongoing | Sewer maintenance | Scottish Water |
A926 | High Street, Rattray | Road closure | 9/9/2025 | 9/10/2025 | Sewer repair/maintenance | Scottish Water |
A926 | 5 Roads Roundabout, Alyth | Lane restrictions controlled by multiphase temporary traffic signals | 15/9/2025 | 22/9/2025 | Install duct | BT KN BAU |
A93/A924 | Bridge of Cally at A924 Junction | Lane restrictions controlled by multiphase temporary traffic signals | 26/5/2025 | 31/3/2026 | Bridge damage | Tayside Contracts |
A93 | Beech Hedge Caravan Park, Cargill | Lane restrictions controlled by 2-way temporary traffic signals | 15/9/2025 | 17/9/2025 | Replace BT pole | BT Morrison |
A93 | Campsie to Burnside Cottages | Lane restrictions controlled by Stop/Go | 16/9/2025 | 18/9/2025 | New poles | BT Morrison |
A93 | Newmiln | Lane restrictions controlled by Stop/Go | 15/9/2025 | 15/9/2025 | Overhead powerline works | SSEN |
A94 | Main Street, Balbeggie | Lane restrictions controlled by 2-way temporary traffic signals | 8/9/2025 | 21/9/2025 | Replace Telecom frame/cover | BT Circet |
A94 | Main Street, Balbeggie to Morningside | Lane restrictions controlled by multiphase temporary traffic signals | 15/9/2025 | 21/9/2025 | Clear duct blockages | BT Morrison |
A984 | Stenton, by Dunkeld | Lane restrictions controlled by 2-way temporary traffic signals | 18/9/2025 | 18/9/2025 | Test pole | BT Poling Team |
A93 | Glasgow Road, number 75, Perth | Lane restrictions controlled by 2-way temporary traffic signals | 19/9/2025 | 19/9/2025 | Reinstatement works | Telewest Comms |
A93 | Isla Road, Perth | Lane restrictions controlled by 2-way temporary traffic signals | 8/9/2025 | 23/9/2025 | Wall repairs | CTM |
A989 | Caledonian Road, High Street Junction, Perth | Lane closure | 21/9/2025 | 23/9/2025 | Remove BT kiosk | BT Payphones |
U/C | Glover Street, number 24, Perth | Lane restriction controlled by priority system | 19/9/2025 | 22/9/2025 | Reinstatement works | Telewest Comms |
U/C | South Street and Scott Street, Perth | Road closure | 14/6/2025 | 27/1/2026 | Building demolition | PKC |
U/C | Scott Street, opposite Scott Street Car Park, Perth | Road closure | 21/9/2025 | 24/9/2025 | Ironwork replacement | Scottish Water |
A85(T) | St Fillans | Lane restrictions controlled by 2-way temporary traffic signals | 28/8/2025 | 19/9/2025 | Utility works | BT Morrison |
A85(T) | Ledknock Bridge, Comrie | Lane restrictions controlled by 2-way temporary traffic signals | 10/2/2025 | 2/10/2026 | Flood prevention works | PKC |
A85(T) | Quoig, West of Crieff | Convoy working (7pm to 6am) | 21/9/2025 | 4/10/2025 | Carriageway resurfacing works | BEAR Scotland NW |
A85(T) | East High Street, Crieff | Lane restrictions controlled by 2-way temporary traffic signals | 15/9/2025 | 29/9/2025 | Utility works | SSEN |
A85(T) | Lochty to Huntingtower | Lane restrictions controlled by 2-way temporary traffic signals | 1/9/2025 | 21/11/2025 | Utility works | SGN |
A9(T) | Drumochter, southbound | Lane closure | 1/9/2025 | 26/9/2025 | Structural repairs | BEAR Scotland NW |
A9(T) | Shierglas, Blair Atholl | Lane restrictions controlled by 2-way temporary traffic signals (7.30pm to 6am) | 26/1/2025 | 25/9/2025 | Third party works | Breedon |
A9(T)/A924 | Pitlochry, south junction | Off-slip closure | 30/6/2025 | 31/12/2025 | Embankment repairs | BEAR Scotland NW |
A9(T) | Moulinearn, Pitlochry, southbound | Lane closure (8pm to 6am) | 18/9/2025 | 20/9/2025 | Barrier repair | BEAR Scotland NW |
A9(T) | Dalguise to Dowally, north of Dunkeld | Lane restrictions controlled by 2-way temporary traffic signals (7pm to 6am) | 12/8/2025 | 30/9/2025 | Utility works | BT Openreach |
A9(T) | Luncarty to Birnam, northbound and southbound | Lane closure (8pm to 6am) | 19/5/2025 | 18/9/2025 | Third party works | Balfour Beatty |
A9(T) | Broxden, northbound | Lane closure (8pm to 6am) | 18/9/2025 | 19/9/2025 | Barrier repair | Amey NE |
A9(T) | Greenloaning, northbound | Lane closure and nighttime convoy working (7.30pm to 6.30am) | 17/9/2025 | 18/9/2025 | Road marking works | Amey NE |
A90(T) | St Madoes to Glendoick | Lane closure (7.30pm to 6.30am) | 3/8/2025 | 2/12/2025 | Barrier repairs and drainage works | Amey NE |
A90(T) | Middlebank Farm to Rait Junction | Lane closure and nighttime convoy working (7.30pm to 6.30am) | 3/8/2025 | 2/12/2025 | Barrier repairs and drainage works | Amey NE |
A90(T) | Dundee to Longforgan, southbound | Lane closure, southbound | 15/9/2025 | 29/9/2025 | Landscape maintenance | Amey NE |
A90(T) | Invergowrie slips, southbound | Off-slip closure and lane closures (10pm to 6am) | 15/9/2025 | 20/9/2025 | Landscape maintenance | Amey NE |
A90(T) | Swallow Roundabout | Lane closures (7.30pm to 6.30am) | 8/7/2024 | 31/12/2025 | Major junction upgrade | Luddon Construction |
M90(T) | Junction 8 to Junction 9 | Road closure and lane closures (8pm to 5.30am) | 4/5/2025 | 27/9/2025 | Barrier repairs | HBS |
M90(T) | Glenfarg to Kintillo, northbound to southbound | Lane closures (7.30pm to 6.30am) | 14/9/2025 | 5/12/2025 | Barrier repair | HBS |
For further information, please contact Traffic and Network Management by emailing RoadsNetworkManagement@pkc.gov.uk.