Week commencing 14 July 2025
Route No | Location | Restriction | Dates | Work Description | Contractor | |
---|---|---|---|---|---|---|
A822 | Main Road, Greenloaning | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 9/7/2025 | 22/7/2025 | Test, Rod, Rope and Cable | BT Morrison |
A823 | Westpark Farm | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 14/7/2025 | 22/7/2025 | Install Ducting and Boxes | BT Morrison |
A824 / A9(T) | Aberuthven Junction | South Bound Off-Slip Road Closure | 22/6/2025 | 17/8/2025 | Carriageway Resurfacing Works | Amey NE |
A824 | Main Road, Aberuthven | Lane Restrictions Controlled by Stop-Go | 4/7/2025 | 17/7/2025 | Cabling Works | BT Morrison |
A827 | Dalnabo Bridge, Ballinluig | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 14/7/2025 | 17/7/2025 | Bridge Bearing Replacement | BEAR NW |
A827 | Dalnabo Bridge, Ballinluig | Overnight Road Closure | 16/7/2025 | 17/7/2025 | Bridge Bearing Replacement | BEAR NW |
A911 | Main Street, Leslie Road Junction, Scotlandwell | Lane Restrictions Controlled By 2/3 Way Temp Traffic Signals | 19/7/2025 | 2/8/2025 | Power Cable Repairs | SSEN |
A922 | Muirs, Gallowhill Road Junction, Kinross | Lane Restrictions Controlled By 2/3 Way Temp Traffic Signals | 30/6/2025 | 29/8/2025 | Gas Main Replacement | SGN |
A923 | Bankhead, Langley Bank, Blairgowrie | Lane Restrictions Controlled By 4 Way Temp Traffic Signals | 14/7/2025 | 16/7/2025 | Ironwork Replacement | Scottish Water |
A923 | Forneth to Butterstone | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 1/7/2025 | 1/8/2025 | Lay New Duct Lines | BT Morrows |
A923 | Palace Road to Kinloch | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 7/7/2025 | 18/7/2025 | Cabling Works | BT KN BAU |
A93 | Campsie to Isla Bridge | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 16/7/2025 | 22/7/2025 | Install New Ducts and Boxes | BT Morrison |
A93 | Bridge of Cally Junc A924 | Lane Restrictions Controlled By 3 Way Temp Traffic Signals | 26/5/2025 | 31/3/2026 | Emergency works | Tayside Contracts |
A93 | North of Mavisbank, Guildtown | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 20/7/2025 | 23/7/2025 | Replace BT Pole | BT Circet |
A94 | Main Street, Balbeggie | Lane Restrictions Controlled By 2/3/4 Way Temp Traffic Signals | 17/7/2025 | 31/7/2025 | Test, Rod, Rope & Cable | BT Morrison |
A94 | Redfield to Balbeggie | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 17/7/2025 | 31/7/2025 | Test, Rod, Rope & Cable | BT Morrison |
A94 | Main Road, Gartwhinzean Loan to Devonshaw, Powmill | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 7/7/2025 | 14/9/2025 | Install Electricity Supply | Last Mile Electricity |
A977 | Blairingone to Windyridge | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 2/7/2025 | 15/7/2025 | Install Duct | BT Morrison |
A85 | Dundee Road, Hillside Development, Perth | Lane Restrictions Controlled By 3 Way Temp Traffic Signals | 17/7/2025 | 21/7/2025 | Power Cable Connection | Arc Tech/Glenmavis |
A912 | Edinburgh Road, Railway Bridge, Perth | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 14/7/2025 | 16/7/2025 | Ironwork Replacement | Scottish Water |
A912 | Edinburgh Road, South Inch Terrace Junction, Perth | Lane Restrictions Controlled By 3 Way Temp Traffic Signals | 17/7/2025 | 23/7/2025 | Replace Telecom Frame/Cover | BT Ipsum |
A912 | Edinburgh Road, Gleneagles Road to Glenearn Road, Perth | Lane Restrictions Controlled By 2/3 Way Temp Traffic Signals | 7/7/2025 | 15/7/2025 | Clear Duct Blockages | BT Morrison |
A93 | Isla Road, Sewage Works, Perth | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 14/7/2025 | 14/7/2025 | Install Cabinet | Scottish Water |
U/C | South Street and Scott Street, Perth | Road Closure | 14/6/2025 | 16/12/2025 | Building Demolition | PKC |
A85(T) | Ochtertyre, West of Crieff | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 11/7/2025 | 24/7/2025 | Utility Works | BT Morrison |
A85(T) | Ledknock Bridge, Comrie | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 10/2/2025 | 2/10/2026 | Flood Prevention Works | PKC |
A85(T) | Comrie | Temporary Road Closure (6.30pm-7pm) | 19/7/2025 | 2/8/2025 | Community Event | Comrie Community Council |
A85(T) | St Fillans | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 30/6/2025 | 22/7/2025 | Ancillary Works | BEAR Scotland NW |
A9(T) | Dalreoch to Dalnamein | Convoy Working (7pm-7am) | 18/7/2025 | 19/7/2025 | Road Marking Works | BEAR Scotland NW |
A9(T) | Shierglas, Blair Atholl | Lane Restrictions Controlled By 2 Way Temp Traffic Signals (7.30pm-6am) | 26/1/2025 | 28/8/2025 | Third Party Works | Breedon |
A9(T) | Blair Atholl | Convoy Working (7pm-6am) | 22/4/2025 | 19/7/2025 | Resurfacing and Lining Works | BEAR Scotland NW |
A9(T) | South of House of Bruar, Blair Atholl | Convoy Working (7pm-7am) | 8/5/2025 | 18/7/2025 | Resurfacing and Lining Works | BEAR Scotland NW |
A9(T) | Pitlochry | Lane Closure (8pm-6am) | 17/7/2025 | 18/7/2025 | Barrier Repairs | BEAR Scotland NW |
A9(T)/A924 | Pitlochry South Junction | Off Slip Closure | 30/6/2025 | 31/12/2025 | Embankment Repairs | BEAR Scotland NW |
A9(T) | Luncarty, Southbound Onslip | Lane Closure (8pm-6am) | 8/7/2025 | 14/7/2025 | Utility Works | BT Morrison |
A9(T) | Broxden | Lane Closure (7.30pm-6.30am) | 6/7/2025 | 18/7/2025 | Trial Hole Investigation | Amey NE |
A9(T) | Cairney Braes to Broom of Dalreoch | Lane Closure (7.30pm-6.30am) | 16/6/2025 | 25/7/2025 | Drainage Works | Amey NE |
A9(T) | Aberuthven | Convoy Working (7.30pm-6.30am) | 29/6/2025 | 9/7/2025 | Carriageway Resurfacing | Breedon |
A9(T) | Greenloaning | Lane Closures (7.30pm-6.30am) | 15/7/2025 | 22/7/2025 | Utility Works | BT Morrison |
A90(T) | Swallow R-A-B | Lane Closures (7.30pm-6.30am) | 8/7/2024 | 31/7/2025 | Major Junction Upgrade | Luddon Construction |
A90(T) | Fowlis, Invergowrie | Lane Closure (7.30pm-6.30am) | 14/7/2025 | 20/7/2025 | Trial Hole Investigation | Amey NE |
M90(T) | Bridge of Earn | Lane Closures (7.30pm-6.30am) | 20/7/2025 | 8/8/2025 | Trial Hole Investigation | Amey NE |
M90(T) | Junction 8 to Junction 9 | Road Closure and Lane Closures (8pm-5.30am) | 4/5/2025 | 27/9/2025 | Barrier Repairs | HBS |
For further information, please contact Traffic and Network Management by emailing RoadsNetworkManagement@pkc.gov.uk.