Week Commencing | Perth & Kinross Council Environment & Infrastructure Traffic & Network | ||||||
28-April-2025 | Weekly Programme of Proposed Road Works | ||||||
Route No | Location | Restriction | Dates | Work Description | Contractor | ||
A822 | North of Amulree | Lane Restrictions Controlled by Stop/Go | 01-May-25 | 01-May-25 | Replace BT Pole | BT Circet | |
A822 | Burrell Street, Crieff | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 01-May-25 | 02-May-25 | Ironwork Replacement | Scottish Water | |
A822 | Standingfauld Farm Cottage, By Braco | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 28-Apr-25 | 02-May-25 | Upgrade Vehicle Access | Greenvolt | |
A823 | Muirton, Gleneagles | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 28-Apr-25 | 28-Apr-25 | Replace Pole | BT Circet | |
A824 | Main Road Junc Maidenplain Place, Abertuthven | Lane Restrictions Controlled By 3 Way Temp Traffic Signals | 22-Apr-25 | 29-Apr-25 | Repair Burst fire hydrant | Scottish Water | |
A824 | Damside, Aberuthven | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 28-Apr-25 | 28-Apr-25 | Cabling & Splicing | BT Morrison | |
A922 | Springfield Road, Kinross | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 27-Mar-25 | 28-Apr-25 | Gas Main Replacement | SGN | |
A923 | Coupar Angus Road, South of Golf Course Road Junc, Blairgowrie | Lane Restrictions Controlled by Stop/Go | 28-Apr-25 | 30-Apr-25 | Install New Ducts & Boxes | BT Morrison | |
A924 | Bridge of Cally | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 23-Apr-25 | 01-May-25 | Urgent repairs | Scottish Water | |
A924 | Westlands Hotel, A924 Atholl Road, Pitlochry | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 21-Apr-25 | 28-Apr-25 | Water connection works | Tam Shilliday Ltd | |
A924 | Atholl Road, No 69, Pitlochry | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 28-Apr-25 | 30-Apr-25 | Electricity Cabling | SSEN | |
A926 | West Cairns to East Cairns, New Alyth | Emergency Road Closure | 20-Apr-25 |
| Gas Escape | SGN | |
A93 | Burnside to Myreside, Guildtown | Road Closure | 29-Apr-25 | 9-May-25 | Carriageway Patching | Tayside Contracts | |
A93 | Balmoral Road, Westfield, Rattray, Blairgowrie | Lane Restrictions Controlled by Stop/Go | 29-Apr-25 | 1-May-25 | Cabling & Splicing Works | BT Morrison | |
A93 | Balboughty Farm to Scones of Lethendy | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 2-May-25 | 12-May-25 | Install Duct | BT Morrison | |
A94 | Cronan to Wester Denhead, By Coupar Angus | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 28-Apr-25 | 13-May-25 | Cabling & Clear Duct Blockages | BT KN | |
A94 | C442 Burngrange Junc, By Burrelton | Lane Restrictions Controlled By 3 Way Temp Traffic Signals | 28-Apr-25 | 2-May-25 | Lay Duct & Boxes | BT Morrison | |
A94 | Morningside to Balbeggie | Lane Restrictions Controlled by Stop/Go | 28-Apr-25 | 30-Apr-25 | Test, Rod, Rope & Cable | BT Morrison | |
A94 | A9294 R-A-B to Scone Airport | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 2-May-25 | 12-May-25 | Test, Rod, Rope & Cable | BT Morrison | |
A977 | Main Street, Crook of Devon | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 3-May-25 | 7-May-25 | Install New BT Pole | BT KN ONSA | |
A977 | Main Street, The Heath, Blairingone | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 8-Apr-25 | 10-May-25 | Electricity Cable Repair | SSEN | |
A984 | Caputh to Boat Road, Dunkeld | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 28-Apr-25 | 9-May-25 | Cabling | BT Openreach | |
A85 | Dundee Road, No 98, Perth | Lane Restrictions & 2 Way Temp Traffic Signals | 1-May-25 | 5-May-25 | Ironwork Replacement | Scottish Water | |
A85 | Dunkeld Road, No 57, Perth | Lane Restriction | 2-May-25 | 6-May-25 | Ironwork Replacement | Scottish Water | |
A912 | Edinburgh Road, Railway Bridge, Perth | Lane Restrictions Controlled By 2 Way Temporary Traffic Signals (Night Works) | 3-May-25 | 4-May-25 | Rail Tunnel Access | Network Rail | |
A912 | Edinburgh Road, South Inch Junc, Perth | Lane Restrictions Controlled By 3 Way Temp Traffic Signals | 17-Jul-23 | 31-May-25 | Tay St Accommodation TM | Scottish Water | |
A912 | Edinburgh Road, Friarton Road Junc, Perth | Lane Restrictions Controlled By 3 Way Temp Traffic Signals | 17-Jul-23 | 31-May-25 | Tay St Accommodation TM | Scottish Water | |
A93 | Main Street, Perth | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 28-Apr-25 | 9-May-25 | Cabling Works | BT Morrison | |
A93 | Isla Road, Taythorpe House, Perth | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 28-Apr-25 | 29-Apr-25 | Replace BT Pole | BT KN ONSA | |
A93 | Queen's Bridge, Perth | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 28-Apr-25 | 9-May-25 | Cabling Works | BT Morrison | |
A94 | Strathmore Street & Pitcullen Crescent, Perth | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 28-Apr-25 | 9-May-25 | Cabling Works | BT Morrison | |
A989 | Marshall Place, Shore Road Junc, Perth | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 29-Oct-24 | 31-May-25 | Scottish Water Works | Caledonia Water Alliance | |
A989 | Tay Street, (Canal Street to Marshall Place), Perth | Road Closure | 15-May-23 | 31-May-25 | Major Sewer Works | Scottish Water | |
A989 | Tay Street, High Street Junc, Perth | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 28-Apr-25 | 1-May-25 | New DNO Installation | Freshwave Facilities Ltd | |
U/C | Bridge Lane, Perth | Lane Closure | 1-May-25 | 1-May-25 | New DNO Installation | Freshwave Facilities Ltd | |
U/C | Feus Road, Sidey's Office, Perth | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 1-May-25 | 5-May-25 | Replace Telecom Frame/Cover | BT Ipsum | |
U/C | High Street, South Methven Street Junc, Perth | Lane Restrictions Controlled By 4 Way Temp Traffic Signals | 28-Apr-25 | 1-May-25 | New DNO Installation | Freshwave Facilities Ltd | |
U/C | Princes Street, Victoria Street Junc, Perth | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 1-May-25 | 5-May-25 | Telecom Works | BT Ipsum | |
U/C | Scott Street, No 54, Perth | Contraflow | 2-May-25 | 6-May-25 | Ironwork Replacement | Scottish Water | |
U/C | South Street, No 20 - 30, Perth | Lane Closure - (New Row Closed) | 25-Apr-25 | 29-Apr-25 | Replace SW Ironwork | Scottish Water | |
A85(T) | Huntingtower, Perth, EB & WB | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 01-May-25 | 01-May-25 | Gully Repairs | BEAR Scotland NW | |
A85(T) | West Huntingtower, Perth, EB & WB | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 28-Apr-25 | 30-Apr-25 | Utility Works | BT Morrison | |
A85(T) | Methven, WB & EB | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 31-Mar-25 | 16-May-25 | Utility Works | SGN | |
A85(T) | Ledknock Bridge, Comrie | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 10-Feb-25 | 02-Oct-26 | Flood Prevention Works | PKC | |
A85(T) | Comrie | Road Closure (1455-1515) | 03-May-25 | 03-May-25 | Community Event | Community Group | |
A9(T) | Trinafour, NB | Convoy Works (1900-0600) | 30-Apr-25 | 01-May-25 | Carriageway Patching Works | BEAR Scotland NW | |
A9(T) | Calvine, NB & SB | Convoy Works (1900-0600) | 30-Apr-25 | 30-Apr-25 | Carriageway Patching Works | BEAR Scotland NW | |
A9(T) | Shierglas, Blair Atholl | Lane Restrictions Controlled By 2 Way Temp Traffic Signals (1930-0600) | 26-Jan-25 | 02-May-25 | Third Party Works | Breedon | |
A9(T) | Essengal, Blair Atholl, NB & SB | Convoy Works (1900-0600) | 28-Apr-25 | 16-May-25 | Bridge Repairs | BEAR Scotland NW | |
A9(T) | Dalshian, Pitlochry, NB | Lane Closure | 28-Apr-25 | 30-Apr-25 | Drainage Works | BEAR Scotland NW | |
A9(T) | A9 Pitlochry South Offslip NB | Lane Closure | 10-Oct-23 | 01-Jun-25 | Embankment - Road Repairs | BEAR Scotland NW | |
A9(T) | A9 Pitlochry South Offslip NB | Slip Road Closure, NB (2100-0630) | 28-Apr-25 | 04-May-25 | Embankment - Road Repairs | BEAR Scotland NW | |
A9(T) | Tulliemet, South of Ballinluig | Convoy Works (1900-0600) | 27-Apr-25 | 03-May-25 | Carriageway Surfacing Works | Breedon Aggregates | |
A9(T) | Dunkeld to Trinafour | Mobile Lane Closures | 21-Apr-25 | 09-May-25 | Cyclic Maintenance | BEAR Scotland NW | |
A9(T) | Greenloaning to Gleneagles, NB | NB Road Closure (1930-0630) | 27-Apr-25 | 03-May-25 | Road Marking Works | Amey NE | |
A90(T) | Swallow R-A-B, NB & SB | Contraflow (1930-0630) | 08-Jul-24 | 31-Jul-25 | Major Junction Upgrade | Luddon Construction | |
A90(T) | Kinfauns s NB | Lane Closure (1930-0630) | 14-Apr-25 | 15-May-25 | Carriageway Patching Works | Amey NE | |
A90(T) | South of Inchture, SB | Lane Closure (0930-1530) | 14-Apr-25 | 09-May-25 | Drainage Works | Amey NE | |
A9(T) | West of Lamberkine, Broxden, NB | Convoy Nightime (1930-0630) | 21-Apr-25 | 01-May-25 | Carriageway Surfacing Works | Breedon Aggregates | |
M90/A90/A9(T) | Broxden R-A-B, NB & SB | Lane Closures (1930-0630) | 24-Feb-25 | 02-May-25 | Drainage Works | Amey NE | |
| Date submitted | 25 April 2025 | For Further Info Please Contact Traffic & Network Management | ||||
|
|
| roadsnetworkmanagement@pkc.gov.uk; |