Week commencing 16 June 2025
Route number | Location | Restriction | From | To | Work description | Contractor | ||
---|---|---|---|---|---|---|---|---|
A822 | Ladywell to Rumbling Bridge | Road Closure (1900-0600) | 17-Jun-25 | 05-Jul-25 | BT Cabling Works | BT Chief Engineer | ||
A822 | Muthill Road, Crieff | Lane Restrictions Controlled by Stop/Go | 16-Jun-25 | 24-Jun-25 | Test, Rod, Rope & Cable | BT Morrison | ||
A822 | Front Street to the Cemetery, Braco | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 06-Jun-25 | 19-Jun-25 | Test, Rod, Rope & Cable | BT Morrison | ||
A822 | Front Street to the Cemetery, Braco | Lane Restrictions Controlled by Stop/Go | 20-Jun-25 | 03-Jul-25 | Test, Rod, Rope & Cable | BT Morrison | ||
A823 | Glendevon | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 11-Jun-25 | 17-Jun-25 | Drainage works | Tayside Contracts | ||
A824/A9(T) | Aberuthven Junc | South Bound Off-Slip Road Closure | 22-Jun-25 | 17-Aug-25 | Carriageway Resurfacing Works | Amey NE | ||
A824 | Winsole, Auchterarder | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 19-Jun-25 | 21-Jun-25 | Replace LV Link Box | SSEN | ||
A824/A9(T) | Feus, Auchterarder | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 19-Jun-25 | 20-Jun-25 | Replace LV Link Box | SSEN | ||
A824 | Western Road, Auchterarder | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 02-Jun-25 | 11-Jul-25 | Gas Mains Replacement | SGN | ||
A827 | Outside Aberfeldy Distillery | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 16-Jun-25 | 19-Jun-25 | Tree Maintenance | Thomson Timber Services | ||
A93 | Cargill to Laystone Junc | Lane Restrictions Controlled by Stop/Go | 9-Jun-25 | 20-Jun-25 | Test, Rod, Rope & Cable | BT Morrison | ||
A93 | Newmiln to Ardgilzean, Guildtown | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 16-Jun-25 | 20-Jun-25 | Install New Ducts & Boxes | BT Morrison | ||
A93 | Barclayhill House | Lane Restrictions Controlled by Stop/Go | 20-Jun-25 | 24-Jun-25 | Replace BT Poles | BT Morrison | ||
A93 | Scones of Lethendy | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 16-Jun-25 | 20-Jun-25 | Install New Ducts & Boxes | BT Morrison | ||
A94 | Main Street, Balbeggie | Lane Restrictions Controlled by Stop/Go | 16-Jun-25 | 27-Jun-25 | Test, Rod, Rope & Cable | BT Morrison | ||
A94 | Redfield to Balbeggie | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 16-Jun-25 | 27-Jun-25 | Test, Rod, Rope & Cable | BT Morrison | ||
A94 | Morningside to Balbeggie | Lane Restrictions Controlled by Stop/Go | 16-Jun-25 | 27-Jun-25 | Test, Rod, Rope & Cable | BT Morrison | ||
A94 | Newlands House, Scone Aerodrome | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 19-Jun-25 | 25-Jun-25 | Clear Blockages | BT Morrison | ||
A977 | Whitegates, Blairingone | Lane Restrictions Controlled by Stop/Go | 21-Jun-25 | 25-Jun-25 | Install New Pole | BT Morrison | ||
A85 | Crieff Road, No 52, Perth | Lane Restrictions Controlled by Stop/Go | 19-Jun-25 | 23-Jun-25 | Reinstatement Works | SGN | ||
A85 | Crieff Road, Opp Tulloch Terrace, Perth | Lane Restrictions Controlled By 3 Way Temp Traffic Signals | 22-Jun-25 | 22-Jun-25 | Remove BT Kiosk | BT Payphones | ||
A912 | Edinburgh Road, South Inch Junc, Perth | Lane Restrictions Controlled By 3 Way Temp Traffic Signals | 17-Jul-23 | 30-Jun-25 | Tay St Accommodation TM | Scottish Water | ||
A912 | Edinburgh Road, Friarton Road Junc, Perth | Lane Restrictions Controlled By 3 Way Temp Traffic Signals | 17-Jul-23 | 30-Jun-25 | Tay St Accommodation TM | Scottish Water | ||
A93 | Broxden R-A-B, Perth | Slot Booking Only - Trunk Road Works (1930-0630) | 15-Jun-25 | 30-Jun-25 | Carriageway Resurfacing | Amey NE | ||
A989 | Caledonian Road, Kinnoull Causeway Junc, Perth | Lane Restriction | 16-Jun-25 | 16-Jun-25 | Carriageway Manhole Access | BT Openreach | ||
A989 | Caledonian Road, Milne Street Junc, Perth | Lane Closure | 22-Jun-25 | 24-Jun-25 | Remove BT Kiosk | BT Payphones | ||
A989 | Marshall Place, Shore Road Junc, Perth | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 29-Oct-24 | 30-Jun-25 | Scottish Water Works | Caledonia Water Alliance | ||
A989 | Tay Street, (Canal Street to Marshall Place), Perth | Road Closure | 15-May-23 | 30-Jun-25 | Major Sewer Works | Scottish Water | ||
U/C | County Place, No 21 - 27, Perth | Lane Narrows | 19-Jun-25 | 23-Jun-25 | Replace Gas Ironwork | SGN | ||
U/C | Glover Street, Perth | Lane Restrictions Controlled By Priority System | 19-Jun-25 | 23-Jun-25 | Replace CATV Chamber | Telewest Comms | ||
U/C | Jeanfield Road, No 7, Perth | Lane Restrictions Controlled By Give & Take | 19-Jun-25 | 23-Jun-25 | Replace Telecom Frame/Cover | BT Ipsum | ||
U/C | King Street, Perth | Road Closure | 16-Jun-25 | 17-Jun-25 | Replace Telecom Frame/Cover | BT Ipsum | ||
U/C | Kinnoull Street, Perth | Lane Closure | 19-Jun-25 | 23-Jun-25 | Replace Telecom Frame/Cover | BT Ipsum | ||
U/C | Mill Street, Bus Stance, Perth | Lane Closure | 22-Jun-25 | 24-Jun-25 | Remove BT Kiosk | BT Payphones | ||
U/C | Princes Street, No 3, Perth | Lane Closure | 17-Jun-25 | 26-Jun-25 | Sewer Repair | Scottish Water | ||
U/C | South Street, No 135, Perth | Lane Closure | 22-Jun-25 | 22-Jun-25 | Remove BT Kiosk | BT Payphones | ||
A85(T) | Methven, WB & EB | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 06-Jun-25 | 19-Jun-25 | Utility Works | BT Morrison | ||
A85(T) | Perth Road, Crieff | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 17-Jun-25 | 19-Jun-25 | Utility Works | Scottish Water | ||
A85(T) | Monzievaird, West of Crieff, WB | Lane Restrictions Controlled by Stop/Go | 26-May-25 | 20-Jun-25 | Pavement Surveys | BEAR Scotland NW | ||
A85(T) | Monzievaird, West of Crieff, WB | Lane Restrictions Controlled by Stop/Go | 11-Jun-25 | 18-Jun-25 | Utility Works | BT Morrison | ||
A85(T) | Ledknock Bridge, Comrie | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 10-Feb-25 | 02-Oct-26 | Flood Prevention Works | PKC | ||
A85(T) | St Fillans, WB & EB | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 09-Jun-25 | 24-Jun-25 | Utility Works | BT Morrison | ||
A9(T) | Calvine, NB & SB | Convoy Working (1900-0600) | 02-Jun-25 | 05-Jul-25 | Resurfacing and Lining Works | BEAR Scotland NW | ||
A9(T) | Shierglas to River Garry, Blair Atholl | Convoy Working (1900-0600) | 08-Jun-25 | 16-Jun-25 | Resurfacing and Lining Works | BEAR Scotland NW | ||
A9(T) | Shierglas, Blair Atholl | Lane Restrictions Controlled By 2 Way Temp Traffic Signals (1930-0600) | 26-Jan-25 | 27-Jun-25 | Third Party Works | Breedon | ||
A9(T) | Birnam, South of Dunkeld, NB & SB | Lane Restrictions Controlled By 2 Way Temp Traffic Signals (1930-0600) | 05-Apr-25 | 21-Jun-25 | Third Party Works | Ritchie Forestry | ||
A9(T) | Western By Pass, SB On Slip from A85(T) | Road Closure (1930-0630) | 15-Jun-25 | 20-Jun-25 | Carriageway Resurfacing | Amey NE | ||
A9(T) | West Mid Lamberkine to Broxden, NB & SB | Contraflow (1930-0630) | 03-Jun-25 | 18-Jun-25 | Carriageway Resurfacing | Amey NE | ||
A9(T) | Broxden R-A-B, NB & SB | North Half of R-A-B Closed | 15-Jun-25 | 20-Jun-25 | Carriageway Resurfacing | Amey NE | ||
A9(T) | Broxden R-A-B, NB & SB | South Half of R-A-B Closed - Convoy Working | 15-Jun-25 | 20-Jun-25 | Carriageway Resurfacing | Amey NE | ||
A9(T) | Broxden R-A-B to A85, NB | Road Closure (1930-0630) | 15-Jun-25 | 20-Jun-25 | Carriageway Resurfacing | Amey NE | ||
A9/A85 | A9/A85 Off Slip to Broxden R-A-B | Road Closure (1930-0630) | 15-Jun-25 | 20-Jun-25 | Carriageway Resurfacing | Amey NE | ||
A9(T) | Approach to Broxden R-A-B, NB | Lane Closure (1930-0630) | 15-Jun-25 | 20-Jun-25 | Carriageway Resurfacing | Amey NE | ||
A9(T) | Broxden R-A-B, SB Off Slip, SB | Lane Closure (1930-0630) | 15-Jun-25 | 20-Jun-25 | Carriageway Resurfacing | Amey NE | ||
A9(T) | Cairney Braes to Broom of Dalreoch, NB | Lane Closure (1930-0630) | 16-Jun-25 | 25-Jul-25 | Drainage Works | Amey NE | ||
A90(T) | Swallow R-A-B, NB & SB | Lane Closures (1930-0630) | 08-Jul-24 | 31-Jul-25 | Major Junction Upgrade | Luddon Construction | ||
A90(T) | South of Inchture, SB | Lane Closure (0930-1530) | 14-Apr-25 | 20-Jun-25 | Drainage Works | Amey NE | ||
A90(T) | Glendoick, SB | Lane Closure | 16-Jun-25 | 16-Jun-25 | Utility Works | BT Circet | ||
M90(T) | Craigend to Broxden R-A-B, NB | Road Closure (1930-0630) | 15-Jun-25 | 20-Jun-25 | Carriageway Resurfacing | Amey NE | ||
M90(T) | Craigend to Broxden R-A-B, SB | Road Closure (1930-0630) | 15-Jun-25 | 20-Jun-25 | Carriageway Resurfacing | Amey NE | ||
M90(T) | Friarton to Broxden R-A-B, NB | Off Slip Closure (1930-0630) | 15-Jun-25 | 20-Jun-25 | Carriageway Resurfacing | Amey NE | ||
M90(T) | Junction 8 to Junction 9 NB & SB | Road Closure and Lane Closures (2000-0530) | 04-May-25 | 27-Sep-25 | Barrier Repairs | HBS |
For further information, please contact Traffic and Network Management by emailing RoadsNetworkManagement@pkc.gov.uk.