Week commencing 17 November 2025
Route No | Location | Restriction | Dates | Work Description | Contractor | |
A823 | Loaninghead | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 14/11/2025 | 17/11/2025 | Laying BT Duct | BT Morrison |
A827 | Killin (Allt Tir Artair Bridge) | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 19/11/2025 | 19/11/2025 | Bridge Inspection | PKC |
A827 | Killin (Allt Mhoirneas Bridge) | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 20/11/2025 | 20/11/2025 | Bridge Inspection | PKC |
A827 | Fearnan (Rhadairlich North Bridge) | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 18/11/2025 | 18/11/2025 | Bridge Inspection | PKC |
A827 | West of Fearnan | Road Closure | 17/11/2025 | 17/11/2025 | Pole Replacement | BT Circet |
A827 | Aberfeldy Distillery | Lane Restrictions Controlled By 2 way Temp Traffic Signals | 14/7/2025 | 21/12/2025 | Retaining Wall Failure | Tayside Contracts |
A911 | Burleigh Road, Milnathort | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 17/11/2025 | 19/11/2025 | Road Occupation | Historic Scotland |
A922 | Springfield Road, Kinross | Road Closure | 13/11/2025 | 18/11/2025 | Carriageway Resurfacing | Tayside Contracts |
A923 | From The A984 South Of Hills Of Bendochy Farm | Convoy Working | 17/11/2025 | 19/11/2025 | Ducting works | BT KN (BAU) |
A924 | Kirkmichael to Enochdhu | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 23/11/2025 | 10/12/2025 | Install Duct | BT KN (BAU) |
A924 | Bridge of Cally to Ballintuim | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 22/11/2025 | 1/12/2025 | Install Duct | BT KN (BAU) |
A926 | Main Road, C423 Aberbothrie Road Junction, New Alyth | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 17/11/2025 | 25/11/2025 | Install Duct | BT KN BAU |
A926 | East of 5 Roads Roundabout, Alyth | Lane Restrictions Controlled by Stop/Go | 18/11/2025 | 20/11/2025 | New Pole | BT KN BAU |
A93 | Burnside | Lane Restrictions Controlled by Stop/Go | 14/11/2025 | 18/11/2025 | Install New Pole | BT Morrison |
A94 | Angus Road, Scone | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 3/11/2025 | 21/11/2025 | Footway Works | Tayside Contracts |
A977 | Main Road, Powmill | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 10/11/2025 | 21/11/2025 | Reinstatement Works | Last Mile Electricity Ltd |
A984 | Boat Road and Tay Terrace, Dunkeld | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 18/11/2025 | 1/12/2025 | Install New Duct | BT Circet |
A93 | Isla Road, Tayside Care Home, Perth | Lane Restrictions Controlled By 3 Way Temp Traffic Signals | 16/10/2025 | 1/12/2025 | Repair Burst Pipe | Scottish Water |
U/C | Feus Road, Perth | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 10/11/2025 | 24/11/2025 | Cable fault | SSEN |
U/C | Jeanfield Road, Nos 1-3, No 2 & Nos 5-9, Perth | Road Closure | 21/11/2025 | 25/11/2025 | Replace Telecom Frame/Cover | Telewest Comms |
U/C | South Street and Scott Street, Perth | Road Closure | 14/6/2025 | 27/1/2026 | Building Demolition | PKC |
A85(T) | St Fillans | Lane Restrictions Controlled by Stop/Go | 4/11/2025 | 5/12/2025 | Utility Works | SSEN |
A85(T) | Ledknock Bridge, Comrie | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 10/2/2025 | 31/12/2025 | Flood Prevention Works | PKC |
A85(T) | Quoig, West of Crieff | Lane Restrictions Controlled by Stop/Go | 17/11/2025 | 17/11/2025 | Road Marking | BEAR Scotland NW |
A85(T) | East High Street, Crieff | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 15/9/2025 | 27/11/2025 | Utility Works | SSEN |
A85(T) | Lochty to Huntingtower | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 1/9/2025 | 21/11/2025 | Utility Works | SGN |
A9(T) | Dalnacardoch to Dalnaspidal, Southbound | Lane Closure | 13/10/2025 | 1/12/2025 | Barrier Repairs | BEAR Scotland NW |
A9(T) | Tummel, Pitlochry | Lane Restrictions Controlled By 2 Way Temp Traffic Signals (7.00pm to 7.00am) | 10/11/2025 | 29/11/2025 | Structure Inspections | BEAR Scotland NW |
A9(T)/A924 | Pitlochry South Junction NB Off Slip | Lane Closure on Off Slip | 30/6/2025 | 31/12/2025 | Embankment Repairs | BEAR Scotland NW |
A9(T) | Luncarty, Southbound | Lane Closure (7.00pm-5.00am) | 18/11/2025 | 21/11/2025 | Pavement Surveys | BEAR Scotland NW |
A9(T) | Inveralmond R-A-B, Northbound | Lane Closure (7.30pm-5.30am) | 18/11/2025 | 19/11/2025 | Street Lighting Works | Amey NE |
A9(T) | Auchterarder, Northbound and Southbound | Lane Closure | 17/11/2025 | 21/11/2025 | Utility Works | BT Circet |
A9(T) | Auchterarder, Southbound | Lane Closure | 17/11/2025 | 18/11/2025 | Landscape Works | Amey NE |
A9(T) | Blackford, Northbound | Lane Closure (7.30pm-6.30am) | 20/11/2025 | 21/11/2025 | Carriageway Patching Works | Amey NE |
A90(T) | St Madoes to Glendoick | Lane Closure (7.30pm-6.30am) | 3/8/2025 | 2/12/2025 | Barrier Repairs and Drainage Works | Amey NE |
A90(T) | Middlebank Farm to Rait Junction | Lane Closure and Night time Convoy Working (7.30pm-6.30am) | 3/8/2025 | 2/12/2025 | Barrier Repairs and Drainage Works | Amey NE |
A90(T) | Swallow R-A-B | Lane Closures (7.30pm-6.30am) | 8/7/2024 | 31/12/2025 | Major Junction Upgrade | Luddon Construction |
M90(T) | Broxden, Northbound and Southbound | Lane Closure (7.30pm-6.30am) | 16/11/2025 | 21/11/2025 | Trial Hole Investigation | HBS |
M90(T) | Glenfarg to Kintillo, Northbound to Southbound | Lane Closures (7.30pm-6.30am) | 14/9/2025 | 16/12/2025 | Barrier Repair | HBS |
M90(T) | Glenfarg, Northbound | Lane Closure (7.30pm-6.30am) | 17/11/2025 | 19/11/2025 | Trial Hole Investigation | HBS |
M90(T) | Glenfarg, Southbound | Lane Closure (8.00pm-6.00am) | 23/11/2025 | 24/11/2025 | Barrier Repairs | Amey NE |
M90(T) | Milnathort, Northbound and Southbound | Lane Closure (8.00pm-6.00am) | 23/11/2025 | 24/11/2025 | Barrier Repairs | Amey NE |
For further information, please contact Traffic and Network Management by emailing RoadsNetworkManagement@pkc.gov.uk.