Week commencing 03 November 2025
Route No | Location | Restriction | Dates | Work Description | Contractor | |
A822 | North Bridge Street, South Bridgend, Gallowhill, Muthill Road, Crieff | Lane Restrictions Controlled by Stop/Go | 28/10/2025 | 11/11/2025 | Test, Rod, Rope & Cable | BT Morrison |
A822 | Bennybeg to Laggside Cottage | Lane Restrictions Controlled by Stop/Go | 29/10/2025 | 11/11/2025 | Test, Rod, Rope & Cable | BT Morrison |
A822 | Willoughby Street, Muthill | Lane Restrictions Controlled by Stop/Go | 5/11/2025 | 5/11/2025 | Scrub Clearing | SSEN |
A822 | Bishop's Bridge, By Muthill | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 29/8/2025 |
| Bridge Strike | PKC |
A823 | Tullibardine Chapel to Loaninghead, Gleneagles | Lane Restrictions Controlled By Multiphase Temp Traffic Signals | 3/11/2025 | 7/11/2025 | Cabling Works | BT KN ONSA |
A823 | East mains to St Mungos | Lane Restrictions Controlled by Stop/Go | 4/11/2025 | 6/11/2025 | Splicing Works | BT Morrison |
A823 | Castlehill Reservoir to Glendevon | Lane Restrictions Controlled by Stop/Go | 3/11/2025 | 5/11/2025 | Cabling Works | BT Morrison |
A823 | Castlehill Reservoir, Glendevon | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 27/10/2025 | 5/11/2025 | Install Ducting & Boxes | BT Circet |
A824 | High Street, Western Road to A9(T), Auchterarder | Lane Restrictions Controlled By Multiphase Temp Traffic Signals | 3/11/2025 | 7/11/2025 | Cabling Works | BT KN ONSA |
A827 | Aberfeldy Distillery | Lane Restrictions Controlled By 2 way Temp Traffic Signals | 14/7/2025 | 21/12/2025 | Retaining Wall Failure | Tayside Contracts |
A912 | Gateside, Bridge of Earn | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 31/10/2025 | 4/11/2025 | Replace SW Ironwork | Scottish Water |
A923 | South of Bendochy Crossroads | Convoy Working | 5/11/2025 | 7/11/2025 | Reinstatement Works | BT KN BAU |
A923 | Coupar Angus Road, Craig Araig, Blairgowrie | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 6/11/2025 | 6/11/2025 | Replace BT Pole | BT Circet |
A926 | High Street, Fairfield, Rattray | Lane Restrictions Controlled by Give/Take | 23/10/2025 | 5/11/2025 | Sewer Repair/Maintenance | Scottish Water |
A926 | 5 Roads Roundabout, Alyth | Lane Restrictions Controlled by Multiphase Temp Traffic Signals | 24/10/2025 | 4/11/2025 | Cabling works | BT KN BAU |
A93 | Burnside | Lane Restrictions Controlled by Stop/Go | 3/11/2025 | 5/11/2025 | Install New Pole | BT Morrison |
A94 | Drumkilbo, East of Meigle | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 4/11/2025 | 4/11/2025 | Trial Holes | SSEN |
A94 | Arthurstone to Longleys, By Meigle | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 2/11/2025 | 13/11/2025 | Lay Duct & Boxes | BT KN BAU |
A94 | Angus Road, Scone | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 3/11/2025 | 21/11/2025 | Footway Works | Tayside Contracts |
A94 | Pitcullen Crescent to Scone | Lane Restrictions Controlled By Multiphase Temp Traffic Signals | 29/10/2025 | 6/11/2025 | Install Subduct and Cables | BT Morrison |
A984 | Newtyle Farm, By Dunkeld | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 5/11/2025 | 5/11/2025 | Pole Testing | BT Poling Team |
A93 | York Place, Perth | Lane Narrows | 3/11/2025 | 14/11/2025 | New Gas Connection | SGN |
A93 | Isla Road, Tayside Care Home, Perth | Lane Restrictions Controlled By 3 Way Temp Traffic Signals | 16/10/2025 | 7/11/2025 | Repair Burst Pipe | Scottish Water |
A94 | Pitcullen Crescent, Perth to Scone | Lane Restrictions Controlled By Multiphase Temp Traffic Signals | 29/10/2025 | 6/11/2025 | Cabling Works | BT Morrison |
A94 | Pitcullen Crescent, Perth | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 7/11/2025 | 11/11/2025 | Replace Poles | BT Morrison |
U/C | South Street and Scott Street, Perth | Road Closure | 14/6/2025 | 27/1/2026 | Building Demolition | PKC |
A85(T) | St Fillans | Lane Restrictions Controlled by Stop/Go | 3/11/2025 | 14/11/2025 | Utility Works | BT Openreach |
A85(T) | St Fillans | Lane Restrictions Controlled by Stop/Go | 4/11/2025 | 5/12/2025 | Utility Works | SSEN |
A85(T) | Ledknock Bridge, Comrie | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 10/2/2025 | 9/11/2025 | Flood Prevention Works | PKC |
A85(T) | Gilmerton | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 27/10/2025 | 7/11/2025 | Utility Works | BT Morrison |
A85(T) | Huntingtower | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 28/10/2025 | 4/11/2025 | Utility Works | Scottish Water |
A85(T) | Lochty to Huntingtower | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 1/9/2025 | 21/11/2025 | Utility Works | SGN |
A85(T) | Crieff Road, Perth | Lane Restrictions Controlled By 2 Way Temp Traffic Signals (7pm to 4.30am) | 9/11/2025 | 10/11/2025 | Street Lighting Works | BEAR Scotland NW |
A9(T) | Dalnacardoch to Dalnaspidal, Southbound | Lane Closure | 13/10/2025 | 1/12/2025 | Barrier Repairs | BEAR Scotland NW |
A9(T) | Dalreoch to Dalnamein, North of Calvine | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 22/9/2025 | 14/11/2025 | Ironwork Repairs | BEAR Scotland NW |
A9(T) | North of Calvine | Convoy Working (7pm - 6am) | 6/11/2025 | 7/11/2025 | Carriageway Resurfacing Works | BEAR Scotland NW |
A9(T)/A924 | Pitlochry South Junction | Off Slip Closure Lane Closure | 30/6/2025 | 31/12/2025 | Embankment Repairs | BEAR Scotland NW |
A9(T) | Dalguise North of Dunkeld | Lane Restrictions Controlled By 2 Way Temp Traffic Signals (7.30pm to 7am) | 3/11/2025 | 12/11/2025 | Sign Installation Works | BEAR Scotland NW |
A9(T) | Birnam | Lane Closure (8.00pm-6.00am) | 3/11/2025 | 4/11/2025 | Barrier Repairs | BEAR Scotland NW |
A9(T) | Luncarty, Northbound | Convoy Working (7pm - 6am) | 14/10/2025 | 3/11/2025 | Carriageway Resurfacing Works | BEAR Scotland NW |
A9(T) | Luncarty, Northbound | Northbound On and Off Slip Road Closures (7pm - 6am) | 14/10/2025 | 3/11/2025 | Carriageway Resurfacing Works | BEAR Scotland NW |
A9(T) | Aberuthven, Southbound | Lane Closure (7.30pm-6.30am) | 5/11/2025 | 6/11/2025 | Landscape Maintenance | Amey NE |
A9(T) | Gleneagles, Southbound | Lane Closure | 6/11/2025 | 6/11/2025 | Drainage Works | Amey NE |
A9(T) | Blackford, Northbound | Lane Closures | 3/11/2025 | 5/11/2025 | Utility Works | Meenmore Contracts |
A9(T) | Williamsfield, Southbound | Convoy Working (7.30pm - 6.30am) | 4/11/2025 | 5/11/2025 | Carriageway Patching Works | Amey NE |
A90(T) | Glendoick, Northbound | Lane Closure (7.30pm-6.30am) | 3/11/2025 | 4/11/2025 | Carriageway Patching Works | Amey NE |
A90(T) | St Madoes to Glendoick | Lane Closure (7.30pm-6.30am) | 3/8/2025 | 2/12/2025 | Barrier Repairs and Drainage Works | Amey NE |
A90(T) | Middlebank Farm to Rait Junction | Lane Closure and Night time Convoy Working (7.30pm-6.30am) | 3/8/2025 | 2/12/2025 | Barrier Repairs and Drainage Works | Amey NE |
A90(T) | Inchmichael, Errol | Eastbound and Westbound Off Slip Closures | 3/11/2025 | 14/11/2025 | Third Party Works | Tayside Contracts |
A90(T) | Swallow R-A-B | Lane Closures (7.30pm-6.30am) | 8/7/2024 | 31/12/2025 | Major Junction Upgrade | Luddon Construction |
M90(T) | Rhynd Road, Northbound and Southbound | Lane Closure (7.30pm-6.30am) Southbound Slip Road Closure (7.30pm-6.30am) | 2/11/2025 | 14/11/2025 | Trial Hole Investigation | HBS |
M90(T) | Glenfarg to Kintillo, Northbound to Southbound | Lane Closures (7.30pm-6.30am) | 14/9/2025 | 16/12/2025 | Barrier Repair | HBS |
M90(T) | Glenfarg, Northbound & Southbound | Lane Closure (7.30pm-6.30am) | 26/10/2025 | 14/11/2025 | Trial Hole Investigation | HBS |
For further information, please contact Traffic and Network Management by emailing RoadsNetworkManagement@pkc.gov.uk.