Week commencing 20 July 2026
| Route number | Location | Restriction | From | To | Work description | Contractor |
|---|---|---|---|---|---|---|
A823 | Lochside, Loaninghead, Gleneagles | Road closure | 6 Jul 2026 | 24 Jul 2026 | Timber extraction | Alba TM |
A823 | Lochside, Loaninghead, Gleneagles | Lane restrictions controlled by 2-way temporary traffic signals | 6 Jul 2026 | 24 Jul 2026 | Timber extraction | Alba TM |
A824 | Damside | Lane restrictions controlled by multiphase temporary traffic signals | 20 Jul 2026 | 22 Jul 2026 | Install new pole | BT Morrison |
A826 | Crieff Road, Town Hall, Aberfeldy | Lane restrictions controlled by 2-way temporary traffic signals | 13 Jul 2026 | 20 Jul 2026 | Water connection | Cross Civils |
A827 | Duallin, East of Lawers | Lane restrictions controlled by 2-way temporary traffic signals | 22 Jul 2026 | 22 Jul 2026 | Pole replacement | BT Circet |
A827 | East of Caravan Site, Aberfeldy | Lane restrictions controlled by 2-way temporary traffic signals | 14 Jul 2025 | 2 Oct 2026 | Embankment collapse | PKC |
A923 | Dundee Road/C16 junction, Kettins, Coupar Angus | Lane restrictions controlled by multiphase temporary traffic signals | 21 Jul 2026 | 24 Jul 2026 | Cabling works | Gofibre |
A924 | Balnabroich to Pitcarmick | Lane restrictions controlled by 2-way temporary traffic signals | 21 Jul 2026 | 21 Jul 2026 | Replace BT pole | BT Circet |
A924 | Blackcraig, Bridge of Cally | Road closure | 22 Jul 2026 | 22 Jul 2026 | Replace pole | BT Circet |
A93 | Bridge of Cally to Blackwater | Lane restrictions controlled by 2-way temporary traffic signals | 16 Jul 2026 | 27 Jul 2026 | Cabling works | BT KN BAU |
A93 | Boat Brae/Mount Ericht Lane junction, Rattray | Lane restrictions controlled by multiphase temporary traffic signals | 6 Jul 2026 | 3 Aug 2026 | Cable replacement | SSEN |
A94 | Alyth Road/B954 junction, Meigle | Lane restrictions controlled by 2-way temporary traffic signals | 21 Jul 2026 | 30 Jul 2026 | Cabling works | Gofibre |
A94 | Longleys | Lane restrictions controlled by 2-way temporary traffic signals | 21 Jul 2026 | 30 Jul 2026 | Cabling works | Gofibre |
A984 | Glendelvine Primary School, Caputh | Lane restrictions controlled by 2-way temporary traffic signals | 17 Jul 2026 | 21 Jul 2026 | Clear blockages | GoFibre |
A984 | Stoneybroke Farm, Spittalfield | Lane restrictions controlled by 2-way temporary traffic signals | 15 Jul 2026 | 24 Jul 2026 | Repair burst pipe | Scottish Water |
A93 | York Place/Caledonian Road junction, Perth | Lane closure (9pm to 6am) | 19 Jul 2026 | 20 Jul 2026 | Desilt chambers | Telewest Comms |
A989 | Tay Street/Queen's Bridge junction, Perth | Lane restrictions controlled by multiphase temporary traffic signals | 26 Jul 2026 | 29 Jul 2026 | Ironwork reinstatement | Scottish Water |
U/C | Jeanfield Road, number 113, Perth | Lane restrictions controlled by 2-way temporary traffic signals | 14 Jul 2026 | 28 Jul 2026 | Cable fault | SHEPD |
U/C | Mill Street, Guard Vennel, Perth | Lane restrictions controlled by 2-way temporary traffic signals | 11 May 2026 | 20 Jul 2026 | Replace LV cable | SHEPD |
U/C | Scott Street, number 59, Perth | Lane closure | 16 Jul 2026 | 30 Jul 2026 | Cable fault | SHEPD |
A85(T) | Ardvreck, Crieff | Lane restrictions controlled by 2-way temporary traffic signals | 22 Jun 2026 | 1 Sep 2026 | Ecological survey | BEAR Scotland NW |
A85(T) | Ledknock Bridge, Comrie | Lane restrictions controlled by 2-way temporary traffic signals | 10 Feb 2025 | 2 Oct 2026 | Flood prevention works | PKC |
A9(T) | Drumochter, southbound | Lane closure | 15 Jun 2026 | 23 Jul 2026 | Barrier repair | BEAR Scotland NW |
A9(T) | Blair Atholl, southbound and northbound | Lane restrictions controlled by 2-way temporary traffic signals | 16 Jul 2026 | 8 Aug 2026 | Pavement coring | BEAR Scotland NW |
A9(T) | Shierglas, Blair Atholl, southbound and northbound | Lane restrictions controlled by 2-way temporary traffic signals | 22 Feb 2026 | 31 Jul 2026 | Third party works | Breedon Aggregates Ltd |
A9(T)/A924 | Pitlochry south junction, northbound off-slip | Off-slip road closure | 15 Jun 2026 | 31 Dec 2026 | Embankment repairs | BEAR Scotland NW |
A9(T) | B898 Dalguise junction to Ballinluig | Lane restrictions controlled by 2-way temporary traffic signals (7pm to 6am) | 24 Nov 2025 | 8 Jan 2029 | Dualling works | Wills Brothers |
A9(T) | Kindallachan, northbound and southbound | Lane restrictions controlled by 2-way temporary traffic signals (8pm to 6am) | 8 Jul 2026 | 28 Jul 2026 | Third party works | QTS |
A9(T) | Dalguise, north of Dunkeld | Lane restrictions controlled by 2-way temporary traffic signals (8pm to 6am) | 28 Jun 2026 | 30 Jul 2026 | Third party works | QTS |
A9(T) | Luncarty, southbound | On-slip lane closure | 29 Mar 2026 | 21 Aug 2026 | Utility works | Scottish Water |
A9(T) | Aberuthven, northbound | Lane closure | 21 Jul 2026 | 21 Jul 2026 | Carriageway patching works | Amey NE |
A9(T) | Auchterarder, northbound | Lane closure | 20 Jul 2026 | 20 Jul 2026 | Carriageway patching works | Amey NE |
A9(T) | Loaninghead Filling Station, Gleneagles, northbound | Lane closure | 29 Jun 2026 | 30 Oct 2026 | Barrier repair - footway works | Amey NE |
A9(T) | Gleneagles, southbound | Lane closure | 21 Jul 2026 | 22 Jul 2026 | Sign maintenance | Amey NE |
A90(T) | Bullionfield, southbound | Lane closure | 25 Mar 2026 | 25 Aug 2026 | Emergency drainage works | Amey NE |
A90(T) | Invergowrie, southbound | Lane closure (7.30pm to 5.30am) | 20 Jul 2026 | 21 Jul 2026 | Carriageway patching works | Amey NE |
A90(T) | Longforgan on-slip, southbound | Lane closure (7.30pm to 5.30am) | 20 Jul 2026 | 21 Jul 2026 | Carriageway patching works | Amey NE |
A90(T) | Inchture, southbound | Lane closure (7.30pm to 5.30am) | 20 Jul 2026 | 24 Jul 2026 | Carriageway patching works | Amey NE |
A90(T) | Inchture, northbound | Lane closure (7.30pm to 6.30am) | 21 Jul 2026 | 22 Jul 2026 | Pavement coring | Amey NE |
A90(T) | Glendoick, southbound | Lane closure | 7 Jul 2026 | 20 Jul 2026 | Utility works | Vitrux Ltd |
A90(T) | Kinfauns, northbound | Lane closure (7.30pm to 6.30am) | 20 Jul 2026 | 28 Aug 2026 | Drainage works | Amey NE |
M90 | Friarton Bridge, northbound and southbound | Lane 1 closures (Moratarium November to March) | 1 Apr 2027 | 31 Oct 2030 | Edge beam replacement | Amey NE |
M90 | Balmano Hill, southbound and northbound | Lane closure | 22 Mar 2026 | 15 Aug 2026 | Drainage works | Amey NE |
M90 | Balmano Hill, southbound and northbound | Lane closure | 6 Jul 2026 | 10 Aug 2026 | Bridge joint repairs | Amey NE |
M90 | Balmano Hill, southbound and northbound | Road closure (11pm to 6.30am) | 1 May 2026 | 19 Aug 2026 | Resurfacing works | Amey NE |
M90 | Glenfarg, southbound and northbound | Lane 2 closures (7.30pm to 6.30am) | 6 Jul 2026 | 14 Aug 2026 | Barrier repair | Amey NE |
M90 | Kinross, southbound and northbound | Lane closure (7.30pm to 6.30am) | 13 Jul 2026 | 24 Jul 2026 | Drainage works | Amey NE |
For further information, please contact Traffic and Network Management by emailing [email protected].