Week commencing 1 December 2025
Route No | Location | Restriction | Dates | Work Description | Contractor | |
A822 | U17 Balloch Junction | Lane Restrictions Controlled By Multiphase Temp Traffic Signals | 27/11/2025 | 1/12/2025 | Install New Poles | BT Morrison |
A822 | Bishop's Bridge, By Muthill | Road Closure | 24/11/2025 | 5/12/2025 | Bridge Strike | PKC |
A822 | Garrick Cottage to Ardoch, By Braco | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 29/11/2025 | 3/12/2025 | Install New Poles | BT Morrison |
A823 | Loaninghead to Toll House | Lane Restrictions Controlled by Stop/Go | 2/12/2025 | 4/12/2025 | Cabling Works | BT Morrison |
A823 | Glendevon | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 4/12/2025 | 4/12/2025 | Replace BT Pole | BT Circet |
A823 | Castlehill Reservoir, Glendevon | Lane Restrictions Controlled by Stop/Go | 28/11/2025 | 2/12/2025 | Cabling Works | BT Morrison |
A823 | Castlehill Reservoir, Glendevon | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 28/11/2025 | 2/12/2025 | Replace Frame and Cover | BT Circet |
A824 | Western Road, A9 Junc, Auchterarder | Lane Closure | 27/11/2025 | 1/12/2025 | Cabling Works | BT KN ONSA |
A827 | Shenlarich Cottage, West of Fearnan | Convoy Working | 28/11/2025 | 1/12/2025 | Pole Replacement | BT KN ONSA |
A827 | Aberfeldy Distillery | Lane Restrictions Controlled By 2 way Temp Traffic Signals | 14/7/2025 | 21/12/2025 | Retaining Wall Failure | Tayside Contracts |
A827 | Mains of Grandtully Farm | Lane Restrictions Controlled By 2 way Temp Traffic Signals | 6/12/2025 | 10/12/2025 | Test, Rod, Rope & Cable | BT KN BAU |
A827 | Killin (Allt Mhoirneas Bridge) | Road Closure | 3/12/2025 | 3/12/2025 | Bridge Inspection | Tayside Contracts |
A912 | M90 Off Slip to Oudenarde | Lane Restrictions | 1/12/2025 | 19/12/2025 | Footway Works | Tayside Contracts |
A922 | Springfield Road, Wilson Court Junction, Kinross | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 3/12/2025 | 5/12/2025 | Replace Telecom Frame and Cover | BT Circet |
A923 | Reform Street, No 29, Blairgowrie | Lane Restrictions Controlled By Multiphase Temp Traffic Signals | 25/11/2025 | 1/12/2025 | Repair Burst Comms Pipe | Scottish Water |
A923 | Bridge Street, Tay Terrace Junction, Dunkeld | Lane Restrictions Controlled By Multiphase Temp Traffic Signals | 7/12/2025 | 19/12/2025 | Lay Duct & Boxes | BT Circet |
A924 | Kirkmichael to Enochdhu | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 20/11/2025 | 10/12/2025 | Install Duct | BT KN (BAU) |
A924 | Strathardle Hotel, Kirkmichael | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 28/11/2025 | 11/12/2025 | Install Duct | BT KN (BAU) |
A924 | South of Ballintuim to Easter Dounie | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 5/12/2025 | 18/12/2025 | Install Duct | BT Circet |
A924 | Bridge of Cally to Ballintuim | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 22/11/2025 | 1/12/2025 | Install Duct | BT KN (BAU) |
A924 | Kirkhall Cottage, Ballintuim | Road Closure | 4/12/2025 | 4/12/2025 | Replace Pole | BT Circet |
A924 | Ardlebank | Road Closure | 4/12/2025 | 4/12/2025 | Replace Pole | BT Circet |
A926 | Little Polcalk | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 1/12/2025 | 3/12/2025 | Desilt | BT KN BAU |
A93 | Blackwater, Glenshee | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 5/12/2025 | 5/12/2025 | Overhead Power Line Works | SSEN |
A93 | Campsie to Mains of Stobhall | Lane Restrictions Controlled by Stop/Go | 27/11/2025 | 1/12/2025 | Cabling Works | BT Morrison |
A94 | Forfar Road, Bannerman Drive Junction, Meigle | Lane Restrictions Controlled By Multiphase Temp Traffic Signals | 25/11/2025 | 4/12/2025 | Repair Burst Water Main | Scottish Water |
A94 | Angus Road, Scone | Road Closure | 2/12/2025 | 12/12/2025 | Carriageway Resurfacing | Tayside Contracts |
A977 | Devonshaw Garage | Lane Restrictions Controlled by Stop/Go | 2/12/2025 | 2/12/2025 | Trial Holes | ELD Ltd |
A984 | Boat Road and Tay Terrace, Dunkeld | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 18/11/2025 | 1/12/2025 | Install New Duct | BT Circet |
U/C | Priory Place, Perth | Lane Restrictions Controlled by Stop/Go | 2/12/2025 | 4/12/2025 | Sign Replacement | Tayside Contracts |
U/C | South Street and Scott Street, Perth | Road Closure | 14/6/2025 | 27/1/2026 | Building Demolition | PKC |
A85(T) | St Fillans | Lane Restrictions Controlled by Stop/Go | 4/11/2025 | 5/12/2025 | Utility Works | SSEN |
A85(T) | Ledknock Bridge, Comrie | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 10/2/2025 | 31/12/2025 | Flood Prevention Works | PKC |
A85(T) | West High Street, Crieff | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 1/12/2025 | 5/12/2025 | Utility Works | BT Circet |
A85(T) | Methven, Eastbound and Westbound | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 18/11/2025 | 17/12/2025 | Utility Works | SGN |
A9(T) | Dalnaspidal, Northbound and Southbound | Lane Restrictions Controlled By 2 Way Temp Traffic Signals (7.00pm to 7.00am) | 4/12/2025 | 6/12/2025 | Drainage Works | BEAR Scotland NW |
A9(T) | Killiecrankie, Northbound and Southbound | Lane Closure | 1/12/2025 | 2/12/2025 | Inspections | BEAR Scotland NW |
A9(T)/A924 | Pitlochry South Junction NB Off Slip | Lane Closure on Off Slip | 30/6/2025 | 31/12/2025 | Embankment Repairs | BEAR Scotland NW |
A9(T) | B898 Dalguise Junction to Ballinluig | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 24/11/2025 | 8/1/2029 | Dualling Works | Wills Brothers |
A9(T) | Greenloaning, Northbound | Lane Closure | 5/12/2025 | 9/12/2025 | Utility Works | Morrison Telecom Services |
A90(T) | Friarton to Glencarse, Northbound and Southbound | Lane Closure (7.30pm-6.30am) | 1/12/2025 | 13/12/2025 | Drainage Works | Enviroclean |
A90(T) | St Madoes, Northbound and Southbound | Lane Closure (8.00pm-6.00am) | 3/12/2025 | 4/12/2025 | Barrier Repair | Amey NE |
A90(T) | St Madoes to Glendoick | Lane Closure (7.30pm-6.30am) | 3/8/2025 | 2/12/2025 | Barrier Repairs and Drainage Works | Amey NE |
A90(T) | Middlebank Farm to Rait Junction | Lane Closure and Night time Convoy Working (7.30pm-6.30am) | 3/8/2025 | 2/12/2025 | Barrier Repairs and Drainage Works | Amey NE |
A90(T) | Longforgan, Northbound | Lane Closure | 3/12/2025 | 3/12/2025 | Utility Works | Vitrux Ltd |
A90(T) | Swallow R-A-B | Lane Closures (7.30pm-6.30am) | 8/7/2024 | 31/12/2025 | Major Junction Upgrade | Luddon Construction |
M90(T) | Glenfarg to Kintillo, Northbound and Southbound | Lane Closures (7.30pm-6.30am) | 14/9/2025 | 16/12/2025 | Barrier Repair | HBS |
M90(T) | Gairneybank, On Slip, Northbound | On Slip Lane Closure | 3/12/2025 | 5/12/2025 | Boundary Fence Repairs | Amey NE |
M90(T) | Gairneybank, On Slip, Northbound | Lane Closure | 3/12/2025 | 5/12/2025 | Boundary Fence Repairs | Amey NE |
For further information, please contact Traffic and Network Management by emailing RoadsNetworkManagement@pkc.gov.uk.