Week Commencing | Perth & Kinross Council Environment & Infrastructure Traffic & Network | |||||
19-May-2025 | Weekly Programme of Proposed Road Works | |||||
Route No | Location | Restriction | Dates | Work Description | Contractor | |
A822 | Braco to Greenloaning | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 16-May-25 | 29-May-25 | Test, Rod, Rope & Cable | BT Morrison |
A823 | Muirton, Gleneagles | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 16-May-25 | 22-May-25 | Replace Pole | BT Circet |
A823 | C467 Junc, Braco | Lane Restrictions Controlled By 3/4 Way Temp Traffic Signals | 16-May-25 | 22-May-25 | Cabling | BT Morrison |
A824 | Damside to Winsole | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 16-May-25 | 29-May-25 | Cabling & Splicing | BT Morrison |
A827 | Outside Aberfeldy Distillery | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 19-May-25 | 20-May-25 | Safety Fence Repairs | Tayside Contracts |
A912 | Oudenarde, Bridge of Earn | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 19-May-25 | 01-Jun-25 | Install Duct for New Service | BT Circet |
A923 | Ashley to Pitcur | Lane Restrictions Controlled By 2/4 Way Temp Traffic Signals | 11-May-25 | 22-May-25 | Fibre Cabling Works | BT KN BAU |
A923 | Pitcur, Tullybaccart | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 11-May-25 | 23-May-25 | Fibre Cabling Works | BT KN BAU |
A923 | Ardblair Castle | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 12-May-25 | 20-May-25 | Install New Chamber | BT Morrison |
A923 | Tullyneddie, Clunie | Convoy Working | 21-May-25 | 21-May-25 | Install New BT Pole | BT KN ONSA |
A923 | Kinloch House, Clunie | Road Closure | 21-May-25 | 21-May-25 | Install New BT Pole | BT KN ONSA |
A923 | East Lodge, Forneth House, Clunie | Road Closure | 21-May-25 | 21-May-25 | Install New BT Pole | BT KN ONSA |
A926 | Alyth Road, Littleton Farm, By Rattray | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 19-May-25 | 23-May-25 | Replace BT Pole | BT Morrison |
A93 | A93 between Broughdearg and The Hut, Glenshee | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 19-May-23 | 23-May-23 | Carriageway surface prep | Tayside Contracts |
A93 | Wellmeadow, Opp Lower Mill Street, Blairgowrie | Lane Restrictions Controlled By 3 Way Temp Traffic Signals | 23-May-25 | 27-May-25 | Replace Telecom Frame/Cover | BT Ipsum |
A93 | Perth Road, Carsie | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 19-May-25 | 22-May-25 | Sewer Maintenance | Scottish Water |
A93 | Cargill | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 22-May-25 | 23-May-25 | BT Survey | BT/Sunbelt |
A93 | Campsie to Burnside Cottages | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 22-May-25 | 23-May-25 | Replace BT Poles | BT Openreach |
A93 | Main Road Old Scone to Scones of Lethendy | Lane Restrictions Controlled by Stop/Go | 19-May-25 | 27-May-25 | Test, Rod, Rope & Cable | BT Morrison |
A94 | Pitcullen Crescent, Gannochy Corner Junc, Perth | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 21-May-25 | 23-May-25 | Replace Telecom Frame/Cover | BT Ipsum |
A94 | Keithick to Burrelton | Road Closure | 7-May-25 | 26-May-25 | Carriageway Resurfacing | Tayside Contracts |
A94 | Scone Airfield | Overnight Lane Restrictions Controlled by Temporary Traffic Signals | 12-May-25 | 20-May-25 | Cabling Works | BT Morrison |
A94 | Morningside to A9294 R-A-B | Lane Restrictions Controlled By 3 Way Temp Traffic Signals | 19-May-25 | 21-May-25 | Access BT Manholes | BT Openreach |
A94 | A9294 R-A-B to Scone Airport | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 12-May-25 | 20-May-25 | Test, Rod, Rope & Cable | BT Morrison |
A94 | Muirward, Scone Aerodrome | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 23-May-25 | 27-May-25 | Replace BT Pole | BT Morrison |
A977 | Main Street, Crook of Devon | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 15-May-25 | 19-May-25 | Install New BT Pole | BT KN ONSA |
A912 | Edinburgh Road, South Inch Junc, Perth | Lane Restrictions Controlled By 3 Way Temp Traffic Signals | 17-Jul-23 | 30-Jun-25 | Tay St Accommodation TM | Scottish Water |
A912 | Edinburgh Road, Friarton Road Junc, Perth | Lane Restrictions Controlled By 3 Way Temp Traffic Signals | 17-Jul-23 | 30-Jun-25 | Tay St Accommodation TM | Scottish Water |
A93 | Broxden R-A-B, Perth | Slot Booking Only - Trunk Road Works (2000-0600) | 24-Feb-25 | 31-May-25 | Drainage Investigation | Amey NE |
A93 | Glasgow Road, Mailer Way Junc, Perth | Lane Restrictions Controlled By 2/3 Way Temp Traffic Signals | 23-May-25 | 27-May-25 | Replace Telecom Frame/Cover | BT Ipsum |
A93 | Glasgow Road, No 75, Perth | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 23-May-25 | 27-May-25 | Replace Telecom Frame/Cover | Telewest Comms |
A93 | Glasgow Road, Junc Oakbank Place, Perth | Lane Restrictions Controlled By 2 Way Temp Traffic Signals (Oakbank Place Road Closed) | 9-May-25 | 9-Jun-25 | Gas Escape | SGN |
A93 | Glasgow Road, No 105, Perth | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 19-May-25 | 21-May-25 | Replace Telecom Frame/Cover | BRM - Vodafone |
A989 | Atholl Street, No 44, Perth | Road Closure | 19-May-25 | 20-May-25 | Replace Comm Pipe | Scottish Water |
A989 | Marshall Place, Shore Road Junc, Perth | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 29-Oct-24 | 30-Jun-25 | Scottish Water Works | Caledonia Water Alliance |
A989 | Tay Street, High Street Junc, Perth | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 17-May-25 | 3-Jun-25 | Install New Swept Tee | Virgin Media |
A989 | Tay Street, (Canal Street to Marshall Place), Perth | Road Closure | 15-May-23 | 30-Jun-25 | Major Sewer Works | Scottish Water |
U/C | Bridge Lane, No 8, Perth | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 17-May-25 | 26-May-25 | Install New Swept Tee | Virgin Media |
U/C | Glover Street, No 56, Perth | Road Closure | 19-May-25 | 21-May-25 | Replace Ironwork | Scottish Water |
U/C | South Methven Street, High Street Junc, Perth | Lane Restrictions Controlled By 3 Way Temp Traffic Signals | 17-May-25 | 26-May-25 | Install Duct & Chamber | Telewest Comms |
U/C | South Street, Royal Pub, Perth | Lane Closure | 21-May-25 | 23-May-25 | Repair Footway Chamber | Telewest Comms |
A85(T) | Main Street to U47 Tibbermore Junc | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 19-May-25 | 30-May-25 | Cabling & Splicing | BT Morrison |
A85(T) | Huntingtower, EB | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 01-May-25 | 20-May-25 | Gully/Ironwork Repairs | BEAR Scotland NW |
A85(T) | Methven, WB & EB | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 19-May-25 | 30-May-25 | Utility Works | BT Morrison |
A85(T) | Methven, WB & EB | Lane Restrictions Controlled By 2 Way Temp Traffic Signals (1900-0500) | 19-May-25 | 20-May-25 | Gully/Ironwork Repairs | BEAR Scotland NW |
A85(T) | Fowlis Wester - West of Braegrum | Stop/Go | 15-May-25 | 21-May-25 | Utility Works | BT Morrison |
A85(T) | Perth Road, Crieff WB & EB | Lane Restrictions Controlled By 2 Way Temp Traffic Signals (1930-0500) | 01-May-25 | 23-May-25 | Carriageway Patching Works | BEAR Scotland NW |
A85(T) | East High Street, Crieff WB & EB | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 22-May-25 | 22-May-25 | Utility Works | Scottish Water |
A85(T) | Comrie Road, Crieff WB & EB | Lane Restrictions Controlled By 2 Way Temp Traffic Signals (1900-0500) | 21-May-25 | 22-May-25 | Carriageway Patching Works | BEAR Scotland NW |
A85(T) | Currochs, West of Crieff, WB & EB | Lane Restrictions Controlled By 2 Way Temp Traffic Signals (1900-0500) | 22-May-25 | 23-May-25 | Carriageway Patching Works | BEAR Scotland NW |
A85(T) | Lawers, East of Comrie, WB & EB | Lane Restrictions Controlled By 2 Way Temp Traffic Signals (1900-0500) | 23-May-25 | 24-May-25 | Sign Installation and Repairs | BEAR Scotland NW |
A85(T) | Dundas Street, Comrie, WB & EB | Lane Restrictions Controlled By 2 Way Temp Traffic Signals (1900-0500) | 21-May-25 | 22-May-25 | Carriageway Patching Works | BEAR Scotland NW |
A85(T) | St Fillans, WB & EB | Lane Restrictions Controlled By 2 Way Temp Traffic Signals (1900-0500) | 22-May-25 | 23-May-25 | Gully/Ironwork Repairs | BEAR Scotland NW |
A85(T) | Ledknock Bridge, Comrie | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 10-Feb-25 | 02-Oct-26 | Flood Prevention Works | PKC |
A85(T) | West of Ross Bridge Comrie (EB & NB) | Road Closure (19:00 - 05:00) | 18-May-25 | 20-May-25 | Resurfacing Works | BEAR Scotland NW |
A9(T) | Shierglas, Blair Atholl | Lane Restrictions Controlled By 2 Way Temp Traffic Signals (1930-0600) | 26-Jan-25 | 19-May-25 | Third Party Works | Breedon |
A9(T) | Drumochter SB&NB | Mobile Lane Closures (1900-0600) | 18-May-25 | 22-May-25 | Gully Maintenance and Cycle Maintenance | BEAR Scotland NW |
A9(T) | Dalreoch to Dalnamein | Convoy Working (1900-0600) | 14-May-25 | 31-May-25 | Resurfacing and Lining Works | BEAR Scotland NW |
A9(T) | Calvine, NB & SB | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 19-May-25 | 22-May-25 | Gully/Ironwork Repairs | BEAR Scotland NW |
A9(T) | Killiecrankie, SB | Lane Closure (1900-0500) | 23-May-25 | 24-May-25 | Carriageway Patching Works | BEAR Scotland NW |
A9(T) | A9 Pitlochry South Offslip NB | Lane Closure | 10-Oct-23 | 01-Jun-25 | Embankment - Road Repairs | BEAR Scotland NW |
A9(T) | Trinafour, NB | Lane Closure (0700-1900) | 06-May-25 | 23-May-25 | Drainage Works | BEAR Scotland NW |
A9(T) | Luncarty to Birnam, SB | Lane Closures (2000-0600) | 21-May-25 | 23-May-25 | Third Party Works | Balfour Beatty |
A9(T) | Broxden Roundabout S/B&N/B | Lane Closures (1930-0630) | 24-Feb-25 | 24-May-25 | Drainage Works | Amey NE |
A9(T) | Sherrifmuir SB | Lane Closure and Convoy (1930-0630) | 15-May-25 | 28-May-25 | Resurfacing and Drainage Works | Amey NE |
A90(T) | Bullionfield, Invergowrie NB&SB | Lane Closures (1930-0630) | 12-May-25 | 17-May-25 | Drainage Works | Amey NE |
A90(T) | Swallow R-A-B, NB & SB | Lane Closures (1930-0630) | 08-Jul-24 | 31-Jul-25 | Major Junction Upgrade | Luddon Construction |
A90(T) | Glendoick Interchange (NB&SB) | Contraflow (19:30-06:30) | 15-May-25 | 21-May-25 | Resurfacing Works | Amey NE |
A90(T) | Glendoick Interchange S/B On&Offlip | Road Closure (1930-0630) | 16-May-25 | 21-May-25 | Resurfacing Works | Amey NE |
A90(T) | South of Inchture, SB | Lane Closure (0930-1530) | 14-Apr-25 | 30-May-25 | Drainage Works | Amey NE |
M90(T) | Broxden Roundabout SB | Lane Closures (1930-0630) | 24-Feb-25 | 24-May-25 | Drainage Works | Amey NE |
M90(T) | Junction 8 to Junction 9 NB&SB | Road Closure and Lane Closures (2000-0530) | 04-May-25 | 06-Jun-25 | Barrier Repairs | HBS |
M90(T) | Junction 6, Kinross SB offslip | Lane Closure (1930-0630) | 14-May-25 | 15-May-25 | Sign Installation and Repairs | Amey NE |
M90(T) | Junction 6, Kinross NB offslip | Slip Road Closure (1930-0630) | 14-May-25 | 15-May-25 | Pothole Repairs | Amey NE |
| Date submitted | 15 May 2025 | For Further Info Please Contact Traffic & Network Management | |||
|
|
| roadsnetworkmanagement@pkc.gov.uk; |