Week commencing 19 January 2026
Route number | Location | Restriction | From | To | Work description | Contractor |
|---|---|---|---|---|---|---|
A822 | Leadmachany, North of Bishop's Bridge | Lane restrictions controlled by 2-way temporary traffic signals | 16 Jan 2026 | 20 Jan 2026 | New pole | BT Morrison |
A822 | Muthill to A823 Junction | Lane restrictions controlled by Stop/Go | 21 Jan 2026 | 23 Jan 2026 | Cabling works | BT Morrison |
A822 | Drummond Castle to Muthill | Lane restrictions controlled by Stop/Go | 16 Jan 2026 | 21 Jan 2026 | 3933968 | Cabling works |
A823 | Castlehill Reservoir, Glendevon | Lane restrictions controlled by Stop/Go | 15 Jan 2026 | 19 Jan 2026 | Clear blockages | BT Morrison |
A823 | Castlehill Reservoir, Glendevon | Lane restrictions controlled by 2-way temporary traffic signals | 20 Jan 2026 | 22 Jan 2026 | Replace BT poles | BT Morrison |
A823 | Drummawhance | Lane restrictions controlled by multiphase temporary traffic signals | 15 Jan 2026 | 19 Jan 2026 | Cabling works | BT Morrison |
A823 | A822 Junction to Drummawhance | Lane restrictions controlled by Stop/Go | 21 Jan 2026 | 23 Jan 2026 | Cabling works | BT Morrison |
A824 | Shinafoot, Aberuthven | Lane restrictions controlled by 2-way temporary traffic signals | 10 Jan 2026 | 10 Feb 2026 | Gas escape | SGN |
A826 | Crieff Road, Aberfeldy | Lane restrictions controlled by 2-way temporary traffic signals | 19 Jan 2026 | 30 Jan 2026 | Alter gas service | SGN |
A923 | Main Road, Forneth | Lane restrictions controlled by 2-way temporary traffic signals | 19 Jan 2026 | 21 Jan 2026 | Install duct and cable | BT Openreach |
A94/A923 | Burnside | Queen Street and Burnside Road, Coupar Angus | 9 Jan 2026 | 19 Jan 2026 | Repair burst pipe | Scottish Water |
A924 | South of Ballintuim to Easter Dounie | Lane restrictions controlled by 2-way temporary traffic signals | 22 Jan 2026 | 4 Feb 2026 | Cabling works | BT KN BAU |
A93 | Wellmeadow, Ericht Ale House, Blairgowrie | One way road closure (westbound) | 20 Jan 2026 | 30 Jan 2026 | New electrical supply | SSEN |
A94 | A9294 roundabout to Scone Aerodrome | Footway and carriageway works | 5 Jan 2026 | 31 Mar 2026 | New shared footway | Tayside Contracts |
A94 | Bothy Cottage, West of Meigle | Lane restrictions controlled by 2-way temporary traffic signals | 9 Jan 2026 | 22 Jan 2026 | Lay and duct boxes | BT KN BAU |
A984 | Glendelvine School | Lane restrictions controlled by 2-way temporary traffic signals | 12 Jan 2026 | 23 Jan 2026 | Install new water pipe | Scottish Water |
A85 | Crieff Road, Stanley Crescent to Feus Road, Perth | Road closure | 5 Jan 2026 | 23 Jan 2025 | Drainage and footway resurfacing | Tayside Contracts |
U/C | Abbot Street, Craigie Cross, Perth | Lane restrictions controlled by multiphase temporary traffic signals | 23 Jan 2026 | 27 Jan 2026 | Replace SW ironwork | Scottish Water |
U/C | Glover Street, Bookers, Perth | Lane restrictions controlled by 2-way temporary traffic signals | 8 Jan 2026 | 21 Jan 2026 | New gas connection | SGN |
U/C | South Street and Scott Street, Perth | Road closure | 14 Jun 2025 | 27 Jan 2026 | Building demolition | PKC |
A85(T) | St Fillans to Dunira, West of Comrie | Lane restrictions controlled by 2-way temporary traffic signals | 12 Jan 2026 | 23 Jan 2026 | Utility works | BT Morrison |
A85(T) | Ledknock Bridge, Comrie | Lane restrictions controlled by 2-way temporary traffic signals | 10 Feb 2025 | 2 Oct 2026 | Flood prevention works | PKC |
A85(T) | East High Street, Crieff | Lane restrictions controlled by 2-way temporary traffic signals | 6 Jan 2026 | 20 Jan 2026 | Utility works | SHEPD |
A85(T) | Perth Road, Crieff | Lane restrictions controlled by 2-way temporary traffic signals | 23 Jan 2026 | 24 Jan 2026 | Utility works | SHEPD |
A85(T) | Madderty, East of Gilmerton | Convoy working (7pm to 6am) | 15 Jan 2026 | 27 Jan 2026 | Carriageway resurfacing works | BEAR Scotland NW |
A85(T) | Main Street, Methven | Lane restrictions controlled by 2-way temporary traffic signals | 19 Jan 2026 | 19 Jan 2026 | Utility works | BT Openreach |
A85(T) | Perth Road, Crieff | Lane restrictions controlled by 2-way temporary traffic signals | 21 Jan 2026 | 21 Jan 2026 | Carriageway patching works | BEAR Scotland NW |
A85(T) | Huntingtower to Lochty | Lane restrictions controlled by 2-way temporary traffic signals | 5 Jan 2026 | 7 Feb 2026 | Footway works | BEAR Scotland NW |
A9(T)/A924 | Pitlochry South Junction northbound off slip | Lane closure on off slip | 30 Jun 2025 | 31 Dec 2026 | Embankment repairs | BEAR Scotland NW |
A9(T) | B898 Dalguise Junction to Ballinluig | Lane restrictions controlled by 2-way temporary traffic signals (7pm to 6am) | 24 Nov 2025 | 8 Jan 2029 | Dualling works | Wills Brothers |
A9(T) | Inveralmond, northbound | Lane closure | 24 Jan 2026 | 24 Jan 2026 | Barrier repair | Amey NE |
A9(T) | Inveralmond, northbound | Lane closure (7pm to 6am) | 21 Jan 2026 | 22 Jan 2026 | Sign installation works | Amey NE |
A9(T) | Aberuthven, northbound | Lane closure | 19 Jan 2026 | 20 Jan 2026 | Landscape maintenance | Amey NE |
A9(T) | Aberuthven, southbound and northbound | Lane closure (7.30pm to 6.30am) | 12 Jan 2026 | 23 Jan 2026 | Landscape maintenance | Amey NE |
A9(T) | Gleneagles, southbound and northbound | Lane closure (8pm to 6am) | 18 Jan 2026 | 19 Jan 2026 | Barrier repair | Amey NE |
A9(T) | Greenloaning, northbound | Lane closure | 19 Jan 2026 | 22 Jan 2026 | Carriageway patching works | Amey NE |
A9(T) | Glasingall, northbound | Lane closure (7pm-6.30am) | 23 Jan 2026 | 24 Jan 2026 | Sign installation | Amey NE |
A90(T) | Bullionfield, Invergowrie, southbound | Convoy working (7.30pm to 6pm) | 11 Jan 2026 | 23 Jan 2026 | Carriageway resurfacing works | Amey NE |
A90(T) | Longforgan, southbound | Lane closure (8pm to 6am) | 20 Jan 2026 | 23 Jan 2026 | Utility works | Sunbelt |
A90(T) | Glendoick, northbound | Lane closure | 11 Dec 2026 | 26 Jan 2026 | Carriageway resurfacing works | Amey NE |
A90(T) | Glendoick, northbound | Northbound off and on slip road closure (7.30pm to 6.30am) | 5 Jan 2026 | 26 Jan 2026 | Carriageway resurfacing works | Amey NE |
A90(T) | Glendoick, southbound | Northbound off and on slip road closure (7.30pm to 6.30am) | 11 Jan 2026 | 31 Jan 2026 | Carriageway resurfacing works | Amey NE |
A90(T) | Glendoick, southbound and northbound | Contraflow | 15 Jan 2026 | 21 Jan 2026 | Carriageway resurfacing works | Amey NE |
A90(T) | Glendoick, northbound | Lane closure (8pm to 6am) | 21 Jan 2026 | 23 Jan 2026 | Landscape maintenance | Amey NE |
A90(T) | St Madoes, northbound | Lane closure | 23 Jan 2026 | 25 Jan 2026 | Utility works | BT Morrison |
A90(T) | St Madoes, northbound | Lane closure | 14 Jan 2026 | 20 Jan 2026 | Repair burst pipe | Scottish Water |
A90(T) | Craigend, northbound | Lane closure | 21 Jan 2026 | 23 Jan 2026 | Landscape maintenance | Amey NE |
M90(T) | Friarton Bridge, northbound and southbound | Lane closure (7.30pm to 6.30am) | 26 Sep 2025 | 29 Mar 2026 | Bridge inspections | Amey NE |
M90(T) | Bridge of Earn, northbound | Lane closure | 21 Jan 2026 | 23 Jan 2026 | Landscape maintenance | Amey NE |
M90(T) | Balmano Hill, southbound and northbound | Lane closure (7.30pm to 6.30am) | 12 Jan 2026 | 1 May 2026 | Drainage works | Amey NE |
M90(T) | Glenfarg, northbound | Lane closure | 19 Jan 2026 | 19 Jan 2026 | Landscape maintenance | Amey NE |
M90(T) | Milnathort, southbound | Lane closure (7pm to 6am) | 19 Jan 2026 | 24 Jan 2026 | Carriageway patching works | Amey NE |
M90(T) | Kinross, southbound | Contraflow (7.30pm to 6.30am) | 23 Jan 2026 | 27 Jan 2026 | Carriageway resurfacing works | Amey NE |
M90(T) | Kinross, southbound and northbound | Lane closure (7pm to 6am) | 21 Jan 2026 | 23 Jan 2026 | Carriageway patching works | Amey NE |
For further information, please contact Traffic and Network Management by emailing RoadsNetworkManagement@pkc.gov.uk.