| Event | Location | From | To | Restriction type | Diversion |
|---|---|---|---|---|---|
| JK Orienteering Festival | Perth, as follows:
| 3 Apr 2026 | 3 Apr 2026 | Road closure, parking and loading restrictions | Local signed diversions |
| GB Youth Cycle Event | B827 Langside, from its junction with the U198 Auchingarrich (278042, 715155) to a point 5.5km southwards (278095, 715155) | 10 Apr 2026 | 10 Apr 2026 | Road closure, parking and loading restrictions | A822 - A85(T) |
| GB Youth Cycle Event | B935 Forteviot to Bridge of Earn (B934 Dunning junction to the C412 Invermay) - C412 Invermay (B935 Forteviot junction to the U52 Henhill) - U52 Henhill (C412 Invermay to the B935 Forteviot) | 11 Apr 2026 | 11 Apr 2026 | Road closure, parking and loading restrictions | A912 - A989 - A93 - B9112 - B934 |
| Kinross Farmers' Market | High Street (Montgomery Street to Burns-Begg Street), Kinross | 25 Apr 2026 | 25 Apr 2026 | Road closure, parking and loading restrictions | Local signed diversions |
| Crieff Juniors Football Festival | B8062 Broich Road - Pittenzie Road, and Kincardine Road, Crieff | 3 May 2026 | 4 May 2026 | Parking and loading restrictions | Not applicable |
| Bankfoot Community Gala Day | Tulliebelton Road, Prieston Road, Newhall Street, Bankfoot | 9 May 2026 | 9 May 2026 | Road closure, parking and loading restrictions | Mobile procession |
| Perth Classic Car Rally | Tay Street, High Street, St John Street, King Edward Street, St John's Place, South St John's Place, Kirkside, Kirkgate and George Street, Perth | 30 May 2026 | 30 May 2026 | Road closure, parking and loading restrictions | Local signed diversions |
| Blackford Highland Games | Stirling Street - B8081 Moray Street, Blackford | 30 May 2026 | 30 May 2026 | Road closure, parking and loading restrictions | Mobile procession |
| Blackford Gala Day | Stirling Street - B8081 Moray Street, Blackford | 14 Jun 2026 | 14 Jun 2026 | Road closure, parking and loading restrictions | Mobile procession |
| St Andrew's True Blues | Tulloch Road - Crieff Road - Dunkeld Road - Barrack Street - Atholl Street - North Methven Street - Mill Street - Kinnoull Street - Scott Street - South Street and Tay Street, Perth | 27 Jun 2026 | 27 Jun 2026 | Road closure, parking and loading restrictions | Mobile procession |
| Kinross Farmers' Market | High Street (Montgomery Street to Burns-Begg Street), Kinross | 27 Jun 2026 | 27 Jun 2026 | Road closure, parking and loading restrictions | Local signed diversions |
| City of Perth Salute | Paul Street - Old High Street - High Street - Tay Street - Dry Arch - Charlotte Street - Atholl Street - Rose Terrace, Perth | 28 Jun 2026 | 28 Jun 2026 | Road closure, parking and loading restrictions | Mobile procession |
| World Cup Fan Zone | Mill Street - Bridge Lane, Perth | 19 Jul 2026 | 19 Jul 2026 | Road closure, parking and loading restrictions | Kinnoull Street - Scott Street - South Street - Tay Street |
| Alyth Children's Parade Celebrating Culture and Sport | Barrel Wynd - Pitnacree Street, Alyth | 25 Jul 2026 | 25 Jul 2026 | Road closure, parking and loading restrictions | Mobile procession |
| Pitlochry Highland Games Procession | A924 Atholl Road - Ferry Road, Pitlochry | 12 Sep 2026 | 12 Sep 2026 | Road closure, parking and loading restrictions | Mobile procession |
| Kinross Farmers' Market | High Street (Montgomery Street to Burns-Begg Street), Kinross | 26 Sep 2026 | 26 Sep 2026 | Road closure, parking and loading restrictions | Local signed diversions |
| Kinross Farmers' Market | High Street (Montgomery Street to Burns-Begg Street), Kinross | 24 Oct 2026 | 24 Oct 2026 | Road closure, parking and loading restrictions | Local signed diversions |
Last modified on 16 March 2026