Week Commencing | Perth & Kinross Council Environment & Infrastructure Traffic & Network | |||
28-April-2025 | Weekly Programme of Proposed Road Closures & Restrictions | |||
Location | From | To | Type of Restriction | Diversion |
A822 AMULREE | 13-May-25 | 13-May-25 | TEMPORARY 10MPH SPEED RESTRICTION | N/A |
A822 BURRELL STREET - CRIEFF | 01-May-25 | 02-May-25 | PARKING & LOADING RESTRICTIONS | N/A |
A822 DRUMMOND STREET - MUTHILL | 16-May-25 | 17-May-25 | PARKING & LOADING RESTRICTIONS | N/A |
A822 GALLOWHILL/A822 BURRELL STREET/KING STREET - CRIEFF | 18-Aug-25 | 26-Aug-25 | PARKING & LOADING RESTRICTIONS | N/A |
A822 TROCHRY | 27-May-25 | 28-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | A822 - A826 - A827 - A9(T) |
A824 FEUS - AUCHTERARDER | 28-Apr-25 | 02-May-25 | PARKING & LOADING RESTRICTIONS | N/A |
A824 WESTERN ROAD - AUCHTERARDER | 30-Jun-25 | 01-Jul-25 | PARKING & LOADING RESTRICTIONS | N/A |
A827 LAWERS | 21-May-25 | 27-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | A85(T) - A822 - A826 - A827 |
A827 LAWERS | 29-May-25 | 29-May-25 | TEMPORARY 30MPH SPEED RESTRICTION | N/A |
A923 ATHOLL STREET - DUNKELD | 16-May-25 | 17-May-25 | PARKING & LOADING RESTRICTIONS | N/A |
A923 FORNETH | 21-May-25 | 21-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | A923 - A93 - A984 - A923 |
A924 ATHOLL ROAD - PITLOCHRY | 28-Apr-25 | 30-Apr-25 | PARKING & LOADING RESTRICTIONS | N/A |
A924 WEST MOULIN ROAD - PITLOCHRY | 10-Jun-25 | 11-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | N/A |
A926 BLAIRGOWRIE TO ALYTH (WEST CAIRNS) | 20-Apr-25 | 11-May-25 | EMERGENCY ROAD CLOSURE | A93 - A923 - A94 - B954 |
A93 GLENSHEE | 25-May-25 | 06-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | A93 - A926 - A90(T) - A957 - A93 |
A93 GUILDTOWN | 29-Apr-25 | 01-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | A93 - C438 - C437 - A94 - U87 - A93 |
A94 MAIN STREET - BALBEGGIE | 11-Jun-25 | 12-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | A9294 CTLR - A93 - A984 - A94 |
A94/C435/C405 - BURRELTON | 07-May-25 | 28-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS/TEMPORARY 10MPH SPEED RESTRICTION | A94 - C438 - A93 - WILLIAM STREET - A923 - A94 |
A984 MEIKLEOUR | 07-May-25 | 07-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | A984 - A93 - A923 - A984 |
A989 ST ANDREW STREET - PERTH | 02-May-25 | 04-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | A989 CALEDONIAN ROAD - A93 YORK PLACE - NEW ROW - LEONARD STREET |
ALBERT STREET - ALYTH | 18-Jun-25 | 19-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | ALEXANDRA STREET - VICTORIA STREET - B952 AIRLIE STREET |
ALEXANDRA STREET - ALYTH | 05-Jun-25 | 06-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | VICTORIA STREET - B952 AIRLIE STREET - ST ANDREW STREET |
ARDOCH WAY/ARDOCH GROVE - BRACO | 28-Apr-25 | 12-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | LOCAL ACCESS WHEN IT IS SAFE TO DO SO |
B8019 STRATHTUMMEL | 26-Jun-25 | 26-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | B8019 - B8079 - B847 - B8019 |
B8033 BRACO TO KINBUCK | 25-Jun-25 | 25-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | B8033 - A822 - A9(T) |
B8062 - DUNNING | 23-May-25 | 23-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | B8062 - B9141 - A9(T) - A923 - A9(T) - A824 - AND B8062 - A824 - A9(T) - B9141 - B8062 |
B8062 - DUNNING | 23-May-25 | 23-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | B8062 - A824 -A9(T) - B9141 - B8062 - B9141 - A823 - A9(T) - A824 |
B8062 AUCHTERARDER ROAD/B934 TRON SQUARE/B934 MUCKHART ROAD/B9141 STATION ROAD - DUNNING | 05-May-25 | 07-May-25 | PARKING & LOADING RESTRICTIONS | N/A |
B8062 BROICH ROAD - CRIEFF | 10-May-25 | 10-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | A822 BURRELL STREET - LODGE STREET - A85(T) - C410 DOLLERIE TERRACE - C456 HIGHLANDMAN LOAN - B8062 |
B8062 BROICH ROAD - CRIEFF | 09-Jun-25 | 16-Aug-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | A822 BURRELL STREET - LODGE STREET - A85(T) - C410 DOLLERIE TERRACE - C456 HIGHLANDMAN LOAN - B8062 |
B8063 REDGORTON | 21-Apr-25 | 09-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | B8063 - C408 - U42 |
B8063 REDGORTON | 13-May-25 | 20-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | B8063 - C408 - U32 - A9(T) |
B898 BALNAGUARD | 12-May-25 | 13-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | A827 - A9(T) - B898 |
B9112 ABERDALGIE | 30-May-25 | 30-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | B9112 - A93 GLASGOW ROAD - A9(T) - B934 - B9112 |
B9112 NECESSITY BRAE - PERTH | 27-May-25 | 27-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | B934 - A9(T) - A93 GLASGOW ROAD - B9112 |
B934 DUNNING | 02-Jun-25 | 15-Aug-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | A823 - A9(T) - A824 - B8062 - B934 |
B934 FORTEVIOT LEVEL CROSSING | 10-May-25 | 11-May-25 | ROAD CLOSURE | B934-B9112-A93-A989-A912-U61 HEUGHFIELD RD-U60-B935 |
B934 MUCKHART ROAD - DUNNING | 15-May-25 | 15-May-25 | PARKING & LOADING RESTRICTIONS | N/A |
B947 MARLEE QUARRY, BLAIRGOWRIE | 16-Apr-25 | 13-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | PALACE ROAD - A923 - A93 - A984 - B947 |
B947 MARLEE QUARRY, BLAIRGOWRIE | 16-Apr-25 | 13-May-25 | ROAD CLOSURE | A93 - B947 - A923 - C433 |
B949 EMMA STREET/B949 JESSIE STREET - BLAIRGOWRIE | 04-Jun-25 | 05-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | N/A |
B953 BALBEGGIE | 22-May-25 | 04-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | B953 - A94 - C441 - B953 |
B996 - B9097 - B920 - A911 (KINROSS - LOCH LEVEN - SCOTLANDWELL - KINNESSWOOD - WESTER BALGEDDIE) | 11-May-25 | 11-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | LOCAL DIVERSIONS |
BALHOUSIE STREET - PERTH | 30-Apr-25 | 01-May-25 | PARKING & LOADING RESTRICTIONS | N/A |
BALHOUSIE STREET JUNCTION MUIRTON PLACE - PERTH | 07-May-25 | 09-May-25 | PARKING & LOADING RESTRICTIONS | N/A |
BRAE STREET - DUNKELD | 01-Jun-25 | 01-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | OLD MILITARY ROAD - A984 - A923 |
BRUCE CRESCENT - PERTH | 13-May-25 | 23-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | LOCAL ACCESS WHEN IT IS SAFE TO DO SO |
C16 KETTINS | 24-May-25 | 24-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | A923 - A94 - A93 - C16 - B954 - A923 - C16 |
C401 RAIT | 27-May-25 | 02-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | C401 - C402 - A90(T) - C401 |
C402 RAIT | 23-Jun-25 | 23-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | C402 - C401 - U156 - C402 |
C404 GLENCARSE | 06-May-25 | 19-May-25 | PARKING & LOADING RESTRICTIONS | N/A |
C404 KINFAUNS | 14-May-25 | 20-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | A93 - A94 - U85 - U83 - U81 - C404 |
C405 PITCUR | 16-Jun-25 | 18-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | C405 - C440 - C441 - B953 - C405 |
C405/C442 CAMPMUIR | 07-Jun-25 | 08-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | C405 - C440 - A923 - C443 C442 - A94 - C405 |
C406/C419/U118 - KINCLAVEN | 12-May-25 | 23-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | LOCAL DIVERSIONS IN PLACE |
C407 PITCAIRNGREEN | 11-Jun-25 | 11-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | C407 - C409 - A85(T) |
C408 MONEYDIE | 23-Jun-25 | 27-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | B8063 - B9099 - C569 - U32 - C408 |
C412 DUNNING | 09-Sep-25 | 09-Sep-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | C412 - U52 - B934 - UPPER GRANCO STREET - C412 |
C414 GLENFARG | 03-Mar-25 | 28-Apr-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | C414 - U66 - C420 |
C416/U58 DRON | 27-May-25 | 29-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | U65 - A912 - WICKS O'BAIGLIE ROAD |
C419 MURTHLY | 24-May-25 | 29-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | B9099 - C406 - C419 |
C419 MURTHLY (WESTER BROWNMUIR) | 01-May-25 | 03-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | B9099 - C406 - C419 |
C421 BALLOCH AT DILLAVAIRD BRIDGE | 10-Jan-23 |
| EMERGENCY ROAD CLOSURE | C23 - A926 - C421 |
C428 CAPUTH | 05-May-25 | 13-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | A984 - B947 - C432 - C430 - C428 |
C428/C429 SNAIGOW | 22-May-25 | 29-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | C430 - C428 |
C429 SNAIGOW | 16-Jun-25 | 18-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | C429 - A923 - C430 |
C435 MEIKLEOUR | 13-Jun-25 | 13-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | A93 - A984 - A923 BLAIRGOWRIE ROAD - A94 STATION ROAD - A94 BURNSIDE ROAD - A94 MAIN ROAD |
C437 BURRELTON TO GUILDTOWN | 25-Apr-25 | 28-Apr-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | A93 - C438 - A94 |
C437 WHITELEA ROAD - BURRELTON | 30-May-25 | 02-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | C437 - C438 - A94 |
C437 WHITELEA ROAD - BURRELTON | 23-Jun-25 | 26-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | C437 - C438 - A94 |
C440 COLLACE | 28-Apr-25 | 02-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | C405 - B953 - C441 |
C447 MAIN ROAD - WEEM | 10-Jun-25 | 11-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | A827 - B846 |
C448 GLENLYON | 01-Jul-25 | 04-Jul-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | C448 - U161 - A827 - C449 - C448 |
C450 RANNOCH | 29-Apr-25 | 29-Apr-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | C450 - B846 |
C452 LOGIERAIT | 01-May-25 | 01-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | A827 - A9(T) - C452 |
C455 COMRIE | 24-Mar-25 | 24-Sep-26 | TEMPORARY 30MPH SPEED RESTRICTION | N/A |
C457 STATION ROAD - MUTHILL | 16-May-25 | 18-May-25 | PARKING & LOADING RESTRICTIONS | N/A |
C462 MADDERTY | 14-Apr-25 | 04-Jul-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | C411 - B8062 - C459 - C410 |
C463 MENNIEBURN ROAD - ABERUTHVEN | 02-Jun-25 | 04-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | C463 - B8063 - A824 - C463 |
C484 HIGH STREET/ACCESS ROAD FROM HIGH STREET TO NORTH BANK DYKES - ERROL | 30-Jun-25 | 01-Jul-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | LOCAL ACCESS WHEN IT IS SAFE TO DO SO |
C484 STATION ROAD - ERROL | 30-Jun-25 | 01-Jul-25 | PARKING & LOADING RESTRICTIONS | C484 - U155 - A90(T) - U151 - C484 |
C499/C414 - GLENFARG | 19-May-25 | 23-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | C413 - C499 |
C502 DUNKELD | 09-Apr-25 | 30-Apr-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | A9(T) - A923 |
CAIRNS COURT - CRIEFF | 30-Apr-25 | 01-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | LOCAL ACCESS WHEN IT IS SAFE TO DO SO |
CAIRNS CRESCENT - PERTH | 15-May-25 | 19-May-25 | PARKING & LOADING RESTRICTIONS | N/A |
CAMPBELL STREET - COUPAR ANGUS | 20-May-25 | 20-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | CAMPBELL STREET - B948 CAUSEWAYEND - GRAY STREET - HAY STREET |
CROMLIX ROAD - PERTH | 04-Oct-23 | 31-May-25 | ROAD CLOSURE | DRUMMOND CRESCENT - A912 EDINBURGH ROAD |
DUNSINANE DRIVE/STRATHYRE TERRACE - PERTH | 11-Jun-25 | 11-Jun-25 | PARKING & LOADING RESTRICTIONS | N/A |
FIELD OF REFUGE - COMRIE | 01-May-23 | 01-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | N/A |
FOOTPATH ADJACENT TO THE U1 FROM THE JUNCTION OF COMRIE ROAD AROUND THE RESERVOIR | 31-May-25 | 09-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | N/A |
FRIAR STREET/RAEBURN PARK - PERTH | 16-May-25 | 17-May-25 | PARKING & LOADING RESTRICTIONS | N/A |
GLENEARN ROAD - PERTH | 27-May-25 | 06-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | GLENLYON ROAD - CRAIGIE ROAD - ST MAGDALENES ROAD |
GLOVER STREET - PERTH | 19-May-25 | 20-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | ABBOT STREET - WILSON STREET - NEEDLESS ROAD |
HARRIET ROW - BLAIRGOWRIE | 08-May-25 | 15-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | B949 JESSIE STREET - B949 EMMA STREET - A923 BANKHEAD |
HILL STREET - CRIEFF | 21-Apr-25 | 28-Apr-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | FERNTOWER ROAD - VICTORIA TERRACE - COLDWELLS ROAD - A85(T) - HILL STREET |
HUNTINGTOWER ROAD - PERTH | 19-May-25 | 20-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | TRINAFOUR - WEST MAINS AVENUE |
JAMES STREET - PERTH | 29-Apr-25 | 06-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | A989 KING JAMES PLACE - KING STREET - VICTORIA STREET |
KINNAIRD BANK - PERTH | 19-May-25 | 21-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | CRAIGIE KNOWES ROAD - QUARRY ROAD - ST MAGDALENE'S ROAD - MONCREIFFE TERRACE |
KINNOULL STREET - PERTH | 19-Oct-25 | 20-Oct-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | KINNOULL STREET - A989 ATHOLL STREET - NORTH METHVEN STREET - SOUTH STREET |
LADESIDE - GLENFARG | 07-Apr-25 | 07-Apr-29 | PARKING & LOADING RESTRICTIONS | N/A |
LOCHIE BRAE - PERTH | 28-Apr-25 | 30-Apr-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | A93 MAIN STREET - A94 STRATHMORE STREET - DUPPLIN ROAD - GANNOCHY ROAD |
MAIN STREET - INVERGOWRIE | 21-Apr-25 | 02-May-25 | PARKING & LOADING RESTRICTIONS | N/A |
MILLAR STREET - CRIEFF | 28-Apr-25 | 05-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | LOCAL DIVERSIONS IN PLACE |
MILNAB STREET - CRIEFF | 30-Apr-25 | 01-May-25 | PARKING & LOADING RESTRICTIONS | N/A |
MITCHELL STREET - CRIEFF | 05-May-25 | 12-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | A85(T) - COLDWELLS ROAD - VICTORIA TERRACE - FERNTOWER ROAD - STRATHEARN TERRACE - MITCHELL STREET |
MOREDUN TERRACE - PERTH | 16-May-25 | 17-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | ST MAGDALENE'S ROAD - GLENLYON ROAD - ST MAGDALENE'S ROAD - QUARRY ROAD |
NEWHOUSE ROAD/RANNOCH ROAD - PERTH | 07-May-25 | 07-May-25 | PARKING & LOADING RESTRICTIONS | N/A |
NEWHOUSE ROAD/TWEEDSMUIR ROAD/BALGOWAN ROAD - PERTH | 10-May-25 | 19-May-25 | PARKING & LOADING RESTRICTIONS | N/A |
NIMMO AVENUE - PERTH | 29-Apr-25 | 03-May-25 | PARKING & LOADING RESTRICTIONS | N/A |
PITCULLEN TERRACE - PERTH | 28-Apr-25 | 11-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | DUPPLIN ROAD - MUIRHALL TERRACE - GANNOCHY ROAD |
PRINCES STREET - PERTH | 05-May-25 | 06-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | PRINCES STREET - MARSHALL PLACE - KING STREET - VICTORIA STREET |
RECTORY ROAD - CRIEFF | 17-Jun-25 | 17-Jun-25 | PARKING & LOADING RESTRICTIONS | N/A |
REID PLACE - CRIEFF | 28-Apr-25 | 16-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | KINCARDINE ROAD - PITTENZIE ROAD - HEBRIDEAN GARDENS |
RIVERSIDE PARK - BLAIRGOWRIE | 04-Jun-25 | 05-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | LOCAL ACCESS WHEN IT IS SAFE TO DO SO |
RUTHVEN STREET - AUCHTERARDER | 14-May-25 | 16-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | CANMORE PLACE - MONTROSE ROAD - A824 HIGH STREET - RUTHVEN STREET |
SOUTH STREET - BURRELTON | 04-May-25 | 04-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | SOUTH STREET - SCOTT STREET - A94 HIGH STREET |
STROWAN ROAD - COMRIE | 13-Feb-25 | 31-Jul-26 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | GLEBE ROAD - BARRACK ROAD - B827 DALGINROSS - QUEENS ROAD |
TAY STREET (CANAL ST - MARSHALL PL) & SHORE ROAD, PERTH | 15-May-23 | 31-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | CANAL ST - SCOTT ST - VICTORIA ST - KING ST - MARSHALL PL - FRIARTON RD - EDINBURGH RD |
TULLYLUMB TERRACE - PERTH | 11-Jul-25 | 22-Jul-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | TAYMOUNT TERRACE - ROSE TERRACE - A93 GLASGOW ROAD |
TWEEDSMUIR ROAD - PERTH | 19-May-25 | 21-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | TWEEDSMUIR ROAD - CAMPSIE ROAD - RANNOCH ROAD |
U105 BLAIRGOWRIE | 26-May-25 | 06-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | LOCAL ACCESS WHEN IT IS SAFE TO DO SO |
U114 FORNETH | 12-May-25 | 23-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | A923 - U114 |
U117 AIRNTULLY, BANKFOOT | 14-Apr-25 | 16-May-25 | ROAD CLOSURE | B9099 - C408 |
U118 KINCLAVEN | 26-May-25 | 28-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | C419 - C406 |
U12 CRIEFF | 14-Jul-25 | 14-Jul-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | U12 - U13 - U13 WARDSIDE - C457 STATION ROAD - A822 |
U132 COLLACE | 23-Apr-25 | 30-Apr-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | C441 - C439 - U135 |
U142 (BETWEEN B953 ABERNYTE AND COACH HOUSE) | 29-Apr-25 | 05-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | B953-C405-U142 |
U142 MAIN ROAD - KINNAIRD | 05-May-25 | 23-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | U142 - B953 - C401 - U142 |
U153 FROM THE JUNCTION OF THE C484 WEST OF ERROL TO RIVER TAY - ERROL | 07-May-25 | 09-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | LOCAL ACCESS WHEN SAFE TO DO SO |
U155 ERROL | 06-May-25 | 13-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | U155 LOAN BRAE - C484 HIGH STREET - C484 STATION ROAD - U151 |
U164 BALLINLUIG | 05-May-25 | 09-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | U164 - C503 - A9(T) - A827 - U163 - U164 |
U18 AUCHTERARDER | 26-May-25 | 30-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | B8062 - C463 |
U221 GELVAN MOOR ROAD - FOSSOWAY | 20-Mar-25 | 02-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | A922 - U222 - A91 |
U238 CROOK OF DEVON | 14-May-25 | 15-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | U238 - A977 - U222 - U238 |
U26 DUCHALLY ROAD - AUCHTERARDER | 02-Jun-25 | 12-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | C466 - A824 - C467 - A823 - U26 |
U26 DUCHALLY ROAD/U25 - AUCHTERARDER | 13-Jun-25 | 26-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | A823 - A9(T) - A824 - C466 - U26 |
U30 METHVEN TO GLENALMOND | 29-Apr-25 | 30-Apr-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | C409 - U4 - A85(T) - U30 |
U33 - BANKFOOT | 29-Mar-25 | 01-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | TULLIEBELTON ROAD - PRIESTON ROAD - B867 - C408 - U32 |
U33/U32 BANKFOOT | 13-May-25 | 15-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | U33 PRIESTON ROAD - B867 - C408 - U32 |
U34 BANKFOOT | 05-May-25 | 06-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | LOCAL ACCESS WHEN IT IS SAFE TO DO SO |
U34 BANKFOOT | 07-May-25 | 12-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | LOCAL ACCESS WHEN IT IS SAFE TO DO SO |
U344 KINNOCHTRY | 02-Jun-25 | 06-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | C440 - C441 - A94 - C405 - U344 |
U44 CASTLE BRAE - PERTH | 24-Apr-25 | 28-Apr-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | A85(T) - U85 - U44 |
U44 HUNTINGTOWER | 06-May-25 | 09-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | A85(T) - U45 - U44 |
U44 HUNTINGTOWER | 26-May-25 | 13-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | U44 - A85(T) - U45 |
U44 MAIN ROAD - RUTHVENFIELD | 16-Jun-25 | 27-Jun-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | U44 - A85(T) - B9993 - U44 |
U55 KIRKTON OF MAILER ROAD - CRAIGEND | 19-May-25 | 19-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | A912 - B935 - B934 - B9112 |
U94 BONNINGTON ROAD - RATTRAY | 16-May-25 | 16-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | U94 - A93 - U94 |
UNION LANE - PERTH | 28-Apr-25 | 14-Jul-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | NORTH METHVEN STREET - A989 ATHOLL STREET - NORTH WILLIAM STREET |
VARIOUS STREETS - COMRIE | 24-Mar-25 | 24-Sep-26 | TEMPORARY 20MPH SPEED RESTRICTION | N/A |
VARIOUS STREETS - CRIEFF | 24-Mar-25 | 24-Sep-26 | TEMPORARY 20MPH SPEED RESTRICTION | N/A |
VARIOUS STREETS - INVERGOWRIE | 03-Jul-24 |
| TEMPORARY 20MPH SPEED RESTRICTION | N/A |
VARIOUS, ETAPE, NORTH PERTHSHIRE | 09-May-25 | 11-May-25 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | AS PER SIGNED DIVERSION ROUTE |
Date submitted |
|
| For Further Info Please Contact Traffic & Network Management | |
25 April 2025 |
|
| roadsnetworkmanagement@pkc.gov.uk; |