This Permit is for any businesses who use Recycling Centres to dispose of paper, cardboard, cans, plastics or scrap metal. It is also for businesses who dispose of any chargeable materials either at a participating Recycling Centre, or at Friarton Weighbridge.
How do I apply for/renew and display a Commercial Permit?
Apply for/renew a Recycling Centre Permit
Recycling of paper, card, glass bottles and jars, cans, plastics, and scrap metal
Commercial Permits are free of charge, and awarded following a successful application. If you wish to apply for Commercial Permit, you will be asked to demonstrate how your business is disposing of their waste, for example, by providing a copy of your Waste Transfer Note. In addition, you will be required to provide your Waste Carriers Licence which can be obtained through SEPA. We cannot issue a Commercial Permit if your business is not a registered waste carrier. Once both documents have been produced, a Commercial Permit will be generated and sent out. If your business has multiple vehicles who use the Recycling Centres, then a Commercial Permit will be required for each vehicle.
Displaying my Permit at the Weighbridge and the Recycling Centres
- Commercial customers (PDF, 1 MB) can use the Friarton Weighbridge (paying by card only), but they must display their Permit on their vehicle's front windscreen via an A4-sized printout or electronically on a tablet.
- Permits should be displayed on your vehicle's front windscreen via an A4-sized printout or electronically on a tablet (10 inch and over) for inspection by the Site Attendants.
- Commercial Permit holders can also dispose of chargeable waste and recycling via Friarton Weighbridge.
Disposal of general, garden, inert or timber waste
If you currently dispose of chargeable materials such as garden, inert, timber or non-recyclable (general) waste, then you are required to pay in advance to dispose of these at Recycling Centres.
If you use the Friarton Weighbridge, you will only be able to pay via debit or credit card. Customers disposing of chargeable waste and recycling are still required to apply for a free Commercial Permit although they must ensure their business is registered with SEPA as a waste carrier before applying, a Commercial Permit cannot be authorised if this isn't provided.
Once a Commercial Permit has been awarded, you will be able to buy prepaid vouchers for each waste stream required, or use the Weighbridge at Friarton.
Buying prepaid vouchers for full and part loads
You can purchase prepaid vouchers over the phone on 01738 476476 and these will be posted out to you. It may take up to 7 days to receive these, subject to postal delays.
There is no minimum order and a full breakdown of costs are shown in the tables below. Please note, prices are valid up to 31 March 2025.
You can also purchase a part load voucher for each vehicle type. The part load will allow you dispose of up to 50% of the load capacity of the vehicle.
To use any of the prepaid vouchers, simply present the voucher to the Site Attendant on duty who will let you dispose of the correct materials. Vouchers are only valid for the materials described. Any mixed loads of waste will be treated as non-recyclable (general) waste, and will be charged as such. This does not apply to mixed loads containing Waste Upholstered Domestic Seating (WUDS), this will be charged as a WUDS load.
We have introduced a new charge for the bulky waste at our recycling centres and weighbridge. From 1 October 2023, you will be able to order bulky general waste vouchers from our Customer Service team.
Friarton Weighbridge Pricing (including VAT) - 2024 to 2025
Type of Waste | Cost |
---|---|
General (non-recyclable) Waste | £163.80 per tonne |
Bulky General (non-recyclable) Waste | £199.20 per tonne |
Garden Waste | £47.40 per tonne |
Inert Waste | £28.80 per tonne |
Timber | £13.20 per tonne |
WUDS (Waste Upholstered Domestic Seating) | £324.25 per tonne |
Participating Recycling Centres - Prepaid Voucher Prices (including VAT) - 2024 to 2025
Type of Waste | Size of Vehicle | Cost |
---|---|---|
General Waste | Category 1 - Light Van Part Load | £36.45 |
General Waste | Category 1 - Light Van Full Load | £72.85 |
General Waste | Category 2 - Panel Van or Small Trailer (up to 1/2 tonne) Part Load | £53.65 |
General Waste | Category 2 - Panel Van or Small Trailer (up to 1/2 tonne) Full Load | £107.30 |
General Waste | Category 3 - Large Trailer (over 1/2 tonne) Part Load | £58.55 |
General Waste | Category 3 - Large Trailer (over 1/2 tonne) Full Load | £117.10 |
Type of Waste | Size of Vehicle | Cost |
---|---|---|
Bulky General Waste | Category 1 - Light Van Part Load | £44.15 |
Bulky General Waste | Category 1 - Light Van Full Load | £88.25 |
Bulky General Waste | Category 2 - Panel Van or Small Trailer (up to 1/2 tonne) Part Load | £65.05 |
Bulky General Waste | Category 2 - Panel Van or Small Trailer (up to 1/2 tonne) Full Load | £130.10 |
Bulky General Waste | Category 3 - Large Trailer (over 1/2 tonne) Part Load | £71.05 |
Bulky General Waste | Category 3 - Large Trailer (over 1/2 tonne) Full Load | £142.00 |
Type of Waste | Size of Vehicle | Cost |
---|---|---|
Garden Waste | Category 1 - Light Van Part Load | £11.05 |
Garden Waste | Category 1 - Light Van Full Load | £21.95 |
Garden Waste | Category 2 - Panel Van or Small Trailer (up to 1/2 tonne) Part Load | £14.35 |
Garden Waste | Category 2 - Panel Van or Small Trailer (up to 1/2 tonne) Full Load | £28.70 |
Garden Waste | Category 3 - Large Trailer (over 1/2 tonne) Part Load | £21.20 |
Garden Waste | Category 3 - Large Trailer (over 1/2 tonne) Full Load | £42.35 |
Type of Waste | Size of Vehicle | Cost |
---|---|---|
Inert Waste | Category 1 - Light Van Part Load | £11.35 |
Inert Waste | Category 1 - Light Van Full Load | £22.70 |
Inert Waste | Category 2 - Panel Van or Small Trailer (up to 1/2 tonne) Part Load | £15.20 |
Inert Waste | Category 2 - Panel Van or Small Trailer (up to 1/2 tonne) Full Load | £30.30 |
Inert Waste | Category 3 - Large Trailer (over 1/2 tonne) Part Load | £16.70 |
Inert Waste | Category 3 - Large Trailer (over 1/2 tonne) Full Load | £33.35 |
Type of Waste | Size of Vehicle | Cost |
---|---|---|
Timber Waste | Category 1 - Light Van Full Load | £5.95 |
Timber Waste | Category 2 - Panel Van or Small Trailer (up to 1/2 tonne) Full Load | £10.00 |
Timber Waste | Category 3 - Large Trailer (over 1/2 tonne) Full Load | £14.00 |
Type of Waste | Size of Vehicle | Cost |
---|---|---|
WUDS | Category 1 - Light Van Part Load | £71.05 |
WUDS | Category 1 - Light Van Full Load | £142.10 |
WUDS | Category 2 - Panel Van or Small Trailer (up to 1/2 tonne) Part Load | £105.10 |
WUDS | Category 2 - Panel Van or Small Trailer (up to 1/2 tonne) Full Load | £210.20 |
WUDS | Category 3 - Large Trailer (over 1/2 tonne) Part Load | £114.85 |
WUDS | Category 3 - Large Trailer (over 1/2 tonne) Full Load | £229.60 |
What business waste/recycling can I take to my local Recycling Centre?
Download, print or view the list of Recycling Centres open for business use (PDF, 113 KB). Please note that holders of Domestic Exemption Permits can visit any Recycling Centre to dispose of their waste and recycling. For a full list of what can be recycled at each site by householders, please visit our Recycling Centre pages.