Week commencing 27 October 2025
Route No | Location | Restriction | Dates | Work Description | Contractor | |
|---|---|---|---|---|---|---|
A822 | North Bridge Street, South Bridgend, Gallowhill, Muthill Road, Crieff | Lane Restrictions Controlled by Stop/Go | 28/10/2025 | 11/11/2025 | Test, Rod, Rope & Cable | BT Morrison |
A822 | U17 Balloch Junction | Lane Restrictions Controlled By Multiphase Temp Traffic Signals | 24/10/2025 | 28/10/2025 | Install New Poles | BT Morrison |
A822 | Bennybeg to Laggside Cottage | Lane Restrictions Controlled by Stop/Go | 29/10/2025 | 11/11/2025 | Test, Rod, Rope & Cable | BT Morrison |
A822 | Bishop's Bridge, By Muthill | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 29/8/2025 | Ongoing | Bridge Strike | PKC |
A822 | Kames Lodge, By Braco | Lane Restrictions Controlled by Stop/Go | 29/10/2025 | 29/10/2025 | Overhead Power Line Works | SSEN |
A822 | Ardoch, Braco | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 30/10/2025 | 30/10/2025 | Pole Testing | BT Openreach |
A822 | Braco | Lane Restrictions Controlled By Two Way traffic signals | 30/10/2025 | 30/10/2025 | Pole Replacement | BT Openreach |
A823 | Loaninghead to St Mungos | Lane Restrictions Controlled by Stop/Go | 25/10/2025 | 29/10/2025 | Cabling Works | BT Morrison |
A823 | Loaninghead to Eastmains | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 23/10/2025 | 27/10/2025 | Install Ducting & Boxes | BT Morrison |
A823 | Glendevon | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 25/10/2025 | 27/10/2025 | Replace Pole | BT Circet |
A823 | Castlehill Reservoir, Glendevon | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 27/10/2025 | 5/11/2025 | Install Ducting & Boxes | BT Circet |
A827 | Main Road, Fearnan | Convoy Working | 27/10/2025 | 27/10/2025 | Pole Replacement | BT Circet |
A827 | Bolfracks, West of Aberfeldy | Road Closure | 25/8/2025 | 2/11/2025 | Embankment and Retaining Wall Repairs | Tayside Contracts |
A827 | Aberfeldy Distillery | Lane Restrictions Controlled By 2-way Temp Traffic Signals | 14/7/2025 | 21/12/2025 | Retaining Wall Failure | Tayside Contracts |
A827 | Wester Logierait | Lane Restrictions Controlled By 2-way Temp Traffic Signals | 20/10/2025 | 20/10/2025 | Pole Replacement | BT Circet |
A91 | Stirling Road, Milnathort | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 13/10/2025 | 31/10/2025 | Pedestrian Crossing Installation | Tayside Contracts |
A91 | Kellieside | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 30/10/2025 | 30/10/2025 | Replace Pole | BT Circet |
A912 | Gateside, Bridge of Earn | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 31/10/2025 | 4/11/2025 | Replace SW Ironwork | Scottish Water |
A923 | Palace Road to Tullyneddie Cottage | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 26/10/2025 | 2/11/2025 | Lay Duct & Boxes | BT KN BAU |
A923 | Dunkeld Bridge | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 27/10/2025 | 31/10/2025 | Bridge Inspection | Perth and Kinross Council |
A926 | 5 Roads Roundabout, Alyth | Lane Restrictions Controlled By Multiphase Temp Traffic Signals | 24/10/2025 | 29/10/2025 | Cabling works | BT KN BAU |
A93 | Spittal of Glenshee to the B951 by Lair, Glenshee | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 13/10/2025 | 30/10/2025 | Lay Duct & Boxes | BT KN BAU |
A93 | Blacklunans, Glenshee | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 30/10/2025 | 30/10/2025 | Replace BT Pole | BT Circet |
A93 | Craigton Farm, Glenshee | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 30/10/2025 | 30/10/2025 | Replace BT Pole | BT Circet |
A94 | Redstone Crossroads | Lane Restrictions Controlled by Multiphase Temp Traffic Signals | 27/10/2025 | 31/10/2025 | Lay Duct & Boxes | BT KN BAU |
A94 | South Lodge to Dunsinnan, By Kinrossie | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 27/10/2025 | 31/10/2025 | Lay Duct & Boxes | BT KN BAU |
A94 | Pitcullen Crescent to Scone | Lane Restrictions Controlled by Multiphase Temp Traffic Signals | 29/10/2025 | 6/11/2025 | Install Subduct and Cables | BT Morrison |
A977 | Main Street, Crook of Devon | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 30/10/2025 | 30/10/2025 | Overhead Line Works | BT Openreach |
A94 | Pitcullen Crescent, Perth to Scone | Lane Restrictions Controlled by Multiphase Temp Traffic Signals | 29/10/2025 | 6/11/2025 | Cabling Works | BT Morrison |
U/C | Feus Road, Perth | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 20/10/2025 | 29/10/2025 | Sewer Repair | Scottish Water |
U/C | South Street and Scott Street, Perth | Road Closure | 14/6/2025 | 27/1/2026 | Building Demolition | PKC |
A85(T) | St Fillans | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 20/10/2025 | 2/11/2025 | Utility Works | BT Morrison |
A85(T) | Ledknock Bridge, Comrie | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 10/2/2025 | 2/11/2025 | Flood Prevention Works | PKC |
A85(T) | Quoig, West of Crieff | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 30/10/2025 | 31/10/2025 | Road Marking Works | BEAR Scotland NW |
A85(T) | East High Street, Crieff | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 15/9/2025 | 31/10/2025 | Utility Works | SSEN |
A85(T) | Huntingtower | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 28/10/2025 | 4/11/2025 | Utility Works | Scottish Water |
A85(T) | Lochty to Huntingtower | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 1/9/2025 | 21/11/2025 | Utility Works | SGN |
A9(T) | Dalnacardoch to Dalnaspidal, Southbound | Lane Closure | 13/10/2025 | 1/12/2025 | Barrier Repairs | BEAR Scotland NW |
A9(T) | Dalreoch to Dalnamein, North of Calvine | Lane Restrictions Controlled By 2 Way Temp Traffic Signals | 22/9/2025 | 14/11/2025 | Ironwork Repairs | BEAR Scotland NW |
A9(T) | Shierglas, Blair Atholl, Northbound and Southbound | Lane Restrictions Controlled By 2 Way Temp Traffic Signals (7.30pm to 4am) | 26/1/2025 | 31/10/2025 | Third Party Works | Breedon Aggregates Ltd |
A9(T)/A924 | Pitlochry South Junction | Off Slip Closure Lane Closure | 30/6/2025 | 31/12/2025 | Embankment Repairs | BEAR Scotland NW |
A9(T) | Pitlochry | Convoy Working (7pm - 7am) | 29/10/2025 | 30/10/2025 | Road Marking Works | BEAR Scotland NW |
A9(T) | Birnam, South of Dunkeld | Convoy Working (7pm - 7am) | 28/10/2025 | 29/10/2025 | Road Marking Works | BEAR Scotland NW |
A9(T) | Luncarty, Northbound | Convoy Working (7pm - 6am) | 14/10/2025 | 1/11/2025 | Carriageway Resurfacing Works | BEAR Scotland NW |
A9(T) | Luncarty, Northbound | Northbound On and Off Slip Road Closures (7pm - 6am) | 14/10/2025 | 1/11/2025 | Carriageway Resurfacing Works | BEAR Scotland NW |
A85/A90 | Barnhill Interchange | Road Closure | 21/9/2025 | 30/11/2025 | Retexturing Works | Amey NE |
A90(T) | Glendoick, Northbound and Southbound | On and Off Slip Road Closures (7.30pm - 6.30am) | 24/10/2025 | 28/10/2025 | Carriageway Resurfacing Works | Amey NE |
A90(T) | St Madoes to Glendoick | Lane Closure (7.30pm-6.30am) | 3/8/2025 | 2/12/2025 | Barrier Repairs and Drainage Works | Amey NE |
A90(T) | Glencarse, Northbound | Lane Closure (7.30pm-6.30am) | 27/10/2025 | 28/10/2025 | Coring Works | Amey NE |
A90(T) | Middlebank Farm to Rait Junction | Lane Closure and Night-time Convoy Working (7.30pm-6.30am) | 3/8/2025 | 2/12/2025 | Barrier Repairs and Drainage Works | Amey NE |
A90(T) | Inchture, Southbound | Lane Closure (7.30pm-6.00am) | 28/10/2025 | 30/10/2025 | Coring Works | Amey NE |
A90(T) | Swallow R-A-B | Lane Closures (7.30pm-6.30am) | 8/7/2024 | 31/12/2025 | Major Junction Upgrade | Luddon Construction |
M90(T) | Rhynd Road, Northbound and Southbound | Lane Closure (7.30pm-6.30am) | 2/11/2025 | 14/11/2025 | Trial Hole Investigation | HBS |
M90(T) | Glenfarg to Kintillo, Northbound to Southbound | Lane Closures (7.30pm-6.30am) | 14/9/2025 | 16/12/2025 | Barrier Repair | HBS |
M90(T) | Glenfarg, Northbound & Southbound | Lane Closure (7.30pm-6.30am) | 26/10/2025 | 14/11/2025 | Trial Hole Investigation | HBS |
For further information, please contact Traffic and Network Management by emailing RoadsNetworkManagement@pkc.gov.uk.