October 2026
| Ref | Date | Time | Organisation name | Event Name | Route | Number of participants | Last date for representations | Status |
|---|---|---|---|---|---|---|---|---|
| 07/26 | 31 Oct 2026 | 11am | Five Star Active | Auchterarder Running Festival | 2026 Auchterarder Chilli 10K Trail Race Route Map (PDF, 83 KB) | 250 to 500 | 17 Dec 2025 | Approved |
September 2026
| Ref | Date | Time | Organisation name | Event name | Route | Number of participants | Last date for representations | Status |
|---|---|---|---|---|---|---|---|---|
| 06/26 | 12 and 13 Sep 2026 | 10.30am | Five Star Active | Auchterarder Running Festival | 2026 Auchterarder Running Festival - Route Map 10K (PDF, 88 KB) 2026 Auchterarder Running Festival - Route Map Half Marathon (PDF, 88 KB) | 250 to 500 per day | 17 Dec 2025 | Pending |
July 2026
| Ref | Date | Time | Organisation name | Event name | Route | Number of participants | Last date for representations | Status |
|---|---|---|---|---|---|---|---|---|
| 17/26 | 12 July 2026 | 11am | Strathearn Harriers | Crieff 10K Race | 2026 Crieff 10K Route Map (PDF, 152 KB) | 350 | 23 Feb 2026 | Pending |
June 2026
| Ref | Date | Time | Organisation name | Event name | Route | Number of participants | Last date for representations | Status |
|---|---|---|---|---|---|---|---|---|
| 19/26 | 6 Jun 2026 | 1pm | Longforgan Village Trust | Gala Day Parade | Start outside Longforgan Primary School, heading east along Main Street to Helen McGregor Park | 60 to 100 | 9 Mar 2026 | Pending |
| 08/26 | 14 Jun 2026 | 1.30pm | Blackford Gala Committee | Blackford Gala Day Parade | Start Moray Institute - along Moray Street towards level crossing, right turn towards Highland Spring - onto Stirling Street, continue full length of Stirling Street, over bridge, turn right onto Moray Street, pass Moray Institute and turn left into Games Park, Blackford | Up to 150 | 30 Dec 2025 | Approved |
| 04/26 | 27 Jun 2026 | 1pm | County Grand Lodge of the East | Annual Commemoration of the Battle of the Boyne | South Inch, Shore Road, Tay Street, South Street, St John Street, High Street, George Street, Atholl Street, Caledonian Road, High Street, Tay Street, Shore Road, South Inch, Perth | 3,000 | 5 Nov 2025 | Withdrawn |
| 14/26 | 27 Jun 2026 | Midday | Perth and Kinross Council | City of Perth Salute | Thimblerow, Old High Street, High Street, Tay Street, Perth | 600 | 23 Feb 2026 | Pending |
May 2026
| Ref | Date | Time | Organisation name | Event name | Route | Number of participants | Last date for representations | Status |
|---|---|---|---|---|---|---|---|---|
| 03/26 | 9 May 2026 | 10am | Gleneagles Hotel | The Great Adventure Race at Gleneagles Hotel | 2026 Great Adventure Race Gleneagles Hotel -35km Route Map (PDF, 938 KB) 2026 Great Adventure Race Gleneagles Hotel - 35km Route B Map (PDF, 907 KB) | 40 | 31 Oct 2025 | Approved |
| 15/26 | 10 May 2026 | 9am | Kinross Road Runners | Loch Leven Half Marathon | 2026 Loch Leven Half Marathon Route Map (PDF, 324 KB) | 1,000 | 23 Feb 2026 | Pending |
| 18/26 | 30 May 2026 | Midday | Blackford Highland Games | Blackford Highland Games Parade | 2026 Blackford Highland Games Route Map (PDF, 212 KB) | 40 | 9 Mar 2026 | Pending |
| 16/26 | 31 May 2026 | 7am | Dunfermline Cycling Club | Annual Cycle Sportive | 2026 Dunfermline Cycle Club Route Map (PDF, 315 KB) | 200 | 23 Feb 2026 | Pending |
April 2026
| Ref | Date | Time | Organisation name | Event name | Route | Number of participants | Last date for representations | Status |
|---|---|---|---|---|---|---|---|---|
| 11/26 | 10 Apr 2026 | Midday | Scottish Cycling | 2026 Youth Tour of Scotland (cycling race for under 16s) | 2026 Route Map - Scottish Cycling - Comrie (PDF, 2 MB) | 230 at any one time | 14 Jan 2026 | Pending |
| 12/26 | 11 Apr 2026 | 8am to 6.30pm | Scottish Cycling | 2026 Youth Tour of Scotland (cycling race for under 16s) | 2026 Route Map - Scottish Cycling - Forteviot (PDF, 1 MB) | 230 at any one time | 14 Jan 2026 | Approved |
| 13/26 | 25 Apr 2026 | 8am | Kinross Cycling Club | Sportive Kinross | 2026 Kinross Sportive Route Map (PDF, 235 KB) | 600 | 23 Feb 2026 | Pending |
March 2026
| Ref | Date | Time | Organisation name | Event name | Route | Number of participants | Last date for representations | Status |
|---|---|---|---|---|---|---|---|---|
| 09/26 | 22 Mar 2026 | 9am | Dunfermline Cycling Club | Knockhill Mountain Time Trial | 2026 Knockhill Mountain Time Trial Route Map (PDF, 116 KB) | 40 to 80 | 30 Dec 2025 | Approved |
February 2026
| Ref | Date | Time | Organisation name | Event name | Route | Number of participants | Last date for representations | Status |
|---|---|---|---|---|---|---|---|---|
| 10/26 | 14 Feb 2026 | 12.30pm | Perth Chinese Association | Perth Chinese New Year Parade | Commence Breizh Restaurant High Street, High Street, King Edward Street, St John's Place and return to St John Street, Perth | 150 | 14 Jan 2026 | Approved |
January 2026
| Ref | Date | Time | Organisation name | Event name | Route | Number of participants | Last date for representations | Status |
|---|---|---|---|---|---|---|---|---|
| 02/26 | 1 Jan 2026 | Midnight | Comrie Flambeaux Association | Comrie Flambeaux Parade | Royal Hotel, Melville Square - Drummond Street to Comrie Hotel - back along Drummond Street - Bridge Street, Dalginross Bridge, Dalginross - Barrack Road - Glebe Road - Strowan Road - Dalginross - Dalginross Bridge - Bridge Street - Dunira Street - Dundas Street - Burrell Street to Parish Church - back along Burrell Street - Dundas Street - Dunira Street - Melville Square | 1,500 to 2,000 | 15 Oct 2025 | Approved |
| 05/26 | 1 Jan 2026 | 12.30pm | Blairgowrie Runners | Blairgowrie New Year's Day Fun Run and Walk | Lochy Street, West George Street, Dunkeld Road, Shaw Street, Perth Road, Golf Course Road, Coupar Angus Road, Bankhead, Gas Brae, Wellmeadow, Allan Street, High Street, Perth Street, Lochy Street, Blairgowrie | 400 to 500 | 17 Dec 2025 | Approved |
| 01/26 | 25 Jan 2026 | 10am | Simon Howie Foods | Community 5K Run and Kids' Fun Run | The route starts at the private farm buildings opposite the Simon Howie factory on the B934. After crossing over the B934 it continues along private farm track to the company's wind turbine and then up a slight incline of more private farm track until emerging back on to the B934. The route continues down the B934 towards the village before taking a right onto Kirkstyle Square and then two quick lefts on to Thorntree Square and back up the B934 to the same farm track as before. The route then follows the same farm tracks in reverse, crosses back over the B934 and finishes at the same farm buildings where it started. | 300 to 500 | 15 Oct 2025 | Approved |
Last modified on 09 February 2026