Businesses can apply for a Commercial Permit to dispose of paper, cardboard, cans, plastics or scrap metal at our recycling centres and Friarton Weighbridge.
Commercial Permits are free of charge and will provide access to these facilities, with charges applying only to the disposed waste.
Applying for your Commercial Permit
When you apply for a Commercial Permit, you will be asked to demonstrate how your business manages its waste.
As part of the waste legislation for business, you will be asked to provide a copy of your Waste Transfer Note. In addition, you will be required to provide your Waste Carrier Licence. Permits will only be issued to businesses registered as waste carriers with Scottish Environment Protection Agency (SEPA).
Apply for or renew a Recycling Centre Permit
Once your documents have been verified, your Commercial Permit will be issued. A separate permit is required for each vehicle using recycling centres and Friarton Weighbridge. Customers with a full Waste Carrier Licence will receive permits that expire on the same date as their Waste Carrier licences. Those with a Waste Carrier Registration Licence will receive permits with a longer expiration date.
Using recycling centres and Friarton Weighbridge
All users must follow the access guidelines detailed on our recycling centres and Friarton Weighbridge webpage when visiting these sites. This will ensure the safety of everyone using these busy sites.
Card payment must be made before use of these sites and proof of payment must be displayed alongside your permit.
What business waste or recycling can I take to my local recycling centre?
Find your nearest recycling centre.
| Type of waste | Aberfeldy | Auchterarder | Bankfoot | Blairgowrie | Crieff | Friarton | Friarton Weighbridge | Inveralmond | Kinross | Pitlochry |
|---|---|---|---|---|---|---|---|---|---|---|
| Black bag general | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Bulky general | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes |
| WUDS general | Yes | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Garden | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Inert | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Timber | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Metal | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Cardboard | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Paper | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Plastics | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Cans | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Glass | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
| WEEE (Electricals) | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
Disposing of chargeable general, garden, inert or timber waste
If your business disposes of general, garden, inert or timber waste, you must pay in advance before using recycling centres.
At Friarton Weighbridge, payment can only be made by debit or credit card. A valid Commercial Permit is still required to dispose of both chargeable waste and recycling materials.
Once a Commercial Permit has been awarded, you will be able to buy prepaid vouchers for each waste stream required, or use the Friarton Weighbridge.
Prepaid vouchers
Once your permit has been issued, you can purchase prepaid vouchers for different waste types or use the Friarton Weighbridge. Vouchers can be purchased by calling 01738 476476 and the vouchers will be posted to you. Please allow up to 7 days for delivery. There is no minimum order and costs are shown in the tables below. Prices are valid up to 31 March 2027.
Part load vouchers are available for each vehicle type and allow you to dispose of up to 50% of the vehicle's load capacity.
To use any of the prepaid vouchers, simply present the voucher to the Site Attendant when you arrive. Vouchers are only valid for the materials described. Any mixed loads of waste will be treated as non-recyclable (general) waste, and will be charged as such. This does not apply to mixed loads containing waste upholstered domestic seating (WUDS), this will be charged as a WUDS load.
There are separate charges for bulky waste at our recycling centres and weighbridge. To purchase vouchers for bulky general waste vouchers or WUDS bulky general waste vouchers, please call 01738 476476.
Prepaid voucher pricing (including VAT) - 2026 to 2027
| Type of waste | Size of vehicle | Cost |
|---|---|---|
| Black bag general waste | Category 1 - Light van, part load | £37.65 |
| Black bag general waste | Category 1 - Light van, full load | £75.25 |
| Black bag general waste | Category 2 - Panel van or small trailer (up to 1/2 tonne), part load | £55.20 |
| Black bag general waste | Category 2 - Panel van or small trailer (up to 1/2 tonne), full load | £110.40 |
| Black bag general waste | Category 3 - Large trailer (over 1/2 tonne), part load | £60.30 |
| Black bag general waste | Category 3 - Large trailer (over 1/2 tonne), full load | £120.60 |
| Type of waste | Size of vehicle | Cost |
|---|---|---|
| Bulky general waste | Category 1 - Light van, part load | £52.40 |
| Bulky general waste | Category 1 - Light van, full load | £104.75 |
| Bulky general waste | Category 2 - Panel van or small trailer (up to 1/2 tonne), part load | £77.10 |
| Bulky general waste | Category 2 - Panel van or small trailer (up to 1/2 tonne), full load | £154.20 |
| Bulky general waste | Category 3 - Large trailer (over 1/2 tonne), part load | £84.20 |
| Bulky general waste | Category 3 - Large trailer (over 1/2 tonne), full load | £168.30 |
| Type of waste | Size of vehicle | Cost |
|---|---|---|
| Garden waste | Category 1 - Light van, part load | £12.60 |
| Garden waste | Category 1 - Light van, full load | £25.20 |
| Garden waste | Category 2 - Panel van or small trailer (up to 1/2 tonne), part load | £16.25 |
| Garden waste | Category 2 - Panel van or small trailer (up to 1/2 tonne), full load | £32.50 |
| Garden waste | Category 3 - Large trailer (over 1/2 tonne), part load | £24.00 |
| Garden waste | Category 3 - Large trailer (over 1/2 tonne), full load | £48.00 |
| Type of waste | Size of vehicle | Cost |
|---|---|---|
| Inert waste | Category 1 - Light van, part load | £14.25 |
| Inert waste | Category 1 - Light van, full load | £28.45 |
| Inert waste | Category 2 - Panel van or small trailer (up to 1/2 tonne), part load | £18.90 |
| Inert waste | Category 2 - Panel van or small trailer (up to 1/2 tonne), full load | £37.80 |
| Inert waste | Category 3 - Large trailer (over 1/2 tonne), part load | £20.90 |
| Inert waste | Category 3 - Large trailer (over 1/2 tonne), full load | £41.75 |
| Type of waste | Size of vehicle | Cost |
|---|---|---|
| Timber waste | Category 1 - Light van, full load | £7.50 |
| Timber waste | Category 2 - Panel van or small trailer (up to 1/2 tonne), full load | £12.80 |
| Timber waste | Category 3 - Large trailer (over 1/2 tonne), full load | £18.00 |
| Type of waste | Size of vehicle | Cost |
|---|---|---|
| WUDS bulky general waste | Category 1 - Light van, part load | £82.45 |
| WUDS bulky general waste | Category 1 - Light van, full load | £164.90 |
| WUDS bulky general waste | Category 2 - Panel van or small trailer (up to 1/2 tonne), part load | £121.85 |
| WUDS bulky general waste | Category 2 - Panel van or small trailer (up to 1/2 tonne), full load | £243.65 |
| WUDS bulky general waste | Category 3 - Large trailer (over 1/2 tonne), part load | £133.10 |
| WUDS bulky general waste | Category 3 - Large trailer (over 1/2 tonne), full load | £266.20 |
Friarton Weighbridge pricing (including VAT) - 2026 to 2027
| Type of waste | Cost |
|---|---|
| Black bag general (non-recyclable) | £176.16 per tonne |
| Bulky general (non-recyclable) | £228.78 per tonne |
| Garden | £47.40 per tonne |
| Inert | £34.20 per tonne |
| Timber | £13.20 per tonne |
| WUDS (waste upholstered domestic seating) bulky general | £368.88 per tonne |