Week commencing 12 January 2026
Location | From | To | Restriction type | Diversion |
|---|---|---|---|---|
Various streets, Invergowrie | 3 Jul 2024 | Ongoing | Temporary 20mph speed restriction | Not applicable |
Strowan Road, Comrie | 13 Feb 2025 | 31 Jul 2026 | Road closure, parking and loading restrictions | Glebe Road - Barrack Road - B827 Dalginross - Queens Road |
C455 Comrie | 24 Mar 2025 | 24 Sep 2026 | Temporary 30mph speed restriction | Not applicable |
Various streets, Comrie | 24 Mar 2025 | 24 Sep 2026 | Temporary 20mph speed restriction | Not applicable |
Various streets, Crieff | 24 Mar 2025 | 24 Sep 2026 | Temporary 20mph speed restriction | Not applicable |
Ladeside, Glenfarg | 7 Apr 2025 | 7 Apr 2029 | Parking and loading restrictions | Not applicable |
South Street and Scott Street, Perth | 14 Jun 2025 | 27 Feb 2026 | Road closure, parking and loading restrictions | South Methven Street - North Methven Street - Atholl Street - Charlotte Street - Tay Street - Canal Street - Princes Street |
C408 Airntully | 3 Nov 2025 | 30 Jan 2026 | Road closure, parking and loading restrictions | A9(T) - C569 - B9099 |
Tummel Crescent, Pitlochry | 24 Nov 2025 | 23 Jan 2026 | Road closure, parking and loading restrictions | Local access when it is safe to do so |
C14 Kettins | 5 Jan 2026 | 13 Jan 2026 | Road closure, parking and loading restrictions | U349 - C16 - C14 |
C424 Chapelhill, Alyth | 5 Jan 2026 | 22 Jan 2026 | Road closure | C424 - B954 - A926 - C423 - C425 |
Port-Na-Craig Road, Pitlochry | 5 Jan 2026 | 5 Jul 2027 | Parking and loading restrictions | Not applicable |
King Street, Crieff | 6 Jan 2026 | 19 Jan 2026 | Road closure, parking and loading restrictions | A85(T) West High Street - Lodge Street - A822 - Union Terrace - King Street |
Sidlaw Crescent/Strathmore Avenue, Coupar Angus | 6 Jan 2026 | 12 Jan 2026 | Parking and loading restrictions | Not applicable |
Wardside, Muthill | 7 Jan 2026 | 15 Jan 2026 | Road closure, parking and loading restrictions | U13 - U11 - C457 |
U141 Meigle | 8 Jan 2026 | 16 Jan 2026 | Road closure, parking and loading restrictions | B954 - A94 - C445 - U141 |
C446 Alyth | 12 Jan 2026 | 17 Jan 2026 | Road closure | C446-A93-A926-B952 |
C455 Crieff | 12 Jan 2026 | 23 Jan 2026 | Road closure, parking and loading restrictions | C455 - B827 - A85(T) - A822 - C455 |
U105 Lornty, Blairgowrie | 12 Jan 2026 | 23 Jan 2026 | Road closure, parking and loading restrictions | Local access when it is safe to do so |
U44 Ruthvenfield | 12 Jan 2026 | 30 Jan 2026 | Road closure, parking and loading restrictions | U44 - U45 - A85(T) |
B947 Essendy | 13 Jan 2026 | 15 Jan 2026 | Road closure, parking and loading restrictions | B947 - A93 - A984 - B947 |
Main Road, Waterloo | 13 Jan 2026 | 13 Jan 2026 | Road closure, parking and loading restrictions | B867 - A9(T) |
U88 Stormontfield | 13 Jan 2026 | 13 Jan 2026 | Road closure, parking and loading restrictions | U88 - A93 |
U1 Glen Turret, Crieff | 14 Jan 2026 | 27 Jan 2026 | Road closure, parking and loading restrictions | U1 - A822 - A85(T) - U1 |
A94 Angus Road, Scone | 15 Jan 2026 | 16 Jan 2026 | Road closure, parking and loading restrictions | A9294 - A93 - A94 |
Lintibert Road, Muthill | 15 Jan 2026 | 16 Jan 2026 | Road closure, parking and loading restrictions | Queensferry Road - Thornhill Street - A822 Willoughby Street - Lintibert Road |
Muircroft Terrace West, Perth | 15 Jan 2026 | 16 Jan 2026 | Road closure, parking and loading restrictions | Rowan Terrace - Viewlands Road West - Ash Grove - Muircroft Terrace |
A826 Crieff Road, Aberfeldy | 19 Jan 2026 | 30 Jan 2026 | Parking and loading restrictions | Not applicable |
B8062 Crieff | 19 Jan 2026 | 23 Jan 2026 | Road closure, parking and loading restrictions | B8062 - A824 - Orchil Road - A823 - A822 - B8062 |
Burghmuir Road, Perth | 19 Jan 2026 | 30 Jan 2026 | Parking and loading restrictions | Not applicable |
C414 Glenfarg | 19 Jan 2026 | 21 Jan 2026 | Road closure, parking and loading restrictions | C414 - Church Brae - C420 - B996 - A91 |
C498 Kinross | 19 Jan 2026 | 21 Jan 2026 | Road closure, parking and loading restrictions | C498 - B9097 - B996 - C498 |
Cornhill Road, Perth | 19 Jan 2026 | 25 Jan 2026 | Road closure, parking and loading restrictions | Burghmuir Road - Fairies Road - Cornhill Road |
Maple Road, Perth | 19 Jan 2026 | 23 Jan 2026 | Road closure, parking and loading restrictions | Maple Road - Cedar Drive - Fairhill Crescent - Oakbank Road - Alder Drive - Maple Road |
U115 Kinloch | 19 Jan 2026 | 23 Jan 2026 | Road closure, parking and loading restrictions | Local access when it is safe to do so |
U140 Meigle | 19 Jan 2026 | 28 Jan 2026 | Road closure | U140 - A94 - B954 |
U142 Kinnaird | 19 Jan 2026 | 1 Feb 2026 | Road closure, parking and loading restrictions | U142 - B953 - C401 - U142 |
U92 Blacklunans | 19 Jan 2026 | 23 Jan 2026 | Road closure, parking and loading restrictions | A93 - B951 - U388 - U92 |
B954 Alyth | 20 Jan 2026 | 22 Jan 2026 | Road closure, parking and loading restrictions | B954 - A926 - B952 |
C440 Collace | 20 Jan 2026 | 20 Jan 2026 | Road closure, parking and loading restrictions | C441 - C442 - C405 - C440 |
C449 Fearnan | 20 Jan 2026 | 20 Jan 2026 | Road closure, parking and loading restrictions | C449 - B846 - A827 - C449 |
Glenartney Terrace/Glendevon Road, Perth | 20 Jan 2026 | 26 Jan 2026 | Parking and loading restrictions | Not applicable |
C401 Glendoick | 21 Jan 2026 | 26 Jan 2026 | Road closure, parking and loading restrictions | C401 - C402 - A90(T) |
Abbot Street and St Leonard's Bridge, Perth | 22 Jan 2026 | 22 Jan 2026 | Parking and loading restrictions | Not applicable |
C412 Forgandenny | 22 Jan 2026 | 22 Jan 2026 | Road closure, parking and loading restrictions | C412 - U52 - B935 - C412 |
C449 Main Road, Fearnan | 22 Jan 2026 | 23 Jan 2026 | Road closure, parking and loading restrictions | A827 - C449 |
U237 Rumbling Bridge | 22 Jan 2026 | 5 Feb 2026 | Road closure, parking and loading restrictions | U237 - A977 - A823 |
Abbot Street/St Leonard's Bridge, Perth | 23 Jan 2026 | 25 Jan 2026 | Parking and loading restrictions | Not applicable |
C414 Glenfarg | 23 Jan 2026 | 23 Jan 2026 | Road closure, parking and loading restrictions | C414 - Church Brae - C420 - B996 - A91 |
C423 Arthurstone, Ardler | 23 Jan 2026 | 30 Jan 2026 | Road closure | A94 - A923 - C423 - C424 |
Main Street, Invergowrie | 23 Jan 2026 | 24 Jan 2026 | Parking and loading restrictions | Not applicable |
Prieston Road/Graham Court, Bankfoot | 23 Jan 2026 | 24 Jan 2026 | Parking and loading restrictions | Not applicable |
U52 Forteviot | 23 Jan 2026 | 5 Feb 2026 | Road closure, parking and loading restrictions | B935 - C412 - U52 |
U91/B951/U90 - Blacklunans | 25 Jan 2026 | 30 Jan 2026 | Road closure, parking and loading restrictions | U92 - A93 - B951 - U91 |
B8062 Auchterarder | 26 Jan 2026 | 27 Jan 2026 | Temporary 30mph speed restriction | Not applicable |
U100 Meigle | 26 Jan 2026 | 3 Feb 2026 | Road closure, parking and loading restrictions | B954 - A926 - U101 - U100 |
U143 Longforgan | 26 Jan 2026 | 8 Feb 2026 | Road closure, parking and loading restrictions | U143 - Janet Forbes Avenue - U146 - C483 Main Street - U145 - U143 |
U151 Station Road, Errol | 26 Jan 2026 | 20 Feb 2026 | Road closure, parking and loading restrictions | U151 - A9(T) - U147 - C484 - U151 |
U212 Cleish | 26 Jan 2026 | 30 Jan 2026 | Road closure, parking and loading restrictions | B9097 - C493 - U212 |
U118 Kinclaven | 27 Jan 2026 | 29 Jan 2026 | Road closure, parking and loading restrictions | C419 - C406 - U118 |
C502 Rotmel, Dunkeld | 28 Jan 2026 | 28 Jan 2026 | Road closure, parking and loading restrictions | A923 - A9(T) |
U42 Pitcairngreen | 29 Jan 2026 | 4 Feb 2026 | Road closure, parking and loading restrictions | U42 - C408 - B8063 |
B954 The Square, Meigle | 2 Feb 2026 | 11 Feb 2026 | Parking and loading restrictions | Not applicable |
Blackfriars Street, Perth | 2 Feb 2026 | 3 Feb 2026 | Road closure, parking and loading restrictions | Carpenter Street - Kinnoull Street - A989 Atholl Street |
C401 Inchture | 2 Feb 2026 | 6 Feb 2026 | Road closure, parking and loading restrictions | C401 - A90(T) - C402 |
C424 Alyth | 2 Feb 2026 | 6 Feb 2026 | Road closure, parking and loading restrictions | C424 - B954 - A926 - C423 |
Hill Street, Crieff | 2 Feb 2026 | 13 Feb 2026 | Road closure, parking and loading restrictions | A85(T) - Strathearn Terrace - Ferntower Road |
Potterhill Gardens, Perth | 2 Feb 2026 | 6 Feb 2026 | Parking and loading restrictions | Not applicable |
U128 Wolfhill | 2 Feb 2026 | 20 Feb 2026 | Road closure, parking and loading restrictions | C437 - U125 - U128 |
U44 Huntingtower | 2 Feb 2026 | 9 Feb 2026 | Road closure | A85t - Castle Brae - U44 |
C484 High Street/C484 St Madoes Road - Errol | 3 Feb 2026 | 4 Feb 2026 | Parking and loading restrictions | Not applicable |
A827 Kenmore to Aberfeldy | 4 Feb 2026 | 4 Feb 2026 | Road closure, parking and loading restrictions | A827 - A85(T) - A822 - A826 |
B953 Main Road, Inchture | 5 Feb 2026 | 9 Feb 2026 | Road closure, parking and loading restrictions | A90(T) - B953 |
B827 Braco | 11 Feb 2026 | 13 Feb 2026 | Road closure, parking and loading restrictions | B827 - A85(T) - A822 - B827 |
C456 Highlandman Loan, Crieff | 12 Feb 2026 | 12 Feb 2026 | Road closure, parking and loading restrictions | C456 - C410 - A85(T) - C456 |
A827 Fearnan to Kenmore | 13 Feb 2026 | 13 Jan 2026 | Road closure, parking and loading restrictions | A827 - A826 - A822 - A85(T) - A827 |
U161 Lochan Na Lairige, Lawers | 9 Mar 2026 | 26 Jun 2026 | Road closure | A827 - C448 Glenlyon - C449 Fearnan - U161 |
For further information, please contact Traffic and Network Management by emailing RoadsNetworkManagement@pkc.gov.uk.