Road closures and restrictions (Current and proposed)
Current and Proposed Temporary Traffic Restrictions | ||||
Location | from | to | Restriction Type | Diversion |
NEWHOUSE ROAD - PERTH | 02-Sep-20 | 31-Mar-21 | PARKING & LOADING RESTRICTIONS | N/A |
U100 HALLYARDS | 20-Oct-20 | 28-Feb-21 | ROAD CLOSURE | B954 - A926 |
ACCESS ROAD OFF RANNOCH ROAD - ADJACENT TO GOODLYBURN TERRACE - PERTH | 05-Nov-20 | 22-May-22 | PARKING & LOADING RESTRICTIONS |
|
HIGH STREET/MILNE STREET - PERTH | 09-Nov-20 | 31-Jan-21 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | YORK PLACE - CALEDONIAN ROAD - MILNE STREET |
AULD BOND ROAD, PERTH | 17-Nov-20 | 16-Apr-21 | PARKING & LOADING RESTRICTIONS |
|
U173 GLEN QUAICH (THE GARROWS TO BRAES OF TAYMOUTH) | 07-Dec-20 | 25-Apr-21 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | C451 - A827 - A826 - A822 |
C420 HATTONBURN ROAD | 04-Jan-21 | 22-Jan-21 | ROAD CLOSURE | PERTH ROAD - A91 - B996 - LADESIDE - C420 |
FOUNDRY LANE - PERTH | 07-Jan-21 | 22-Jan-21 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | NORTH METHVEN STREET - UNION LANE - KINNOULL STREET |
GEORGE INN LANE - PERTH | 07-Jan-21 | 15-Jan-21 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | NO DIVERSION ROUTE AVAILABLE |
A913 BACK DYKES - ABERNETHY | 11-Jan-21 | 29-Jan-21 | PARKING & LOADING RESTRICTIONS |
|
PATERSON PLACE - LONGFORGAN | 11-Jan-21 |
| ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | PATERSON PLACE - HIGH STREET - WOODLOAN |
ST MAGDALENE'S ROAD/CRAIGIE PLACE/CRAIGIE ROAD - PERTH | 11-Jan-21 | 22-Jan-21 | PARKING & LOADING RESTRICTIONS |
|
MAIN STREET - INVERGOWRIE | 13-Jan-21 |
| ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | RIVERSIDE AVENUE - A90(T) - MAIN STREET |
MYLNEFIELD ROAD - INVERGOWRIE | 13-Jan-21 |
|
| JOHNSTONE AVENUE - DRYBURGH TERRACE - ERROL ROAD - MAIN STREET |
CHURCH ROAD - METHVEN | 18-Jan-21 | 22-Jan-21 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | A85(T) MAIN STREET - SKELTON ROAD - LYNEDOCH ROAD - RETINUE ROAD - THE SQUARE |
FERRY ROAD - PITLOCHRY | 18-Jan-21 | 18-Jan-21 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | LOCAL ACCESS ONLY |
B934 FORTEVIOT LEVEL CROSSING | 23-Jan-21 | 26-Jan-21 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | B934 - A9(T) - A824 - B8062 |
A913 NEWBURGH ROAD - ABERNETHY | 25-Jan-21 | 12-Feb-21 | PARKING & LOADING RESTRICTIONS | N/A |
B8062 KINKELL BRIDGE | 25-Jan-21 | 27-Jan-21 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | B8062 - A824 - A823 - A822 - B8062 |
B8062 MACHANY WATER BRIDGE | 25-Jan-21 | 27-Jan-21 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | B8062 - A824 - A823 - A822 - B8062 |
C434 ST MARTINS - BALBEGGIE | 25-Jan-21 | 26-Jan-21 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | A94 - A93
|
ETTRICK DRIVE - PERTH | 25-Jan-21 | 19-Feb-21 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | HILLEND RD - OAKBANK RD - ASH GROVE - CEDAR DR - LAMBERKINE DR |
TURRETBANK ROAD - CRIEFF | 27-Jan-21 | 29-Jan-21 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | MILNAB STREET - A85(T) - TURRETBANK ROAD |
U1 MONZIE | 27-Jan-21 | 29-Jan-21 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | U1 - A85(T) - A822 |
U198 STROWAN ROAD | 27-Jan-21 | 29-Jan-21 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | U198 - C455 - B827 - A85(T) |
A94 MAIN STREET - BURRELTON | 01-Feb-21 | 26-Feb-21 | PARKING & LOADING RESTRICTIONS |
|
GILLESPIE PLACE/PRIMROSE CRESCENT - PERTH | 01-Feb-21 | 05-Feb-21 | PARKING & LOADING RESTRICTIONS | N/A |
HILL STREET - CRIEFF | 01-Feb-21 | 01-Feb-21 | PARKING & LOADING RESTRICTIONS |
|
PERTH CITY HALL - PERTH | 01-Feb-21 | 01-Jul-21 | ONE-WAY ORDER |
|
U196 BRIDGE OF ROSS - COMRIE | 01-Feb-21 | 01-Feb-21 | PARKING & LOADING RESTRICTIONS |
|
ALLAN STREET - BLAIRGOWRIE | 02-Feb-21 | 02-Feb-21 | PARKING & LOADING RESTRICTIONS |
|
C448 FORTINGALL | 02-Feb-21 | 03-Feb-21 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | C448 - B846 - A827 |
C408 MONEYDIE | 03-Feb-21 | 05-Feb-21 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | C408 - B8063 - B9099 - A9 (T) - U32 - C408 |
C410 TUCHETHILL - NEAR CRIEFF | 03-Feb-21 | 05-Feb-21 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | C410 - C459 - A85 (T) - C456 |
ORCHARD WAY - INCHTURE | 03-Feb-21 | 03-Feb-21 | PARKING & LOADING RESTRICTIONS |
|
SANDEMAN PLACE - LUNCARTY | 03-Feb-21 | 03-Feb-21 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | N/A |
TWEEDSMUIR ROAD - PERTH | 03-Feb-21 | 03-Feb-21 | PARKING & LOADING RESTRICTIONS |
|
U151 STATION ROAD - ERROL | 05-Feb-21 | 05-Feb-21 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | C484 - STATION ROAD - HIGH STREET - LOAN BRAE - U155 - A90 (T) |
B934 FORTEVIOT | 06-Feb-21 | 10-Feb-21 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | B934 - A9(T) - A824 - B8062 |
QUEENS AVENUE - BLAIRGOWRIE | 06-Feb-21 | 21-Feb-21 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | PARK DRIVE - BEECHES ROAD |
DARNHALL DRIVE - PERTH | 07-Feb-21 | 07-Feb-21 | PARKING & LOADING RESTRICTIONS |
|
A93 YORK PLACE - PERTH | 08-Jan-21 | 29-Mar-21 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | LOCAL DIVERSION |
U20 TULLIBARDINE | 08-Feb-21 | 21-Feb-21 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | U20 - TULLIBARDINE ROAD - ORCHIL ROAD - A824 - CASTLETON ROAD - C458 |
ORCHARD WAY - INCHTURE | 09-Feb-21 | 09-Feb-21 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | MEADOWVIEW DRIVE - B953 MAIN ROAD - MONCUR ROAD
|
U24 WHITEMOSS LEVEL CROSSING | 10-Feb-21 | 12-Feb-21 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | B8062 - B9141 - A9(T) |
ALEXANDRA STREET - PERTH | 11-Feb-21 | 11-Feb-21 | PARKING & LOADING RESTRICTIONS |
|
NELSON STREET - PERTH | 11-Feb-21 | 12-Feb-21 | PARKING & LOADING RESTRICTIONS |
|
A94 BURNSIDE ROAD/STATION ROAD - COUPAR ANGUS | 13-Feb-21 | 15-Feb-21 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | UNION STREET- GEORGE STREET - PERTH ROAD |
A827 DUNKELD STREET/MONESS TERRACE - ABERFELDY | 15-Feb-21 | 19-Feb-21 | PARKING & LOADING RESTRICTIONS |
|
A923 QUEEN STREET/DUNDEE ROAD - COUPAR ANGUS | 15-Feb-21 | 28-Feb-21 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | A94 BURNSIDE ROAD - STATION ROAD - FORFAR ROAD - B954 - A923 |
BAROSSA PLACE - PERTH | 15-Feb-21 | 15-Feb-21 | PARKING & LOADING RESTRICTIONS |
|
KIRKGATE - PERTH | 15-Feb-21 | 15-Feb-21 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | LOCAL DIVERSION |
GLENTURRET TERRACE AND GLENDEVON ROAD - PERTH | 16-Feb-21 | 16-Feb-21 | PARKING & LOADING RESTRICTIONS |
|
MYRTLE ROAD - SCONE | 16-Feb-21 | 16-Feb-21 | PARKING & LOADING RESTRICTIONS |
|
U151 STATION ROAD - ERROL | 17-Feb-21 | 17-Feb-21 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | C484 - HIGH STREET - LOAN BRAE- U155 - A90 (T) |
PITHEAVLIS CRESCENT - PERTH | 19-Feb-21 | 19-Feb-21 | PARKING & LOADING RESTRICTIONS |
|
B934 FORTEVIOT LEVEL CROSSING | 21-Feb-21 | 23-Feb-21 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS |
B934 - A9(T) - A824 - B8062
|
C456 HIGHLANDMAN LOAN - CRIEFF | 26-Feb-21 | 26-Feb-21 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | B8062 - BROICH ROAD - A822 BURRELL STREET - A85(T) |
C462 MADDERTY | 26-Feb-21 | 26-Feb-21 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | C460 - C410 |
JESSIE STREET - BLAIRGOWRIE | 26-Feb-21 | 26-Feb-21 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | A93 PERTH STREET - HIGH STREET - ALLAN STREET - WELLMEADOW - A923 GAS BRAE - A923 BANKHEAD - EMMA ST |
KING STREET - PERTH | 28-Feb-21 | 28-Feb-21 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | YORK PL- CALEDONIAN RD - ATHOLL ST- NORTH METHVEN ST |
U72 NEWTON OF BALCANQUHAL | 02-Mar-21 | 04-Mar-21 | ROAD CLOSURE | A912 - U70 |
B8019 FASKALLY | 08-Mar-21 | 08-Mar-21 | ROAD CLOSURE | B8019 - A827 - B846 - B8019 |
MURRAY ROAD - SCONE | 10-Mar-21 | 10-Mar-21 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | U87 STORMONT ROAD - LYNEDOCH ROAD |
ST MARY'S ROAD - BIRNAM | 10-Mar-21 | 10-Mar-21 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | PERTH ROAD |
MITCHELL STREET - CRIEFF | 15-Mar-21 | 23-Mar-21 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | LOCAL DIVERSION |
B8081 BLACKFORD LEVEL CROSSING | 20-Mar-21 | 22-Mar-21 | ROAD CLOSURE | B8081 - A9(T) - MORAY STREET |
CALEDONIAN ROAD - PERTH | 22-Mar-21 | 22-Mar-21 | PARKING & LOADING RESTRICTIONS |
|
MOREDUN TERRACE - PERTH | 22-Mar-21 | 22-Mar-21 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | VERENA TERRACE - QUARRY ROAD - ST MAGDALENE'S ROAD |
U155 MURIE LEVEL CROSSING | 03-Apr-21 | 04-Apr-21 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | A90T - U155 - LOAN BRAE - HIGH STREET - STATION ROAD - U151 |
B934 FORTEVIOT LEVEL CROSSING | 06-Apr-21 | 07-Apr-21 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | B934 - A9(T) - A824 - B8062 |
HIGH STREET - ERROL | 18-Apr-21 | 18-Apr-21 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | U151 - A90 - U155 - LOAN BRAE - HIGH STREET |
ST CATHERINE'S ROAD - PERTH | 25-Apr-21 | 25-Apr-21 | ROAD CLOSURE AND PARKING & LOADING RESTRICTIONS | LOCAL DIVERSION |