Week commencing 9 February 2026
| Location | From | To | Restriction type | Diversion |
|---|---|---|---|---|
Various streets - Invergowrie | 3 Jul 2024 | Ongoing | Temporary 20mph speed restriction | Not applicable |
Strowan Road - Comrie | 13 Feb 2025 | 31 Jul 2026 | Road closure, parking and loading restrictions | Glebe Road - Barrack Road - B827 Dalginross - Queens Road |
C455 Comrie | 24 Mar 2025 | 24 Sep 2026 | Temporary 30mph speed restriction | Not applicable |
Various streets - Comrie | 24 Mar 2025 | 24 Sep 2026 | Temporary 20mph speed restriction | Not applicable |
Various streets - Crieff | 24 Mar 2025 | 24 Sep 2026 | Temporary 20mph speed restriction | Not applicable |
Ladeside - Glenfarg | 7 Apr 2025 | 7 Apr 2029 | Parking and loading restrictions | Not applicable |
South Street and Scott Street - Perth | 14 Jun 2025 | 27 Feb 2026 | Road closure, parking and loading restrictions | South Methven Street - North Methven Street - Atholl Street - Charlotte Street - Tay Street - Canal Street - Princes Street |
C408 Airntully | 3 Nov 2025 | 13 Mar 2026 | Road closure, parking and loading restrictions | A9(T) - C569 - B9099 |
Tummel Crescent - Pitlochry | 24 Nov 2025 | 23 Feb 2026 | Road closure, parking and loading restrictions | Local access when it is safe to do so |
Port-Na-Craig Road - Pitlochry | 5 Jan 2026 | 5 Jul 2027 | Parking and loading restrictions | Not applicable |
Lumsden Crescent - Almondbank | 8 Jan 2026 | 09 Feb 2026 | Emergency road closure | Gellyburn Road - Kirkhall Road |
U237 Rumbling Bridge | 22 Jan 2026 | 19 Feb 2026 | Road closure, parking and loading restrictions | U237 - A977 - A823 |
U100 Meigle | 26 Jan 2026 | 09 Feb 2026 | Road closure, parking and loading restrictions | B954 - A926 - U101 - U100 |
U151 Station Road - Errol | 26 Jan 2026 | 20 Feb 2026 | Road closure, parking and loading restrictions | U151 - A9(T) - U147 - C484 - U151 |
B954 The Square - Meigle | 2 Feb 2026 | 11 Feb 2026 | Parking and loading restrictions | Not applicable |
Hill Street - Crieff | 2 Feb 2026 | 13 Feb 2026 | Road closure, parking and loading restrictions | A85(T) - Strathearn Terrace - Ferntower Road |
U44 Huntingtower | 2 Feb 2026 | 9 Feb 2026 | Road closure | A85t - Castle Brae - U44 |
B953 Main Road - Inchture | 5 Feb 2026 | 9 Feb 2026 | Road closure, parking and loading restrictions | A90(T) - B953 |
U128 Wolfhill | 5 Feb 2026 | 25 Feb 2026 | Road closure, parking and loading restrictions | C437 - U125 - U128 |
U238 Crook of Devon | 5 Feb 2026 | 13 Feb 2026 | Road closure, parking and loading restrictions | U238 - U222 - A977 |
Abbot Street and St Leonard's Bridge - Perth | 9 Feb 2026 | 9 Jan 2026 | Parking and loading restrictions | Not applicable |
Smith Lane - New Alyth | 9 Feb 2026 | 13 Feb 2026 | Road closure, parking and loading restrictions | C422 - Bamff View - Balgowan Place - Smith Lane |
U142 Main Road/Kinnaird Village - Kinnaird | 9 Feb 2026 | 13 Feb 2026 | Road closure, parking and loading restrictions | U142 - C402 - C401 |
C423 New Alyth | 10 Feb 2026 | 18 Feb 2026 | Road closure, parking and loading restrictions | C423 - C425 - A926 |
B827 Braco | 11 Feb 2026 | 13 Feb 2026 | Road closure, parking and loading restrictions | B827 - A85(T) - A822 - B827 |
C456 Highlandman Loan - Crieff | 12 Feb 2026 | 12 Feb 2026 | Road closure, parking and loading restrictions | C456 - C410 - A85(T) - C456 |
A827 Fearnan to Kenmore | 13 Feb 2026 | 13 Jan 2026 | Road closure, parking and loading restrictions | A827 - A826 - A822 - A85(T) - A827 |
Lovers Lane - Scone | 17 Feb 2026 | 23 Feb 2026 | Road closure, parking and loading restrictions | Highfield Road - Lynedoch Road - Murray Road - Lovers Lane |
Hutchison Place - Scone | 18 Feb 2026 | 19 Feb 2026 | Road closure, parking and loading restrictions | Hutchison Place - Hutchison Drive - David Douglas Avenue - A94 - Hutchison Place |
U24 Whitemoss Level Crossing - Dunning | 20 Feb 2026 | 24 Feb 2026 | Road closure, parking and loading restrictions | B8062 - B934 - B9112 - A93 Glasgow Road - A9(T) - B934 |
A94 from A9294 to Perth Airport | 23 Feb 2026 | 10 Apr 2026 | Temporary 10mph speed restriction | Not applicable |
C16 Keillor | 23 Feb 2026 | 25 Feb 2026 | Road closure, parking and loading restrictions | C16 - U348 - C18 - U140 - U351 - C16 |
C448 Fortingall | 23 Feb 2026 | 27 Jan 2026 | Road closure, parking and loading restrictions | C448 - C449 -A827 - B846 - C448 |
C468 Blackford | 23 Feb 2026 | 26 Feb 2026 | Road closure, parking and loading restrictions | C468 - C479 - A9(T) |
Glenlochay Road - Perth | 23 Feb 2026 | 9 Mar 2026 | Parking and loading restrictions | Not applicable |
Oakbank Road, Poplar Crescent, Alder Drive - Perth | 23 Feb 2026 | 25 Feb 2026 | Parking and loading restrictions | Not applicable |
Percy Street - Stanley | 23 Feb 2026 | 3 Mar 2026 | Parking and loading restrictions | Not applicable |
U12 Crieff | 23 Feb 2026 | 27 Feb 2026 | Road closure, parking and loading restrictions | U12 - U13 - A822 - U12 |
U143 Longforgan | 23 Feb 2026 | 25 Feb 2026 | Road closure, parking and loading restrictions | U143 - C403 - U143 |
U155 Errol | 23 Feb 2026 | 28 Feb 2026 | Road closure, parking and loading restrictions | A90(T) - C484 - U155 |
A93 Wellmeadow | 24 Feb 2026 | 25 Feb 2026 | Parking and loading restrictions | Not applicable |
B8033 Feddal Road - Braco | 24 Feb 2026 | 4 Mar 2026 | Road closure, parking and loading restrictions | B8033 - A9(T) - A822 |
Craigie Road, Craigie Place, Evelyn Terrace, St Magdalen's Road - Perth | 24 Feb 2026 | 27 Feb 2026 | Parking and loading restrictions | Not applicable |
Galvelmore Street, Commissioner Street - Crieff | 24 Feb 2026 | 25 Feb 2026 | Parking and loading restrictions | Not applicable |
Highfield Road - Scone | 24 Feb 2026 | 3 Mar 2026 | Road closure, parking and loading restrictions | Lynedoch Road - Murray Road - Lovers Lane - Highfield Road |
James Street - Perth | 24 Feb 2026 | 26 Feb 2026 | Road closure, parking and loading restrictions | James Street - Charterhouse Lane - King Street |
Roman Road - Almondbank | 24 Feb 2026 | 24 Feb 2026 | Road closure, parking and loading restrictions | Local access when it is safe to do so |
U94 Bridge of Cally | 25 Feb 2026 | 8 Mar 2026 | Road closure, parking and loading restrictions | U94 - A93 - U94 |
Western Avenue - Perth | 25 Feb 2026 | 3 Mar 2026 | Road closure, parking and loading restrictions | Western Avenue - Jeanfield Road - Rose Crescent |
B9141 Dunning | 26 Feb 2026 | 2 Mar 2026 | Road closure, parking and loading restrictions | B8062 - A824 - A9(T) - B934 - B9141 |
Muirton Place - Perth | 27 Feb 2026 | 27 Feb 2026 | Parking and loading restrictions | Not applicable |
A984 Boat Road, A984 Old Military Road - Dunkeld | 2 Mar 2026 | 15 Mar 2026 | Road closure, parking and loading restrictions | A984 - A93 - A923 |
C455 Crieff | 2 Mar 2026 | 6 Mar 2026 | Road closure, parking and loading restrictions | C455 - B827 - A85(T) - A822 |
North Methven Street - Perth | 2 Mar 2026 | 3 Mar 2026 | Road closure, parking and loading restrictions | A989 Atholl Street - A989 Caledonian Road - A93 York Place - County Place - South Methven Street |
U199 Monument Road - Comrie | 2 Mar 2026 | 6 Mar 2026 | Road closure, parking and loading restrictions | Local access when it is safe to do so |
U70 Old Fargie Farm - Glenfarg | 2 Mar 2026 | 6 Mar 2026 | Road closure | U70 - U73 - U69 - U70 |
Arran Road - Perth | 3 Mar 2026 | 5 Mar 2026 | Parking and loading restrictions | Not applicable |
U44 Huntingtowerfield | 3 Mar 2026 | 22 May 2026 | Road closure | U44 - A85 |
Burghmuir Road and Fairies Road - Perth | 5 Mar 2026 | 9 Mar 2026 | Parking and loading restrictions | Not applicable |
C410 Tibbermore | 5 Mar 2026 | 5 Mar 2026 | Road closure, parking and loading restrictions | C410 - C460 - A85(T) - C410 |
C435 Meikleour | 5 Mar 2026 | 20 Mar 2026 | Road closure, parking and loading restrictions | C435 - A94 - C437 - C438 - A93 - C435 |
High Street - Alyth | 5 Mar 2026 | 5 Mar 2026 | Road closure | B952 Toutie Street - Chapel Street - C446 Bamff Road - Strathmore Terrace - High Street |
B953 Balbeggie | 9 Mar 2026 | 13 Mar 2026 | Temporary 10mph speed restriction for convoy working | Not applicable |
U114 Kinloch | 9 Mar 2026 | 11 Mar 2026 | Road closure, parking and loading restrictions | A923 |
U161 Lochan Na Lairige, Lawers | 9 Mar 2026 | 26 Jun 2026 | Road closure | A827 - C448 Glenlyon - C449 Fearnan - U161 |
U194 Crieff | 9 Mar 2026 | 11 Mar 2026 | Road closure, parking and loading restrictions | C455 - A822 - C461 - U194 |
High Street and School Wynd - Errol | 10 Mar 2026 | 23 Mar 2026 | Parking and loading restrictions | Not applicable |
U4 Glenalmond | 10 Mar 2026 | 10 Mar 2026 | Road closure, parking and loading restrictions | U4 - U6 - C473 - C409 - U4 |
U92 Lower Leyhillock - Bridge of Cally | 11 Mar 2026 | 3 Mar 2026 | Road closure, parking and loading restrictions | A93 - B951 - U91 |
U198 Comrie | 12 Mar 2026 | 14 Mar 2026 | Road closure, parking and loading restrictions | U198 - B827 - C455 |
C423 Arthurstone - Ardler | 15 Mar 2026 | 20 Mar 2026 | Road closure | A94 - A923 - C423 - C424 |
C484 Inchture Level Crossing | 15 Mar 2026 | 17 Mar 2026 | Road closure, parking and loading restrictions | C484 - U151 - A90(T) - B953 - C484 |
A91 New Road, A922 South Street - Milnathort | 16 Mar 2026 | 25 Mar 2026 | Parking and loading restrictions | Not applicable |
Stormont Street - Perth | 16 Mar 2026 | 20 Mar 2026 | Road closure, parking and loading restrictions | A989 Atholl Street - Melville Street - Barossa Place |
A824 High Street, North Crofts - Auchterarder | 18 Mar 2026 | 20 Mar 2026 | Parking and loading restrictions | Not applicable |
U330 Balruddery | 18 Mar 2026 | 18 Mar 2026 | Road closure, parking and loading restrictions | U330 - U143 - C403 - U144 |
U30 Methven | 20 Mar 2026 | 20 Mar 2026 | Road closure, parking and loading restrictions | U30 - C409 - C407 - A85(T) - U30 |
Old Perth Road Abaco - Milnathort | 23 Mar 2026 | 23 Mar 2026 | Road closure | Old Perth Road - C420 - B996 Perth Road - Victoria Avenue |
Firbank Road, Perth | 25 Mar 2026 | 27 Mar 2026 | Road closure | Local access when it is safe to do so |
Firbank Road and Burghmuir Road - Perth | 28 Mar 2026 | 03 Apr 2026 | Parking and loading restrictions | Not applicable |
A922 South Street - Milnathort | 30 Mar 2026 | 03 Apr 2026 | Parking and loading restrictions | Not applicable |
Burghmuir Road and Anderson Drive - Perth | 6 Apr 2026 | 10 Apr 2026 | Parking and loading restrictions | Not applicable |
A91 New Road and A922 South Street - Milnathort | 13 Apr 2026 | 22 Apr 2026 | Parking and loading restrictions | Not applicable |
B996 - B9097 - B920 - A911 (Kinross - Loch Leven - Scotlandwell - Kinnesswood - Wester Balgeddie) | 10 May 2026 | 10 May 2026 | Road closure, parking and loading restrictions | Local diversions |
For further information, please contact Traffic and Network Management by emailing RoadsNetworkManagement@pkc.gov.uk.