The rate of LHA you can receive depends on the area you're living in and the number of rooms you need. This makes sure people living in the same area as you under the same circumstances get the same amount of support.
Local Housing Allowance Rates - April 2024 to March 2025 Weekly/Monthly
Size | Perth and Kinross | Dundee and Angus | Forth Valley | Fife |
1 bedroom with | £82.66/£358.19 | £86.30/£373.97 | £95.51/£413.88 | £86.30/£373.97 |
1 bedroom | £97.81/£423.84 | £92.05/£398.88 | £105.86/£458.73 | £103.56/£448.76 |
2 bedrooms | £128.88/£558.48 | £141.53/£613.30 | £149.59/£648.22 | £135.78/£588.38 |
3 bedrooms | £172.60/£747.93 | £182.96/£792.83 | £184.11/£797.81 | £164.55/£713.05 |
4 bedrooms (maximum) | £287.67/£1246.57 | £241.64/£1096.98 | £299.18/£1296.45 | £287.67/£1246.57 |
Please note that although you may live within the Perth and Kinross area, you may fall into a different Broad Rental Market Area (BRMA) for Local Housing Allowance purposes. Please see the table below:
Perth and Kinross | PH1 to PH10 | PH15 to PH18 | KY13 |
Dundee and Angus | DD1 to DD5 | DD7 to DD11 | PH11 to PH14 |
Forth Valley | EH51 | FK1 to FK23 | G63 |
Fife | DD6 | KY1 to KY12 | KY14 to KY16 |
You can also search for LHA rates by postcode or by Local Authority.
If the amount of LHA you get is less than your total rent, you may be able to get a Discretionary Housing Payment (DHP) otherwise you will have to pay the difference yourself.