December 2023
Ref | Date | Time | Organisation Name | Event Name | Route | No. of Participants | Last Date for Representations | Status |
12/23 | 09/12/2023 | 12.45pm | Dunkeld & Birnam Events Group | Santa on his Sleigh with Reindeer | Birnam Hotel, Perth Road, junction for Dunkeld, Dunkeld Bridge, Bridge Street, then turn in to The Cross, Drill Hall. | 500-1000 | 28/02/2023 | Approved |
50/23 | 06/12/2023 | 6.00pm | Violence Against Women Partnership | Reclaim the Night March | 2 High Street, High Street; Scott Street, High Street; North Methven Street; Mill Street; Kinnoull Street; High Street;King Edward Street; South Street; St. John's Street; End at 2 High Street | 300 | 03/08/2023 | Approved |
61/23 | 03/12/2023 | 4.45pm | Perth & Kinross Council | St Andrews Day Procession | St Johns Street, High Street, George Street, Bridge Lane, Mill Street | 100 | 28/09/2023 | Withdrawn |
62/23 | 09/12/2023 | 5.00pm | Perth & Kinross Council | Lantern Procession | St Ninians Cathedral, North Methven Street, High Street, King Edward Street, St Johns Place | 200 | 28/09/2023 | Approved |
63/23 | 02/12/2023 | 5.30pm | Perth & Kinross Council | Christmas Lights Procession | Thimblerow, Old High Street, Scott Street, South Street, Parade returns to Thimblerow via Speygate | 300 | 28/09/2023 | Approved |
69/23 | 02/12/2023 | 12.00pm | Aberfeldy Festive Committee | Christmas Parade | Aberfeldy Industrial estate, Breadalbane Terrace, Dunkeld Street, The Square | 50 | 20/10/2023 | Approved |
72/23 | 09/12/2023 | 12.00pm | Eventful Management Ltd | Santa Run | Horsecross Plaza ( Mill Street) - North Inch Mill Street Via Kinnoull Street, High Street, Tay Street-Queens Bridge, Dundee Road, Gowrie Street, West Bridge Street, Perth Bridge, Tay Street - Dry Arch | 1000 | 03/11/2023 | Approved |
73/23 | 31/12/2023 | 10.30pm | Comrie Flambeaux | New Year Parade | Royal Hotel Melville Square, Drummond Street ,Comrie Hotel where the procession will turn around and proceed back along Drummond Street, Bridge Street over Dalginross Bridge, Dalginross , Barrack Road, Glebe Road to the junction of Strowan Road where it will turn left and proceed along Strowan Road as far as the junction with Dalginross where it will turn right onto Dalginross Bridge where it will proceed on to Bridge Street. At the Junction of Bridge Street and Dunira Street the procession will turn left and proceed along Dunira Street where it will continue on to Dundas Street on to Burrell Street as far as the Parish Church where the Parade will turn around and proceed back along Burrell Street and then on to Dundas Street and then on to Dunira Street.The Parade will then turn left and return back into Melville Square. | 750 | 03/11/2023 | Approved |
75/23 | 03/12/2023 | 4.45pm | Perth & Kinross Council | St Andrews Day Procession | St Johns Street, High Street, Kinnoull Street, Mill Street ( Perth Concert Hall) | 100 | 13/11/2023 | Approved |
79/23 | 10/12/2023 | 2.00pm | Perth & Kinross Council | Parade of Bakers | St John's Street, High Street, Skinner Gate, Horsecross Plaza | 30 | 06/12/2023 | Approved |
80/23 | 09/12/2023 | 4.20pm | Kenmore Community Council | Christmas in Kenmore Procession | 09.12.2023 Christmas in Kenmore Procession Route Map (PDF, 3 MB) | 60 | 07/12/2023 | Approved |
81/23 | 03/12/2023 | 2.15pm | Braco Parent Council | Santa Dash | Lodge Park entrance, around the castle drive, Braco Village Hall | 100 | 30/11/2023 | Approved |
November 2023
Ref | Date | Time | Organisation Name | Event Name | Route | No. of Participants | Last Date for Representations | Status |
06/23 | 04/11/2023 | 11.00am | Five Star Active | Auchterarder Chilli 10K Trail Race | 04.11.2023 Auchterarder Chilli 10K Trail Race Route Map (PDF, 114 KB) | 250-500 | 05/01/2023 | Approved |
49/23 | 12/11/2023 | 09.20am & 12.00pm | Perth & Kinross Council | 7 Scots Remembrance Day Parade | Depart Thimblerow Carpark, High Street, King Edward Street, North St John's Place, St John's Kirk | 200 | 11/10/2023 | Approved |
51/23 | 12/11/2023 | 12.10pm | Royal British Legion Scotland Rattray & Blairgowrie Branch | Remembrance Day Parade | Blairgowrie, Brown Street, High Street, Allan Street, Wellmeadow, Gas Brae, War Memorial. | 120-15- | 03/08/2023
| Approved |
60/23 | 12/11/2023 | 11.10am | Auchterarder Churches Together | Annual Remembrance Parade | War Memorial Auchterarder (A824) - Auchterarder Parish Church (24 High Street A824) | 50 | 22/09/2023 | Approved |
65/23 | 12/11/2023 | 10.45am | Pitlochry Baptist Church | Remembrance Sunday Parade | Atholl Leisure Centre, West Moulin Road, Atholl Road, Bonnethill Road, War Memorial Atholl Road | 55 | 06/10/2023 | Approved |
67/23 | 12/11/2023 | 12.00pm | Royal British Legion Alyth Branch | Remembrance Sunday Parade | Parish Church Banff Road, Airlie Street Monument | 50 | 11/10/2023 | Approved |
68/23 | 12/11/2023 | 11.45am | Royal British Legion Crieff Branch | Remembrance Sunday Parade | A85 East High Street, James Square, West High Street, Comrie Street, War Memorial Town Centre | 150 | 13/10/2023 | Approved |
70/23 | 12/11/2023 | 10.40am | Comrie Parish Church | Remembrance Sunday Parade | Comrie Parish Church, Burrell Street, Dundas Street, Bridge Street, Dalginross, War Memorial | 100 | 01/11/2023 | Approved |
71/23 | 03/11/2023 | 6.20pm | Comrie Pipe Band | Bonfire Night Parade | 2023 Comrie Bonfire Night Route Map (PDF, 952 KB) | 40 | 01/11/2023 | Approved |
74/23 | 25/11/2023 | 4.00pm | Blairgowrie & Rattray Illuminations Committee | Christmas Light Switch On Parade | Rattray Cross, Rattray High Street, Boat Brae, Gas Brae, Wellmeadow | 100 | 09/11/2023 | Approved |
76/23 | 12/11/2023 | 10.45am | Kinross Community Council | Remembrance Parade | Kinross Parish Church, Station Road, War Memorial High Street Kinross | 100 | 09/11/2023 | Approved |
77/23 | 25/11/2023 | 6.30pm | Alyth Pipe Band | Community Christmas Light Switch on | Airlie Place, Airlie Street, Market Square | 150 | 16/11/2023 | Approved |
78/23 | 23/11/2023 | 5.20pm | Light Up Kinross | Light Up Kinross | Green Hotel (Muirs Kinross) - Green Supermarket ( Station Road Kinross) | 60 | 22/11/2023 | Approved |
October 2023
Ref | Date | Time | Organisation Name | Event Name | Route | No. of Participants | Last Date for Representations | Status |
48/23 | 05/10/2023 | 3.30pm | Perth & Kinross council | UHI Graduation Parade | Perth Concert Hall - Mill Street - Kinnoull Street - High Street - George Street - Mill Street - Concert Hall | 300 | 02/08/2023 | Approved |
58/23 | 28/10/2023 | 10.30am | Kinross Road Runners | Path of Condie Half Marathon | Path of Condie Half Marathon Route Map 2023 (PDF, 3 MB) | 200 | 20/09/2023 | Approved |
66/23 | 15/10/2023 | 09.30am | Run Nation Events | Rannoch Marathon | 2023 Rannoch Marathon Route Map (PDF, 694 KB) | 600 | 11/10/2023 | Approved |
September 2023
Ref | Date | Time | Organisation Name | Event Name | Route | No. of Participants | Last Date for Representations | Status |
01/23 | 09/09/2023 & 10/09/2023 | 10.30am | Five Star Active | Auchterarder Running Festival - 10K & Half Marathon | 2023 Auchterarder Running Festival 10K Route (PDF, 324 KB) 2023 Auchterarder Running Festival Half Marathon Route (PDF, 305 KB) | 250-500 max each day | 20/11/2022 | Approved |
46/23 | 02/09/2023 | 1.00pm and 7.30pm | Blairgowrie & Rattray Braemar Day Association | Blairgowrie & Rattray Braemar Day Association Pipe Band Parade | Royal British Legion, George Street, Blairgowrie, Brown Street, High Street, Allan Street, A93 Wellmeadow, Wellmeadow Gardens | 20-50 | 01/08/2023 | Approved |
47/23 | 09/09/2023 | 11.30am | Pitlochry Highland Games | Pipe Band Parade | Pitlochry Railway Station - Atholl Road - Pitlochry Recreation Ground | 20 pipe bands | 02/08/2023 | Approved |
52/23 | 16/09/2023 | 08.00am | Rotary Club of Perth Kinnoull | Fundraising Cycle Sportive | Tayside Challenge Cycle Sportive Route Map (PDF, 223 KB) | 300 | 14/08/2023 | Approved |
55/23 | 09/09/2023 | 09.00AM | Muthill Village Trust | Muthill Sportive Charity Cycle Event | 2023 Muthill Sportive Route Map (PDF, 6 MB) | 250 | 21/08/2023 | Approved |
59/23 | 24/09/2023 | 10.00am | Black Watch Association | Service at Black Watch War Memorial | Black Watch War Memorial, Taybridge Drive, Aberfeldy | 80-100 | 22/09/2023 | Approved |
57/23 | 24/09/2023 | 10.00am | Hardcore Events Ltd | Coupar Angus Half Marathon | 2023 Coupar Angus Half Marathon Route Map (PDF, 489 KB) | 200 | 22/09/2023 | Approved |
August 2023
Ref | Date | Time | Organisation Name | Event Name | Route | No. of Participants | Last Date for Representations | Status |
03/23 | 06/08/2023 | 12.00pm | Perth & Kinross Council | City of Perth Salute Parade | Thimblerow to North Inch via Old High Street, High Street & Tay Street | 600 | 15/06/2023 | Approved |
27/23 | 20/08/2023 | 10.00am | Dunfermline Cycling Club | Cycling Time Trial Event | Saline (Fife), B913, B914, A823, A927, A907, Comrie, Saline | 40-80 | 14/04/2023 | Approved |
28/23 | 20/08/2023 | 10.30am | Crieff Highland Gathering | Highland Gathering Parade | British Legion Perth Road, High Street, The Square, King Street, Broich Road, Market Park | 250 | 19/04/2023 | Approved |
39/23 | 12/08/2023 | 1.00pm | Atholl & Breadalbane Agricultural Society | Aberfeldy Show & Highland Gathering | Aberfeldy Square - Bank Street - Taybridge Road - Wades Bridge - Poplar Avenue - Wades Park | 30 | 20/06/2023 | Approved |
41/23 | 27/08/2023 | 10.00am | Perth Running Events | Perth 10K | 2023 Perth 10k Route Map (PDF, 170 KB) | 350-500 | 05/07/2023 | Approved |
42/23 | 19/08/2023 20/08/2023 | 07.00am 10.00am | Still Going Strong Ltd | Aberfeldy Multi Sports Festival | AMSF23 Triathlon Route Map (PDF, 325 KB) | 400-650 | 05/07/2023 | Approved |
43/23 | 20/08/2023 | 1.15pm | District 65 Colonel Cleland Loyal Orange Lodge | Annual Parade & Conventical of the Battle of Dunkeld | Birnam Highland Games Park, A923, Dunkeld Bridge, Bridge Street, High Street, Cathedral Street into Cathedral grounds. | 60-90 | 20/07/2023 | Approved |
44/23 | 05/08/2023 | 1.00pm | Comrie Fortnight Association | Comrie Float Parade | Dalginross - Strowan Road - Barrack Road - Dalginross - Drummond Street - Laggan Park | 300-350 | 01/08/2023 | Approved |
45/23 | 26/08/2023 | 07.30am | Malawi Fruits | Fundraising Cycle Sportif | Starting at Scone Airport, both routes share the first 19.9 miles to Dunkeld via Kinclaven, Murthly and Caputh. The longer route goes from Dunkeld towards Amulree then right to Aberfeldy before going to Logierait, Pitlochry, Kirkmichael, Blairgowrie and back to Scone. The shorter route follows the 5 lochs road to Blairgowrie before returning. 26.08.2023 Malawi Fruits Cycle Sportif Route Directions (PDF, 11 KB) | up to 400 | 01/08/2023 | Approved |
53/23 | 26/08/2023 | 12.00pm | Ewan Alcorn | Birnam & Dunkeld Highland Games Parade | North carpark - Atholl Street - Bridge Street - Telford's Bridge - Little Dunkeld - Perth Road | 65-75 | 14/08/2023 | Approved |
54/23 | 26/08/2023 | 11.00am | Jack Simpson | Perthshire Pride | Thimblerow - Old High Street - High Street - Tay Street - Atholl Street - North Inch, pedestrians via Dry Arch to North Inch | 3000-4000 | 14/08/2023 | Approved |
56/23 | 23/08/2023 | 7.30pm | Kinross Road Runners | Crook of Devon Race | KRR - Crook of Devon Route 2023 (PDF, 2 MB) | 80 | 21/08/2023 | Approved |
July 2023
Ref | Date | Time | Organisation Name | Event Name | Route | No. of Participants | Last Date for Representations | Status |
15/23 | 01/07/2023 | 3.00pm | Comrie Pipe Band | Pipe Band Parade | Comrie Hotel, Drummond Street, West to the Royal Hotel in Melville Square Then we will play in Melville Square for half an hour | 55 approx | 02/03/2023 | Approved |
16/23 | 09/07/2023 | 11.00am | Strathearn Harriers | Crieff 10K Race | Turretbank Road - Laggan Road - Laggan Hill - Laggan Road - Turretbank Road | 350 | 06/03/2023 | Approved |
38/23 | 05/07/2023 | 7.30pm | Perth Road Runners | Brig Bash | Manse Road, Chaise Road, Station Road, Main Street, Wicks O'Baiglie Road, Kintillo Road, left at Kilgraston School gates, past Pitkeathly Wells Farm, right onto the B935, Kintillo Road, Wicks O'Baiglie Road,Main Street, Station Road, finish on Chaise Road. | 300 | 19/06/2023 | Approved |
June 2023
Ref | Date | Time | Organisation Name | Event Name | Route | No. of Participants | Last Date for Representations | Status |
02/23 | 10/06/2023 | 12.00pm | Perth & Kinross Council | Mela Parade | Thimblerow to North Inch via Old High Street, High Street & Tay Street | 600 | 02/06/2023 | Approved |
7/23 | 11/06/2023 | 1.00pm | Blackford Day Gala Committee | Gala Day Parade | Moray Institute, Moray Street towards level crossing, right towards Highland Spring, Stirling Street, over bridge, right onto Moray Street, pass Moray Institute, turn left into Games Park. | 150 | 05/01/2023 | Approved |
10/23 | 10/06/2023 | 1.00pm | Longforgan Village Trust | Gala Day Parade | Longforgan Primary School, East along Main St to Helen McGregor Park. | 60-100 | 14/02/2023 | Approved |
11/23 | 04/06/2023 | 8.30am | Peter Ritchie | Blairgowrie Half Marathon | St Fink Rd beside back row up towards St Fink, down to Den of Alyth left for Banff, left for Drimmie old school, left for Blairgowrie, come to 12 miles turn onto Count Law path, turn right on to St Fink Rd, turn right for 200 metres into Glen Devon Court, finish Rattray Common behind Rattray School | 500 | 26/02/2023 | Approved |
25/23 | 24/06/2023 | 8.30am | St Andrew True Blues LOL 209 Perth | Annual Battle of the Boyne Commemoration | Tulloch Road, Crieff Road, Dunkeld Road, North Methven Street, Mill Street, Kinnoull Street, South Street, turn left at Tay Street, walk to Dry Arch lay wreath at Cameronian Memorial | 70 | 11/04/2023 | Approved |
29/23 | 24/06/2023 | 09.00am | Donald Cargill Memorial LOL 1681 | Annual Battle of the Boyne Parade | Rattray Cross, Blairgowrie, Rattray High Street, Boat Brae, Wellmeadow Blairgowrie | 80 | 24/04/2023 | Approved |
30/23 | 03/06/2023 | 08.30am | Apprentice Boys of Derry (Campsie Perth) | Anniversary Parade | Tulloch Works, Tulloch Road, Crieff Road, Dunkeld Road, Atholl Street, North Methven Street, High Street, George Street, Bridge Lane, Charlotte Street to the Cameroonian Memorial. | 60 | 24/04/2023 | Approved |
31/23 | 11/06/2023 | 1.00pm | Williamson Community Hall Trust | Annual Village Hill Race | Abernethy Main Street, Nurse Peatties Garden, Rough Glen, Uphill Glen Tarkie, Castle Law, Summit, The Square Abernethy | 70 | 15/05/2023 | Approved |
33/23 | 24/06/2023 | 12.00pm | Errol Gala Day Committee | Errol Gala Day | The Square, Errol, High Street to Post Office, Errol Park | 30 | 23/05/2023 | Approved |
34/23 | 17/06/2023 | 1.15pm | Black Watch Association | Annual Reunion Parade | Rose Terrace, Barossa Place, Balhousie Street, Balhousie Avenue, across Hay Street into Balhousie Castle | 100 | 31/05/2023 | Approved |
35/23 | 03/06/2023 | 1.50pm | Portmoak Community Gala | Gala Parade | Portmoak Church, south on A911 to entrance of Well Road off Main Street, Scotlandwell | 20-30 | 31/05/2023 | Approved |
37/23 | 22/06/2023 | 7.30pm | Kinross Road Runners | Milnathort Dash | Milnathort Town Hall, north over M90 to Tillyrie junction, left to Meikle Seggie crossroads, right up to Atholl Hall, return to Tillywally via Tillyrie, left then right to Milnathort, right past Orwell Church to finish | 200 | 18/06/2023 | Approved
|
40/23 | 25/06/2023 | 08.00am | Silas Goldworthy | Sandy Wallace Memorial Time Trial | Start Kinross at layby near Woollen Mill, B996, left to B9097, Left to B920 Scotlandwell, A911 past Balgeddie Toll, left onto unclassified road. Finish road end opposite Kinross High School | 120 | 21/06/2023 | Approved |
May 2023
Ref | Date | Time | Organisation Name | Event Name | Route | No. of Participants | Last Date for Representations | Status |
14/23 | 13/05/2023 | 3.00pm | Comrie Pipe Band | Pipe Band Parade | Comrie Hotel, Drummond Street, Melville Square. Play in Melville Square for half an hour | 55 approx | 02/03/2023 | Approved |
17/23 | 13/05/2023 | 11.00am | The Gleneagles Hotel | The Great Adventure Race | Bike Map 1 - Marshals and Signage (PDF, 936 KB) | 40 approx | 08/03/2023 | Approved |
21/23 | 14/05/2023 | 9.00am | Kinross Road Runners | Loch Leven Half Marathon | Clashburn Road Kinross, B996 to Gairneybridge, B9097 Vane Farm, B920 Scotlandwell, A911 Kinnesswood and Balgeddie, Past Loch Levens Larder, Past Lethangie Junction, Burleigh Castle to Old Railway, Main Road between Kinross and Milnathort, Loch Leven Campus | 850 | 21/03/2023 | Approved |
22/23 | 13/05/2023 & 14/05/2023 | 8.00am | Highland Perthshire Cycling | Dunkeld Enduro | Dunkeld village, Birnam village, cycle paths near Birnam hill, train station car park and path network to/from Inver, B898 and A984 | 200-300 | 30/03/2023 | Approved |
23/23 | 09/05/2023 | 5.00pm | Blairgowrie & Rattray Access Network | Fun Run/Walk to raise funds for the Path Network | Davie Park Pavilion, Ashgrove Road, Haugh Road, Tannage Street, Welton Road, Rosemount Path, West Mill Fish Farm, Haugh Road, Davie Park | 100-150 | 31/03/2023 | Approved |
24/23 | Every Monday from 29/05/2023 to 24/09/2023 | 7.00pm | Vale of Atholl Pipe Band | Highland Nights Parade | Leaving from Fishers Hotel, Atholl Road, Ferry Road, Recreation Ground | 25-35 | 31/03/2023 | Approved |
26/23 | 27/05/2023 | 12.00pm | Blackford Highland Games | Blackford Highland Games Parade and Start of Games | Tullibardine Distillery, Stirling Street, Stalkers Entry, Stirling Street, Moray Street, Games Park | 100 | 14/04/2023 | Approved |
32/23 | 21/05/2023 | 11.00am | Scottish Vintage Tractor and Engine Club | Annual Vintage Tractor Charity Road Run | Ballathie Farm Steadings, Kinclaven, Stanley, PH1 4QN. B9099 towards Stanley via Airntully (unclassified road), Stanley, Luncarty, Battleby, Moneydie, Little Glenshee, Tullybelton, Over Benchil, Bankfoot, Waterloo on B867. To Murthly, Caputh on B9099 to Spittalfield and Meikleour on A94 Past Beech Hedges on A93 Back to Ballathie. | 60 | 18/05/2023 | Approved |
36/23 | 26/05/2023 | 2.30pm | John Bullough Funeral Procession | Funeral Procession | St Johns Kirk via George Street to Perth Concert Hall, Mill Street, Perth. | 600 approx | 24/05/2023 | Approved |
April 2023
Ref | Date | Time | Organisation Name | Event Name | Route | No. of Participants | Last Date for Representations | Status |
13/23 | 07/04/2023 | 10.45am | Perth Action of Churches Together | Good Friday Walk of Witness | St John's Kirk, St John St. High Street (the end of the pedestrianised area) (Stop 1), High Street with a stop outside Next, (Stop 2), outside theatre (Stop 3), King Edward Street between Bank of Scotland and Waterstones (Stop 4), St John's Kirk (Stop 5). | 100-150 | 28/02/2023 | Approved |
18/23 | 29/04/2023 | 8.00am | Kinross Cycling Club | Kinross Sportive | Kinross Sportive - Route Map (PDF, 968 KB) | 800 approx | 08/03/2023 | Approved |
19/23 | 30/04/2023 | 11.00am | Perth Road Runners | Tay Ten | Tay Ten Route Map (PDF, 158 KB) | 350 | 09/03/2023 | Approved |
20/23 | 23/04/2023 | 9.00am | Wild Deer Events | Scone Palace Duathalon | 23.04.2023 Scone Palace Duathlon Route Map (PDF, 765 KB) | 150 | 16/03/2023 | Approved |
March 2023
Ref | Date | Time | Organisation Name | Event Name | Route | No. of Participants | Last Date for Representations | Status |
February 2023
Ref | Date | Time | Organisation Name | Event Name | Route | No. of Participants | Last Date for Representations | Status |
January 2023
Ref | Date | Time | Organisation Name | Event Name | Route | No. of Participants | Last Date for Representations | Status |
04/23 | 21/01/2023 | 5.00pm | Perth & Kinross Council | Chinese New Year Parade | 2 High Street, Perth to High Street, St Johns Street, South Street ending at Riverside | 150 | 04/01/2023 | Withdrawn |
05/23 | 28/01/2023 | 5.00pm | Perth & Kinross Council | Burns Night Parade | 2 High Street, Perth to High Street, St Johns Street, South Street ending at Riverside | 150 | 04/01/2023 | Withdrawn |
08/23 | 01/01/2023 | 12.30pm | Blairgowrie Runners | NYD Charity Walk/Fun Run | Brown Street - High Street - Perth Street - A93 Perth Road - Golf Course Road - A923 Coupar Angus Road finishing in east side of Wellmeadow near it's junction with Allan Street, Blairgowrie. | 400-500 | 20/12/2022 | Approved |
09/23 | 22/01/2023 | 1.45pm | Perth & Kinross Council | Chinese New Year Parade | 2 High Street, Perth to Mill Street, via High Street & Scott Street | 100 | 16/01/2023 | Approved |