A Traffic Regulation Order (TRO) is a legal order. Every time there is a need to close a street for repair works, to vary a speed limit on any road or to designate an area for on or off street parking, the Council must promote a TRO explaining the circumstances. The advert will include the reasons for the proposed changes and the likely effects they will have. TROs are required for many different restrictions including:
- Waiting and Loading
- One-way streets
- Speed Limits
- Weight and width restrictions
- Access and turning Restrictions
- Road and Footway closures - both permanent and temporary
- Cycle and bus lanes
All new Traffic Regulation Orders will be published on this website. TROs currently being advertised by Perth and Kinross Council can be viewed below. Orders are also advertised in the Courier.
Proposed TROs
Location | From | To | Restriction type | Related documents |
---|---|---|---|---|
Blackford | 24th November 2023 | 15th December 2023 | Proposed one-way system | Perth and Kinross (Blackford Traffic Management) Order 202X (PDF) [1MB] |
Florence Place, Muirton Bank, Harley Terrace and Harley Place | 29 September 2023 | 20 October 2023 | Limited Waiting Restrictions | Perth and Kinross Council (Perth Traffic Management) (Variation) (No 24) Order 202X (PDF) [2MB] |
Made TROs
Location | From | To | Restriction type | Related documents |
---|---|---|---|---|
U88 Stormontfield Road (West of Old Scone Cottages) | 22 October 2021 | 3 December 20201 | Stopping Up Order | |
U88 Stormontfield Road (South of Lochton House) | 7 May | 18 June | Stopping up order | Perth and Kinross Council (U88 Stormontfield Road South of Lochton House) (Stopping up) Order 2021 (05/21) (PDF) [104KB] |
A94 Angus Road, Scone | 7 May | 18 June | Stopping up order | Perth and Kinross Council (A94 Angus Road, Scone) (Stopping Up) Order 2021 (04/21) (PDF) [729KB] |
U88 Stormontfield Road (South of Lochton House) | 19 February | 19 March | Stopping up order | Perth and Kinross Council (U88 Stormontfield Road South of Lochton House) (Stopping Up) Order 202X (PDF) [801KB] |
U88 Stormontfield Road (West of Old Scone Cottages) | 19 February | 19 March | Stopping up order | |
A94 Angus Road | 19 February | 19 March | Stopping up order | Perth and Kinross Council (A94 Angus Road) (Stopping Up) Order 202X (PDF) [803KB] |
Cross Tay Link Road (Stormontfield Road and A94 Angus Road) | 19 February | 12 March | 40mph speed limit | Perth and Kinross Council (40mph Speed Limit) (Variation) (No 30) Order 202X (PDF) [1MB] |
Cross Tay Link Road | 19 February | 12 March | 50mph speed limit | Perth and Kinross Council (50mph Speed Limit) (Variation) (No 2) Order 202X (PDF) [3MB] |
Rosslyn Avenue/Graybank Road | 22 January | 5 March | Waiting restrictions | |
Abernethy | 22 January | 5 March | Waiting restrictions | Perth and Kinross Council (Abernethy Traffic Management) Order 2021 (PDF) [1MB] |
Meigle | 14 January | 4 February | 40mph speed limit | Perth and Kinross Vo 29 (Meigle 40mph speed limits) (PDF) [2MB] |
Tillyrie | 3rd December | 15 January | 30mph speed limit | |
Path of Condie Routes | 3rd December | 15 January | 40mph speed limit |
If you require any further information, please don't hesitate to contact the Traffic and Network Team on 01738 476476 or at TRO@pkc.gov.uk.