This page is where we will publish Elected Member Briefing Notes updating Councillors on service and operational developments and responding to requests for follow-up information from Council meetings. There are some instances where Briefing Notes will not be published as they contain information which is confidential or otherwise exempt from publication. For example where they contain details about an individual or sensitive details about a commercial company or other organisation which it would not be appropriate for the Council to disclose at this time.
Archived Briefing Notes
Current year Briefing Notes
| Issue Number | Briefing Note Title | Issue Date | Published/Exempt |
|---|---|---|---|
| 036-26 | Proposed EIS industrial action | 9 March | Exempt |
| 035-26 | Community Minibus Transfer | 9 March | Published |
| 034-26 | Employee Engagement Survey 2025 | 3 March | Published |
| 033-26 | Climate Change Annual Report Year 4 | 25 February | Published |
| 032-26 | Update on diesel spill into Loch Tay, Sunday 22 February 2026 | 22 February | Published |
| 031-26 | Update on diesel spill into Loch Tay, Saturday 21 February 2026 | 21 February | Published |
| 030-26 | Fuel spill at River Dochart | 20 February | Published |
| 029-26 | Protests over accommodation for people seeking asylum | 20 February | Published |
| 028-26 | External funding update | 20 February | Exempt |
| 027-26 | Budget survey results (advance copy - results will be published with budget papers) | 19 February | Exempt |
| 026-26 | Scott Street junction | 17 February | Published |
| 025-26 | National Adult Support and Protection Day 2026 | 16 February | Published |
| 024-26 | 1-5 High Street timeline | 11 February | Published |
| 023-26 | Yellow weather warning | 10 February | Published |
| 022-26 | Housing Need and Demand Survey | 6 February | Published |
| 021-26 | Mid-Year Homelessness Update, April-September 2025 | 5 February | Published |
| 020-26 | Town of Culture 2028 | 2 February | Published |
| 019-26 | Treasury Compliance Report | 2 February | Published |
| 018-26 | Educational Psychology Service | 2 February | Published |
| 017-26 | Perth Grammar School | 30 January | Published |
| 016-26 | Hotel protests | 30 January | Published |
| 015-26 | RDM School | 29 January | Published |
| 014-26 | Weather Update, 9.15pm, 27 January 2026 | 27 January | Published |
| 013-26 | Community benefits and renewable developments | 27 January | Exempt |
| 012-26 | 1-5 High Street running costs | 27 January | Published |
| 011-26 | Weather Update - 3pm, 23 January 2026 | 23 January | Published |
| 010-26 | Shore Road | 23 January | Published |
| 009-26 | Shore Road incident | 23 January | Published |
| 008-26 | Weather Update - 10am, 23 January 2026 | 23 January | Published |
| 007-26 | Weather update - 5pm, 22 January 2026 | 22 January | Published |
| 006-26 | Weather update - 2pm, 22 January 2026 | 22 January | Published |
| 005-26 | Weather update - 21 January 2026 | 21 January | Published |
| 004-26 | Protests over accommodation for people seeking asylum | 19 January | Published |
| 003-26 | Protest over accommodation for people seeking asylum | 9 January | Published |
| 002-26 | Abernyte Primary School transport | 8 January | Published |
| 001-26 | Perth city centre properties update | 9 January | Exempt |
Last modified on 09 March 2026